Licensed to DSU Aquatics Club          Hy-Tek's Meet Manager 2/22/2003 01:14 PM
                 2003 Southern Collegiate Athletic Conference                  
                       Swimming and Diving Championships                       
                                    Results                                    
 
Event 25  Women 1650 Yard Freestyle
===============================================================================
 SCAC Record:   17:46.38  1999      Shannon Clower, Trinity                    
   SCAC Open:   17:46.38            Shannon Clower, Trinity                    
                17:29.89  A
                17:59.99  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Carrie Fitzgerald   FY TRIN                11:52.95   18:08.21        
                  30.33     1:03.60 (33.27)     1:36.98 (33.38)     2:10.48 (33.50)     2:43.66 (33.18)     3:16.83 (33.17)     3:49.93 (33.10)     4:23.33 (33.40)
        4:56.33 (33.00)     5:29.89 (33.56)     6:02.46 (32.57)     6:35.25 (32.79)     7:08.49 (33.24)     7:41.63 (33.14)     8:14.60 (32.97)     8:47.58 (32.98)
        9:21.08 (33.50)     9:54.08 (33.00)    10:27.51 (33.43)    11:01.25 (33.74)    11:34.21 (32.96)    12:07.24 (33.03)    12:40.40 (33.16)    13:13.44 (33.04)
       13:46.40 (32.96)    14:19.50 (33.10)    14:52.48 (32.98)    15:25.77 (33.29)    15:58.88 (33.11)    16:31.89 (33.01)    17:04.14 (32.25)    17:36.59 (32.45)
       18:08.21 (31.62)
  2 Jessica Waltman     SO TRIN                12:24.89   18:41.87        
                  30.61     1:03.64 (33.03)     1:37.19 (33.55)     2:10.47 (33.28)     2:43.96 (33.49)     3:17.65 (33.69)     3:51.35 (33.70)     4:25.36 (34.01)
        4:59.37 (34.01)     5:33.73 (34.36)     6:07.90 (34.17)     6:42.32 (34.42)     7:16.67 (34.35)     7:51.14 (34.47)     8:25.75 (34.61)     8:59.92 (34.17)
        9:34.29 (34.37)    10:08.99 (34.70)    10:42.93 (33.94)    11:17.48 (34.55)    11:51.99 (34.51)    12:25.69 (33.70)    13:00.24 (34.55)    13:34.31 (34.07)
       14:08.50 (34.19)    14:42.70 (34.20)    15:17.26 (34.56)    15:51.44 (34.18)    16:25.50 (34.06)    17:00.68 (35.18)    17:34.31 (33.63)    18:08.84 (34.53)
       18:41.87 (33.03)
  3 Sarah Gardner       SO TRIN                11:41.05   19:10.28        
                  32.86     1:08.06 (35.20)     1:43.72 (35.66)     2:19.19 (35.47)     2:54.65 (35.46)     3:30.08 (35.43)     4:05.18 (35.10)     4:40.27 (35.09)
        5:15.10 (34.83)     5:49.61 (34.51)     6:24.40 (34.79)     6:59.27 (34.87)     7:34.23 (34.96)     8:09.03 (34.80)     8:44.18 (35.15)     9:19.16 (34.98)
        9:54.20 (35.04)    10:29.48 (35.28)    11:04.51 (35.03)    11:39.00 (34.49)    12:14.19 (35.19)    12:48.94 (34.75)    13:23.77 (34.83)    13:58.31 (34.54)
       14:33.15 (34.84)    15:07.88 (34.73)    15:43.00 (35.12)    16:18.12 (35.12)    16:52.95 (34.83)    17:27.75 (34.80)    18:02.67 (34.92)    18:37.12 (34.45)
       19:10.28 (33.16)
  4 Megan McNamara      FY TRIN                      NT   19:34.10        
                  31.30     1:05.61 (34.31)     1:40.80 (35.19)     2:16.12 (35.32)     2:51.77 (35.65)     3:27.03 (35.26)     4:01.97 (34.94)     4:37.31 (35.34)
        5:12.69 (35.38)     5:48.07 (35.38)     6:23.56 (35.49)     6:59.08 (35.52)     7:34.66 (35.58)     8:10.96 (36.30)     8:46.80 (35.84)     9:22.58 (35.78)
        9:58.46 (35.88)    10:34.41 (35.95)    11:10.67 (36.26)    11:46.83 (36.16)    12:23.29 (36.46)    12:59.50 (36.21)    13:35.62 (36.12)    14:11.64 (36.02)
       14:48.11 (36.47)    15:24.37 (36.26)    16:00.34 (35.97)    16:36.51 (36.17)    17:13.25 (36.74)    17:48.98 (35.73)    18:24.83 (35.85)    19:00.13 (35.30)
       19:34.10 (33.97)
  5 Carla Sterner       SR SU                  11:48.00   19:41.00        
                  32.48     1:07.32 (34.84)     1:42.74 (35.42)     2:17.68 (34.94)     2:52.96 (35.28)     3:28.19 (35.23)     4:03.64 (35.45)     4:38.67 (35.03)
        5:13.87 (35.20)     5:49.44 (35.57)     6:25.18 (35.74)     7:00.91 (35.73)     7:36.79 (35.88)     8:12.78 (35.99)     8:48.65 (35.87)     9:25.04 (36.39)
       10:00.97 (35.93)    10:37.10 (36.13)    11:13.25 (36.15)    11:49.26 (36.01)    12:25.41 (36.15)    13:01.71 (36.30)    13:37.62 (35.91)    14:14.25 (36.63)
       14:51.06 (36.81)    15:27.58 (36.52)    16:04.04 (36.46)    16:40.59 (36.55)    17:17.18 (36.59)    17:53.81 (36.63)    18:29.73 (35.92)    19:06.03 (36.30)
       19:41.00 (34.97)
  6 AK Rice             SR RC                  12:00.62   19:42.77        
                  33.09     1:08.66 (35.57)     1:45.27 (36.61)     2:21.89 (36.62)     2:58.30 (36.41)     3:34.45 (36.15)     4:10.66 (36.21)     4:46.55 (35.89)
        5:21.76 (35.21)     5:57.70 (35.94)     6:33.21 (35.51)     7:08.42 (35.21)     7:44.38 (35.96)     8:20.38 (36.00)     8:56.58 (36.20)     9:32.21 (35.63)
       10:08.58 (36.37)    10:44.80 (36.22)    11:20.87 (36.07)    11:56.88 (36.01)    12:32.91 (36.03)    13:09.22 (36.31)    13:44.83 (35.61)    14:21.33 (36.50)
       14:57.32 (35.99)    15:33.50 (36.18)    16:09.54 (36.04)    16:45.60 (36.06)    17:21.45 (35.85)    17:56.89 (35.44)    18:32.92 (36.03)    19:08.84 (35.92)
       19:42.77 (33.93)
  7 Sarah Corrigan      SR DPU                 12:07.26   20:05.24        
                  31.64     1:07.08 (35.44)     1:43.85 (36.77)     2:20.61 (36.76)     2:57.41 (36.80)     3:34.22 (36.81)     4:11.49 (37.27)     4:48.30 (36.81)
        5:25.31 (37.01)     6:02.05 (36.74)     6:38.88 (36.83)     7:16.01 (37.13)     7:52.79 (36.78)     8:30.04 (37.25)     9:07.04 (37.00)     9:44.02 (36.98)
       10:20.72 (36.70)    10:57.54 (36.82)    11:34.38 (36.84)    12:11.07 (36.69)    12:47.62 (36.55)    13:24.27 (36.65)    14:01.30 (37.03)    14:38.12 (36.82)
       15:14.51 (36.39)    15:50.96 (36.45)    16:27.34 (36.38)    17:03.66 (36.32)    17:40.02 (36.36)    18:16.33 (36.31)    18:52.38 (36.05)    19:28.21 (35.83)
       20:05.24 (37.03)
  8 Aleah Bow           SR CEN                 12:18.05   20:20.33        
                  33.33     1:09.46 (36.13)     1:45.94 (36.48)     2:22.88 (36.94)     2:59.95 (37.07)     3:37.01 (37.06)     4:13.87 (36.86)     4:50.67 (36.80)
        5:27.98 (37.31)     6:05.19 (37.21)     6:42.60 (37.41)     7:20.01 (37.41)     7:57.24 (37.23)     8:34.53 (37.29)     9:12.09 (37.56)     9:49.43 (37.34)
       10:26.77 (37.34)    11:03.94 (37.17)    11:41.24 (37.30)    12:18.29 (37.05)    12:55.55 (37.26)    13:32.73 (37.18)    14:09.85 (37.12)    14:46.95 (37.10)
       15:24.50 (37.55)    16:01.60 (37.10)    16:38.81 (37.21)    17:15.80 (36.99)    17:53.00 (37.20)    18:30.49 (37.49)    19:07.44 (36.95)    19:43.95 (36.51)
       20:20.33 (36.38)
  9 Jocelyn Widmer      JR SU                  13:15.00   20:32.59        
                  34.03     1:11.13 (37.10)     1:49.02 (37.89)     2:27.32 (38.30)     3:04.65 (37.33)     3:42.43 (37.78)     4:19.73 (37.30)     4:57.08 (37.35)
        5:34.12 (37.04)     6:11.36 (37.24)     6:49.04 (37.68)     7:26.65 (37.61)     8:03.98 (37.33)     8:41.62 (37.64)     9:19.15 (37.53)     9:57.13 (37.98)
       10:34.72 (37.59)    11:12.36 (37.64)    11:49.93 (37.57)    12:27.69 (37.76)    13:05.40 (37.71)    13:43.08 (37.68)    14:20.69 (37.61)    14:58.50 (37.81)
       15:36.01 (37.51)    16:13.34 (37.33)    16:50.89 (37.55)    17:28.33 (37.44)    18:05.72 (37.39)    18:43.17 (37.45)    19:20.65 (37.48)    19:57.41 (36.76)
       20:32.59 (35.18)
 10 Krystin Krause      SR SEW                 13:07.69   21:19.36        
                  33.44     1:10.16 (36.72)     1:48.14 (37.98)     2:26.60 (38.46)     3:04.95 (38.35)     3:43.41 (38.46)     4:21.76 (38.35)     5:00.63 (38.87)
        5:39.85 (39.22)     6:18.79 (38.94)     6:57.74 (38.95)     7:37.12 (39.38)     8:16.47 (39.35)     8:55.40 (38.93)     9:34.62 (39.22)    10:13.62 (39.00)
       10:53.02 (39.40)    11:32.29 (39.27)    12:11.30 (39.01)    12:50.51 (39.21)    13:29.61 (39.10)    14:08.85 (39.24)    14:48.39 (39.54)    15:27.64 (39.25)
       16:07.17 (39.53)    16:46.26 (39.09)    17:25.87 (39.61)    18:05.33 (39.46)    18:44.57 (39.24)    19:23.54 (38.97)    20:03.05 (39.51)    20:41.64 (38.59)
       21:19.36 (37.72)
 11 Stacy Montague      SO HC                  12:48.74   21:26.68        
                  33.39     1:10.17 (36.78)     1:47.58 (37.41)     2:25.45 (37.87)     3:03.56 (38.11)     3:41.64 (38.08)     4:20.16 (38.52)     4:58.75 (38.59)
        5:37.44 (38.69)     6:16.43 (38.99)     6:55.15 (38.72)     7:34.74 (39.59)     8:13.86 (39.12)     8:53.24 (39.38)     9:32.80 (39.56)    10:12.37 (39.57)
       10:51.96 (39.59)    11:31.19 (39.23)    12:10.99 (39.80)    12:50.70 (39.71)    13:30.48 (39.78)    14:10.06 (39.58)    14:49.26 (39.20)    15:29.14 (39.88)
       16:09.40 (40.26)    16:49.05 (39.65)    17:28.76 (39.71)    18:09.00 (40.24)    18:49.13 (40.13)    19:29.26 (40.13)    20:09.06 (39.80)    20:48.42 (39.36)
       21:26.68 (38.26)
 12 Sara Andreatta      SO SEW                 13:14.37   21:46.84        
                  33.48     1:10.84 (37.36)     1:49.46 (38.62)     2:27.33 (37.87)     3:05.97 (38.64)     3:45.25 (39.28)     4:24.35 (39.10)     5:03.92 (39.57)
        5:43.68 (39.76)     6:23.48 (39.80)     7:03.14 (39.66)     7:43.24 (40.10)     8:23.13 (39.89)     9:03.57 (40.44)     9:43.30 (39.73)    10:22.70 (39.40)
       11:02.24 (39.54)    11:42.35 (40.11)    12:22.18 (39.83)    13:02.48 (40.30)    13:42.39 (39.91)    14:22.97 (40.58)    15:04.07 (41.10)    15:44.45 (40.38)
       16:25.03 (40.58)    17:05.45 (40.42)    17:45.94 (40.49)    18:26.26 (40.32)    19:06.48 (40.22)    19:47.04 (40.56)    20:27.25 (40.21)    21:07.26 (40.01)
       21:46.84 (39.58)
 13 Beth Moore          JR SU                  13:15.00   21:53.06        
                  33.76     1:11.54 (37.78)     1:50.81 (39.27)     2:30.18 (39.37)     3:09.56 (39.38)     3:49.28 (39.72)     4:30.23 (40.95)     5:09.86 (39.63)
        5:49.97 (40.11)     6:30.66 (40.69)     7:11.79 (41.13)     7:51.53 (39.74)     8:30.29 (38.76)     9:09.90 (39.61)     9:50.21 (40.31)    10:30.52 (40.31)
       11:10.04 (39.52)    11:49.56 (39.52)    12:29.36 (39.80)    13:09.05 (39.69)    13:48.71 (39.66)    14:28.19 (39.48)    15:07.97 (39.78)    15:48.18 (40.21)
       16:28.55 (40.37)    17:09.50 (40.95)    17:50.59 (41.09)    18:31.52 (40.93)    19:13.01 (41.49)    19:52.79 (39.78)    20:33.19 (40.40)    21:12.85 (39.66)
       21:53.06 (40.21)
 
Event 26  Men 1650 Yard Freestyle
===============================================================================
 SCAC Record:   16:15.86  2001      Ryan Van Dar Kar, Trinity                  
   SCAC Open:   16:13.63  2001      Jeff Willis, DePauw                        
                16:04.99  A
                16:29.99  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Adam Dennis         JR TRIN                11:18.70   17:36.05        
                  28.22       58.86 (30.64)     1:30.39 (31.53)     2:02.06 (31.67)     2:33.74 (31.68)     3:05.38 (31.64)     3:36.98 (31.60)     4:08.79 (31.81)
        4:40.76 (31.97)     5:12.71 (31.95)     5:44.70 (31.99)     6:16.97 (32.27)     6:49.07 (32.10)     7:20.94 (31.87)     7:52.80 (31.86)     8:25.03 (32.23)
        8:57.44 (32.41)     9:29.63 (32.19)    10:01.99 (32.36)    10:34.38 (32.39)    11:06.65 (32.27)    11:39.10 (32.45)    12:11.28 (32.18)    12:43.59 (32.31)
       13:16.01 (32.42)    13:48.40 (32.39)    14:20.93 (32.53)    14:53.42 (32.49)    15:25.99 (32.57)    15:58.62 (32.63)    16:31.26 (32.64)    17:03.72 (32.46)
       17:36.05 (32.33)
  2 Greg Martin         FY TRIN                10:59.91   17:46.01        
                  27.85       58.05 (30.20)     1:29.35 (31.30)     2:01.41 (32.06)     2:33.41 (32.00)     3:05.67 (32.26)     3:38.54 (32.87)     4:11.83 (33.29)
        4:44.18 (32.35)     5:16.49 (32.31)     5:48.97 (32.48)     6:21.74 (32.77)     6:54.20 (32.46)     7:26.73 (32.53)     7:59.18 (32.45)     8:32.13 (32.95)
        9:04.90 (32.77)     9:37.46 (32.56)    10:09.97 (32.51)    10:43.27 (33.30)    11:16.01 (32.74)    11:48.77 (32.76)    12:21.55 (32.78)    12:54.62 (33.07)
       13:27.22 (32.60)    13:59.91 (32.69)    14:32.67 (32.76)    15:05.66 (32.99)    15:38.50 (32.84)    16:11.05 (32.55)    16:43.22 (32.17)    17:15.75 (32.53)
       17:46.01 (30.26)
  3 Chris Purdy         FR SEW                 10:51.92   17:48.36        
                  28.23       59.32 (31.09)     1:31.34 (32.02)     2:03.91 (32.57)     2:36.31 (32.40)     3:08.99 (32.68)     3:41.54 (32.55)     4:14.43 (32.89)
        4:47.07 (32.64)     5:19.51 (32.44)     5:52.51 (33.00)     6:25.17 (32.66)     6:57.88 (32.71)     7:30.76 (32.88)     8:03.67 (32.91)     8:36.41 (32.74)
        9:09.29 (32.88)     9:41.92 (32.63)    10:15.08 (33.16)    10:47.91 (32.83)    11:20.44 (32.53)    11:53.44 (33.00)    12:25.87 (32.43)    12:58.29 (32.42)
       13:31.34 (33.05)    14:03.97 (32.63)    14:36.62 (32.65)    15:09.02 (32.40)    15:41.88 (32.86)    16:14.78 (32.90)    16:47.01 (32.23)    17:19.07 (32.06)
       17:48.36 (29.29)
  4 Matthew Mergy       JR RHIT                10:56.78   17:48.93        
                  28.42       59.11 (30.69)     1:30.63 (31.52)     2:02.66 (32.03)     2:35.20 (32.54)     3:08.06 (32.86)     3:40.95 (32.89)     4:14.06 (33.11)
        4:46.99 (32.93)     5:19.72 (32.73)     5:52.82 (33.10)     6:25.91 (33.09)     6:58.85 (32.94)     7:31.61 (32.76)     8:04.63 (33.02)     8:37.70 (33.07)
        9:10.33 (32.63)     9:43.12 (32.79)    10:16.13 (33.01)    10:49.03 (32.90)    11:21.78 (32.75)    11:54.43 (32.65)    12:27.29 (32.86)    12:59.86 (32.57)
       13:32.59 (32.73)    14:05.57 (32.98)    14:38.34 (32.77)    15:10.88 (32.54)    15:43.50 (32.62)    16:16.32 (32.82)    16:48.59 (32.27)    17:20.31 (31.72)
       17:48.93 (28.62)
  5 Phil Isom           SR RHIT                10:52.57   18:01.23        
                  27.92       58.87 (30.95)     1:31.27 (32.40)     2:03.39 (32.12)     2:36.30 (32.91)     3:09.01 (32.71)     3:42.03 (33.02)     4:14.82 (32.79)
        4:48.17 (33.35)     5:20.88 (32.71)     5:53.52 (32.64)     6:27.21 (33.69)     7:00.23 (33.02)     7:33.85 (33.62)     8:07.38 (33.53)     8:41.07 (33.69)
        9:14.79 (33.72)     9:47.55 (32.76)    10:19.87 (32.32)    10:53.10 (33.23)    11:26.27 (33.17)    11:58.98 (32.71)    12:31.87 (32.89)    13:04.66 (32.79)
       13:37.50 (32.84)    14:10.81 (33.31)    14:44.49 (33.68)    15:17.55 (33.06)    15:50.66 (33.11)    16:23.64 (32.98)    16:57.32 (33.68)    17:30.65 (33.33)
       18:01.23 (30.58)
  6 Patrick Robertson   FR SU                  19:29.22   18:04.86        
                  29.29     1:01.48 (32.19)     1:34.29 (32.81)     2:07.69 (33.40)     2:40.90 (33.21)     3:14.21 (33.31)     3:47.58 (33.37)     4:21.56 (33.98)
        4:55.26 (33.70)     5:29.46 (34.20)     6:03.04 (33.58)     6:36.43 (33.39)     7:10.03 (33.60)     7:43.44 (33.41)     8:16.82 (33.38)     8:49.32 (32.50)
        9:22.08 (32.76)     9:55.49 (33.41)    10:28.93 (33.44)    11:01.89 (32.96)    11:34.91 (33.02)    12:07.56 (32.65)    12:40.32 (32.76)    13:13.46 (33.14)
       13:46.01 (32.55)    14:19.32 (33.31)    14:52.75 (33.43)    15:25.85 (33.10)    15:58.90 (33.05)    16:31.42 (32.52)    17:03.70 (32.28)    17:35.89 (32.19)
       18:04.86 (28.97)
  7 Ryan Murphy         SR SU                  10:58.00   18:07.68        
                  29.23     1:00.67 (31.44)     1:32.23 (31.56)     2:04.71 (32.48)     2:37.39 (32.68)     3:09.77 (32.38)     3:42.31 (32.54)     4:15.06 (32.75)
        4:47.71 (32.65)     5:20.73 (33.02)     5:53.51 (32.78)     6:26.03 (32.52)     6:59.17 (33.14)     7:32.07 (32.90)     8:05.57 (33.50)     8:38.76 (33.19)
        9:12.11 (33.35)     9:45.76 (33.65)    10:19.29 (33.53)    10:52.83 (33.54)    11:26.51 (33.68)    11:59.46 (32.95)    12:33.49 (34.03)    13:07.47 (33.98)
       13:41.61 (34.14)    14:15.13 (33.52)    14:48.73 (33.60)    15:22.60 (33.87)    15:56.19 (33.59)    16:29.37 (33.18)    17:02.98 (33.61)    17:35.48 (32.50)
       18:07.68 (32.20)
  8 Matt Moldenhauer    SO SEW                 11:16.94   18:17.63        
                  29.31     1:01.01 (31.70)     1:33.30 (32.29)     2:06.15 (32.85)     2:39.40 (33.25)     3:12.45 (33.05)     3:45.62 (33.17)     4:18.62 (33.00)
        4:52.20 (33.58)     5:25.62 (33.42)     5:59.08 (33.46)     6:32.51 (33.43)     7:06.41 (33.90)     7:39.98 (33.57)     8:13.75 (33.77)     8:47.67 (33.92)
        9:21.61 (33.94)     9:55.68 (34.07)    10:29.68 (34.00)    11:03.82 (34.14)    11:37.33 (33.51)    12:10.84 (33.51)    12:44.75 (33.91)    13:18.35 (33.60)
       13:52.33 (33.98)    14:26.41 (34.08)    15:00.34 (33.93)    15:34.39 (34.05)    16:07.97 (33.58)    16:41.83 (33.86)    17:14.94 (33.11)    17:47.64 (32.70)
       18:17.63 (29.99)
  9 Matthew Stone       FR DPU                 10:57.59   18:19.71        
                  28.67     1:00.22 (31.55)     1:32.01 (31.79)     2:04.55 (32.54)     2:36.69 (32.14)     3:09.00 (32.31)     3:41.35 (32.35)     4:13.80 (32.45)
        4:46.37 (32.57)     5:19.04 (32.67)     5:51.70 (32.66)     6:24.47 (32.77)     6:57.11 (32.64)     7:30.36 (33.25)     8:03.70 (33.34)     8:37.70 (34.00)
        9:11.70 (34.00)     9:46.55 (34.85)    10:21.77 (35.22)    10:56.15 (34.38)    11:30.24 (34.09)    12:04.94 (34.70)    12:39.22 (34.28)    13:13.96 (34.74)
       13:49.49 (35.53)    14:24.03 (34.54)    14:58.63 (34.60)    15:33.19 (34.56)    16:06.94 (33.75)    16:41.18 (34.24)    17:14.87 (33.69)    17:47.94 (33.07)
       18:19.71 (31.77)
 10 Logan Gowen         FY TRIN                11:40.76   18:22.83        
                  28.58     1:00.36 (31.78)     1:32.30 (31.94)     2:04.66 (32.36)     2:37.41 (32.75)     3:10.55 (33.14)     3:43.66 (33.11)     4:16.92 (33.26)
        4:50.57 (33.65)     5:24.67 (34.10)     5:58.29 (33.62)     6:32.07 (33.78)     7:05.92 (33.85)     7:39.57 (33.65)     8:13.43 (33.86)     8:47.68 (34.25)
        9:21.60 (33.92)     9:55.43 (33.83)    10:29.72 (34.29)    11:03.71 (33.99)    11:37.47 (33.76)    12:11.70 (34.23)    12:45.28 (33.58)    13:19.26 (33.98)
       13:53.11 (33.85)    14:27.28 (34.17)    15:01.44 (34.16)    15:34.94 (33.50)    16:08.78 (33.84)    16:42.36 (33.58)    17:16.05 (33.69)    17:50.07 (34.02)
       18:22.83 (32.76)
 11 Rob Goff            JR CEN                 11:49.26   18:35.39        
                  28.97     1:00.72 (31.75)     1:33.28 (32.56)     2:06.66 (33.38)     2:40.04 (33.38)     3:13.60 (33.56)     3:47.22 (33.62)     4:21.23 (34.01)
        4:55.15 (33.92)     5:29.54 (34.39)     6:03.61 (34.07)     6:37.25 (33.64)     7:11.05 (33.80)     7:45.35 (34.30)     8:19.55 (34.20)     8:53.57 (34.02)
        9:27.79 (34.22)    10:02.28 (34.49)    10:36.46 (34.18)    11:11.03 (34.57)    11:45.35 (34.32)    12:19.41 (34.06)    12:53.84 (34.43)    13:28.14 (34.30)
       14:02.33 (34.19)    14:36.37 (34.04)    15:10.84 (34.47)    15:44.93 (34.09)    16:19.03 (34.10)    16:53.43 (34.40)    17:28.32 (34.89)    18:02.19 (33.87)
       18:35.39 (33.20)
 12 John Forsythe       SR CEN                 12:13.51   19:43.99        
                  30.36     1:03.02 (32.66)     1:37.08 (34.06)     2:11.30 (34.22)     2:45.21 (33.91)     3:20.67 (35.46)     3:56.12 (35.45)     4:31.80 (35.68)
        5:07.82 (36.02)     5:44.06 (36.24)     6:20.40 (36.34)     6:55.88 (35.48)     7:32.38 (36.50)     8:08.95 (36.57)     8:45.44 (36.49)     9:22.20 (36.76)
        9:58.95 (36.75)    10:36.23 (37.28)    11:12.86 (36.63)    11:50.15 (37.29)    12:27.30 (37.15)    13:03.93 (36.63)    13:41.26 (37.33)    14:18.87 (37.61)
       14:56.26 (37.39)    15:33.45 (37.19)    16:09.93 (36.48)    16:46.23 (36.30)    17:22.36 (36.13)    17:58.84 (36.48)    18:35.03 (36.19)    19:10.73 (35.70)
       19:43.99 (33.26)
 13 Steve Reynolds      SO SU                  13:15.00   20:54.14        
                  32.05     1:07.49 (35.44)     1:45.91 (38.42)     2:24.08 (38.17)     3:03.16 (39.08)     3:42.02 (38.86)     4:20.74 (38.72)     4:58.97 (38.23)
        5:38.27 (39.30)     6:16.85 (38.58)     6:56.01 (39.16)     7:34.57 (38.56)     8:13.44 (38.87)     8:52.43 (38.99)     9:30.56 (38.13)    10:09.79 (39.23)
       10:48.95 (39.16)    11:28.45 (39.50)    12:08.56 (40.11)    12:48.20 (39.64)    13:27.16 (38.96)    14:05.16 (38.00)    14:44.36 (39.20)    15:23.36 (39.00)
       16:00.50 (37.14)    16:37.92 (37.42)    17:16.36 (38.44)    17:54.68 (38.32)    18:33.33 (38.65)    19:11.83 (38.50)    19:47.15 (35.32)    20:21.91 (34.76)
       20:54.14 (32.23)
 14 Joel Wright         SO HC                  12:36.99   20:55.96        
                  32.37     1:07.50 (35.13)     1:44.25 (36.75)     2:22.28 (38.03)     2:59.50 (37.22)     3:36.88 (37.38)     4:15.23 (38.35)     4:52.54 (37.31)
        5:29.93 (37.39)     6:08.41 (38.48)     6:46.40 (37.99)     7:25.49 (39.09)     8:04.03 (38.54)     8:41.66 (37.63)     9:20.77 (39.11)     9:59.85 (39.08)
       10:38.90 (39.05)    11:18.28 (39.38)    11:57.84 (39.56)    12:37.74 (39.90)    13:17.45 (39.71)    13:56.38 (38.93)    14:35.96 (39.58)    15:15.48 (39.52)
       15:55.03 (39.55)    16:34.11 (39.08)    17:13.31 (39.20)    17:52.31 (39.00)    18:30.39 (38.08)    19:08.42 (38.03)    19:46.35 (37.93)    20:23.11 (36.76)
       20:55.96 (32.85)
 
Event 27  Women 200 Yard Backstroke
===============================================================================
 SCAC Record:   2:09.25  2001      Stephanie Walla, Trinity                    
   SCAC Open:   2:06.05  11/30/2001Amy Allen, DePauw                           
                2:07.49  A
                2:11.19  B
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Stephanie Walla           JR TRIN                 2:15.41    2:11.60        
                  30.60     1:02.75 (32.15)     1:36.81 (34.06)     2:11.60 (34.79)                                                                                
  2 Amy Beth Allen            SO DPU                  2:08.78    2:12.02        
                  31.18     1:04.15 (32.97)     1:37.88 (33.73)     2:12.02 (34.14)                                                                                
  3 Hadley Dempsey            SR SEW                  2:15.00    2:14.06        
                  32.06     1:06.35 (34.29)     1:40.64 (34.29)     2:14.06 (33.42)                                                                                
  4 Angie McBride             SR TRIN                 2:16.54    2:14.48        
                  31.69     1:05.26 (33.57)     1:39.22 (33.96)     2:14.48 (35.26)                                                                                
  5 Katie Reis                SR DPU                  2:06.38    2:14.98        
                  30.84     1:04.12 (33.28)     1:39.01 (34.89)     2:14.98 (35.97)                                                                                
  6 Katie Beehler             JR DPU                  2:15.46    2:15.13        
                  31.43     1:05.56 (34.13)     1:40.76 (35.20)     2:15.13 (34.37)                                                                                
  7 Jessica Lovorn            SO SU                   2:19.79    2:15.60        
                  32.17     1:06.63 (34.46)     1:41.56 (34.93)     2:15.60 (34.04)                                                                                
  8 Ann Wilcox                FY TRIN                 2:18.70    2:17.65        
                  31.30     1:04.99 (33.69)     1:40.47 (35.48)     2:17.65 (37.18)                                                                                
-------------------------------------------------------------------------
  9 Kelley Savage             SR RC                   2:19.40    2:17.86        
                  32.84     1:07.01 (34.17)     1:42.24 (35.23)     2:17.86 (35.62)                                                                                
 10 Chrissy Guidi             FR RHIT                 2:20.82    2:18.77        
                  31.88     1:06.59 (34.71)     1:42.63 (36.04)     2:18.77 (36.14)                                                                                
 11 Anna Patterson            JR HC                   2:25.05    2:19.60        
                  32.64     1:07.81 (35.17)     1:44.15 (36.34)     2:19.60 (35.45)                                                                                
 12 Jamie Myers               SO RHIT                 2:22.37    2:20.97        
                  33.22     1:08.70 (35.48)     1:44.76 (36.06)     2:20.97 (36.21)                                                                                
 13 Meghan Murphy             SO HC                   2:29.39    2:21.37        
                  33.79     1:09.52 (35.73)     1:45.40 (35.88)     2:21.37 (35.97)                                                                                
 14 April Pittman             SR TRIN                 2:23.75    2:22.74        
                  32.41     1:08.20 (35.79)     1:45.25 (37.05)     2:22.74 (37.49)                                                                                
 15 Katee Starkey             SR DPU                  2:21.48    2:23.86        
                  33.87     1:09.95 (36.08)     1:46.59 (36.64)     2:23.86 (37.27)                                                                                
 16 Becca Hampu               FR CEN                  2:30.74    2:26.22        
                  33.99     1:10.98 (36.99)     1:49.08 (38.10)     2:26.22 (37.14)                                                                                
-------------------------------------------------------------------------
 17 Sarah Vandergriff         SR SEW                  2:24.73    2:26.36        
                  33.21     1:09.69 (36.48)     1:48.23 (38.54)     2:26.36 (38.13)                                                                                
 18 Lauren Spencer            SR DPU                  2:26.50    2:27.84        
                  35.62     1:12.80 (37.18)     1:50.54 (37.74)     2:27.84 (37.30)                                                                                
-------------------------------------------------------------------------
 19 Sarah Sher                SO SU                   2:36.43    2:29.30        
                  35.72     1:13.74 (38.02)     1:51.91 (38.17)     2:29.30 (37.39)                                                                                
 20 Catherine Chappell        SR SU                   2:35.00    2:34.18        
                  36.13     1:14.78 (38.65)     1:54.57 (39.79)     2:34.18 (39.61)                                                                                
 21 Sara Andreatta            SO SEW                  2:34.32    2:40.08        
                  36.46     1:15.51 (39.05)     1:57.67 (42.16)     2:40.08 (42.41)                                                                                
 22 Ashley Moore              JR SU                   2:57.48    2:50.22        
                  41.29     1:23.40 (42.11)     2:07.43 (44.03)     2:50.22 (42.79)                                                                                
 23 Anne Hickey               SR HC                   3:18.75    3:01.14        
                1:30.16     2:16.54 (46.38)     3:01.37 (44.83)         3:01.14 ( )                                                                                
 24 Suzy Prucka               SR SU                   3:48.89    3:22.31        
