Licensed to DSU Aquatics Club Hy-Tek's Meet Manager 2/20/2003 12:56 PM
2003 Southern Collegiate Athletic Conference
Swimming and Diving Championships
Results
Event 1 Women 200 Yard Freestyle Relay
===============================================================================
SCAC Record: 1:39.36 2000 Sewanee
SCAC Open: 1:37.86 12/2001
Beehler, Payne, Allen, Vidas
1:37.09 A
1:39.59 B
School Seed Prelims
===============================================================================
Preliminaries
1 UNIVERSITY OF THE SOUTH 'A' 1:43.41 1:44.15
2 UNIVERSITY OF THE SOUTH 'C' NT 1:44.28
27.35 52.17 (24.82) 1:18.20 (26.03) 1:44.28 (26.08)
3 UNIVERSITY OF THE SOUTH 'B' 1:47.24 1:44.60
27.21 53.05 (25.84) 1:18.64 (25.59) 1:44.60 (25.96)
4 TRINITY UNIVERSITY 'B' 1:49.95 1:44.63
5 SOUTHWESTERN UNIVERSITY 'A' 1:48.23 1:44.98
1) Jessica Lovorn SO 2) Sarah Sher SO
3) Marin Hoeft SO 4) Erin Murphy SO
6 TRINITY UNIVERSITY 'A' 1:45.20 1:46.93
7 CENTRE COLLEGE 'A' 1:48.55 1:47.65
8 DEPAUW UNIVERSITY 'B' 1:42.84 1:47.76
1) Amy Beth Allen SO 2) Layne Kaufman JR
3) Keira Noonan SR 4) Anne Mahoney SO
27.30 55.58 (28.28) 1:21.67 (26.09) 1:47.76 (26.09)
-------------------------------------------------------------------------
9 DEPAUW UNIVERSITY 'C' 1:50.00 1:48.75
1) Katie Beehler JR 2) Jeana Monrad FR
3) Martha Ellen Talyor SR 4) Sarah Corrigan SR
25.65 53.73 (28.08) 1:21.64 (27.91) 1:48.75 (27.11)
10 HENDRIX COLLEGE SWIMMING 'A' 1:48.99 1:48.99
11 DEPAUW UNIVERSITY 'A' 1:38.10 1:49.22
12 SOUTHWESTERN UNIVERSITY 'B' 1:51.00 1:51.21
1) Carla Sterner SR 2) Lorrenda Ellis SR
3) Lauren Croman SO 4) Catherine Chappell SR
51.89 1:51.21 (59.32)
13 DEPAUW UNIVERSITY 'D' 1:54.00 1:54.00
1) Lauren Winter FR 2) Amanda Hopkins FR
3) Katee Starkey SR 4) Carolyn Igoe FR
14 HENDRIX COLLEGE SWIMMING 'B' NT 1:58.39
1) Meghan Murphy SO 2) Stacy Montague SO
3) Margi Ault Duell FR 4) Lucie Schoeman SO
15 ROSE HULMAN 'A' 1:49.49 2:03.06
1) Elizabeth Farquhar SR 2) Allison Hasbargen SO
3) Becca Franki JR 4) Meghan Gollhofer FR
35.57 2:03.06 (1:27.49)
16 SOUTHWESTERN UNIVERSITY 'C' 1:54.00 2:04.76
1) Ashley Moore JR 2) Melissa Nicewarner SR
3) Michele Murphy SO 4) Suzy Prucka SR
32.36 1:03.68 (31.32) 1:33.69 (30.01) 2:04.76 (31.07)
-------------------------------------------------------------------------
17 CENTRE COLLEGE 'C' NT 2:07.17
1) Heidi Lampela FR 2) Jackson Stoess FR
3) Eva Bookjans SR 4) Jill Embrey FR
18 HENDRIX COLLEGE SWIMMING 'C' NT 2:11.97
1) Ksenia Borisova FR 2) Anne Hickey SR
3) Margaret Bryant JR 4) Jenna Mears FR
Event 2 Men 200 Yard Freestyle Relay
===============================================================================
SCAC Record: 1:24.20 2000 DePauw
SCAC Open: 1:24.10
Brushaber, Sower, Perry, Gotttlieb
1:23.19 A
1:25.19 B
School Seed Prelims
===============================================================================
1 UNIVERSITY OF THE SOUTH 'A' 1:29.28 1:27.34
22.27 44.21 (21.94) 1:05.70 (21.49) 1:27.34 (21.64)
2 TRINITY UNIVERSITY 'A' 1:32.09 1:29.20
23.13 44.62 (21.49) 1:06.54 (21.92) 1:29.20 (22.66)
3 UNIVERSITY OF THE SOUTH 'B' 1:33.26 1:29.51
22.50 44.68 (22.18) 1:06.87 (22.19) 1:29.51 (22.64)
4 TRINITY UNIVERSITY 'B' 1:34.00 1:31.35
22.59 44.83 (22.24) 1:08.42 (23.59) 1:31.35 (22.93)
5 ROSE HULMAN 'A' 1:33.14 1:32.23
1) Todd Wallace SO 2) Aaron Knox FR
3) Klynt Gerde JR 4) Phil Isom SR
23.76 46.43 (22.67) 1:09.60 (23.17) 1:32.23 (22.63)
6 SOUTHWESTERN UNIVERSITY 'A' 1:36.77 1:34.26
1) Grant Kessler FR 2) Michael Rutledge SR
3) Graham Ice SO 4) Bert Marsch SO
23.89 48.68 (24.79) 1:11.33 (22.65) 1:34.26 (22.93)
7 ROSE HULMAN 'B' NT 1:36.15
1) Brent Nelson FR 2) Matthew Mergy JR
3) Brian Kopecky JR 4) Clifford Breiding JR
23.64 47.69 (24.05) 1:12.34 (24.65) 1:36.15 (23.81)
8 CENTRE COLLEGE 'B' NT 1:40.61
24.02 47.93 (23.91) 1:12.04 (24.11) 1:40.61 (28.57)
-------------------------------------------------------------------------
9 SOUTHWESTERN UNIVERSITY 'B' 1:42.00 1:41.28
1) Steve Reynolds SO 2) Marcus Murdock JR
3) Patrick Blanchard JR 4) Patrick Robertson FR
25.05 50.50 (25.45) 1:17.47 (26.97) 1:41.28 (23.81)
10 CENTRE COLLEGE 'A' 1:39.92 1:42.53
25.50 51.14 (25.64) 1:17.30 (26.16) 1:42.53 (25.23)
-- DEPAUW UNIVERSITY 'C' NT X1:32.44
1) Benjamin Betz JR 2) Josh Heisler SR
3) Kyle Danforth SO 4) Mike Mioduski SO
22.31 44.80 (22.49) 1:08.63 (23.83) 1:32.44 (23.81)
-- DEPAUW UNIVERSITY 'D' NT X1:33.77
1) Charlie Jackson FR 2) Chris Frankel SR
3) Tod Karpinski FR 4) Kiel Beehler FR
24.85 49.45 (24.60) 1:11.80 (22.35) 1:33.77 (21.97)
Event 3 Women 500 Yard Freestyle
===============================================================================
SCAC Record: 5:12.62 2002 Elizabeth Land, Sewanee
SCAC Open: 5:05.90 Chapman, Sewanee
5:03.99 A
5:11.49 B
Name Year School Seed Prelims
===============================================================================
1 Elizabeth Land SO SEW 5:11.30 5:16.85
2 Carrie Fitzgerald FY TRIN 5:19.75 5:18.07
29.12 1:00.64 (31.52) 1:32.69 (32.05) 2:04.62 (31.93) 2:36.72 (32.10) 3:09.24 (32.52) 3:41.85 (32.61) 4:14.56 (32.71)
4:46.63 (32.07) 5:18.07 (31.44)
3 Ellie Guy FR CEN 5:30.41 5:25.02
4 Erin Schramm SO DPU 5:23.41 5:25.17
29.87 1:01.83 (31.96) 1:33.85 (32.02) 2:06.23 (32.38) 2:38.73 (32.50) 3:11.65 (32.92) 3:45.09 (33.44) 4:18.43 (33.34)
4:52.32 (33.89) 5:25.17 (32.85)
5 Caesie McHenry JR TRIN NT 5:25.36
29.44 1:00.71 (31.27) 1:33.08 (32.37) 2:05.85 (32.77) 2:38.73 (32.88) 3:11.80 (33.07) 3:45.34 (33.54) 4:19.16 (33.82)
4:52.65 (33.49) 5:25.36 (32.71)
6 Carty Husted JR SEW 5:32.69 5:26.70
29.65 1:01.68 (32.03) 1:34.51 (32.83) 2:07.54 (33.03) 2:40.83 (33.29) 3:14.01 (33.18) 3:47.25 (33.24) 4:20.70 (33.45)
4:54.00 (33.30) 5:26.70 (32.70)
7 Barnet McConnell JR SEW 5:35.93 5:26.85
28.81 1:01.00 (32.19) 1:34.20 (33.20) 2:07.50 (33.30) 2:40.77 (33.27) 3:14.61 (33.84) 3:48.30 (33.69) 4:22.04 (33.74)
4:55.37 (33.33) 5:26.85 (31.48)
8 Christina Guzik FR DPU 5:29.43 5:30.01
-------------------------------------------------------------------------
9 Alice Ballenger FR SEW 5:29.72 5:30.04
29.60 1:01.44 (31.84) 1:33.90 (32.46) 2:06.72 (32.82) 2:40.14 (33.42) 3:13.96 (33.82) 3:47.75 (33.79) 4:21.96 (34.21)
4:56.44 (34.48) 5:30.04 (33.60)
10 Megan McNamara FY TRIN 5:44.47 5:30.67
30.26 1:03.21 (32.95) 1:36.91 (33.70) 2:10.90 (33.99) 2:44.59 (33.69) 3:18.08 (33.49) 3:51.43 (33.35) 4:24.82 (33.39)
4:58.38 (33.56) 5:30.67 (32.29)
11 Francie Hartline FR SEW NT 5:32.90
29.81 1:02.71 (32.90) 1:36.68 (33.97) 2:10.95 (34.27) 2:44.89 (33.94) 3:18.77 (33.88) 3:53.10 (34.33) 4:26.81 (33.71)
5:00.09 (33.28) 5:32.90 (32.81)
12 Lauren Spencer SR DPU 5:40.19 5:37.11
30.54 1:02.96 (32.42) 1:36.78 (33.82) 2:10.39 (33.61) 2:44.54 (34.15) 3:18.87 (34.33) 3:53.11 (34.24) 4:27.57 (34.46)
5:02.65 (35.08) 5:37.11 (34.46)
13 Kate Wheeler JR TRIN NT 5:37.36
29.58 1:01.82 (32.24) 1:35.00 (33.18) 2:08.41 (33.41) 2:42.78 (34.37) 3:17.23 (34.45) 3:51.86 (34.63) 4:27.14 (35.28)
5:02.55 (35.41) 5:37.36 (34.81)
14 Sarah Gardner SO TRIN 5:40.89 5:37.93
32.61 1:06.30 (33.69) 1:40.03 (33.73) 2:14.15 (34.12) 2:48.31 (34.16) 3:22.19 (33.88) 3:56.31 (34.12) 4:30.51 (34.20)
5:04.56 (34.05) 5:37.93 (33.37)
15 April Pittman SR TRIN 5:38.90 5:38.69
16 AK Rice SR RC 5:51.91 5:40.04
31.24 1:05.20 (33.96) 1:39.81 (34.61) 2:14.52 (34.71) 2:49.09 (34.57) 3:23.62 (34.53) 3:58.12 (34.50) 4:32.78 (34.66)
5:06.99 (34.21) 5:40.04 (33.05)
-------------------------------------------------------------------------
17 Becca Hampu FR CEN 5:57.05 5:45.51
30.82 1:04.27 (33.45) 1:39.15 (34.88) 2:14.06 (34.91) 2:49.21 (35.15) 3:24.49 (35.28) 4:00.22 (35.73) 4:35.58 (35.36)
5:11.26 (35.68) 5:45.51 (34.25)
18 Jamie Myers SO RHIT 5:30.22 5:48.01
30.16 1:03.40 (33.24) 1:37.53 (34.13) 2:12.67 (35.14) 2:48.07 (35.40) 3:24.52 (36.45) 4:00.46 (35.94) 4:36.41 (35.95)
5:12.35 (35.94) 5:48.01 (35.66)
-------------------------------------------------------------------------
19 Aleah Bow SR CEN 5:56.50 5:50.53
20 Jocelyn Widmer JR SU 6:18.47 5:56.38
21 Sara Andreatta SO SEW 6:09.15 6:11.74
22 Krystin Krause SR SEW 6:18.24 6:12.51
32.35 1:07.92 (35.57) 1:45.12 (37.20) 2:22.80 (37.68) 3:00.85 (38.05) 3:39.25 (38.40) 4:17.91 (38.66) 4:56.45 (38.54)
5:34.90 (38.45) 6:12.51 (37.61)
23 Becca Franki JR RHIT 8:07.12 8:29.28
42.17 1:31.67 (49.50) 2:22.83 (51.16) 3:16.42 (53.59) 4:09.90 (53.48) 5:03.70 (53.80) 5:57.16 (53.46) 6:48.74 (51.58)
7:41.07 (52.33) 8:29.28 (48.21)
-- Jeana Monrad FR DPU 5:43.53 X5:46.12
-- Amanda Hopkins FR DPU 6:03.85 X5:59.45
32.52 1:07.11 (34.59) 1:42.88 (35.77) 2:18.77 (35.89) 2:55.40 (36.63) 3:32.41 (37.01) 4:09.69 (37.28) 4:46.82 (37.13)
5:23.72 (36.90) 5:59.45 (35.73)
-- Layne Kaufman JR DPU 6:12.35 X6:14.82
31.85 1:07.81 (35.96) 1:45.69 (37.88) 2:24.18 (38.49) 3:02.84 (38.66) 3:41.54 (38.70) 4:20.13 (38.59) 4:58.47 (38.34)
5:37.23 (38.76) 6:14.82 (37.59)
Event 4 Men 500 Yard Freestyle
===============================================================================
SCAC Record: 4:37.99 2001 Dylan Stentiford, Trinity
SCAC Open: 4:37.99 2/15/2001 Dylan Stentiford, Trinity
4:35.59 A
4:42.99 B
Name Year School Seed Prelims
===============================================================================
1 Ryan Van Der Kar JR TRIN 4:58.32 4:44.15
26.10 53.98 (27.88) 1:22.00 (28.02) 1:50.50 (28.50) 2:18.95 (28.45) 2:47.79 (28.84) 3:16.73 (28.94) 3:45.88 (29.15)
4:15.14 (29.26) 4:44.15 (29.01)
2 Chad Jones SR RC 4:53.07 4:50.35
26.54 55.39 (28.85) 1:24.17 (28.78) 1:53.32 (29.15) 2:22.29 (28.97) 2:51.56 (29.27) 3:21.55 (29.99) 3:51.40 (29.85)
4:21.37 (29.97) 4:50.35 (28.98)
3 Todd Darlington SR DPU 4:57.57 4:51.27
25.41 53.29 (27.88) 1:21.91 (28.62) 1:50.81 (28.90) 2:20.05 (29.24) 2:49.70 (29.65) 3:20.03 (30.33) 3:50.16 (30.13)
4:20.94 (30.78) 4:51.27 (30.33)
4 Chris Frankel SR DPU 4:58.37 4:51.45
26.53 55.14 (28.61) 1:24.14 (29.00) 1:53.51 (29.37) 2:23.04 (29.53) 2:52.33 (29.29) 3:22.14 (29.81) 3:52.26 (30.12)
4:22.20 (29.94) 4:51.45 (29.25)
5 Ryan Mackos JR RHIT 5:05.27 4:55.88
26.60 55.02 (28.42) 1:24.20 (29.18) 1:53.55 (29.35) 2:22.96 (29.41) 2:52.67 (29.71) 3:22.53 (29.86) 3:53.07 (30.54)
4:24.63 (31.56) 4:55.88 (31.25)
6 Craig Kedrowski FR RHIT 5:06.37 4:59.18
27.01 56.24 (29.23) 1:25.77 (29.53) 1:55.98 (30.21) 2:26.48 (30.50) 2:57.57 (31.09) 3:28.65 (31.08) 3:59.58 (30.93)
4:30.32 (30.74) 4:59.18 (28.86)
7 Chris Carter JR SEW 5:05.98 4:59.83
26.67 55.96 (29.29) 1:25.72 (29.76) 1:55.46 (29.74) 2:26.22 (30.76) 2:57.03 (30.81) 3:27.85 (30.82) 3:59.35 (31.50)
4:30.45 (31.10) 4:59.83 (29.38)
8 Tod Karpinski FR DPU 5:03.89 5:00.35
26.25 55.18 (28.93) 1:24.89 (29.71) 1:55.08 (30.19) 2:25.60 (30.52) 2:56.49 (30.89) 3:27.29 (30.80) 3:58.30 (31.01)
4:29.71 (31.41) 5:00.35 (30.64)
-------------------------------------------------------------------------
9 Brent Nelson FR RHIT 5:08.27 5:00.43
26.95 56.26 (29.31) 1:26.08 (29.82) 1:56.36 (30.28) 2:27.12 (30.76) 2:57.93 (30.81) 3:28.86 (30.93) 3:59.81 (30.95)
4:30.44 (30.63) 5:00.43 (29.99)
10 Will Adams FR CEN 5:07.95 5:01.23
26.39 55.34 (28.95) 1:24.74 (29.40) 1:55.21 (30.47) 2:25.97 (30.76) 2:56.92 (30.95) 3:27.92 (31.00) 3:59.46 (31.54)
4:30.70 (31.24) 5:01.23 (30.53)
11 Ian Prunty SO DPU 5:13.73 5:03.89
25.88 53.68 (27.80) 1:23.33 (29.65) 1:53.88 (30.55) 2:24.70 (30.82) 2:56.04 (31.34) 3:28.22 (32.18) 4:00.56 (32.34)
4:32.74 (32.18) 5:03.89 (31.15)
12 Adam Dennis JR TRIN 5:27.05 5:05.42
27.42 56.76 (29.34) 1:26.52 (29.76) 1:57.21 (30.69) 2:28.75 (31.54) 2:59.94 (31.19) 3:30.96 (31.02) 4:02.35 (31.39)
4:34.10 (31.75) 5:05.42 (31.32)
13 Greg Martin FY TRIN 5:18.31 5:09.30
27.29 57.86 (30.57) 1:28.40 (30.54) 1:59.80 (31.40) 2:31.19 (31.39) 3:02.60 (31.41) 3:34.30 (31.70) 4:06.36 (32.06)
4:38.48 (32.12) 5:09.30 (30.82)
14 Patrick Robertson FR SU 5:50.58 5:09.49
27.88 57.82 (29.94) 1:28.30 (30.48) 1:59.57 (31.27) 2:31.06 (31.49) 3:02.56 (31.50) 3:34.84 (32.28) 4:07.44 (32.60)
4:39.54 (32.10) 5:09.49 (29.95)
15 Chris Purdy FR SEW 5:12.64 5:10.81
26.58 55.89 (29.31) 1:26.36 (30.47) 1:57.41 (31.05) 2:28.68 (31.27) 3:00.73 (32.05) 3:33.32 (32.59) 4:06.62 (33.30)
4:39.26 (32.64) 5:10.81 (31.55)
16 Matt Moldenhauer SO SEW 5:24.63 5:14.12
28.09 58.43 (30.34) 1:29.55 (31.12) 2:01.14 (31.59) 2:33.10 (31.96) 3:05.15 (32.05) 3:37.64 (32.49) 4:10.14 (32.50)
4:42.66 (32.52) 5:14.12 (31.46)
-------------------------------------------------------------------------
17 Rob Goff JR CEN 5:31.41 5:17.82
27.68 57.76 (30.08) 1:28.35 (30.59) 1:59.58 (31.23) 2:31.58 (32.00) 3:04.41 (32.83) 3:37.50 (33.09) 4:10.85 (33.35)
4:44.51 (33.66) 5:17.82 (33.31)
18 Ryan Murphy SR SU 5:26.81 5:18.84
27.70 58.13 (30.43) 1:29.75 (31.62) 2:01.84 (32.09) 2:34.06 (32.22) 3:06.75 (32.69) 3:39.61 (32.86) 4:13.01 (33.40)
4:46.33 (33.32) 5:18.84 (32.51)
-------------------------------------------------------------------------
19 Logan Gowen FY TRIN 5:44.82 5:21.75
28.44 59.99 (31.55) 1:32.25 (32.26) 2:05.08 (32.83) 2:37.67 (32.59) 3:10.84 (33.17) 3:43.86 (33.02) 4:16.78 (32.92)
4:49.94 (33.16) 5:21.75 (31.81)
20 John Forsythe SR CEN 5:49.65 5:32.68
29.29 1:00.61 (31.32) 1:32.86 (32.25) 2:05.35 (32.49) 2:38.95 (33.60) 3:12.94 (33.99) 3:47.48 (34.54) 4:22.60 (35.12)
4:57.89 (35.29) 5:32.68 (34.79)
21 Steve Reynolds SO SU 6:50.43 5:53.18
28.63 1:02.12 (33.49) 1:37.76 (35.64) 2:15.10 (37.34) 2:52.33 (37.23) 3:29.97 (37.64) 4:06.63 (36.66) 4:43.03 (36.40)
5:18.99 (35.96) 5:53.18 (34.19)
22 Ben Campbell SR CEN 6:41.99 6:12.76
31.78 1:06.86 (35.08) 1:42.74 (35.88) 2:19.79 (37.05) 2:57.71 (37.92) 3:36.39 (38.68) 4:15.70 (39.31) 4:55.17 (39.47)
5:34.19 (39.02) 6:12.76 (38.57)
23 Matt Shuey FR CEN 6:52.02 6:26.12
32.71 1:47.21 (1:14.50) 2:26.21 (39.00) 3:05.78 (39.57) 6:26.48 (3:20.70) 7:01.68 (35.20) 7:28.54 (26.86) 7:54.13 (25.59)
6:26.12 ( )
Event 5 Women 200 Yard IM
===============================================================================
SCAC Record: 2:09.92 2000 Jane H. Chapman, Sewanee
SCAC Open: 2:09.92 Chapman, Sewanee
2:09.99 A
2:12.49 B
Name Year School Seed Prelims
===============================================================================
1 Katie Reis SR DPU 2:12.97 2:16.06
2 Catherine Jelf FY TRIN 2:18.42 2:16.40
29.67 1:05.00 (35.33) 1:44.74 (39.74) 2:16.40 (31.66)
3 Katy Davis JR SEW 2:18.77 2:17.17
29.69 1:04.03 (34.34) 1:45.40 (41.37) 2:17.17 (31.77)
4 Julie Culbertson SR DPU 2:19.09 2:17.36
5 Katie Beehler JR DPU 2:20.50 2:18.03
29.79 1:04.29 (34.50) 1:45.70 (41.41) 2:18.03 (32.33)
6 Ann Tarter JR CEN 2:21.02 2:18.52
28.80 1:04.14 (35.34) 1:45.68 (41.54) 2:18.52 (32.84)
7 Dana Woods SR SEW 2:22.15 2:19.43
29.81 1:05.34 (35.53) 1:46.80 (41.46) 2:19.43 (32.63)
8 Anna Willett SO SEW 2:22.79 2:21.00
28.95 1:05.41 (36.46) 1:48.64 (43.23) 2:21.00 (32.36)
-------------------------------------------------------------------------
9 Lauren Winter FR DPU 2:21.89 2:21.15
10 Sara Mody JR TRIN 2:22.77 2:21.78
11 Lauren Hawley FR DPU 2:22.22 2:23.30
30.48 1:09.01 (38.53) 1:49.39 (40.38) 2:23.30 (33.91)
12 Ann Wilcox FY TRIN 2:23.00 2:23.47
30.27 1:03.87 (33.60) 1:47.73 (43.86) 2:23.47 (35.74)
13 Katee Starkey SR DPU 2:25.84 2:24.19
30.54 1:06.63 (36.09) 1:49.51 (42.88) 2:24.19 (34.68)
14 Angie McBride SR TRIN 2:23.86 2:25.74
15 Lorrenda Ellis SR SU 2:32.54 2:27.44
33.47 1:11.81 (38.34) 1:53.45 (41.64) 2:27.44 (33.99)
16 Chrissy Guidi FR RHIT 2:28.71 2:28.20
-------------------------------------------------------------------------
17 Lauren Croman SO SU 2:28.49 2:29.09
33.24 1:10.85 (37.61) 1:54.84 (43.99) 2:29.09 (34.25)
18 Heidi Lampela FR CEN 2:32.63 2:31.36
34.10 1:12.07 (37.97) 1:55.56 (43.49) 2:31.36 (35.80)
-------------------------------------------------------------------------
19 Christy Garcia JR SU 2:33.95 2:31.93
20 Michal Resha SR SEW 2:35.59 2:34.39
32.03 1:10.25 (38.22) 1:57.31 (47.06) 2:34.39 (37.08)
21 Shannon Mockler FR CEN 2:41.78 2:42.61
36.03 1:16.97 (40.94) 2:05.57 (48.60) 2:42.61 (37.04)
22 Suzy Prucka SR SU 3:17.00 3:18.56
Event 6 Men 200 Yard IM
===============================================================================
SCAC Record: 1:55.00 1999 Keith Salazar, Sewanee
SCAC Open: 1:54.80 Salazar, Sewanee
1:53.49 A
1:56.19 B
Name Year School Seed Prelims
===============================================================================
1 Elliott Dement FR SEW 1:59.68 1:56.83
25.39 55.01 (29.62) 1:29.11 (34.10) 1:56.83 (27.72)
2 Evan Kennel SO DPU 2:01.54 1:59.46
25.57 54.37 (28.80) 1:30.53 (36.16) 1:59.46 (28.93)
3 Tait Ecklund JR TRIN 2:04.87 1:59.48
25.83 57.27 (31.44) 1:31.54 (34.27) 1:59.48 (27.94)
4 David Breiding JR RHIT 2:04.53 1:59.86
26.13 56.12 (29.99) 1:32.07 (35.95) 1:59.86 (27.79)
5 Andrew Cornett JR DPU 2:01.58 2:00.88
25.57 55.43 (29.86) 1:30.82 (35.39) 2:00.88 (30.06)
6 Mike Maggard SR SEW 2:03.32 2:01.30
25.54 56.68 (31.14) 1:31.29 (34.61) 2:01.30 (30.01)
7 Kiel Beehler FR DPU 2:04.23 2:02.52
26.75 58.16 (31.41) 1:33.89 (35.73) 2:02.52 (28.63)
8 Michael Sebastian SO TRIN NT 2:03.47
26.23 58.69 (32.46) 1:33.40 (34.71) 2:03.47 (30.07)
-------------------------------------------------------------------------
9 Marc Ricker SO SEW 2:05.56 2:03.57
25.57 56.55 (30.98) 1:32.81 (36.26) 2:03.57 (30.76)
10 Klynt Gerde JR RHIT 2:12.00 2:04.82
26.25 59.95 (33.70) 1:34.58 (34.63) 2:04.82 (30.24)
11 Grant Kessler FR SU 2:08.50 2:05.93
26.38 57.20 (30.82) 1:36.86 (39.66) 2:05.93 (29.07)
12 Stephen Calender FR CEN 2:09.13 2:07.64
28.50 1:01.43 (32.93) 1:38.09 (36.66) 2:07.64 (29.55)
13 Ted Mioduski SR DPU 2:07.92 2:08.74
27.03 1:00.59 (33.56) 1:39.06 (38.47) 2:08.74 (29.68)
14 Graham Ice SO SU 2:14.00 2:09.33
27.40 1:01.34 (33.94) 1:40.29 (38.95) 2:09.33 (29.04)
15 Chris Card FY TRIN NT 2:10.66
26.47 59.91 (33.44) 1:36.48 (36.57) 2:10.66 (34.18)
16 Joey Borgese FR HC 2:13.64 2:11.15
27.36 1:01.16 (33.80) 1:38.80 (37.64) 2:11.15 (32.35)
-------------------------------------------------------------------------
17 Matthew Mergy JR RHIT 2:20.97 2:12.57
28.60 1:03.87 (35.27) 1:42.58 (38.71) 2:12.57 (29.99)
18 Marcus Murdock JR SU 2:29.00 2:14.00
28.26 1:02.11 (33.85) 1:41.59 (39.48) 2:14.00 (32.41)
-------------------------------------------------------------------------
19 Brian Kopecky JR RHIT 2:18.28 2:14.57
28.75 1:03.01 (34.26) 1:42.55 (39.54) 2:14.57 (32.02)
20 Sean Fontenot JR HC 2:16.73 2:15.19
28.18 1:03.10 (34.92) 1:43.66 (40.56) 2:15.19 (31.53)
21 Jeremy Reeves SR SU 2:32.62 2:16.55
29.24 1:06.65 (37.41) 1:41.94 (35.29) 2:16.55 (34.61)
22 Kyle Russ JR RC 2:30.62 2:24.43
30.00 1:06.23 (36.23) 1:49.31 (43.08) 2:24.43 (35.12)
-- Charlie Jackson FR DPU 2:15.56 X2:11.34
28.88 1:02.46 (33.58) 1:40.96 (38.50) 2:11.34 (30.38)
-- Alex Plese FR DPU 2:24.66 X2:22.93
29.67 1:04.09 (34.42) 1:48.35 (44.26) 2:22.93 (34.58)
Event 7 Women 50 Yard Freestyle
===============================================================================
SCAC Record: 24.19 2002 Jessica Isenberg, Trinity
SCAC Open: 24.19 2/14/2002 Jessica Isenberg, Trinity
24.09 A
24.69 B
Name Year School Seed Prelims
===============================================================================
1 Sara Atchison SR SEW 25.28 24.97
2 Megan Davenport FR DPU 24.78 25.00
2 Jessica Isenberg SO TRIN 25.52 25.00
4 Denise Vidas SO DPU 24.97 25.01
5 Katie Payne SR DPU 25.37 25.17
6 Samantha Spaman SO TRIN 26.07 25.47
7 Lauren Rakes FR DPU 25.36 25.57
8 Jessica Lovorn SO SU 26.30 25.62
-------------------------------------------------------------------------
9 Hester Wagner SR SEW 26.30 25.71
10 Anna Patterson JR HC 26.44 25.82
11 Marin Hoeft SO SU 26.95 26.25
12 Hadley Dempsey SR SEW 26.44 26.37
13 Kristi Zugay SR TRIN 26.99 26.58
14 Katie Creel FR CEN 26.92 26.73
15 Allison Hasbargen SO RHIT 27.45 26.83
16 Sarah Sher SO SU 28.51 26.88
-------------------------------------------------------------------------
17 Lucie Schoeman SO HC 26.88 26.96
18 Erin Alexander JR HC 28.75 27.40
-------------------------------------------------------------------------
19 Elizabeth Farquhar SR RHIT 28.24 27.61
20 Sarah Vandergriff SR SEW 28.55 27.85
21 Sarah Conrad JR CEN 28.29 28.64
22 Meghan Gollhofer FR RHIT 29.19 28.82
23 Anne Jury FR CEN 30.69 30.50
24 Melissa Nicewarner SR SU 31.61 31.12
25 Jackson Stoess FR CEN 31.68 31.27
26 Michele Murphy SO SU 31.00 31.50
27 Ashley Moore JR SU 31.10 31.58
28 Margi Ault Duell FR HC 35.76 34.71
29 Jenna Mears FR HC 37.56 37.11
30 Margaret Bryant JR HC 37.73 37.76
31 Jill Embrey FR CEN 39.20 38.79
-- Sarah Lovison FR DPU 26.52 X26.46
-- Carolyn Igoe FR DPU 26.79 X26.90
Event 8 Men 50 Yard Freestyle
===============================================================================
SCAC Record: 20.61 2000 Chuck Seymour, Sewanee
SCAC Open: 20.50 Valentine, Rose-Hulman
20.69 A
21.39 B
Name Year School Seed Prelims
===============================================================================
1 Stephen Eustis SR TRIN 22.99 21.80
2 Josh Heisler SR DPU 21.85 21.93
3 Matthew Smith SR RHIT 21.49 21.96
4 Zach Coburn JR TRIN 22.87 22.14
5 Wil Oakes JR SEW 22.03 22.18
6 Mike Mioduski SO DPU 22.48 22.25
7 Benjamin Betz JR DPU 22.83 22.45
7 Kyle Danforth SO DPU 22.66 22.45
-------------------------------------------------------------------------
9 Bert Marsch SO SU 23.32 22.52
10 Will Patterson FR RC 23.75 22.80
11 Suhada Ratnayake SR TRIN 23.22 22.86
12 Ryan Scholz JR TRIN 23.68 22.89
13 Chase Milner JR SEW 23.70 23.06
14 Jeff Shipp SO TRIN NT 23.34
15 JP Isele FR CEN 23.62 23.36
16 Phil Isom SR RHIT 23.67 23.43
-------------------------------------------------------------------------
17 Aaron Knox FR RHIT 24.50 23.47
18 Todd Wallace SO RHIT 24.10 23.53
-------------------------------------------------------------------------
19 Dustin Pfluger JR TRIN 24.16 23.67
20 Michael Rutledge SR SU 24.29 23.89
21 Brandon Turner SO HC 23.49 24.04
22 Keith Henry SR RHIT 25.01 24.88
23 Ben Angel FR CEN 25.76 25.05
24 Osborne Crosby FR SEW 25.57 25.28
25 Neil Parish SR CEN 26.52 26.04
26 Tyler Ryan SR RHIT 26.78 26.38
27 Alex Campbell SO CEN 28.85 28.12
28 Adnan Ayub SO RHIT 27.60 41.04
Event 9 Women 400 Yard Medley Relay
===============================================================================
SCAC Record: 3:59.76 2001 Trinity
