2004
SCAC SWIMMING & DIVING CHAMPIONSHIPS
THURSDAY-SATURDAY,
FEBRUARY 12-14
@
DELTA STATE UNIVERSITY - CLEVELAND, MISS.
(HOSTED BY HENDRIX COLLEGE AND RHODES COLLEGE)
|
THURSDAY'S FINALS - click here for pics of winners |
|||
| Event 1 | Women's 200 Yard Freestyle Relay | Sewanee (Akers, Land, Taylor, Davis) | 1:39:19 |
| Event 2 | Men's 200 Yard Freestyle Relay | Trinity (Coburn, O'Dea, Petersen, Callahan) | 1:25.72 |
| Event 3 | Women's 500 Yard Freestyle | Elizabeth Land, Sewanee | 5:10.17 |
| Event 4 | Men's 500 Yard Freestyle | Ryan Van Der Kar, Trinity | 4:43.76 |
| Event 5 | Women's 200 Yard Individual Medley | Katy Davis, Sewanee | 2:12.77 |
| Event 6 | Men's 200 Yard Individual Medley | Dan Petersen, Trinity | 1:54.67 |
| Event 7 | Women's 50 Yard Freestyle | Megan Davenport, DePauw | 24.49 |
| Event 8 | Men's 50 Yard Freestyle | Wil Oakes, Sewanee | 21.38 |
| Event 9 | Women's 400 Yard Medley Relay | Trinity (Walla, Pikla, Clements, Isenberg) | 4:02.55 |
| Event 10 | Men's 400 Yard Medley Relay | Trinity (Coburn, Van Der Kar, Petersen, Callahan) | 3:27.55 |
| Event 37 | Women's 1-Meter Diving | Jill Greshowak, Hendrix | 347.05 |
| Event 38 | Men's 3-Meter Diving | Dustin Schulten, Centre | 447.75 |
|
FRIDAY'S FINALS - click here for pics of winners |
|||
| Event 11 | Women's 200 Medley Relay | Trinity (Meager, Pikla, Clements, Isenberg) | 1:52.11 |
| Event 12 | Men's 200 Medley Relay | Sewanee (Dement, Ricker, Martelli, Oakes) | 1:36.16 |
| Event 13 | Women's 400 Individual Medley | Catherine Jelf, Trinity | 4:42.75 |
| Event 14 | Men's 400 Individual Medley | Ryan Van Der Kar, Trinity | 4:06.62 |
| Event 15 | Women's 100 Butterfly | Lauren Clements, Trinity | 59.08 |
| Event 16 | Men's 100 Butterfly | Matt Martelli, Sewanee | 50.56 |
| Event 17 | Women's 200 Freestyle | Elizabeth Land, Sewanee | 1:55.62 |
| Event 18 | Men's 200 Freestyle | Evan O'Dea, Trinity | 1:43.26 |
| Event 19 | Women's 100 Breaststroke | Christy Anderson, Trinity | 1:10.46 |
| Event 20 | Men's 100 Breaststroke | Dan Petersen, Trinity | 58.66 |
| Event 21 | Women's 100 Backstroke | Stephanie Walla, Trinity | 59.91 |
| Event 22 | Men's 100 Backstroke | Zach Coburn, Trinity | 52.34 |
| Event 23 | Women's 800 Freestyle Relay | Trinity (Walla, McHenry, Jelf, Fitzgerald) | 8:02.75 |
| Event 24 | Men's 800 Freestyle Relay | Trinity (Coburn, Van Der Kar, Petersen, O'Dea) | 6:58.12 |
| Event 39 | Women's 3-Meter Diving | Jill Greshowak, Hendrix | 411.05 |
| Event 40 | Men's 1-Meter Diving | Dustin Schulten, Centre | 407.40 |
| SATURDAY'S FINALS - click here for pics of winners | |||
| Event 25 | Women's 1,650 Freestyle | Elizabeth Land, Sewanee | 17:53.65 |
| Event 26 | Men's 1,650 Freestyle | Blair Boudousquie, Trinity | 17:06.73 |
| Event 27 | Women's 200 Backstroke | Stephanie Walla, Trinity | 2:09.50 |
| Event 28 | Men's 200 Backstroke | Evan Kennel, DePauw | 1:53.09 |
| Event 29 | Women's 100 Freestyle | Jessica Isenberg, Trinity | 53.50 |
| Event 30 | Men's 100 Freestyle | Andrew Callahan, Trinity | 46.75 |
| Event 31 | Women's 200 Breaststroke | Christy Anderson, Trinity | 2:31.60 |
| Event 32 | Men's 200 Breaststroke | Marc Ricker, Sewanee | 2:11.79 |
| Event 33 | Women's 200 Butterfly | Lauren Clements, Trinity | 2:13.20 |
| Event 34 | Men's 200 Butterfly | Ryan Van Der Kar, Trinity | 1:53.86 |
| Event 35 | Women's 400 Freestyle Relay | Sewanee (Land, Taylor, Akers, Davis) | 3:36.18 |
| Event 36 | Men's 400 Freestyle Relay | Trinity (Coburn, O'Dea, Petersen, Callahan) | 3:08.83 |
Back to Swimming Championships Home Page