Licensed to DSU Aquatics Club          Hy-Tek's Meet Manager 2/13/2004 12:23 PM
                 2004 Southern Collegiate Athletic Conference                  
                       Swimming and Diving Championships                       
                                    Results                                    
 
Event 13  Women 400 Yard IM
===============================================================================
 SCAC Record:   4:37.57  1999      Christy Jayne, Trinity                      
   SCAC Open:   4:36.48            Scott, Trinity                              
  NCAA A Cut:   4:34.69                                                        
  NCAA B CUT:   4:43.99                                                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Katy Davis                SR SEWANEE              4:50.95    4:47.96  
  2 Catherine Jelf            SO TRINITY              4:54.08    4:50.51  
  3 Carty Husted              SR SEWANEE              5:00.18    4:53.76  
  4 Caesie McHenry            SR TRINITY              4:55.68    4:53.78  
  5 Lauren Winter                DPU                  4:50.80    4:55.67  
  6 Jessica Waltman           JR TRINITY              5:05.56    4:58.10  
  7 Anne Mahoney               0 DPU                  5:01.85    4:58.78  
  8 Dani Barker               FR SEWANEE              5:15.75    5:08.95  
-------------------------------------------------------------------------
  9 Alison Lohse              FR RHO                  5:06.82    5:10.66  
 10 Tina Maples               FR CENTRE               5:11.03    5:10.75  
 11 Sarah Campbell            FR SEWANEE                   NT    5:28.76  
 12 Stacy Montague            JR HENDRIX              5:40.29    5:36.51  
 13 Ashley Moore                 PIRATES              6:12.94    6:08.40  
 
Event 14  Men 400 Yard IM
===============================================================================
 SCAC Record:   4:05.22  2/21/2003 Ryan Van Der Kar, TRIN-                     
   SCAC Open:   4:06.69  2/16/2001 Ryan Van Dar Kar, Trinity                   
  NCAA A Cut:   4:03.59                                                        
  NCAA B CUT:   4:11.99                                                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Ryan Van Der Kar          SR TRINITY              4:14.72    4:10.37  
  2 Elliott Dement            SO SEWANEE              4:19.85    4:15.51  
  3 Matt Fosheim              07 DPU                  4:26.32    4:24.97  
  4 Kiel Beehler              06 DPU                  4:32.21    4:29.99  
  5 Jeff Andes                   RHIT                 4:55.58    4:34.77  
  6 Stephen Calender          SO CENTRE               4:39.11    4:35.22  
  7 Matt Hinman               07 DPU                  4:48.53    4:41.12  
  8 Kevin McEvoy              07 DPU                  4:49.87    4:41.35  
-------------------------------------------------------------------------
  9 Austin Diaz               05 DPU                  4:54.81    4:42.37  
 10 Jonathan Hart             05 DPU                  4:55.42    4:46.96  
 11 Greg Martin               SO TRINITY              4:55.20    4:48.50  
 12 Rob Goff                  SR CENTRE               5:02.57    4:49.64  
 13 Joe Moder                    RHIT                      NT    4:53.89  
 14 Jason Modglin                PIRATES              4:58.66    4:57.35  
 15 James Le                     PIRATES              5:35.26    5:45.54  
 
Event 15  Women 100 Yard Butterfly
===============================================================================
 SCAC Record:     58.77  1999      Jane H. Chapman, Sewanee                    
   SCAC Open:     57.53  3/15/2002 Amy Allen, DePauw                           
  NCAA A Cut:     58.19                                                        
  NCAA B CUT:   1:00.29                                                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Lauren Clements           FY TRINITY                59.28      59.07  
  2 Jessica Isenberg          JR TRINITY                59.91    1:00.66  
  3 Ann Tarter                SR CENTRE               1:02.10    1:01.18  
  4 Jessica Tibbitts          SO TRINITY              1:05.53    1:01.72  
  5 Tyler Hogg                FR SEWANEE              1:05.34    1:02.38  
  6 Anna Willett              SR SEWANEE              1:02.63    1:02.42  
  7 Lauren Winter                DPU                  1:01.94    1:03.37  
  8 Dani Barker               FR SEWANEE              1:04.02    1:04.08  
-------------------------------------------------------------------------
  9 Francie Hartline          SO SEWANEE              1:04.37    1:04.47  
 10 Jackie Acuna              FY TRINITY              1:04.32    1:05.40  
 11 Marin Hoeft                  PIRATES              1:09.18    1:06.40  
 12 Lucie Schoeman            JR HENDRIX              1:07.57    1:06.71  
 13 Lauren Rogers             FR CENTRE               1:07.63    1:07.44  
 14 Sarah Lovison                DPU                  1:06.35    1:07.65  
 15 Elaine Kratz                 RHIT                 1:10.90    1:07.97  
 16 Taylor Casey              FR RHO                  1:08.80    1:08.76  
-------------------------------------------------------------------------
 17 Becca Franki                 RHIT                 1:20.60    1:19.20  
 18 Alison Rector                PIRATES              1:23.47    1:44.89  
-------------------------------------------------------------------------
 -- Nikki Smith               SO CENTRE               1:33.50         DQ  
 
Event 16  Men 100 Yard Butterfly
===============================================================================
 SCAC Record:   50.05  2000      Daniel Garrison, DePauw                       
   SCAC Open:   50.05            Garrison, DePauw                              
  NCAA A Cut:   50.09                                                          
  NCAA B CUT:   51.89                                                          
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Matt Martelli             JR SEWANEE                52.53      51.04  
  2 Dan Petersen              FY TRINITY                51.52      51.74  
  3 Graham Ice                   PIRATES                55.15      53.73  
  4 David Rivard              SO TRINITY                57.39      54.41  
  5 Wyatt Franks              FR RHO                    56.17      54.61  
  6 Cary Devrou               07 DPU                    56.61      54.63  
  7 Michael Young             07 DPU                    55.88      54.89  
  8 Andrew Snell              FY TRINITY                59.90      55.50  
-------------------------------------------------------------------------
  9 JP Isele                  SO CENTRE                 57.00      55.67  
 10 Aaron Capizzi                RHIT                   57.56      56.74  
 11 Michael Jorden            FY TRINITY              1:00.68      57.46  
 12 Adam Sollman                 RHIT                   57.90      57.65  
 13 Charlie Jackson           06 DPU                    57.70      57.86  
 14 Dietrich Tullos              RHIT                 1:01.12      57.89  
 15 James Humphries           FY TRINITY                58.74      58.14  
 16 Michael Tribble           FR CENTRE               1:00.94      59.00  
-------------------------------------------------------------------------
 17 John Parks                SO HENDRIX                   NT    1:00.04  
 18 Andrew Weitze             FR CENTRE               1:02.54    1:00.89  
-------------------------------------------------------------------------
 19 Steve Reynolds               PIRATES              1:06.54    1:04.15  
 20 Marcus Murdock               PIRATES              1:12.97    1:04.24  
 21 Nash Flores                  PIRATES              1:07.74    1:08.14  
 
Event 17  Women 200 Yard Freestyle
===============================================================================
 SCAC Record:   1:55.35  2/21/2003 Elizabeth Land, SEW-                        
   SCAC Open:   1:53.69            Chapman, Sewanee                            
  NCAA A Cut:   1:53.89                                                        
  NCAA B CUT:   1:56.59                                                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Megan Davenport              DPU                  2:00.26    1:58.53  
  2 Lizzi Land                JR SEWANEE              1:59.63    2:00.56  
  3 Lauren Rakes                 DPU                  2:01.01    2:01.40  
  4 Denise Vidas               0 DPU                  2:01.29    2:01.95  
  5 Jes Frank                    RHIT                 2:01.53    2:02.15  
  6 Barnet McConnell          SR SEWANEE              2:05.02    2:03.24  
  6 Alice Ballenger           SO SEWANEE              2:04.76    2:03.24  
  8 Erin Schramm                 DPU                       NT    2:04.74  
-------------------------------------------------------------------------
  9 April Long                   PIRATES              2:06.86    2:05.25  
 10 Lauren Taylor             JR SEWANEE              2:06.88    2:05.44  
 11 Ellie Guy                 SO CENTRE               2:03.33    2:07.05  
 12 Meagan Goss                  DPU                  2:08.21    2:07.35  
 13 Carolyn Igoe                 DPU                  2:08.31    2:07.50  
 14 Alison Hasbargen             RHIT                 2:10.42    2:08.45  
 15 Erin Alexander            SR HENDRIX              2:10.60    2:09.01  
 16 Kristin Schouten             DPU                  2:08.95    2:10.45  
-------------------------------------------------------------------------
 17 Courtenay Schulten        FR CENTRE               2:13.31    2:11.05  
 18 Layne Kaufman                DPU                  2:19.51    2:17.06  
-------------------------------------------------------------------------
 19 Sarah Conrad              SR CENTRE               2:22.49    2:18.10  
 20 Deborah Clarke            FR RHO                  2:30.43    2:29.61  
 21 Annie Peters                 PIRATES                   NT    2:30.93  
 -- Megan McNamara            SO TRINITY              2:07.01   X2:06.38  
 
Event 18  Men 200 Yard Freestyle
===============================================================================
 SCAC Record:   1:41.22  2001      Dylan Stentiford, Trinity                   
   SCAC Open:   1:41.22  2/16/2001 Dylan Stentiford, Trinity                   
  NCAA A Cut:   1:40.99                                                        
  NCAA B CUT:   1:43.69                                                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Wil Oakes                 SR SEWANEE              1:46.76    1:44.50  
  2 Evan O'Dea                FY TRINITY              1:47.84    1:45.38  
  3 Andrew Callahan           SR TRINITY              1:50.44    1:45.49  
  4 Andrew Cornett            04 DPU                  1:47.92    1:45.87  
  5 Ryan Mackos                  RHIT                 1:49.31    1:45.99  
  6 Blair Boudousquie         FY TRINITY              1:53.02    1:47.92  
  7 Chris Carter              SR SEWANEE              1:49.81    1:48.00  
  8 Tait Ecklund              SR TRINITY              1:50.37    1:48.18  
-------------------------------------------------------------------------
  9 Ryan Scholz               SR TRINITY              1:59.42    1:48.33  
 10 Brent Nelson                 RHIT                 1:55.23    1:49.33  
 11 Tod Karpinski             06 DPU                  1:52.76    1:50.64  
 12 Todd Wallace                 RHIT                 1:57.49    1:50.66  
 13 Aaron Knox                   RHIT                 1:54.78    1:51.05  
 14 Chris Purdy               SO SEWANEE              1:54.00    1:51.39  
 15 Jason Woodall             FR CENTRE               1:56.80    1:51.94  
 16 Ian Prunty                05 DPU                  1:55.33    1:51.97  
-------------------------------------------------------------------------
 17 Zach Marquand             07 DPU                  1:52.99    1:52.60  
 18 Matthew Mergy                RHIT                 2:00.71    1:53.91  
-------------------------------------------------------------------------
 19 Matt Moldenhauer          JR SEWANEE              2:01.16    1:56.48  
 20 Will Corvey               SO RHO                       NT    2:00.44  
 21 Matt Shuey                SO CENTRE               2:16.43    2:06.30  
 22 Stephen Ludlum            FR CENTRE               2:27.99    2:15.27  
 23 Drew Helmstetter          FR CENTRE               2:25.01    2:17.75  
 24 Nathan Carlson               RHIT                 2:25.30    2:20.63  
 -- Joshua Strader            07 DPU                  1:56.60   X1:53.89  
 
Event 19  Women 100 Yard Breaststroke
===============================================================================
 SCAC Record:   1:08.45  2/21/2003 Julie Culbertson, DPU-                      
   SCAC Open:   1:06.21  3/11/1993 Adrienne Rasbach, DePauw                    
  NCAA A Cut:   1:06.29                                                        
  NCAA B CUT:   1:08.59                                                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Christina Pikla           SR TRINITY              1:11.23    1:10.64  
  2 Christy Anderson          SR TRINITY              1:13.99    1:11.23  
  3 Katy Fitzhugh             SR TRINITY              1:15.22    1:11.43  
  4 Katy Davis                SR SEWANEE              1:11.21    1:11.55  
  5 Jessica Tibbitts          SO TRINITY              1:13.81    1:11.66  
  6 Erin O'Connor                RHIT                 1:08.64    1:11.72  
  7 Katie Creel               SO CENTRE               1:14.25    1:11.83  
  8 Anne Mahoney               0 DPU                  1:13.25    1:12.06  
-------------------------------------------------------------------------
  9 Blair McCarthy               DPU                  1:12.11    1:13.04  
 10 Christy Garcia               PIRATES              1:14.78    1:15.40  
 11 Tyler Hogg                FR SEWANEE              1:17.95    1:15.97  
 12 Erin Alexander            SR HENDRIX              1:19.28    1:16.29  
 13 Michelle Swiderski        FR CENTRE               1:18.30    1:17.55  
 14 Heidi Lampela             SO CENTRE               1:18.10    1:18.26  
 15 Megan Gollhofer              RHIT                 1:22.31    1:22.90  
 16 Tara Brace                   PIRATES              1:27.77    1:25.86  
-------------------------------------------------------------------------
 17 Jackson Stoess            SO CENTRE               1:26.67    1:29.67  
 18 Myla Tutt                    PIRATES              1:34.05    1:32.30  
-------------------------------------------------------------------------
 19 Nikki Smith               SO CENTRE               1:35.24    1:33.28  
 -- Cipriana Cuevas           FY TRINITY              1:11.76   X1:09.92  
 -- Sara Mody                 SR TRINITY              1:16.75   X1:14.88  
 
Event 20  Men 100 Yard Breaststroke
===============================================================================
 SCAC Record:   57.32  2002      Matt Smith, Rose-Hulman                       
   SCAC Open:   56.35            Valentine, Rose-Hulman                        
  NCAA A Cut:   57.19                                                          
  NCAA B CUT:   59.19                                                          
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Dan Petersen              FY TRINITY                59.93      59.81  
  2 Michael Sebastian         JR TRINITY              1:03.69    1:00.15  
  3 Marc Ricker               JR SEWANEE              1:01.59    1:00.22  
  4 Klynt Gerde                  RHIT                 1:04.58    1:00.30  
  5 Michael Young             07 DPU                  1:03.39    1:01.99  
  6 Michael Licatino          SO HENDRIX              1:07.71    1:02.59  
  7 Joseph Lieb                  PIRATES              1:09.10    1:03.99  
  8 Benjamin Betz             04 DPU                       NT    1:05.00  
-------------------------------------------------------------------------
  9 Matt Hinman               07 DPU                  1:05.09    1:05.19  
 10 Will Brown                FR SEWANEE              1:07.02    1:05.49  
 11 Brian Kopecky                RHIT                 1:08.88    1:06.06  
 12 Daniel Freve                 RHIT                 1:08.79    1:06.22  
 13 Charlie Jackson           06 DPU                  1:08.51    1:07.10  
 14 Jason Modglin                PIRATES              1:11.02    1:09.26  
 15 Josh Davis                FR RHO                  1:10.20    1:09.64  
 16 Travis Pinnix             FR CENTRE               1:14.46    1:13.13  
-------------------------------------------------------------------------
 17 Brent Covele                 RHIT                 1:21.54    1:17.04  
 18 Shane Fredrick               RHIT                 1:23.20    1:21.37  
-------------------------------------------------------------------------
 19 Joel Harrington              PIRATES              1:34.72    1:26.98  
 
Event 21  Women 100 Yard Backstroke
===============================================================================
 SCAC Record:     59.29  2001      Katie Reis, DePauw                          
   SCAC Open:     57.98  3/9/2001  Katie Reis, DePauw                          
  NCAA A Cut:     58.99                                                        
  NCAA B CUT:   1:00.49                                                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Stephanie Walla           SR TRINITY              1:02.83    1:00.95  
  2 Katie Beehler                DPU                  1:02.30    1:00.96  
  3 Jessica Meager            JR TRINITY              1:04.54    1:02.07  
  4 Blair Overman             FR SEWANEE              1:04.25    1:02.73  
  5 Anna Patterson            SR HENDRIX              1:06.48    1:02.90  
  6 Christiana Stevenson         DPU                  1:05.49    1:03.61  
  7 Ann Wilcox                SO TRINITY              1:03.66    1:03.66  
  8 Samantha Spaman           JR TRINITY              1:06.08    1:04.11  
-------------------------------------------------------------------------
  9 Jessica Lovorn               PIRATES              1:02.84    1:04.14  
 10 Jamie Myers                  RHIT                 1:06.82    1:04.99  
 11 Allison Knott             FR CENTRE               1:06.35    1:06.88  
 12 Laura Hahn                JR SEWANEE              1:07.77    1:07.09  
 13 Shannon Stribos           FR CENTRE               1:07.83    1:07.59  
 14 Meghan Murphy             SR HENDRIX              1:09.30    1:08.62  
 15 Elise Lucas               FR CENTRE               1:15.09    1:13.10  
 16 Ashley Moore                 PIRATES              1:18.60    1:17.80  
-------------------------------------------------------------------------
 17 Anne Jury                 SO CENTRE               1:22.89    1:19.39  
 
Event 22  Men 100 Yard Backstroke
===============================================================================
 SCAC Record:   51.34  2001      Zach Coburn, Trinity                          
   SCAC Open:   51.34  2/16/2001 Zach Coburn, Trinity                          
  NCAA A Cut:   51.49                                                          
  NCAA B CUT:   53.09                                                          
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Zach Coburn               SR TRINITY                55.47      52.40  
  2 Evan Kennel               05 DPU                    53.21      53.58  
  3 David Brieding               RHIT                   55.43      53.90  
  4 David Rivard              SO TRINITY                57.55      56.32  
  5 Matt Martelli             JR SEWANEE                57.19      56.88  
  6 Will Adams                SO CENTRE                 58.13      56.97  
  7 Andrew Snell              FY TRINITY                59.78      57.09  
  8 Tyler Wilson              FY TRINITY              1:00.90      57.45  
-------------------------------------------------------------------------
  9 Jonathan Enenbach         06 DPU                    57.06      57.74  
 10 Jonathan Hart             05 DPU                    58.40      58.88  
 11 Bert Marsch                  PIRATES                59.85      59.08  
 12 Wyatt Franks              FR RHO                    58.86      59.21  
 13 Jared Wood                FR SEWANEE              1:05.73    1:01.76  
 14 Matt Osbourne             FR CENTRE               1:04.23    1:02.01  
 15 Dave Grundman             SR HENDRIX              1:10.79    1:03.01  
 16 Chris Foster              FR HENDRIX              1:05.42    1:03.12  
-------------------------------------------------------------------------
 17 Tommy Poland              SO CENTRE               1:05.86    1:03.58  
 18 Chris Bowes               FR RHO                  1:05.70    1:05.30  
-------------------------------------------------------------------------
 19 Kyle Russ                 JR RHO                  1:09.26    1:05.41  
 20 William Kenny                RHIT                      NT    1:12.61  
 
Event 45  Women 200 Yard Medley Relay
===============================================================================
 SCAC Record:   1:49.93  2/21/2003 DePauw University                           
                         K REIS, J CULBERTSON, A Allen, K PAYNE            
   SCAC Open:   1:49.24  3/15/2002                                             
                         Reis, Culbertson, Allen, Vidas                    
  NCAA A Cut:   1:48.59                                                        
  NCAA B CUT:   1:51.99                                                        
    School                                               Seed     Finals        
===============================================================================
 -- CENTRE COLLEGE  'A'                                    NT   X1:57.30  
 -- DEPAUW UNIVERSITY  'A'                                 NT   X2:03.78  
 -- TRINITY UNIVERSITY  'A'                                NT   X2:22.56  
 -- CENTRE COLLEGE  'C'                                    NT   X2:27.02  
 
Event 46  Men 200 Yard Medley Relay
===============================================================================
 SCAC Record:   1:34.69  2001      DePauw                                      
   SCAC Open:   1:34.69  2/16/2001                                             
                         A Cornett, E Mueller, D Garrison, J Heisler       
  NCAA A Cut:   1:33.29                                                        
  NCAA B CUT:   1:35.69                                                        
    School                                               Seed     Finals        
===============================================================================
 -- ROSE-HULMAN INSTITUTE OF TECHN  'C'                    NT   X2:10.01