Event 24  Men 800 Yard Freestyle Relay
===============================================================================
 SCAC Record: * 6:54.19        2001 Trinity                                   
   SCAC Open: # 6:54.19   2/16/2001                                           
                         A Gnann, R Van Dar Kar, Z Coburn, D Stentiford   
  NCAA A Cut:   6:49.99                                                       
  NCAA B CUT:   6:58.99                                                       
                6:49.99  A
                6:58.99  B
    School                                         Seed     Finals       Points
===============================================================================
  1 TRINITY UNIVERSITY  'A'                     7:30.14   J7:02.48         40 
     1) Will Basinger SO                2) Dario Turjanski SO            
     3) David Rivard SR                 4) Daniel Petersen JR            
                  25.49       53.30 (53.30)   1:20.68 (1:20.68)   1:47.90 (1:47.90)
        2:12.41 (24.51)     2:39.48 (51.58)   3:06.39 (1:18.49)   3:33.85 (1:45.95)
        3:57.98 (24.13)     4:24.53 (50.68)   4:51.54 (1:17.69)   5:18.77 (1:44.92)
        5:42.69 (23.92)     6:09.19 (50.42)   6:36.08 (1:17.31)   7:02.48 (1:43.71)
  2 ROSE-HULMAN INST. OF TECH  'A'              7:26.81   J7:06.87         34 
     1) Adam Effinger SO                2) Nicholas Lee FY               
     3) Jacob Sorensen SO               4) Steven Vande Lune FY          
                  24.37       51.23 (51.23)   1:18.99 (1:18.99)   1:47.40 (1:47.40)
        2:11.22 (23.82)     2:38.64 (51.24)   3:06.69 (1:19.29)   3:34.11 (1:46.71)
        3:58.98 (24.87)     4:26.22 (52.11)   4:53.68 (1:19.57)   5:21.33 (1:47.22)
        5:44.82 (23.49)     6:10.89 (49.56)   6:38.49 (1:17.16)   7:06.87 (1:45.54)
  3 DEPAUW UNIVERSITY  'A'                      7:30.88   J7:15.80         32 
     1) Landon Boehm SO                 2) Brock Sishc SO                
     3) Zach Marquand JR                4) Gregg Nowak FY                
                  24.33       52.20 (52.20)   1:21.13 (1:21.13)   1:49.74 (1:49.74)
        2:14.43 (24.69)     2:42.57 (52.83)   3:11.40 (1:21.66)   3:40.13 (1:50.39)
        4:04.46 (24.33)     4:32.35 (52.22)   5:00.54 (1:20.41)   5:29.38 (1:49.25)
        5:53.61 (24.23)     6:20.64 (51.26)   6:47.79 (1:18.41)   7:15.80 (1:46.42)
  4 CENTRE COLLEGE  'A'                         7:35.76   J7:21.39         30 
     1) Jimmy Tatgenhorst FY            2) Will Adams SR                 
     3) Joey Polio FY                   4) Michael Henry FY              
                  24.19       51.53 (51.53)   1:19.49 (1:19.49)   1:47.20 (1:47.20)
        2:11.64 (24.44)     2:39.36 (52.16)   3:07.97 (1:20.77)   3:36.20 (1:49.00)
        4:00.93 (24.73)     4:29.08 (52.88)   4:58.72 (1:22.52)   5:28.76 (1:52.56)
        5:53.76 (25.00)     6:22.07 (53.31)   6:51.76 (1:23.00)   7:21.39 (1:52.63)
  5 UNIVERSITY OF THE SOUTH  'A'                7:40.50   J7:23.41         28 
     1) Blake Ramsey SO                 2) Casey Clark FY                
     3) Matt Meeks FY                   4) Alec Hogsette SO              
                  25.75       53.07 (53.07)   1:21.09 (1:21.09)   1:49.57 (1:49.57)
        2:14.53 (24.96)     2:43.11 (53.54)   3:12.28 (1:22.71)   3:40.97 (1:51.40)
        4:06.86 (25.89)     4:35.01 (54.04)   5:04.24 (1:23.27)   5:33.74 (1:52.77)
        5:59.58 (25.84)     6:28.03 (54.29)   6:55.84 (1:22.10)   7:23.41 (1:49.67)
  6 RHODES COLLEGE  'A'                              NT   J7:53.99         26 
     1) Michael Lallemand SO            2) Chris Ernst JR                
     3) Gavin Franks FY                 4) Alex Lonnecker FR             
                  26.71       56.35 (56.35)   1:26.73 (1:26.73)   1:56.49 (1:56.49)
        2:22.21 (25.72)     2:52.12 (55.63)   3:23.10 (1:26.61)   3:53.73 (1:57.24)
        4:20.34 (26.61)     4:51.36 (57.63)   5:23.50 (1:29.77)   5:55.62 (2:01.89)
        6:21.69 (26.07)     6:51.46 (55.84)   7:23.43 (1:27.81)   7:53.99 (1:58.37)
  7 HENDRIX COLLEGE SWIMMING  'A'               8:33.50   J8:43.58         24 
     1) Joe Sullivan SO                 2) Nathan Jeffries FY            
     3) Chris Foster JR                 4) Mark Ayoub SO                 
                  28.06       59.29 (59.29)   1:32.09 (1:32.09)   2:05.31 (2:05.31)
        2:33.05 (27.74)     3:03.78 (58.47)   3:36.27 (1:30.96)   4:09.12 (2:03.81)
        4:35.89 (26.77)     5:07.49 (58.37)   5:40.59 (1:31.47)   6:14.09 (2:04.97)
        6:45.00 (30.91)   7:21.80 (1:07.71)   8:03.80 (1:49.71)   8:43.58 (2:29.49)
  9 DEPAUW UNIVERSITY  'B'                      7:42.45   J7:26.27         18 
     1) Gib Wallace SO                  2) Gerry Wallace S0              
     3) Matt Fosheim JR                 4) Nick Hedge SO                 
                  25.26       53.91 (53.91)   1:23.02 (1:23.02)   1:51.03 (1:51.03)
        2:15.98 (24.95)     2:44.41 (53.38)   3:14.08 (1:23.05)   3:45.44 (1:54.41)
        4:09.59 (24.15)     4:37.75 (52.31)   5:06.61 (1:21.17)   5:36.20 (1:50.76)
        6:01.59 (25.39)     6:29.85 (53.65)   6:57.99 (1:21.79)   7:26.27 (1:50.07)
 10 ROSE-HULMAN INST. OF TECH  'B'              7:35.99   J7:27.88         14 
     1) Zach Tatlock SO                 2) Jonathan Boylan SO            
     3) Matthew Wittstein SR            4) John Whitten SO               
                  25.55       53.95 (53.95)   1:23.14 (1:23.14)   1:52.13 (1:52.13)
        2:17.77 (25.64)     2:45.64 (53.51)   3:14.67 (1:22.54)   3:44.12 (1:51.99)
        4:08.97 (24.85)     4:37.38 (53.26)   5:07.47 (1:23.35)   5:38.51 (1:54.39)
        6:02.55 (24.04)     6:30.07 (51.56)   6:59.09 (1:20.58)   7:27.88 (1:49.37)
 11 UNIVERSITY OF THE SOUTH  'B'                7:52.37   J7:33.89         12 
     1) Allen Jamerson FY               2) Evan Judge FY                 
     3) Logan Morrow FY                 4) Joey Steuer FY                
                  27.35       56.60 (56.60)   1:26.26 (1:26.26)   1:55.02 (1:55.02)
        2:20.63 (25.61)     2:48.72 (53.70)   3:18.62 (1:23.60)   3:47.52 (1:52.50)
        4:12.91 (25.39)     4:41.15 (53.63)   5:09.76 (1:22.24)   5:37.30 (1:49.78)
        6:03.39 (26.09)     6:32.71 (55.41)   7:03.45 (1:26.15)   7:33.89 (1:56.59)
 12 TRINITY UNIVERSITY  'B'                     8:01.92   J7:37.86         10 
     1) Thomas Spickler SO              2) Greg Martin SR                
     3) Tyler Applegate SO              4) Matt Saunders SO              
                  26.11       54.22 (54.22)   1:23.13 (1:23.13)   1:52.59 (1:52.59)
        2:19.50 (26.91)     2:48.85 (56.26)   3:19.71 (1:27.12)   3:50.60 (1:58.01)
        4:16.51 (25.91)     4:45.48 (54.88)   5:15.67 (1:25.07)   5:46.74 (1:56.14)
        6:11.10 (24.36)     6:38.72 (51.98)   7:07.70 (1:20.96)   7:37.86 (1:51.12)
 13 CENTRE COLLEGE  'B'                         8:09.88   J8:09.48          8 
     1) Brad Ison SO                    2) Matt Shuey SR                 
     3) Tyler Foote FY                  4) Brad Erickson FY              
                  28.54       59.29 (59.29)   1:31.00 (1:31.00)   2:01.37 (2:01.37)
        2:30.07 (28.70)   3:02.11 (1:00.74)   3:34.90 (1:33.53)   4:07.58 (2:06.21)
        4:34.78 (27.20)     5:07.55 (59.97)   5:41.81 (1:34.23)   6:15.97 (2:08.39)
        6:31.04 (15.07)     7:09.43 (53.46)   7:39.41 (1:23.44)   8:09.48 (1:53.51)
 -- SOUTHWESTERN UNIVERSITY  'A'                     NT        SCR