Event 23  Women 800 Yard Freestyle Relay
===============================================================================
 SCAC Record: * 7:56.24   2/18/2005 DePauw University, DePauw-                
                         M Davenport, E Schramm, D Vidas, K Doogan        
   SCAC Open: # 7:55.86                                                       
  NCAA A Cut:   7:41.99                                                       
  NCAA B CUT:   7:52.20                                                       
                7:41.99  A
                7:52.20  B
    School                                         Seed     Finals       Points
===============================================================================
  1 TRINITY UNIVERSITY  'A'                     8:07.67   J7:56.73         40 
     1) Leta Gatton SO                  2) Jackie Acuna JR               
     3) Carrie Fitzgerald SR            4) Lindsay Weigley FY            
                  27.12       57.19 (57.19)   1:27.33 (1:27.33)   1:57.64 (1:57.64)
        2:26.26 (28.62)     2:56.83 (59.19)   3:26.95 (1:29.31)   3:57.80 (2:00.16)
        4:25.62 (27.82)     4:56.71 (58.91)   5:29.22 (1:31.42)   6:00.81 (2:03.01)
        6:27.34 (26.53)     6:56.79 (55.98)   7:27.08 (1:26.27)   7:56.73 (1:55.92)
  2 CENTRE COLLEGE  'A'                         8:28.61   J8:09.94         34 
     1) Ellie Guy SR                    2) Erin Phillips FY              
     3) Jillian Dove SO                 4) Liz Starr FY                  
                  29.22   1:00.75 (1:00.75)   1:32.96 (1:32.96)   2:05.14 (2:05.14)
        2:33.62 (28.48)     3:04.92 (59.78)   3:37.08 (1:31.94)   4:09.17 (2:04.03)
        4:36.23 (27.06)     5:06.78 (57.61)   5:38.22 (1:29.05)   6:10.49 (2:01.32)
        6:28.16 (17.67)     7:07.05 (56.56)   7:38.47 (1:27.98)   8:09.94 (1:59.45)
  3 UNIVERSITY OF THE SOUTH  'A'                8:23.45   J8:14.49         32 
     1) Susie Clark SO                  2) Kelly Imboden FY              
     3) Blair Overman JR                4) Kate Hall SO                  
                  29.13   1:01.22 (1:01.22)   1:33.27 (1:33.27)   2:05.33 (2:05.33)
        2:33.18 (27.85)     3:03.83 (58.50)   3:35.49 (1:30.16)   4:06.46 (2:01.13)
        4:35.22 (28.76)   5:07.54 (1:01.08)   5:40.37 (1:33.91)   6:12.50 (2:06.04)
        6:40.15 (27.65)     7:11.95 (59.45)   7:44.33 (1:31.83)   8:14.49 (2:01.99)
  4 RHODES COLLEGE  'A'                         8:32.34   J8:17.44         30 
     1) Jazmin Miller SO                2) Kim Green FR                  
     3) Alison Lohse JR                 4) Margie Smith FR               
                  27.88       58.86 (58.86)   1:30.23 (1:30.23)   2:01.25 (2:01.25)
        2:28.76 (27.51)     2:59.19 (57.94)   3:30.22 (1:28.97)   4:00.81 (1:59.56)
        4:30.99 (30.18)   5:03.55 (1:02.74)   5:36.66 (1:35.85)   6:09.41 (2:08.60)
        6:36.44 (27.03)     7:08.34 (58.93)   7:42.58 (1:33.17)   8:17.44 (2:08.03)
  5 SOUTHWESTERN UNIVERSITY  'A'                8:36.18   J8:26.72         28 
     1) Alana Bergfield FY              2) April Long JR                 
     3) Allie Stevenson SO              4) Julianne Stafford SO          
                  28.21       58.87 (58.87)   1:30.29 (1:30.29)   2:01.30 (2:01.30)
        2:29.94 (28.64)   3:02.36 (1:01.06)   3:34.78 (1:33.48)   4:06.29 (2:04.99)
        4:36.03 (29.74)   5:10.20 (1:03.91)   5:45.49 (1:39.20)   6:19.92 (2:13.63)
        6:48.55 (28.63)   7:20.89 (1:00.97)   7:54.09 (1:34.17)   8:26.72 (2:06.80)
  6 DEPAUW UNIVERSITY  'A'                      8:17.25   J8:30.64         26 
     1) Carolyn Igoe SR                 2) Christina Giordano FY         
     3) Natalie Hollies SO              4) Lauren Winter SR              
                  28.97   1:01.51 (1:01.51)   1:35.23 (1:35.23)   2:09.27 (2:09.27)
        2:38.36 (29.09)   3:10.50 (1:01.23)   3:43.49 (1:34.22)   4:16.86 (2:07.59)
        4:45.89 (29.03)   5:18.55 (1:01.69)   5:52.08 (1:35.22)   6:25.26 (2:08.40)
        6:53.46 (28.20)     7:25.06 (59.80)   7:57.98 (1:32.72)   8:30.64 (2:05.38)
  7 HENDRIX COLLEGE SWIMMING  'A'              10:32.62   J8:37.67         24 
     1) Jane SantaCruz FY               2) Claire Allison FY             
     3) Christine Wagner-Powers FY      4) Erin Kinchen FY               
                  30.37   1:06.15 (1:06.15)   1:42.43 (1:42.43)   2:18.53 (2:18.53)
        2:52.83 (34.30)   3:32.06 (1:13.53)   4:12.55 (1:54.02)   4:50.84 (2:32.31)
        5:06.11 (15.27)     5:25.45 (34.61)   6:04.36 (1:13.52)   6:44.47 (1:53.63)
        7:23.53 (39.06)     7:39.50 (55.03)   7:58.01 (1:13.54)   8:37.67 (1:53.20)
  8 ROSE-HULMAN INST. OF TECH  'A'              8:58.92  J10:30.17         22 
     1) Alex Joyce SO                   2) Meghan Gollhofer SR           
     3) Amber Jackson SO                4) Heidi Rorick JR               
                  34.37   1:14.35 (1:14.35)   1:57.06 (1:57.06)   2:39.50 (2:39.50)
        3:12.95 (33.45)   3:52.29 (1:12.79)   4:32.80 (1:53.30)   5:11.18 (2:31.68)
        5:50.96 (39.78)   6:34.44 (1:23.26)   7:18.99 (2:07.81)   8:01.00 (2:49.82)
        8:35.41 (34.41)   9:13.68 (1:12.68)   9:53.24 (1:52.24)  10:30.17 (2:29.17)
  9 TRINITY UNIVERSITY  'B'                     8:24.81   J8:18.88         18 
     1) Maria Stallings SO              2) Catherine Jelf SR             
     3) Sonya Karbach FY                4) Megan McNamara SR             
                  28.78   1:00.85 (1:00.85)   1:33.99 (1:33.99)   2:06.48 (2:06.48)
        2:34.64 (28.16)     3:05.86 (59.38)   3:38.01 (1:31.53)   4:10.27 (2:03.79)
        4:38.16 (27.89)     5:09.44 (59.17)   5:41.83 (1:31.56)   6:13.71 (2:03.44)
        6:42.32 (28.61)   7:14.05 (1:00.34)   7:46.62 (1:32.91)   8:18.88 (2:05.17)
 10 CENTRE COLLEGE  'B'                         8:44.74   J8:39.56         14 
     1) Tina Maples JR                  2) Deming Williams SO            
     3) Courtenay Schulten JR           4) Katherine Becker FY           
                  29.40   1:01.97 (1:01.97)   1:35.80 (1:35.80)   2:09.28 (2:09.28)
        2:37.14 (27.86)   3:09.65 (1:00.37)   3:43.56 (1:34.28)   4:16.88 (2:07.60)
        4:46.71 (29.83)   5:19.85 (1:02.97)   5:53.85 (1:36.97)   6:27.62 (2:10.74)
        6:57.25 (29.63)   7:30.81 (1:03.19)   8:05.25 (1:37.63)   8:39.56 (2:11.94)
 11 UNIVERSITY OF THE SOUTH  'B'                8:55.12   J8:43.63         12 
     1) Sarah Barrineau FY              2) Sarah Campbell JR             
     3) Lauren Jarvis FY                4) Frances Crane FY              
                  29.79   1:02.01 (1:02.01)   1:35.05 (1:35.05)   2:08.45 (2:08.45)
        2:38.86 (30.41)   3:12.48 (1:04.03)   3:46.63 (1:38.18)   4:20.71 (2:12.26)
        4:49.67 (28.96)   5:22.74 (1:02.03)   5:57.60 (1:36.89)   6:32.81 (2:12.10)
        7:03.06 (30.25)   7:36.32 (1:03.51)   8:10.14 (1:37.33)   8:43.63 (2:10.82)
 12 DEPAUW UNIVERSITY  'B'                      8:40.00   J8:51.58         10 
     1) Janet Cox FY                    2) Meagan Goss JR                
     3) Kristin Schouten JR             4) Lindsay Schroeder FY          
                  31.48   1:06.06 (1:06.06)   1:41.44 (1:41.44)   2:16.11 (2:16.11)
        2:46.46 (30.35)   3:20.69 (1:04.58)   3:55.41 (1:39.30)   4:30.05 (2:13.94)
        4:59.74 (29.69)   5:33.23 (1:03.18)   6:07.34 (1:37.29)   6:40.93 (2:10.88)
        7:10.23 (29.30)   7:43.65 (1:02.72)   8:17.55 (1:36.62)   8:51.58 (2:10.65)
 13 SOUTHWESTERN UNIVERSITY  'B'                9:15.00   J9:06.74          8 
     1) Jessie Carrier FY               2) Kim Cavett SO                 
     3) Kathryn Ferguson FY             4) Katie Stancil SO              
                  28.47   1:01.52 (1:01.52)   1:34.22 (1:34.22)   2:08.36 (2:08.36)
        2:38.09 (29.73)   3:12.58 (1:04.22)   3:46.70 (1:38.34)   4:21.06 (2:12.70)
        4:52.56 (31.50)   5:28.70 (1:07.64)   6:07.29 (1:46.23)   6:46.14 (2:25.08)
        7:16.73 (30.59)   7:53.32 (1:07.18)   8:30.55 (1:44.41)   9:06.74 (2:20.60)
 14 RHODES COLLEGE  'B'                              NT   J9:18.55          6 
     1) Gerri Diamond FR                2) Courtney Armstrong FR         
     3) Mary-Helen Solomon              4) Lousia Peyronnin FR           
                  31.69   1:06.03 (1:06.03)   1:41.05 (1:41.05)   2:15.68 (2:15.68)
        2:49.49 (33.81)   3:27.71 (1:12.03)   4:07.20 (1:51.52)   4:46.63 (2:30.95)
        5:02.20 (15.57)   5:51.78 (1:05.15)   6:27.45 (1:40.82)   7:01.34 (2:14.71)
        7:32.04 (30.70)   8:06.74 (1:05.40)   8:42.52 (1:41.18)   9:18.55 (2:17.21)
 -- HENDRIX COLLEGE SWIMMING  'B'                    NT        SCR