2008 SCAC Baseball
Individual Statistics
Overall Statistics
2008 SCAC Baseball
SCAC Overall Statistics (as of May 20, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Richard Falcone, SU........ .416 41-41 149 41 62 13 1 2 50 83 .557 30 6 17 2 .527 1 3 2-2
Daniel Ward, HC............ .414 39-39 152 51 63 20 3 7 30 110 .724 19 7 13 1 .494 2 0 9-10
Evan Jones, TU............. .402 49-48 189 59 76 25 3 8 67 131 .693 26 9 24 2 .491 2 0 3-4
Eric Mathis, HC............ .401 40-40 152 27 61 18 1 5 34 96 .632 11 2 24 2 .440 3 1 6-9
Sam Hill, BSC.............. .396 40-40 139 35 55 15 0 5 40 85 .612 20 6 19 2 .482 3 0 5-5
Richard Hurd, RC........... .393 43-43 163 47 64 18 2 1 31 89 .546 28 6 27 1 .492 2 0 11-12
Jeffrey Williams, CEN...... .390 33-33 136 30 53 7 1 0 14 62 .456 4 7 20 0 .432 1 0 13-16
Hunter Owen, MC............ .388 47-47 160 61 62 11 0 16 50 121 .756 45 12 27 2 .546 1 1 23-26
Mike Stout, DU............. .373 43-42 142 49 53 10 3 9 40 96 .676 31 4 24 1 .492 2 0 8-13
Ben Jeffers, CEN........... .373 37-37 126 34 47 7 1 0 28 56 .444 21 17 6 1 .515 1 4 7-8
Dillan Early, TU........... .367 42-39 147 35 54 12 2 4 35 82 .558 24 1 35 2 .457 1 1 4-8
Brent Lindsey, RC.......... .366 43-43 153 41 56 15 4 4 57 91 .595 29 4 29 4 .466 5 1 10-10
Hunter Abrams, MC.......... .365 47-47 203 44 74 12 0 4 52 98 .483 15 7 19 1 .414 7 1 12-14
Blake Williams, SU......... .363 41-41 146 30 53 14 0 6 43 85 .582 18 12 17 2 .466 2 0 7-9
Eric Gonzales, SU.......... .358 36-33 109 23 39 6 0 1 22 48 .440 14 1 12 5 .419 5 0 0-1
Steven Proctor, CEN........ .358 36-34 123 33 44 9 0 2 31 59 .480 13 5 11 0 .434 2 4 7-8
Kyle Felix, TU............. .357 47-46 171 40 61 13 3 8 52 104 .608 19 9 28 4 .438 4 0 1-4
Andy White, AC............. .355 40-39 155 39 55 12 4 4 29 87 .561 17 6 28 1 .438 0 1 6-8
Jeff Claydon, TU........... .353 47-46 167 41 59 7 0 4 32 78 .467 17 7 22 1 .423 5 4 16-18
Daniel Vanaman, RC......... .353 43-43 153 47 54 14 4 4 33 88 .575 23 15 19 6 .477 2 0 8-10
Andy Farrey, OU............ .353 38-36 119 17 42 9 0 1 21 54 .454 22 3 15 1 .462 1 0 1-1
Drew Leachman, BSC......... .351 41-39 151 38 53 12 2 0 23 69 .457 12 4 13 4 .411 1 3 8-9
Patrick Ray, AC............ .349 36-34 109 22 38 5 0 3 17 52 .477 16 4 15 2 .450 0 2 1-2
Mason Mosby, RC............ .347 43-42 150 32 52 12 4 2 44 78 .520 19 13 36 1 .459 1 0 26-30
Michael Murphy, SU......... .345 39-38 142 31 49 12 1 6 35 81 .570 21 8 15 3 .453 1 0 0-0
Matt Kleine, DU............ .345 46-46 171 40 59 13 4 2 48 86 .503 18 7 12 3 .420 4 0 12-14
Taylor Irwin, UOS.......... .345 31-30 119 21 41 9 2 2 11 60 .504 4 6 14 1 .395 0 0 3-3
Stosh Hoover, TU........... .344 50-50 195 56 67 20 4 1 33 98 .503 39 3 17 6 .456 2 4 12-13
Matt Beesley, RC........... .336 43-43 143 26 48 14 1 1 29 67 .469 25 3 13 5 .429 6 2 3-4
Bobby Schleizer, AC........ .336 42-42 146 33 49 9 0 10 42 88 .603 15 9 23 8 .424 2 0 0-0
Brandon Rosen, CEN......... .331 37-37 142 27 47 7 1 3 30 65 .458 14 1 22 2 .395 0 1 2-3
Rascoe Dean, UOS........... .330 29-26 97 15 32 8 0 0 15 40 .412 8 0 9 0 .381 0 0 0-0
Jake Jones, CEN............ .328 30-30 119 21 39 9 0 5 34 63 .529 3 6 11 4 .369 2 1 2-3
Steven Kull, CEN........... .325 36-35 117 34 38 12 2 4 19 66 .564 8 5 28 0 .389 1 0 4-5
Andrew Llano, OU........... .324 41-41 142 22 46 5 0 5 30 66 .465 9 12 15 2 .399 5 0 2-3
Chris Lucas, OU............ .319 41-41 160 25 51 8 1 3 29 70 .438 6 2 34 1 .347 2 3 5-7
Ben Giddens, OU............ .318 34-32 110 12 35 3 0 0 14 38 .345 9 3 12 1 .382 1 0 3-4
Scooter Merritt, AC........ .318 35-30 107 18 34 5 1 1 21 44 .411 19 5 19 1 .433 3 3 5-8
Taylor Burns, UOS.......... .317 32-32 126 21 40 10 1 5 26 67 .532 5 0 13 1 .336 3 1 0-0
J.D. Hulse, BSC............ .315 38-38 149 39 47 3 2 2 20 60 .403 19 3 14 1 .404 0 4 15-19
Jeff Forgerson, HC......... .315 38-38 146 20 46 8 4 0 28 62 .425 6 2 24 2 .344 3 2 6-8
Derrik Boland, MC.......... .314 46-45 153 27 48 11 0 8 39 83 .542 34 6 22 0 .454 1 0 1-2
Justin Weiner, DU.......... .313 44-43 150 52 47 8 1 2 26 63 .420 23 16 31 2 .455 0 4 39-45
John Wooten, SU............ .313 37-36 128 33 40 10 5 2 31 66 .516 18 6 20 1 .416 2 0 0-0
Richard Cassedy, UOS....... .312 31-30 93 13 29 3 0 3 16 41 .441 11 3 16 6 .402 0 0 1-2
Reed Tuttle, BSC........... .310 39-39 129 27 40 2 1 0 23 44 .341 21 1 12 0 .405 2 3 12-14
J.R. Bizzell, RC........... .309 43-43 188 38 58 7 0 2 29 71 .378 16 2 22 2 .364 3 0 8-10
Kevin Calbick, TU.......... .307 46-46 176 35 54 15 1 3 38 80 .455 25 3 17 3 .398 2 4 7-9
Bryan Higginbotham, BSC.... .306 40-40 134 34 41 9 5 3 31 69 .515 24 3 21 2 .420 1 1 6-7
Bennett Herrick, AC........ .296 41-40 142 30 42 14 2 3 29 69 .486 14 3 29 2 .364 3 1 4-4
Nathan Hill, HC............ .288 39-37 125 23 36 8 1 2 17 52 .416 19 11 33 1 .423 1 0 5-7
Kevin Jackson, TU.......... .288 40-32 125 32 36 6 0 0 13 42 .336 30 5 26 2 .438 2 4 12-14
Brendan Pilger, OU......... .285 41-41 158 40 45 12 2 4 21 73 .462 14 4 32 2 .356 1 0 21-21
Eric Reese, DU............. .280 42-42 132 20 37 4 1 1 20 46 .348 11 3 30 2 .345 2 6 5-8
Russ Boyd, MC.............. .278 44-43 169 30 47 16 1 4 28 77 .456 24 2 30 0 .371 2 0 2-2
Kevin McGee, CEN........... .277 29-28 101 14 28 5 0 0 17 33 .327 2 5 26 1 .321 1 3 0-1
Matt Anderson, OU.......... .276 40-40 123 18 34 6 0 0 14 40 .325 11 1 27 5 .336 2 3 4-6
Matt Gaglio, HC............ .276 39-39 134 19 37 1 0 0 10 38 .284 9 2 19 2 .329 1 3 23-27
Quinn Salmon, MC........... .273 45-45 161 26 44 11 1 6 40 75 .466 11 5 42 1 .333 3 0 2-3
John Reisig, AC............ .271 41-40 133 22 36 7 1 0 20 45 .338 17 1 14 5 .353 2 8 2-4
Brad Grinstead, HC......... .270 38-36 122 20 33 7 0 0 15 40 .328 17 2 27 1 .364 2 1 4-6
Jamie Herrmann, SU......... .269 41-40 130 26 35 6 2 4 22 57 .438 19 7 29 0 .386 2 0 1-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Adam Ford, DU.............. .265 45-44 162 31 43 13 0 5 40 71 .438 16 3 39 3 .337 3 1 4-6
Matt Giza, HC.............. .265 36-32 117 15 31 6 1 0 20 39 .333 16 2 27 1 .358 2 1 8-8
Franklin Pogue, UOS........ .263 27-25 95 17 25 6 1 2 18 39 .411 5 3 11 1 .320 0 0 0-0
Austin Stephenson, UOS..... .263 31-31 99 13 26 5 1 1 11 36 .364 6 1 19 1 .303 3 1 1-1
Tony Malaschak, MC......... .255 43-37 137 30 35 9 0 6 26 62 .453 19 12 30 3 .391 1 0 8-11
Josh Whitaker, BSC......... .254 40-39 118 24 30 2 0 1 11 35 .297 15 7 25 2 .371 0 6 4-5
Jeremy Dickinson, DU....... .252 44-40 135 21 34 8 1 2 25 50 .370 11 5 24 5 .325 3 5 3-3
Cory Crowdis, CEN.......... .236 32-30 106 13 25 3 0 1 18 31 .292 18 2 26 2 .357 0 2 1-2
Frank Morris, UOS.......... .233 32-32 90 19 21 2 0 0 8 23 .256 18 14 13 3 .434 0 1 6-7
Daniel Hinkle, UOS......... .225 30-30 102 11 23 1 1 0 13 26 .255 4 2 10 5 .266 1 1 1-1
Erik Grafton, HC........... .211 33-29 95 14 20 1 0 1 9 24 .253 16 4 13 2 .339 3 3 2-4
JJ Rizzo, OU............... .210 41-41 138 16 29 5 1 2 11 42 .304 12 7 22 1 .304 1 1 3-4
Matt Clark, SU............. .204 42-42 137 31 28 4 0 0 21 32 .234 20 5 32 4 .323 2 2 8-8
Billy Murphy, MC........... .200 47-47 150 36 30 10 0 1 15 43 .287 28 10 57 1 .356 3 5 1-2
--------------
Chris Lowry, SU............ 1.000 2-0 1 2 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
Matt Aurand, AC............ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Dave Keine, HC............. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Reed Eichenberger, AC...... .800 5-0 5 2 4 0 0 0 2 4 .800 1 0 0 0 .833 0 0 0-0
Robert Icenogle, SU........ .455 7-2 11 2 5 1 0 0 1 6 .545 1 1 3 0 .538 0 0 0-1
Matt Jack, RC.............. .429 10-0 7 2 3 0 0 0 2 3 .429 2 0 1 0 .556 0 0 0-0
Brian Buehler, AC.......... .400 18-9 35 8 14 3 0 0 9 17 .486 4 1 3 0 .463 1 0 1-1
Brandon Ricco, BSC......... .393 25-25 89 18 35 7 0 1 27 45 .506 8 1 8 1 .436 3 0 0-1
Brent McMullen, SU......... .385 24-7 39 9 15 2 0 0 7 17 .436 7 1 6 0 .489 0 0 1-2
Brandon Valentine, RC...... .383 30-21 81 26 31 5 2 1 18 43 .531 4 3 19 1 .432 0 0 5-5
Tripp Haas, BSC............ .375 8-0 8 1 3 2 0 0 2 5 .625 0 0 3 0 .375 0 0 0-0
Jack Gavin, DU............. .373 24-24 83 16 31 7 1 0 22 40 .482 12 4 7 0 .475 0 1 0-1
Jordon Robison, AC......... .357 35-28 84 15 30 3 4 3 14 50 .595 3 2 12 5 .389 1 1 1-1
Steven Ramos, TU........... .353 39-24 102 20 36 6 0 1 22 45 .441 7 2 6 3 .402 1 2 5-7
Kyle Thompson, DU.......... .351 31-29 97 21 34 9 2 1 25 50 .515 7 0 16 3 .394 0 4 0-1
Will Hawkins, MC........... .346 31-16 78 20 27 9 2 5 21 55 .705 6 1 16 1 .400 0 0 3-6
Taylor Hoffman, DU......... .333 33-29 99 26 33 3 1 0 12 38 .384 21 0 19 2 .446 1 5 5-9
Zach Fregosi, TU........... .333 30-27 78 14 26 2 0 0 13 28 .359 13 1 7 0 .430 1 4 2-2
Andy Meier, RC............. .333 12-5 21 5 7 1 1 0 3 10 .476 3 0 2 0 .417 0 0 0-0
Alec Lee, SU............... .333 15-0 18 5 6 1 0 0 1 7 .389 3 0 6 1 .429 0 0 0-0
Scott Willis, UOS.......... .333 9-0 6 1 2 1 0 0 1 3 .500 1 0 2 0 .429 0 0 0-0
David Welch, RC............ .333 5-2 6 5 2 0 0 0 1 2 .333 3 0 1 0 .556 0 0 1-1
Tom Carberry, TU........... .333 16-1 6 2 2 0 0 1 3 5 .833 2 0 2 0 .500 0 1 0-0
Matt Frank, RC............. .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Spencer Kennedy, OU........ .333 3-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Gilbert, RC................ .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Chase Moore, RC............ .333 6-1 3 2 1 1 0 0 2 2 .667 3 2 2 0 .750 0 0 0-0
Lee Cohen, AC.............. .329 30-22 79 13 26 3 0 2 17 35 .443 4 4 17 1 .382 2 1 0-1
David Foley, HC............ .327 19-16 55 11 18 4 0 2 11 28 .509 11 0 17 2 .439 0 3 1-2
Josh Ordeneaux, MC......... .323 31-26 99 20 32 2 1 0 14 36 .364 10 3 22 0 .402 0 0 6-9
Tait Hendrix, MC........... .317 32-19 82 22 26 4 0 2 9 36 .439 8 0 16 0 .370 2 1 9-12
Jordan Pennington, TU...... .316 37-30 114 27 36 12 0 4 27 60 .526 14 3 25 1 .396 3 1 6-7
Jon Newman, DU............. .309 39-23 94 20 29 6 0 0 16 35 .372 7 2 9 2 .362 2 5 6-6
Zach Copeland, SU.......... .308 18-9 39 9 12 3 0 2 10 21 .538 2 1 7 1 .357 0 1 2-2
Kyle Belski, SU............ .306 18-14 49 9 15 1 0 3 11 25 .510 5 2 8 1 .393 0 0 0-0
Todd Boone, SU............. .304 28-22 92 27 28 11 0 0 19 39 .424 13 5 18 3 .418 0 0 2-4
Sam Linette, DU............ .304 31-26 79 21 24 4 1 1 17 33 .418 17 3 26 0 .440 1 2 17-21
Patrick Kimmons, BSC....... .303 28-19 76 14 23 3 0 0 16 26 .342 8 2 7 0 .384 0 0 3-4
Drew Holy, DU.............. .300 6-2 10 1 3 0 0 0 3 3 .300 1 0 1 0 .364 0 0 0-0
Trey Axe, UOS.............. .294 7-3 17 3 5 1 0 0 4 6 .353 1 0 3 0 .333 0 0 0-0
Dominick Robusto, TU....... .293 38-29 116 29 34 7 0 3 18 50 .431 18 2 16 2 .394 1 0 15-19
Clay Jones, BSC............ .289 26-21 76 13 22 6 1 1 16 33 .434 3 0 11 1 .313 1 6 1-1
Mark Noggle, SU............ .286 31-21 77 21 22 5 0 2 13 33 .429 15 1 12 1 .404 1 3 0-0
Joe Blades, MC............. .282 16-8 39 6 11 1 0 2 7 18 .462 4 0 10 0 .349 0 0 1-2
Jared Roberts, HC.......... .280 29-24 82 7 23 3 1 0 12 28 .341 1 1 22 0 .298 0 3 0-0
Jeremy Aliff, MC........... .279 34-21 61 24 17 2 0 1 12 22 .361 14 1 14 1 .400 4 2 8-8
Brogan Jayne, RC........... .278 11-4 18 4 5 1 0 1 2 9 .500 2 0 2 1 .350 0 0 0-0
Ben Gardner, DU............ .277 31-23 83 27 23 2 0 2 10 31 .373 19 1 23 2 .410 2 2 15-15
John Prato Matthews, TU.... .277 18-10 47 9 13 1 0 4 14 26 .553 2 2 17 0 .333 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Andy Boucher, RC........... .275 38-31 91 14 25 4 0 0 16 29 .319 20 3 16 2 .417 1 5 2-2
Stephen Archer, OU......... .273 32-30 99 13 27 6 0 1 13 36 .364 6 4 27 4 .330 3 0 1-1
John Paillet, TU........... .267 42-16 75 14 20 6 0 1 9 29 .387 10 4 16 1 .378 1 2 2-4
Cliff Cross, OU............ .258 26-16 62 7 16 3 0 0 2 19 .306 2 0 10 3 .281 0 1 1-1
Kyle Peterson, RC.......... .256 32-19 78 14 20 3 0 0 16 23 .295 7 6 11 0 .359 1 0 0-0
Drew Hubbard, RC........... .256 17-16 43 7 11 1 0 0 7 12 .279 4 3 12 0 .360 0 2 1-2
John Clark, CEN............ .255 17-12 47 8 12 2 0 0 5 14 .298 6 0 13 0 .327 2 1 0-0
Brooks Royer, RC........... .250 24-21 68 8 17 3 0 0 8 20 .294 6 2 15 0 .325 1 2 0-0
Jason Mitchell, OU......... .250 24-13 48 10 12 1 0 0 6 13 .271 4 0 11 2 .302 1 1 0-0
Kyle Mayes, BSC............ .250 19-9 36 8 9 3 0 0 7 12 .333 3 1 7 0 .325 0 3 0-0
DJ Hardy, AC............... .250 13-3 16 5 4 0 0 0 2 4 .250 2 0 7 0 .333 0 0 1-1
C.J. Townsend, CEN......... .250 10-1 12 0 3 0 0 0 3 3 .250 0 0 3 2 .250 0 0 0-0
Hunter Williams, UOS....... .246 27-16 57 6 14 4 0 0 8 18 .316 2 3 17 2 .306 0 0 3-3
Andrew Lofholm, OU......... .241 26-21 58 12 14 2 0 0 8 16 .276 2 13 13 0 .387 2 2 4-7
Darby Weppner, BSC......... .240 35-32 104 15 25 5 2 2 22 40 .385 9 1 18 2 .307 0 0 2-3
Scooter Means, AC.......... .239 34-32 92 20 22 5 1 0 10 29 .315 8 6 31 1 .333 2 0 7-8
Kirk Kimery, HC............ .236 35-29 89 16 21 1 2 1 9 29 .326 11 4 36 0 .346 0 4 4-5
Brandon McMichael, OU...... .233 17-8 30 7 7 3 0 0 5 10 .333 1 2 9 1 .303 0 1 0-0
Chris Conkell, RC.......... .233 20-8 43 8 10 2 0 0 7 12 .279 2 1 13 1 .283 0 0 0-0
Chris Maura, UOS........... .231 9-2 13 1 3 0 0 0 1 3 .231 0 0 2 0 .231 0 0 0-0
Ronnie Wheat, MC........... .231 27-1 13 9 3 1 0 1 3 7 .538 2 0 5 0 .333 0 0 0-1
Mac McCallum, UOS.......... .231 12-2 13 2 3 0 0 0 3 3 .231 0 0 1 0 .214 1 0 0-0
Matt Finke, AC............. .229 33-32 96 22 22 3 1 1 12 30 .313 11 10 33 1 .361 2 4 7-8
Ricky Gomez, SU............ .222 11-5 18 4 4 0 0 0 1 4 .222 3 0 6 0 .333 0 0 1-1
Brian Pederson, UOS........ .219 24-19 73 9 16 4 1 0 8 22 .301 5 1 12 1 .278 0 1 0-1
Justin Basham, CEN......... .214 7-3 14 1 3 1 0 0 0 4 .286 2 0 6 0 .313 0 0 0-0
Bryant Palmerton, MC....... .208 19-3 24 4 5 0 0 0 1 5 .208 2 0 7 1 .269 0 0 0-1
John Starks, CEN........... .206 13-9 34 6 7 2 0 0 5 9 .265 3 2 17 0 .293 2 0 0-1
Garrett Adcock, AC......... .200 1-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Brantley Freeman, SU....... .200 4-1 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
George Scheible, AC........ .195 21-8 41 9 8 0 0 1 6 11 .268 3 3 8 2 .298 0 0 5-5
Jose Ordonez, CEN.......... .188 16-15 48 7 9 2 0 0 7 11 .229 6 0 10 1 .268 2 3 3-4
Sean Muder, AC............. .186 29-7 43 7 8 0 0 0 2 8 .186 4 2 10 0 .286 0 0 0-1
Ryan Smith, CEN............ .185 23-19 65 7 12 3 0 0 5 15 .231 3 0 13 1 .217 1 3 0-1
Doug Williams, AC.......... .184 20-13 38 6 7 1 0 1 9 11 .289 6 0 9 0 .289 1 1 0-0
Anthony Bianchi, BSC....... .174 15-5 23 1 4 0 0 0 0 4 .174 4 0 8 0 .296 0 0 0-0
Nick Ashford, SU........... .172 19-10 29 11 5 2 0 0 0 7 .241 3 1 5 3 .273 0 2 0-0
Ronnie Causey, MC.......... .167 18-9 30 8 5 2 0 0 4 7 .233 8 3 11 0 .381 1 1 0-0
Derrick Shepherd, CEN...... .167 9-9 24 2 4 0 0 0 0 4 .167 4 0 9 0 .286 0 0 0-0
Landon Durham, SU.......... .158 21-8 38 12 6 3 1 0 0 11 .289 8 0 15 0 .304 0 1 1-2
Rand Hutchison, BSC........ .146 27-18 48 8 7 1 0 0 2 8 .167 2 5 18 0 .255 0 4 1-1
Logan Spiers, TU........... .143 12-2 14 2 2 1 0 0 1 3 .214 0 0 5 0 .143 0 0 0-0
Dave Riddle, AC............ .143 10-2 14 2 2 1 0 0 0 3 .214 1 0 7 0 .200 0 0 0-0
Jason Riggins, MC.......... .143 12-3 14 4 2 0 0 1 2 5 .357 5 0 5 0 .368 0 0 1-1
Hayes Brian, MC............ .143 8-0 7 1 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
Casey Kuebler, OU.......... .143 7-1 7 2 1 0 0 0 0 1 .143 2 0 1 1 .333 0 1 0-0
Anthony Palladino, OU...... .133 9-5 15 2 2 0 0 0 1 2 .133 2 0 6 0 .235 0 1 0-0
Joe Reilly, UOS............ .129 13-9 31 4 4 0 0 0 1 4 .129 0 1 11 0 .156 0 0 1-1
Jordan Suydam, HC.......... .125 3-3 8 1 1 0 1 0 1 3 .375 0 0 4 1 .125 0 0 0-0
Nick Cox, SU............... .125 12-1 8 1 1 0 0 0 1 1 .125 0 0 4 0 .125 0 1 0-0
Patrick Keenan, SU......... .107 22-7 28 8 3 2 0 0 2 5 .179 6 3 15 0 .324 0 0 2-2
Andrew Lawson, TU.......... .105 14-2 19 3 2 2 0 0 0 4 .211 1 0 4 0 .150 0 0 0-0
Matthew Cornwell, OU....... .100 3-3 10 1 1 1 0 0 0 2 .200 1 0 0 0 .182 0 0 0-0
Jeremy Bays, TU............ .100 11-0 10 3 1 0 0 0 1 1 .100 1 1 4 1 .250 0 0 0-0
Ben Lilly, BSC............. .059 8-5 17 4 1 1 0 0 1 2 .118 2 2 3 0 .238 0 0 0-0
Tyler Berry, MC............ .048 14-7 21 3 1 0 0 0 3 1 .048 4 2 11 0 .259 0 0 0-0
Than Cutler, CEN........... .000 7-1 7 1 0 0 0 0 0 0 .000 1 2 5 0 .300 0 0 0-0
Austin Marcum, RC.......... .000 6-0 6 2 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-0
Chris Schenk, DU........... .000 11-0 5 3 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
Chris Cassella, DU......... .000 9-0 5 3 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Brett Suchy, DU............ .000 5-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Alex Atherton, TU.......... .000 2-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 1-1
Cory Stevens, AC........... .000 1-1 4 0 0 0 0 0 0 0 .000 1 0 0 1 .200 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brent Sayers, BSC.......... .000 8-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Bruce Frommeyer, UOS....... .000 6-0 4 0 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
Matt Pustay, DU............ .000 7-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Mason Anders, AC........... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Will King, UOS............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Will Farley, UOS........... .000 2-0 2 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Brice Hamilton, CEN........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Austin Benedict, OU........ .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Brian Reed, AC............. .000 5-1 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-1
Tim Baldwin, DU............ .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Brian Oates, TU............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Zach Sherman, RC........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Adam Beck, TU.............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sean Tuttle, OU............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Taylor Babich, RC.......... .000 3-1 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 1 0-0
Theo Stathakis, OU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Drew Bignall, TU........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cullen, RC................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Scippa, RC................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Stanley, AC........... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
22, UOS.................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fred Wiley, MC............. .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Jason Ralph, TU............ .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Hale, OU.............. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Russ Boyd MC 2, DarbyWeppner BSC 2, Ramos TU 1, Ashford SU 1, Reed Tuttle BSC 1, Fregosi TU 1.
2008 SCAC Baseball
SCAC Overall Statistics (as of May 20, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
John Herbert, CEN.......... 2.26 7-1 13 11 7 1/0 0 79.2 74 35 20 17 78 13 1 1 318 .233 5 8 0
Evan Bronson, TU........... 2.28 9-3 16 10 5 1/1 3 83.0 77 28 21 19 102 11 0 5 306 .252 11 5 0
John Tschantz, DU.......... 2.45 8-3 13 11 5 2/0 0 80.2 72 32 22 17 56 13 1 2 306 .235 3 5 0
Jeremy Alland, DU.......... 2.58 5-2 12 11 3 2/0 0 73.1 76 36 21 14 65 12 1 1 290 .262 3 6 0
Brian Oates, TU............ 2.66 8-2 14 13 1 0/0 0 88.0 73 38 26 43 109 13 2 6 321 .227 20 10 0
Tait Hendrix, MC........... 3.31 6-4 12 12 2 1/2 0 70.2 61 31 26 34 72 11 3 2 259 .236 2 3 2
Wes Willis, SU............. 3.57 9-1 13 13 5 1/1 0 80.2 95 37 32 17 83 15 1 4 324 .293 6 7 0
Aaron Meyers, DU........... 3.67 7-2 12 9 2 1/1 0 61.1 70 32 25 10 44 10 1 5 255 .275 2 0 0
Aaron Williams, MC......... 3.67 5-2 12 10 3 0/0 2 68.2 67 33 28 20 52 10 0 4 263 .255 2 3 2
Andy Holt, RC.............. 3.77 6-4 14 12 3 2/0 0 76.1 83 43 32 24 52 13 2 3 294 .282 4 0 1
Jake Jones, CEN............ 3.97 4-4 10 9 3 1/0 0 56.2 59 32 25 24 27 11 0 1 219 .269 5 15 2
Robert Flanagan, RC........ 4.14 5-3 17 12 1 0/1 1 71.2 82 36 33 20 52 13 5 6 279 .294 3 2 2
Michael McCalib, BSC....... 4.19 1-3 10 10 2 0/1 0 43.0 45 28 20 13 26 7 0 1 158 .285 6 15 2
Chris Catalanotto, RC...... 4.47 5-1 13 10 1 1/1 0 50.1 52 29 25 31 36 10 1 3 188 .277 3 1 1
