DePauw vs Centre (Mar 23, 2002)



Box score (NCAA)

                                SCAC - Baseball
                                DePauw at Centre
                          Mar 23, 2002 at Danville, KY

DePauw 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
 John Younger............  1  1  0  0   3  0  2  0   0
 Ryan Venturi............  2  0  0  0   0  0  1  0   0
 Ryan Sipe...............  6  2  1  0   0  0  0  0   0
 Jarrett Hunt............  4  3  2  2   2  0  2  4   0
 Jason Geringer..........  5  3  2  1   0  1  2  0   0
 Scott Hamer.............  5  0  4  3   1  0  7  1   0
 Jeff Bardonaro..........  5  2  2  3   0  0  0  2   0
 Tyson Becker............  5  2  3  2   0  0  0  0   0
 Ettinger................  1  0  0  0   0  1  0  0   0
 Mike Gonzalez...........  4  1  2  2   2  0  6  0   0
 John Stephens...........  5  0  0  0   1  0  7  0   0
Totals................... 43 14 16 13   9  2 27  7   0

Centre 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
 Scott Schlegel..........  2  0  0  1   2  0  4  0   0
 Matt Durham.............  5  1  1  0   0  2  2  2   0
 John Ortega.............  5  2  3  1   0  1  0  0   0
 Chuck Beard.............  5  1  2  1   0  2  2  1   0
 Craig Schroeder.........  3  1  2  1   1  1  3  0   0
 Evan Mecklenborg........  3  1  0  0   1  0  2  2   0
 Tim McLaughlin..........  1  0  0  0   0  0  0  0   0
 Chuck Courtemanche......  3  0  0  0   2  0 10  4   0
 Travis Kern.............  4  0  0  1   0  0  4  7   0
 Ryan Moore..............  1  0  0  0   0  0  0  5   0
 Mick Wigal..............  3  0  0  0   0  0  0  2   0
Totals................... 35  6  8  5   6  6 27 23   0

Score by Innings                    R  H  E
-------------------------------------------
DePauw.............. 207 200 003 - 14 16  3
Centre.............. 000 220 200 -  6  8  3
-------------------------------------------

E - Sipe; Geringer 2; Durham 2; Moore. 2B - Geringer; Hamer; Ortega; Beard;
Schroeder. 3B - Ortega. SB - Schlegel 3.

DePauw                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Tyson Becker........  7.0  7  6  4  6  5  0  1
Mark Alson..........  1.0  0  0  0  0  0  0  1
Denny...............  1.0  1  0  0  0  1  0  1

Centre                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Pierce.........  2.1  7  6  6  2  0  0  1
Matt Cunningham.....  0.1  2  3  3  2  0  0  1
Jimmy Fischer.......  2.1  4  2  2  1  1  0  1
Jon Capps...........  3.0  2  0  0  1  0  0  1
Scott Schlegel......  1.0  1  3  2  2  1  0  1

Win - Becker.  Loss - Pierce.  Save - None.
Umpires -
Start:   Time:   Attendance:
Game: DUCC2