Huston-Tillotson vs Southwestern Univ. (Feb 13, 2002)



Box score (NCAA)

                                SCAC - Baseball
                     Huston-Tillotson at Southwestern Univ.
               Feb 13, 2002 at Southwestern Univ (Rockwell Field)

Huston-Tillotson 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
R. Clay cf...............  4  0  0  0   0  1  5  0   0
J. Norman lf.............  4  1  1  0   0  0  2  0   1
A. Ortegon 1b............  4  0  2  1   0  0  3  0   0
O. Benavides dh..........  3  0  0  0   0  1  0  0   1
F. Rodriguez c...........  3  1  2  0   0  0  5  0   0
Kvn Laughlin rf..........  2  0  2  0   0  0  2  0   0
J. Pina 2b...............  2  0  0  0   1  1  1  2   1
J. Ross 3b...............  3  0  1  1   0  0  0  0   0
R. Moore ss..............  2  0  0  0   1  1  0  2   2
J. Schmidt p.............  0  0  0  0   0  0  0  0   0
 P Longstreet p..........  0  0  0  0   0  0  0  0   0
 S. Smith p..............  0  0  0  0   0  0  0  0   0
 C. Bengston p...........  0  0  0  0   0  0  0  0   0
Totals................... 27  2  8  2   2  4 18  4   7

Southwestern Univ. 15 (3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ben Graham lf............  3  3  2  0   1  0  2  0   1
 Scott Parris lf.........  1  0  1  0   0  0  0  0   0
Scott Burrer ss..........  5  4  2  1   0  0  1  2   2
Bryan Jones 1b...........  3  2  2  3   0  0  7  0   0
 Nathan Mery 1b..........  0  0  0  0   0  0  1  0   0
Chad Wiley 3b............  3  0  2  4   0  0  1  0   0
Matt Davis dh............  1  0  0  0   0  1  0  0   0
 Matt Odom dh............  2  0  0  0   0  0  0  0   0
 Patrick Mascorro dh.....  1  0  0  1   0  0  0  0   0
Nick Diaz rf.............  4  2  2  0   0  1  2  0   1
Taylor Paul c............  2  1  0  1   0  0  6  0   1
 Taylor Patterson c......  1  0  0  0   0  1  0  0   0
 Nick Faerber c..........  0  0  0  0   0  0  0  0   0
Spencer Sparrow cf.......  3  3  3  1   0  0  0  1   0
 Adam Winkler rf.........  1  0  1  0   0  0  0  0   0
Andy Burratti 2b.........  3  0  0  0   0  1  1  1   0
 Todd Moore 2b...........  1  0  0  0   0  0  0  0   0
 Jason Matthews 2b.......  0  0  0  0   0  0  0  0   0
Chris Robinson p.........  0  0  0  0   0  0  0  3   0
 Kurt Watzek p...........  0  0  0  0   0  0  0  1   0
Totals................... 34 15 15 11   1  4 21  8   5

Score by Innings                  R  H  E
-----------------------------------------
Huston-Tillotson.... 000 110 0 -  2  8  5
Southwestern Univ... 332 160 X - 15 15  0
-----------------------------------------

E - R. Clay; A. Ortegon; J. Ross 2; R. Moore. LOB - Huston 7; Pirates 5. 2B
- A. Ortegon. 3B - C. Wiley; N. Diaz; S. Sparrow. HBP - Kvn Laughlin. SF -
B.Jones; C. Wiley; T. Paul. SB - B. Graham; S. Burrer; B.Jones.

Huston-Tillotson       IP  H  R ER BB SO AB BF
-----------------------------------------------
J. Schmidt..........  2.0  7  6  5  0  3 12 13
P Longstreet........  2.0  2  3  1  0  0  8 10
S. Smith............  0.1  2  3  1  0  0  4  4
C. Bengston.........  1.2  4  3  0  1  1 10 11

Southwestern Univ.     IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Robinson......  5.0  6  2  2  2  2 19 22
Kurt Watzek.........  2.0  2  0  0  0  2  8  8

Win - C. Robinson (1-0).  Loss - J. Schmidt (0-1).  Save - None.
HB - C. Robinson. PB - F. Rodriguez 2.
Umpires -
Start:   Time:   Attendance:
Game: SU03