Schreiner College vs Southwestern Univ. (Feb 15, 2002)
Box score (NCAA)
SCAC - Baseball
Schreiner College at Southwestern Univ.
Feb 15, 2002 at Southwestern Univ (Rockwell Field)
Schreiner College 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
R. Amaro lf.............. 4 0 1 0 0 1 3 0 0
J. Tapia 2b.............. 3 0 0 0 1 1 1 2 0
E. Farris cf............. 4 0 1 0 0 0 3 0 1
B. Howard 1b............. 2 0 0 0 2 1 8 0 1
K. Janda c............... 4 0 1 0 0 1 6 2 2
N. Vilanueva 3b.......... 4 0 2 0 0 0 0 1 0
Wilmeth dh............ 4 0 0 0 0 1 0 0 1
Koenig rf............. 3 0 0 0 0 2 2 0 1
C. Tapia ss.............. 3 0 0 0 0 1 1 2 1
Rodriguez p........... 0 0 0 0 0 0 0 0 0
Martinez p........... 0 0 0 0 0 0 0 0 0
Vega p............... 0 0 0 0 0 0 0 1 0
Totals................... 31 0 5 0 3 8 24 8 7
Southwestern Univ. 15 (4-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ben Graham lf............ 3 1 0 0 0 0 0 0 0
Scott Parris lf......... 1 0 1 1 0 0 2 0 0
Scott Burrer ss.......... 4 2 2 3 0 0 2 2 0
Jason Matthews ss....... 1 0 0 0 0 1 0 0 0
Bryan Jones p............ 4 1 2 2 0 0 0 0 0
Jeff Bodenman dh........ 1 1 1 2 0 0 0 0 0
Adam Winkler rf......... 1 0 0 0 0 0 0 0 0
Chad Wiley 3b............ 4 3 2 1 1 0 0 0 1
Russell Carter 3b....... 1 0 0 0 0 1 0 1 1
Matt Davis 1b............ 3 1 1 0 1 1 4 0 0
Patrick Mascorro 1b..... 1 0 0 0 0 0 1 0 0
Nick Diaz rf............. 5 1 3 4 0 0 4 0 1
Taylor Paul c............ 4 1 2 0 1 0 9 0 0
Spencer Sparrow cf....... 3 2 1 2 1 1 3 0 0
Todd Moore rf........... 1 0 0 0 0 1 0 0 0
Andy Burratti 2b......... 2 1 0 0 0 1 1 3 2
Matt Odom 2b............ 1 1 0 0 1 0 1 1 3
Chris Callicut p........ 0 0 0 0 0 0 0 0 0
Totals................... 40 15 15 15 5 6 27 7 10
Score by Innings R H E
-------------------------------------------
Schreiner College... 000 000 000 - 0 5 5
Southwestern Univ... 010 800 60X - 15 15 1
-------------------------------------------
E - B. Howard 2; N. Vilanueva 2; C. Tapia; R. Carter. DP - Mountaineers 1;
Pirates 2. LOB - Mountaineers 7; Pirates 10. 2B - M. Davis; N. Diaz; S.
Sparrow. 3B - J. Bodenman. HBP - B. Graham; S. Burrer; A. Burratti. SF - S.
Parris. SB - E. Farris; N. Diaz. CS - S. Burrer.
Schreiner College IP H R ER BB SO AB BF
-----------------------------------------------
Rodriguez........ 3.1 5 6 1 0 0 16 19
Martinez......... 2.2 4 3 0 2 3 12 14
Vega............. 2.0 6 6 6 3 3 12 16
Southwestern Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Bryan Jones......... 7.0 4 0 0 2 6 24 26
Chris Callicut...... 2.0 1 0 0 1 2 7 8
Win - B.Jones (2-0). Loss - Rodriguez (). Save - None.
WP - Martinez; Vega. HB - Rodriguez 3. PB - K. Janda.
Umpires -
Start: 2:00pm Time: Attendance:
Game: SU04