Schreiner College vs Southwestern Univ. (Feb 17, 2002)



Box score (NCAA)

                                SCAC - Baseball
                    Schreiner College at Southwestern Univ.
               Feb 17, 2002 at Southwestern Univ (Rockwell Field)

Schreiner College 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
N. Vilanueva 3b..........  1  0  0  0   1  0  0  0   0
 T. Turner 3b............  2  0  0  0   0  0  0  3   0
J. Tapia 2b..............  3  1  1  0   0  0  0  3   0
E. Farris cf.............  2  0  0  0   0  1  0  0   2
 J. McGarr cf............  0  0  0  0   1  0  0  0   0
B. Howard 1b.............  3  0  1  1   0  0  6  0   1
K. Janda c...............  3  0  1  0   0  1  5  1   0
   Martinez dh...........  3  0  0  0   0  0  2  0   0
   Schuleter lf..........  3  0  0  0   0  1  3  0   3
C. Tapia ss..............  2  0  1  0   1  1  1  0   0
R. Amaro rf..............  3  0  0  0   0  1  0  0   0
   Koenig p..............  0  0  0  0   0  0  1  0   0
    Rodriguez p..........  0  0  0  0   0  0  0  2   0
Totals................... 25  1  4  1   3  5 18  9   6

Southwestern Univ. 11 (6-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ben Graham lf............  3  2  1  0   1  1  2  0   0
Andy Burratti 2b.........  4  2  3  2   0  0  1  2   0
Bryan Jones dh...........  4  2  2  2   0  1  0  0   0
Chad Wiley 3b............  4  1  2  1   0  1  0  2   1
Matt Davis 1b............  2  1  0  1   1  0  7  0   0
 Kyle Robeau ph..........  1  0  0  0   0  0  0  0   1
 Taylor Patterson 1b.....  0  0  0  0   0  0  0  1   0
Nick Diaz rf.............  3  1  2  3   0  1  1  0   0
Taylor Paul c............  3  0  0  0   0  1  6  0   1
Spencer Sparrow cf.......  3  1  1  1   0  0  0  0   0
 Adam Winkler rf.........  0  0  0  0   0  0  0  0   0
Jason Matthews ss........  3  1  1  0   0  0  2  1   0
Chris Robinson p.........  0  0  0  0   0  0  1  4   0
 Justin Lindenmut p......  0  0  0  0   0  0  1  0   0
Totals................... 30 11 12 10   2  5 21 10   3

Score by Innings                  R  H  E
-----------------------------------------
Schreiner College... 000 001 0 -  1  4  3
Southwestern Univ... 005 033 X - 11 12  1
-----------------------------------------

E - E. Farris; K. Janda; R. Amaro; J. Matthews. DP - Pirates 1. LOB -
Mountaineers 6; Pirates 3. 2B - A. Burratti; B.Jones; C. Wiley 2. 3B - N.
Diaz 2. HR - S. Sparrow. SB - B. Graham. CS - A. Burratti.

Schreiner College      IP  H  R ER BB SO AB BF
-----------------------------------------------
   Koenig...........  2.2  6  5  5  1  3 14 15
   Rodriguez........  2.1  2  3  2  1  2  9 10
B. Howard...........  1.0  4  3  3  0  0  7  7

Southwestern Univ.     IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Robinson......  6.0  4  1  0  3  3 22 25
Justin Lindenmut....  1.0  0  0  0  0  2  3  3

Win - C. Robinson (2-0).  Loss -    Koenig ().  Save - None.
Umpires -
Start: 2:00pm   Time: 2:00   Attendance:
Game: SU06