Hardin Simmons vs Southwestern Univ. (Feb 19, 2002)
Box score (NCAA)
SCAC - Baseball
Hardin Simmons at Southwestern Univ.
Feb 19, 2002 at Southwestern Univ. (Rockwell Field)
Hardin Simmons 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
D. Schilling lf.......... 4 1 1 0 0 1 2 0 0
R. Devere lf............ 1 0 0 0 0 1 0 0 1
N. Larsen cf............. 4 1 1 3 1 0 2 0 1
M. Smith rf.............. 4 1 1 0 0 2 1 0 0
J. Schlaffer 2b.......... 4 1 2 0 0 1 4 3 0
M. Popino dh............. 4 0 1 1 0 0 0 0 0
V. Lopez ss............. 0 0 0 0 0 0 0 1 0
E. Strader ph........... 1 0 1 0 0 0 0 0 0
B. Hollis 1b............. 4 0 2 1 0 0 9 0 2
E. Reese 3b.............. 3 0 0 0 0 1 0 1 6
J. Neal 3b.............. 0 0 0 0 0 0 0 0 0
J. Smith c............... 3 1 1 0 0 1 5 0 0
B. Beene ph............. 1 0 0 0 0 0 0 0 0
B. Coke c............... 0 0 0 0 0 0 0 0 0
J. Rodriguez ss.......... 4 0 1 0 0 0 1 4 0
E. Alvarez p............. 0 0 0 0 0 0 0 0 0
J. Emens p.............. 0 0 0 0 0 0 0 0 0
A Schmeltzer p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 5 11 5 1 7 24 9 10
Southwestern Univ. 9 (7-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Scott Burrer ss.......... 5 0 1 1 0 1 1 4 0
Taylor Paul c............ 3 2 1 0 0 1 9 0 0
Bryan Jones 1b........... 3 2 0 0 2 0 8 0 2
Chad Wiley 3b............ 3 3 2 2 2 0 0 3 0
Matt Davis dh............ 4 0 2 1 0 0 0 0 0
Adam Winkler dh......... 0 0 0 1 1 0 0 0 0
Nick Diaz rf............. 5 0 2 2 0 1 4 0 3
Scott Parris lf.......... 4 1 1 1 1 0 1 0 0
Spencer Sparrow cf....... 4 0 0 0 0 1 2 0 4
Andy Burratti 2b......... 3 1 0 0 1 0 2 2 2
Kurt Watzek p............ 0 0 0 0 0 0 0 0 0
Joey Schlaffer p........ 0 0 0 0 0 0 0 0 0
Adam Schnapper p........ 0 0 0 0 0 0 0 0 0
Totals................... 34 9 9 8 7 4 27 9 11
Score by Innings R H E
-------------------------------------------
Hardin Simmons...... 004 000 100 - 5 11 3
Southwestern Univ... 003 111 030 - 9 9 0
-------------------------------------------
E - J. Schlaffer 2; J. Neal. DP - Cowboys 1; Pirates 1. LOB - Cowboys 10;
Pirates 11. 2B - J. Smith; J. Rodriguez; C. Wiley; S. Parris. 3B - M. Smith;
J. Schlaffer. HR - N. Larsen. HBP - M. Smith; J. Schlaffer; B. Hollis; J.
Neal; T. Paul 2; S. Sparrow. SB - B.Jones.
Hardin Simmons IP H R ER BB SO AB BF
-----------------------------------------------
E. Alvarez.......... 3.1 5 4 4 2 2 16 19
J. Emens............ 2.0 3 2 1 2 0 8 11
A Schmeltzer........ 2.0 1 3 3 2 2 7 10
J. Rodriguez........ 0.2 0 0 0 1 0 3 4
Southwestern Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Kurt Watzek......... 3.0 7 4 4 0 3 15 16
Joey Schlaffer...... 4.0 3 1 1 0 1 15 17
Adam Schnapper...... 2.0 1 0 0 1 3 7 9
Win - J. Schlaffer (1-0). Loss - J. Emens (). Save - None.
HB - E. Alvarez; J. Emens; A Schmeltzer; K. Watzek; J. Schlaffer 2; A.
Schnapper.
Umpires -
Start: 2:00pm Time: Attendance:
Game: SU07