Millsaps College vs Southwestern Univ. (Feb 22, 2003)



Box score (NCAA)

                              SCAC - 2003 Baseball
                     Millsaps College at Southwestern Univ.
               Feb 22, 2003 at Southwestern Univ (Rockwell Field)

Millsaps College 10

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
KK Aldridge 2b...........  6  3  3  0   0  1  2  1   1
Matt Yglesias ss.........  4  1  2  0   0  1  4  2   0
Stuart Phillips cf.......  4  0  2  3   0  0  4  0   0
Joseph Thrash dh.........  3  0  0  0   0  3  0  0   3
 Garner Wetzel dh........  1  1  0  0   0  0  0  0   0
Scott Staines 3b.........  5  1  0  2   0  0  1  4   0
Matt Renna 1b............  5  1  0  0   0  3  8  0   2
Ryan Skertich rf.........  5  1  2  2   0  1  0  0   0
Bo Roberts c.............  4  1  2  1   1  0  4  2   0
Randall Vaughn lf........  5  1  0  0   0  2  1  0   3
Todd Kindler p...........  0  0  0  0   0  0  0  0   0
 Doug Garner p...........  0  0  0  0   0  0  0  1   0
 Rob Eling p.............  0  0  0  0   0  0  0  2   0
 Stephen Kirkpatrick p...  0  0  0  0   0  0  0  0   0
Totals................... 42 10 11  8   1 11 24 12   9

Southwestern Univ. 14 (5-2,1-0-0 SCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Odom cf.............  4  2  3  2   1  0  3  0   0
Andy Buratti ss..........  6  3  3  1   0  1  3  2   1
Ben Graham lf............  5  1  3  0   0  0  0  0   0
Bryan Jones 1b...........  5  1  2  2   1  1  3  1   1
Chad Wiley 2b............  2  0  1  3   0  0  2  0   0
 Ross Loewe ss...........  2  0  0  0   0  0  1  0   2
Patrick Mascorro rf......  5  1  3  4   0  0  2  0   0
Jeff Gabbert dh..........  5  0  1  1   0  0  0  0   6
Matt Davis c.............  2  2  1  0   2  0 10  0   0
 Jeff Bodenman ph........  0  0  0  0   1  0  0  0   0
 Craig Snoddy pr.........  0  1  0  0   0  0  0  0   0
 Nick Faerber c..........  0  0  0  0   0  0  2  0   0
Barrett Luce 3b..........  4  3  1  0   1  1  1  1   2
James Trombley p.........  0  0  0  0   0  0  0  1   0
 Chris Robinson p........  0  0  0  0   0  0  0  1   0
 Kurt Watzek p...........  0  0  0  0   0  0  0  0   0
Totals................... 40 14 18 13   6  3 27  6  12

Score by Innings                    R  H  E
-------------------------------------------
Millsaps College.... 130 114 000 - 10 11  7
Southwestern Univ... 200 460 02X - 14 18  9
-------------------------------------------

E - S. Phillips; S. Staines 2; M. Renna; R. Skertich; R. Vaughn; T. Kindler;
A Buratti 3; C Wiley 4; P Mascorro; B Luce. DP - Majors 1. LOB - Majors 9;
Pirates 12. 2B - M Odom. 3B - S. Phillips; P Mascorro. HBP - M. Yglesias; G.
Wetzel. SH - M Odom; B Graham; C Wiley. SF - S. Phillips; C Wiley. SB - M.
Renna; R. Skertich; Bo Roberts; A Buratti; P Mascorro. CS - M Odom.

Millsaps College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Todd Kindler........  3.1  7  6  3  1  2 18 22
Doug Garner.........  1.1  5  6  6  2  0  8 11
Rob Eling...........  2.2  5  2  2  3  1 12 15
Stephen Kirkpatrick.  0.2  1  0  0  0  0  2  2

Southwestern Univ.     IP  H  R ER BB SO AB BF
-----------------------------------------------
James Trombley......  5.0  8  6  2  0  5 25 27
Chris Robinson......  0.1  2  3  1  0  0  3  4
Kurt Watzek.........  3.2  1  1  0  1  6 14 15

Win - J Trombley (2-0).  Loss - D. Garner ().  Save - K Watzek (1).
WP - D. Garner. HB - J Trombley; C Robinson.
Umpires -
Start: 3:00pm   Time: 3:15   Attendance:
Game: MCSU1