Huston-Tillotson vs Southwestern (Feb 10, 2005)
Box score (NCAA)
2005 SCAC Baseball
Huston-Tillotson at Southwestern
Feb 10, 2005 at Georgetown, Texas (Rockwell Field)
Huston-Tillotson 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
T. O'Donnell cf.......... 5 0 3 1 0 2 3 0 3
G. Gonzales 2b........... 5 0 1 0 0 1 1 1 1
C. Jessee 3b............. 4 0 0 1 1 0 1 1 2
D.Vargas ss.............. 4 1 2 1 0 0 0 2 1
J. Guerrerro dh.......... 2 0 0 0 0 0 0 0 0
T. Reynolds lf........... 4 0 1 1 0 1 1 0 1
C. McKinley rf........... 4 0 0 0 0 3 3 0 0
J. Cabasos 1b............ 3 1 1 0 0 1 7 0 0
L. Lumbresas p........... 0 0 0 0 0 0 0 0 0
S. Perez c............... 3 1 1 1 0 0 1 1 0
K. Chapman cf........... 3 0 0 0 0 0 0 0 1
M. Moreno............... 1 1 1 0 0 0 0 0 0
S. Salas................ 0 1 0 0 1 0 0 0 0
Totals................... 38 5 10 5 2 8 17 5 9
Southwestern 12 (3-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris Norris lf.......... 6 0 3 3 0 0 3 0 2
Ross Loewe ss............ 3 2 1 0 1 0 1 0 1
Matt Odom cf............. 3 2 1 2 1 0 5 0 1
Patric Mascorro rf....... 3 2 2 1 0 0 0 0 0
Clint DeCuir 3b.......... 4 1 2 2 1 0 1 1 1
Ryan Bellomy 1b.......... 4 1 2 1 1 0 7 1 2
Nick Faerber c........... 3 0 0 0 1 2 0 0 1
Chris Callicut p......... 0 0 0 0 0 0 0 0 0
Teddy Kreder dh.......... 3 2 3 1 0 0 0 0 1
Jeremy Reagan 2b......... 3 1 1 1 1 0 0 2 2
Richard Falcone 2b...... 1 0 0 0 1 1 0 0 1
Zach Copeland lf........ 1 0 0 0 0 0 0 0 0
Brad Culling rf......... 2 0 0 0 0 0 0 0 0
Matt Glenn dh........... 1 1 0 0 1 1 0 0 0
Totals................... 37 12 15 11 8 4 17 4 12
Score by Innings R H E
-------------------------------------------
Huston-Tillotson.... 000 100 202 - 5 10 3
Southwestern........ 313 211 010 - 12 15 2
-------------------------------------------
E - T. O'Donnell 2(12); C. Jessee(22); R. Loewe(5); C. DeCuir(11). LOB -
Huston 9; Swestern 12. 2B - D.Vargas(1); T. Reynolds(15); S. Perez(11); R.
Loewe(5); P. Mascorro(33); C. DeCuir(11); T. Kreder(23). SH - N.
Faerber(35). SF - D.Vargas(1); M. Odom(18); J. Reagan(3). SB - C.
Jessee(22). CS - C. Norris(25).
Huston-Tillotson IP H R ER BB SO AB BF
-----------------------------------------------
L. Lumbresas........ 3.0 7 7 6 2 0 15 20
K. Chapman.......... 0.1 4 2 2 1 0 4 6
T. O'Donnell........ 4.2 2 3 2 2 5 18 22
Southwestern IP H R ER BB SO AB BF
-----------------------------------------------
Chris Callicut...... 4.0 4 1 1 0 5 16 16
Chris Caudill....... 2.0 0 0 0 0 1 7 7
Scott Rogers........ 2.0 4 2 2 0 2 11 11
Brad Mathis......... 1.0 2 2 2 2 1 4 7
Win - C. Callicut. Loss - L. Lumbresas. Save - None.
WP - T. O'Donnell(12). HB - L. Lumbresas.
Umpires -
Start: 2 pm Time: 3 hours Attendance: 50
Game: SU03