2008 SCAC Divisional Tournament
Standings & Leaders
Standings
2008 SCAC Divisional Tournament
STANDINGS (April 20, 2008)
SCAC Overall
Team W L T Pct W L T Pct
Trinity University.. 0 0 0 .000 2 0 0 1.000
Southwestern........ 0 0 0 .000 2 0 0 1.000
DePauw University... 0 0 0 .000 2 1 0 .667
Millsaps College.... 0 0 0 .000 2 1 0 .667
Rhodes College...... 0 0 0 .000 1 2 0 .333
Austin College...... 0 0 0 .000 1 2 0 .333
Oglethorpe Univ..... 0 0 0 .000 0 2 0 .000
Centre.............. 0 0 0 .000 0 2 0 .000
Leaders Summary
2008 SCAC Divisional Tournament
SCAC Leaders Summary April 20, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Rhodes College...... 3 .381 105 25 40 7 1 2 13 16 8-8
Trinity University.. 2 .328 67 21 22 4 0 2 16 11 4-5
Austin College...... 3 .310 113 9 35 6 0 0 1 24 3-3
DePauw University... 3 .276 98 14 27 3 2 1 9 20 4-8
Southwestern........ 2 .271 70 11 19 5 0 0 8 6 0-0
Centre.............. 2 .271 70 6 19 4 1 1 3 14 0-0
Millsaps College.... 3 .250 92 16 23 2 0 4 9 17 6-8
Oglethorpe Univ..... 2 .211 57 2 12 1 0 0 4 22 1-1
Totals.............. 10 .293 672 104 197 32 4 10 63 130 26-33
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Trinity University.. 2 0.56 2 0 0 16.0 12 2 1 4 22
DePauw University... 3 1.67 2 1 0 27.0 35 9 5 1 24
Southwestern........ 2 2.50 2 0 1 18.0 19 6 5 3 14
Austin College...... 3 2.77 1 2 0 26.0 27 14 8 9 20
Rhodes College...... 3 4.74 1 2 0 24.2 23 16 13 9 17
Centre.............. 2 4.76 0 2 0 17.0 19 11 9 8 6
Oglethorpe Univ..... 2 7.80 0 2 0 15.0 22 21 13 16 11
Millsaps College.... 3 8.62 2 1 1 24.0 40 25 23 13 16
Totals.............. 10 4.13 10 10 2 167.2 197 104 77 63 130
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Southwestern........ 2 54 25 2 .975 1 3 0-0
Rhodes College...... 3 74 27 4 .962 1 0 6-8
Austin College...... 3 78 33 5 .957 4 1 4-8
Trinity University.. 2 48 17 3 .956 2 1 1-1
Millsaps College.... 3 72 30 5 .953 3 0 8-8
Oglethorpe Univ..... 2 45 13 3 .951 1 1 4-5
DePauw University... 3 81 35 8 .935 5 0 3-3
Centre.............. 2 51 23 6 .925 0 0 0-0
Totals.............. 10 503 203 36 .951 17 6 26-33
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Kyle Felix TU............. 2 .625 8 5 5 6 0 0 2 1
Daniel Vanaman RC......... 3 .615 13 6 8 2 0 1 1 1
Eric Reese DU............. 3 .556 9 1 5 1 0 0 0 1
Mason Mosby RC............ 3 .545 11 1 6 8 1 0 0 1
Scooter Merritt AC........ 3 .538 13 2 7 3 1 0 0 1
Richard Hurd RC........... 3 .500 10 7 5 1 3 0 0 5
Matt Beesley RC........... 3 .500 10 2 5 1 0 0 0 3
Stosh Hoover TU........... 2 .500 8 3 4 2 0 0 0 1
Steven Kull CEN........... 2 .500 6 1 3 1 1 1 0 1
Dillan Early TU........... 2 .500 6 3 3 2 0 0 0 3
Andy Farrey OU............ 2 .500 6 1 3 0 1 0 0 1
Bennett Herrick AC........ 3 .462 13 2 6 1 3 0 0 0
Hunter Abrams MC.......... 3 .462 13 4 6 3 0 0 1 0
Patrick Ray AC............ 3 .462 13 1 6 1 1 0 0 0
John Wooten SU............ 2 .444 9 2 4 3 0 0 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Cory Stevens AC........... 1 0.00 1-0 0 9.0 8 0 0 2 10
Aaron Meyers DU........... 1 0.00 1-0 0 9.0 6 0 0 1 3
Jeremy Alland DU.......... 1 0.00 1-0 0 8.0 13 2 0 0 10
Brian Oates TU............ 1 0.00 1-0 0 7.0 5 1 0 2 7
Aaron Herbert CEN......... 2 0.00 0-0 0 3.2 1 0 0 0 3
Jeff Mueller RC........... 2 0.00 0-0 0 3.0 2 0 0 0 2
Tyler Steed AC............ 2 0.93 0-0 0 9.2 8 1 1 1 6
Travis Bogue MC........... 2 1.29 1-0 1 7.0 6 1 1 2 5
Evan Bronson TU........... 1 1.29 1-0 0 7.0 4 1 1 2 14
Charles Simmons RC........ 2 2.08 0-0 0 4.1 2 1 1 0 1
Kyle Belski SU............ 1 2.16 1-0 0 8.1 6 2 2 0 8
Wes Willis SU............. 1 3.00 1-0 0 9.0 13 4 3 3 4
John Herbert CEN.......... 1 3.86 0-1 0 7.0 8 5 3 2 2
Robert Flanagan RC........ 2 4.50 1-0 0 8.0 7 4 4 1 6
Andy Holt RC.............. 2 4.50 0-0 0 6.0 5 3 3 4 5
HITS
----
Daniel Vanaman RC......... 8
Scooter Merritt AC........ 7
4 tied with 6 hit(s)
RUNS SCORED
-----------
Richard Hurd RC........... 7
Daniel Vanaman RC......... 6
Kyle Felix TU............. 5
Hunter Abrams MC.......... 4
5 tied with 3 run(s) scored
RUNS BATTED IN
--------------
Mason Mosby RC............ 8
Brent Lindsey RC.......... 7
Kyle Felix TU............. 6
Kevin Jackson TU.......... 4
Jack Gavin DU............. 4
DOUBLES
-------
Brent Lindsey RC.......... 3
Bennett Herrick AC........ 3
Richard Hurd RC........... 3
23 tied with 1 double(s)
TRIPLES
-------
Daniel Vanaman RC......... 1
Matt Kleine DU............ 1
Jack Gavin DU............. 1
Steven Kull CEN........... 1
HOME RUNS
---------
Kyle Felix TU............. 2
8 tied with 1 home run(s)
TOTAL BASES
-----------
Daniel Vanaman RC......... 13
Brent Lindsey RC.......... 11
Kyle Felix TU............. 11
Hunter Abrams MC.......... 9
Bennett Herrick AC........ 9
STOLEN BASES SB-ATT
----------------------------------
7 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Evan Bronson TU........... 7.0 14
Jeremy Alland DU.......... 8.0 10
Cory Stevens AC........... 9.0 10
Kyle Belski SU............ 8.1 8
2 tied with 7 strikeout(s)