2008 SCAC Divisional Tournament
Oglethorpe Univ.
Game Results
2008 SCAC Divisional Tournament
Game Results for Oglethorpe Univ. (April 20, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 18, 2008 at Trinity University 1-11 L 1 4 2/11 10 1 7 0- 1- 0 0- 0- 0 Hale, J (L) 100 2:15
Apr 19, 2008 vs Trinity University 1-10 L 1 8 1/10 12 2 9 0- 2- 0 0- 0- 0 Tuttle, S (L 3-5) 100 2:00
() extra inning game
Overall Statistics
2008 SCAC Divisional Tournament
Overall Statistics for Oglethorpe Univ. (April 20, 2008)
(All games Sorted by Batting avg)
Record: 0-2 Home: 0-0 Away: 0-1 Neutral: 0-1 SCAC: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Andy Farrey......... .500 2-2 6 1 3 1 0 0 0 4 .667 1 0 0 0 .571 0 0 0-0 3 1 0 1.000
Ben Giddens......... .333 2-2 6 0 2 0 0 0 1 2 .333 0 0 3 0 .286 1 0 0-0 5 0 0 1.000
Matt Anderson....... .333 2-2 6 0 2 0 0 0 0 2 .333 1 0 2 1 .429 0 0 0-0 3 5 1 .889
Stephen Archer...... .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0 7 1 0 1.000
JJ Rizzo............ .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0 2 1 0 1.000
Andrew Llano........ .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .143 1 0 0-0 5 2 2 .778
Brendan Pilger...... .143 2-2 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 1-1 6 0 0 1.000
Chris Lucas......... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 1 0-0 5 0 0 1.000
--------------
Jason Mitchell...... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0 0 0 0 .000
Brandon McMichael... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
Cliff Cross......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Andrew Lofholm...... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 4 1 0 1.000
Totals.............. .211 2-2 57 2 12 1 0 0 2 13 .228 4 0 22 2 .254 2 2 1-1 45 13 3 .951
Opponents........... .328 2-2 67 21 22 4 0 2 20 32 .478 16 0 11 1 .452 1 0 4-5 48 17 3 .956
LOB - Team (15), Opp (18). DPs turned - Team (1), Opp (2). Picked off - Lucas, C 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sam Briend.......... 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 0 2 0 0 1 8 .250 0 0 0 0 0
Spencer Kennedy..... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 3 2 0 0 0 7 .143 0 0 0 0 0
John Hale........... 10.12 0-1 1 1 0 0/0 0 2.2 6 9 3 5 0 1 0 1 14 .429 0 0 0 0 0
Sean Tuttle......... 10.80 0-1 1 1 0 0/0 0 5.0 9 8 6 4 3 3 0 0 24 .375 1 0 0 0 0
--------------
Casey Kuebler....... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
Jonathon Joseph..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Nick Greenfield..... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 3 2 0 0 0 5 .600 0 0 0 1 0
Totals.............. 7.80 0-2 2 2 0 0/0 0 15.0 22 21 13 16 11 4 0 2 67 .328 1 0 0 1 0
Opponents........... 0.56 2-0 2 2 1 0/0 0 16.0 12 2 1 4 22 1 0 0 57 .211 2 0 0 2 2
PB - Team (1), Giddens, B 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Tuttle, S (3-3), Giddens, B (3-3), Hale, J
(1-2), Lofholm, A (1-2).
2008 SCAC Divisional Tournament
Overall Statistics for Oglethorpe Univ. (April 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Stephen Archer...... 8 7 1 0 1.000 1 0 0 --- 0 0
Brendan Pilger...... 6 6 0 0 1.000 0 0 0 --- 0 0
Chris Lucas......... 5 5 0 0 1.000 0 0 0 --- 0 0
Andrew Lofholm...... 5 4 1 0 1.000 0 1 1 .500 0 0
Ben Giddens......... 5 5 0 0 1.000 0 3 0 1.000 1 0
Andy Farrey......... 4 3 1 0 1.000 0 0 0 --- 0 0
JJ Rizzo............ 3 2 1 0 1.000 1 0 0 --- 0 0
Cliff Cross......... 2 2 0 0 1.000 0 0 0 --- 0 0
Sam Briend.......... 2 1 1 0 1.000 0 0 0 --- 0 0
Brandon McMichael... 1 1 0 0 1.000 0 0 0 --- 0 0
Spencer Kennedy..... 1 1 0 0 1.000 0 0 0 --- 0 0
Jonathon Joseph..... 1 0 1 0 1.000 0 0 0 --- 0 0
Matt Anderson....... 9 3 5 1 .889 1 0 0 --- 0 0
Andrew Llano........ 9 5 2 2 .778 0 0 0 --- 0 0
Casey Kuebler....... 0 0 0 0 .000 0 0 0 --- 0 0
Jason Mitchell...... 0 0 0 0 .000 0 0 0 --- 0 0
Nick Greenfield..... 0 0 0 0 .000 0 0 0 --- 0 0
John Hale........... 0 0 0 0 .000 0 1 1 .500 0 0
Sean Tuttle......... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 61 45 13 3 .951 1 4 1 .800 1 0
Opponents........... 68 48 17 3 .956 2 1 0 1.000 1 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game