Standings Through Games of January 9, 2003

Eastern Division Division Overall
Team W L Pct. Home Away W L Tie Pct. Home Away Neut.
DePauw University 12 4 0.750 6 - 2 6 - 2 26 19 0.578 15 - 11 11 - 6 0 - 2
Oglethorpe University 9 7 0.562 5 - 3 4 - 4 17 23 0.425 9 - 10 7 - 11 1 - 2
Rose-Hulman Inst. of Technology 9 7 0.562 4 - 4 5 - 3 29 15 0.659 16 - 7 5 - 3 8 - 5
Centre College 6 10 0.375 4 - 4 2 - 6 22 16 0.579 15 - 4 6 - 12 1 - 0
Univ. of the South-Sewanee 4 12 0.250 3 - 5 1 - 7 11 23 0.324 4 - 8 1 - 10 6 - 5
Western Division Division Overall
Team W L Pct. Home Away W L Tie Pct. Home Away Neut.
Millsaps College 16 4 0.800 8 - 2 8 - 2 29 11 0.725 16 - 4 11 - 5 2 - 2
Southwestern University 14 6 0.700 8 - 4 6 - 2 40 11 0.784 25 - 5 11 - 4 4 - 2
Trinity University 12 8 0.600 6 - 4 6 - 4 26 18 0.591 15 - 5 8 - 9 3 - 4
Hendrix College 4 16 0.200 1 - 7 3 - 9 17 23 0.425 12 - 10 5 - 13 0 - 0
Rhodes College 4 16 0.200 2 - 10 2 - 6 9 23 0.281 5 - 16 4 - 7 0 - 0


Team Statistics | Individual Statistics | Box Scores




Batting
Teams AB H Avg.
Rose-Hulman Inst. of Technology 1366 493 0.361
Southwestern University 1678 565 0.337
Trinity University 1472 480 0.326
Millsaps College 1352 428 0.317
DePauw University 1516 478 0.315
Univ. of the South-Sewanee 1044 315 0.302
Centre College 1079 310 0.287
Oglethorpe University 1255 355 0.283
Hendrix College 1110 304 0.274
Rhodes College 917 237 0.258

Runs Scored
Teams G R Avg./Game
Southwestern University 51 479 9.39
Millsaps College 40 346 8.65
Trinity University 44 344 7.82
Rose-Hulman Inst. of Technology 44 341 7.75
DePauw University 45 276 6.13
Centre College 38 229 6.03
Univ. of the South-Sewanee 34 197 5.79
Rhodes College 32 176 5.50
Oglethorpe University 40 208 5.20
Hendrix College 40 206 5.15

Fielding Average
Teams PO A E Avg.
DePauw University 1089 439 71 0.956
Millsaps College 945 382 62 0.955
Centre College 804 424 59 0.954
Oglethorpe University 930 444 69 0.952
Southwestern University 1218 485 95 0.947
Trinity University 1062 475 86 0.947
Hendrix College 872 345 71 0.945
Rose-Hulman Inst. of Technology 977 459 93 0.939
Univ. of the South-Sewanee 729 334 71 0.937
Rhodes College 700 306 88 0.920

Pitching ERA
Teams IP R ER ERA
Southwestern University 408.2 216 157 3.46
Trinity University 355 225 155 3.93
Millsaps College 316.2 189 148 4.21
Centre College 270.1 181 129 4.29
Rose-Hulman Inst. of Technology 325.2 238 167 4.62
DePauw University 363 251 199 4.93
Oglethorpe University 313.1 238 186 5.34
Hendrix College 293.1 238 176 5.40
Univ. of the South-Sewanee 245.2 226 166 6.08
Rhodes College 233.1 263 185 7.14

Pitching - Strikeouts to Walks
Teams K BB Ratio
Centre College 195 92 2.12 to 1
Southwestern University 312 147 2.12 to 1
Trinity University 283 134 2.11 to 1
DePauw University 269 159 1.69 to 1
Rose-Hulman Inst. of Technology 250 164 1.52 to 1
Hendrix College 218 146 1.49 to 1
Millsaps College 186 155 1.20 to 1
Rhodes College 160 133 1.20 to 1
Oglethorpe University 151 136 1.11 to 1
Univ. of the South-Sewanee 139 138 1.01 to 1