2007-08 SCAC Men's Basketball
Centre
Season Schedule/Results & Leaders
2007-08 SCAC Men's Basketball
Centre Season Schedule/Results & Leaders (March 8, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (12-0) (12-0) (2-3)
CONFERENCE.......... (14-0) (6-0) (8-0) (0-0)
NON-CONFERENCE...... (12-3) (6-0) (4-0) (2-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs Rust College 67-68 L 134 (13)Danny Noll (8)Danny Noll
11/17/07 at LaGrange W 76-59 283 (13)Matt Nestheide (8)T.C. Thomason
(13)Ryan Crowdis (8)Ryan Crowdis
11/27/07 at Berea College W 80-67 (19)Danny Noll (6)Alex Lloyd
(6)T.C. Thomason
12/01/07 * DEPAUW W 78-64 539 (16)Thomas Britt (5)Thomas Britt
12/12/07 CINCINNATI-CLERMONT W 86-69 217 (18)T.C. Thomason (7)Rob Matthews
12/18/07 THOMAS MORE W 71-56 643 (16)Danny Noll (10)T.C. Thomason
12/20/07 at Transylvania W 66-56 754 (23)T.C. Thomason (5)T.C. Thomason
12/28/07 ADRIAN W 79-62 251 (18)Matt Nestheide (9)T.C. Thomason
(18)Thomas Britt
12/29/07 BEREA COLLEGE WOT 79-71 207 (24)Thomas Britt (10)Matt Nestheide
01/04/08 * OGLETHORPE W 80-68 328 (26)T.C. Thomason (6)Ross Herman
01/06/08 * SEWANEE W 85-68 277 (22)Thomas Britt (5)Chris Gowers
(5)Ross Herman
01/11/08 at Birmingham-Southern W 77-53 572 (15)Matt Nestheide (6)Rob Matthews
01/13/08 * at Rhodes W 84-77 215 (22)Thomas Britt (10)T.C. Thomason
01/18/08 * at Austin College W 68-62 150 (20)T.C. Thomason (5)T.C. Thomason
01/20/08 * at Colorado College W 70-55 107 (22)Thomas Britt (11)Danny Noll
01/25/08 * MILLSAPS WOT 90-80 473 (31)Thomas Britt (7)Ross Herman
01/27/08 * HENDRIX W 69-59 350 (19)Danny Noll (9)Ross Herman
02/01/08 * at Trinity (Tex.) WOT 78-69 500 (23)Matt Nestheide (8)T.C. Thomason
02/02/08 * at Southwestern (Tex.) W 59-49 250 (15)T.C. Thomason (9)Chris Gowers
02/08/08 BIRMINGHAM-SOUTHERN W 63-46 1517 (15)Thomas Britt (9)Danny Noll
02/10/08 * RHODES W 85-63 1253 (23)Danny Noll (10)Danny Noll
02/16/08 * at DePauw W 69-66 800 (22)Thomas Britt (9)Danny Noll
02/22/08 * at Oglethorpe W 65-59 404 (13)Thomas Britt (8)Matt Nestheide
(13)Danny Noll
02/24/08 * at Sewanee W 82-50 234 (15)Danny Noll (8)Danny Noll
02/29/08 vs Austin College W 67-53 83 (14)Danny Noll (4)T.C. Thomason
(4)Ryan Crowdis
03/01/08 vs Trinity (Tex.) W 70-57 305 (13)T.C. Thomason (7)Matt Nestheide
03/02/08 vs Millsaps 60-69 L 450 (20)Matt Nestheide (11)T.C. Thomason
03/07/08 FRANKLIN COLLEGE W 75-61 1200 (22)Matt Nestheide (7)Danny Noll
03/08/08 vs Ohio Wesleyan 65-82 L 1200 (15)Danny Noll (5)T.C. Thomason
(15)Thomas Britt
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7255 605
AWAY.................... 12 4269 356
NEUTRAL................. 5 2172 434
TOTAL................... 29 13696 472
Overall Team Statistics
2007-08 SCAC Men's Basketball
Centre Overall Team Statistics (March 8, 2008)
All games
TEAM STATISTICS CEN OPP
--------------------------------------------------------
SCORING....................... 2003 1675
Points per game............. 74.2 62.0
Scoring margin.............. +12.1 -
FIELD GOALS-ATT............... 690-1482 621-1527
Field goal pct.............. .466 .407
3 POINT FG-ATT................ 233-631 148-467
3-point FG pct.............. .369 .317
3-pt FG made per game....... 8.6 5.5
FREE THROWS-ATT............... 390-528 285-452
Free throw pct.............. .739 .631
REBOUNDS...................... 952 910
Rebounds per game........... 35.3 33.7
Rebounding margin........... +1.6 -
ASSISTS....................... 357 253
Assists per game............ 13.2 9.4
TURNOVERS..................... 349 387
Turnovers per game.......... 12.9 14.3
Turnover margin............. +1.4 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 214 165
Steals per game............. 7.9 6.1
BLOCKS........................ 63 59
Blocks per game............. 2.3 2.2
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 6055 5241
Home games-Avg/Game......... 11-550 12-356
Neutral site-Avg/Game....... - 4-243
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 962 999 42 - 2003
Opponents... 760 900 15 - 1675
Note: Statistics do not include 2 post-season game(s).
Season Box Score
2007-08 SCAC Men's Basketball
Centre Season Box Score (March 8, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (12-0) (12-0) (2-3)
CONFERENCE.......... (14-0) (6-0) (8-0) (0-0)
NON-CONFERENCE...... (12-3) (6-0) (4-0) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Thomas Britt....... 27-27 761 28.2 122-243 .502 57-127 .449 87-101 .861 19 62 81 3.0 54 1 53 46 5 41 388 14.4
Conference-Only.. 14-14 405 28.9 72-136 .529 38-79 .481 51-54 .944 8 32 40 2.9 30 0 25 26 2 19 233 16.6
21 T.C. Thomason...... 27-27 662 24.5 124-252 .492 28-86 .326 66-89 .742 47 100 147 5.4 73 2 24 52 18 38 342 12.7
Conference-Only.. 14-14 357 25.5 66-146 .452 15-54 .278 40-50 .800 20 56 76 5.4 37 1 18 30 9 20 187 13.4
32 Danny Noll......... 27-27 766 28.4 122-256 .477 48-130 .369 41-57 .719 31 106 137 5.1 58 0 31 40 9 29 333 12.3
Conference-Only.. 14-14 410 29.3 72-138 .522 28-72 .389 14-18 .778 17 61 78 5.6 31 0 16 21 4 16 186 13.3
22 Matt Nestheide..... 27-27 912 33.8 103-209 .493 34-102 .333 78-96 .813 19 90 109 4.0 24 0 112 51 1 34 318 11.8
Conference-Only.. 14-14 493 35.2 53-106 .500 21-56 .375 30-40 .750 10 42 52 3.7 15 0 62 25 1 18 157 11.2
11 Ryan Crowdis....... 27-0 528 19.6 43-95 .453 12-33 .364 53-72 .736 27 53 80 3.0 58 2 57 45 4 29 151 5.6
Conference-Only.. 14-0 273 19.5 18-43 .419 4-15 .267 20-26 .769 10 23 33 2.4 30 1 31 30 2 11 60 4.3
34 Ross Herman........ 27-27 502 18.6 62-125 .496 0-0 .000 13-27 .481 21 72 93 3.4 67 1 17 38 4 12 137 5.1
Conference-Only.. 14-14 275 19.6 39-72 .542 0-0 .000 5-10 .500 14 45 59 4.2 37 1 9 22 1 6 83 5.9
04 Chris Gowers....... 26-0 410 15.8 36-80 .450 23-55 .418 7-10 .700 16 50 66 2.5 37 0 5 10 9 7 102 3.9
Conference-Only.. 14-0 237 16.9 20-47 .426 13-33 .394 5-8 .625 10 31 41 2.9 23 0 4 5 2 6 58 4.1
05 Kris Bentley....... 20-0 179 9.0 19-57 .333 15-45 .333 10-13 .769 3 11 14 0.7 14 1 7 13 1 5 63 3.2
Conference-Only.. 10-0 69 6.9 7-27 .259 4-20 .200 2-2 1.000 0 7 7 0.7 5 0 3 5 0 3 20 2.0
10 Rob Matthews....... 26-0 297 11.4 22-56 .393 10-32 .313 16-26 .615 11 54 65 2.5 39 1 22 10 6 6 70 2.7
Conference-Only.. 14-0 150 10.7 9-28 .321 5-15 .333 10-13 .769 4 31 35 2.5 21 0 14 7 3 3 33 2.4
33 Larry Reynolds..... 5-0 11 2.2 4-6 .667 1-2 .500 2-4 .500 0 2 2 0.4 0 0 1 1 0 0 11 2.2
Conference-Only.. 2-0 6 3.0 1-2 .500 1-1 1.000 1-2 .500 0 2 2 1.0 0 0 1 1 0 0 4 2.0
45 Alex Lloyd......... 8-0 85 10.6 6-16 .375 0-0 .000 3-4 .750 12 15 27 3.4 6 0 2 3 4 2 15 1.9
Conference-Only.. 1-0 16 16.0 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 2 0 4 4.0
24 Beau Braden........ 24-0 210 8.8 17-48 .354 1-4 .250 7-10 .700 9 16 25 1.0 21 0 15 12 2 7 42 1.8
Conference-Only.. 14-0 106 7.6 10-23 .435 1-2 .500 1-1 1.000 3 8 11 0.8 14 0 12 5 1 3 22 1.6
03 Kameron McRay...... 14-0 81 5.8 5-20 .250 3-10 .300 5-15 .333 2 3 5 0.4 8 0 9 9 0 3 18 1.3
Conference-Only.. 5-0 27 5.4 1-7 .143 1-4 .250 1-2 .500 0 1 1 0.2 2 0 4 4 0 0 4 0.8
14 Daniel Neeley...... 7-0 15 2.1 2-5 .400 1-2 .500 2-2 1.000 0 2 2 0.3 0 0 0 4 0 1 7 1.0
Conference-Only.. 2-0 3 1.5 2-3 .667 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 0 1 0 1 5 2.5
55 Kit Brunner........ 4-0 9 2.3 1-3 .333 0-0 .000 0-0 .000 2 1 3 0.8 1 0 0 1 0 0 2 0.5
Conference-Only.. 2-0 4 2.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
23 Tres Russell....... 12-0 35 2.9 2-7 .286 0-3 .000 0-2 .000 3 5 8 0.7 4 0 1 5 0 0 4 0.3
Conference-Only.. 5-0 16 3.2 2-3 .667 0-1 .000 0-2 .000 1 3 4 0.8 1 0 0 1 0 0 4 0.8
42 Jimmy Warren....... 5-0 7 1.4 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
Conference-Only.. 3-0 3 1.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
55 Jordan Hinton...... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 Matt Williams...... 4-0 6 1.5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 42 45 87 3.2 0 8
Conference-Only.. 16 18 34 2.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5479 690-1482 .466 233-631 .369 390-528 .739 264 688 952 35.3 465 8 357 349 63 214 2003 74.2
Conference-Only.. 14 2850 375-787 .476 132-353 .374 180-228 .789 114 362 476 34.0 247 3 199 186 27 106 1062 75.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5476 621-1527 .407 148-467 .317 285-452 .631 306 604 910 33.7 468 - 253 387 59 165 1675 62.0
Conference-Only.. 14 2851 320-773 .414 77-247 .312 172-261 .659 144 318 462 33.0 222 2 143 201 28 86 889 63.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 962 999 42 - 2003
Opponents... 760 900 15 - 1675
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Centre........................ 48 13 61
Opponents..................... 66 15 81
Combined Team Statistics
2007-08 SCAC Men's Basketball
Centre Combined Team Statistics (March 8, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Rust College L 67-68 134
11/17/07 at LaGrange W 76-59 283
11/27/07 at Berea College W 80-67 -
*12/01/07 DEPAUW W 78-64 539
12/12/07 CINCINNATI-CLERMONT W 86-69 217
12/18/07 THOMAS MORE W 71-56 643
12/20/07 at Transylvania W 66-56 754
12/28/07 ADRIAN W 79-62 251
12/29/07 BEREA COLLEGE W OT 79-71 207
*01/04/08 OGLETHORPE W 80-68 328
*01/06/08 SEWANEE W 85-68 277
01/11/08 at Birmingham-Southern W 77-53 572
*01/13/08 at Rhodes W 84-77 215
*01/18/08 at Austin College W 68-62 150
*01/20/08 at Colorado College W 70-55 107
*01/25/08 MILLSAPS W OT 90-80 473
*01/27/08 HENDRIX W 69-59 350
*02/01/08 at Trinity (Tex.) W OT 78-69 500
*02/02/08 at Southwestern (Tex.) W 59-49 250
02/08/08 BIRMINGHAM-SOUTHERN W 63-46 1517
*02/10/08 RHODES W 85-63 1253
*02/16/08 at DePauw W 69-66 800
*02/22/08 at Oglethorpe W 65-59 404
*02/24/08 at Sewanee W 82-50 234
02/29/08 vs Austin College W 67-53 83
03/01/08 vs Trinity (Tex.) W 70-57 305
03/02/08 vs Millsaps L 60-69 450
03/07/08 FRANKLIN COLLEGE W 75-61 1200
03/08/08 vs Ohio Wesleyan L 65-82 1200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (12-0) (12-0) (2-3)
CONFERENCE.......... (14-0) (6-0) (8-0) (0-0)
NON-CONFERENCE...... (12-3) (6-0) (4-0) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Thomas Britt........ 27-27 28.2 .502 .449 .861 3.0 2.0 41 5 14.4
21 T.C. Thomason....... 27-27 24.5 .492 .326 .742 5.4 0.9 38 18 12.7
32 Danny Noll.......... 27-27 28.4 .477 .369 .719 5.1 1.1 29 9 12.3
22 Matt Nestheide...... 27-27 33.8 .493 .333 .813 4.0 4.1 34 1 11.8
11 Ryan Crowdis........ 27-0 19.6 .453 .364 .736 3.0 2.1 29 4 5.6
34 Ross Herman......... 27-27 18.6 .496 .000 .481 3.4 0.6 12 4 5.1
04 Chris Gowers........ 26-0 15.8 .450 .418 .700 2.5 0.2 7 9 3.9
05 Kris Bentley........ 20-0 9.0 .333 .333 .769 0.7 0.4 5 1 3.2
10 Rob Matthews........ 26-0 11.4 .393 .313 .615 2.5 0.8 6 6 2.7
33 Larry Reynolds...... 5-0 2.2 .667 .500 .500 0.4 0.2 0 0 2.2
45 Alex Lloyd.......... 8-0 10.6 .375 .000 .750 3.4 0.3 2 4 1.9
24 Beau Braden......... 24-0 8.8 .354 .250 .700 1.0 0.6 7 2 1.8
03 Kameron McRay....... 14-0 5.8 .250 .300 .333 0.4 0.6 3 0 1.3
14 Daniel Neeley....... 7-0 2.1 .400 .500 1.000 0.3 0.0 1 0 1.0
55 Kit Brunner......... 4-0 2.3 .333 .000 .000 0.8 0.0 0 0 0.5
23 Tres Russell........ 12-0 2.9 .286 .000 .000 0.7 0.1 0 0 0.3
42 Jimmy Warren........ 5-0 1.4 .000 .000 .000 0.2 0.0 0 0 0.0
55 Jordan Hinton....... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
33 Matt Williams....... 4-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .466 .369 .739 35.3 13.2 214 63 74.2
Opponents........... 27 .407 .317 .631 33.7 9.4 165 59 62.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thomas Britt........ 27 122-243 .502 57-127 .449 87-101 .861 388 14.4
T.C. Thomason....... 27 124-252 .492 28-86 .326 66-89 .742 342 12.7
Danny Noll.......... 27 122-256 .477 48-130 .369 41-57 .719 333 12.3
Matt Nestheide...... 27 103-209 .493 34-102 .333 78-96 .813 318 11.8
Ryan Crowdis........ 27 43-95 .453 12-33 .364 53-72 .736 151 5.6
Ross Herman......... 27 62-125 .496 0-0 .000 13-27 .481 137 5.1
Chris Gowers........ 26 36-80 .450 23-55 .418 7-10 .700 102 3.9
Kris Bentley........ 20 19-57 .333 15-45 .333 10-13 .769 63 3.2
Rob Matthews........ 26 22-56 .393 10-32 .313 16-26 .615 70 2.7
Larry Reynolds...... 5 4-6 .667 1-2 .500 2-4 .500 11 2.2
Alex Lloyd.......... 8 6-16 .375 0-0 .000 3-4 .750 15 1.9
Beau Braden......... 24 17-48 .354 1-4 .250 7-10 .700 42 1.8
Kameron McRay....... 14 5-20 .250 3-10 .300 5-15 .333 18 1.3
Daniel Neeley....... 7 2-5 .400 1-2 .500 2-2 1.000 7 1.0
Kit Brunner......... 4 1-3 .333 0-0 .000 0-0 .000 2 0.5
Tres Russell........ 12 2-7 .286 0-3 .000 0-2 .000 4 0.3
Jimmy Warren........ 5 0-2 .000 0-0 .000 0-0 .000 0 0.0
Jordan Hinton....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Matt Williams....... 4 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 690-1482 .466 233-631 .369 390-528 .739 2003 74.2
Opponents........... 27 621-1527 .407 148-467 .317 285-452 .631 1675 62.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thomas Britt........ 27 761 19 62 81 54 1 53 46 1.2 31
T.C. Thomason....... 27 662 47 100 147 73 2 24 52 0.5 26
Danny Noll.......... 27 766 31 106 137 58 0 31 40 0.8 23
Matt Nestheide...... 27 912 19 90 109 24 0 112 51 2.2 23
Ryan Crowdis........ 27 528 27 53 80 58 2 57 45 1.3 13
Ross Herman......... 27 502 21 72 93 67 1 17 38 0.4 14
Chris Gowers........ 26 410 16 50 66 37 0 5 10 0.5 8
Kris Bentley........ 20 179 3 11 14 14 1 7 13 0.5 6
Rob Matthews........ 26 297 11 54 65 39 1 22 10 2.2 8
Larry Reynolds...... 5 11 0 2 2 0 0 1 1 1.0 7
Alex Lloyd.......... 8 85 12 15 27 6 0 2 3 0.7 5
Beau Braden......... 24 210 9 16 25 21 0 15 12 1.3 6
Kameron McRay....... 14 81 2 3 5 8 0 9 9 1.0 4
Daniel Neeley....... 7 15 0 2 2 0 0 0 4 0.0 5
Kit Brunner......... 4 9 2 1 3 1 0 0 1 0.0 2
Tres Russell........ 12 35 3 5 8 4 0 1 5 0.2 2
Jimmy Warren........ 5 7 0 1 1 0 0 0 0 0.0 0
Jordan Hinton....... 1 3 0 0 0 1 0 1 1 1.0 0
Matt Williams....... 4 6 0 0 0 0 0 0 0 0.0 0
Total............... 27 5479 264 688 952 465 8 357 349 1.0 90
Opponents........... 27 5476 306 604 910 468 - 253 387 0.7 80
TEAM STATISTICS CEN OPP
--------------------------------------------------------
SCORING....................... 2003 1675
Points per game............. 74.2 62.0
Scoring margin.............. +12.1 -
FIELD GOALS-ATT............... 690-1482 621-1527
Field goal pct.............. .466 .407
3 POINT FG-ATT................ 233-631 148-467
3-point FG pct.............. .369 .317
3-pt FG made per game....... 8.6 5.5
FREE THROWS-ATT............... 390-528 285-452
Free throw pct.............. .739 .631
REBOUNDS...................... 952 910
Rebounds per game........... 35.3 33.7
Rebounding margin........... +1.6 -
ASSISTS....................... 357 253
Assists per game............ 13.2 9.4
TURNOVERS..................... 349 387
Turnovers per game.......... 12.9 14.3
Turnover margin............. +1.4 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 214 165
Steals per game............. 7.9 6.1
BLOCKS........................ 63 59
Blocks per game............. 2.3 2.2
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 6055 5241
Home games-Avg/Game......... 11-550 12-356
Neutral site-Avg/Game....... - 4-243
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 962 999 42 - 2003
Opponents... 760 900 15 - 1675
Note: Statistics do not include 2 post-season game(s).
Category Leaders
2007-08 SCAC Men's Basketball
Centre Category Leaders (March 8, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Larry Reynolds...... 4 6 .667 Danny Noll.......... 27 256 9.5
Thomas Britt........ 122 243 .502 T.C. Thomason....... 27 252 9.3
Ross Herman......... 62 125 .496 Thomas Britt........ 27 243 9.0
Matt Nestheide...... 103 209 .493 Matt Nestheide...... 27 209 7.7
T.C. Thomason....... 124 252 .492 Ross Herman......... 27 125 4.6
Danny Noll.......... 122 256 .477
Ryan Crowdis........ 43 95 .453 FIELD GOALS MADE G Made Made/G
Chris Gowers........ 36 80 .450 -----------------------------------
Daniel Neeley....... 2 5 .400 T.C. Thomason....... 27 124 4.6
Rob Matthews........ 22 56 .393 Thomas Britt........ 27 122 4.5
Alex Lloyd.......... 6 16 .375 Danny Noll.......... 27 122 4.5
Beau Braden......... 17 48 .354 Matt Nestheide...... 27 103 3.8
Ross Herman......... 27 62 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Larry Reynolds...... 1 2 .500 Danny Noll.......... 27 130 4.8
Daniel Neeley....... 1 2 .500 Thomas Britt........ 27 127 4.7
Thomas Britt........ 57 127 .449 Matt Nestheide...... 27 102 3.8
Chris Gowers........ 23 55 .418 T.C. Thomason....... 27 86 3.2
Danny Noll.......... 48 130 .369 Chris Gowers........ 26 55 2.1
Ryan Crowdis........ 12 33 .364
Matt Nestheide...... 34 102 .333 3-POINT FGS MADE G Made Made/G
Kris Bentley........ 15 45 .333 -----------------------------------
T.C. Thomason....... 28 86 .326 Thomas Britt........ 27 57 2.1
Rob Matthews........ 10 32 .313 Danny Noll.......... 27 48 1.8
Kameron McRay....... 3 10 .300 Matt Nestheide...... 27 34 1.3
Beau Braden......... 1 4 .250 T.C. Thomason....... 27 28 1.0
Chris Gowers........ 26 23 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Daniel Neeley....... 2 2 1.000 Thomas Britt........ 27 101 3.7
Thomas Britt........ 87 101 .861 Matt Nestheide...... 27 96 3.6
Matt Nestheide...... 78 96 .813 T.C. Thomason....... 27 89 3.3
Kris Bentley........ 10 13 .769 Ryan Crowdis........ 27 72 2.7
Alex Lloyd.......... 3 4 .750 Danny Noll.......... 27 57 2.1
T.C. Thomason....... 66 89 .742
Ryan Crowdis........ 53 72 .736 FREE THROWS MADE G Made Made/G
Danny Noll.......... 41 57 .719 -----------------------------------
Chris Gowers........ 7 10 .700 T.C. Thomason....... 27 66 2.4
Beau Braden......... 7 10 .700 Thomas Britt........ 27 87 3.2
Rob Matthews........ 16 26 .615 Danny Noll.......... 27 41 1.5
Larry Reynolds...... 2 4 .500 Matt Nestheide...... 27 78 2.9
Ross Herman......... 27 13 0.5
Ryan Crowdis........ 27 53 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thomas Britt........ 27 388 14.4 Thomas Britt........ 27 388 14.4
T.C. Thomason....... 27 342 12.7 T.C. Thomason....... 27 342 12.7
Danny Noll.......... 27 333 12.3 Danny Noll.......... 27 333 12.3
Matt Nestheide...... 27 318 11.8 Matt Nestheide...... 27 318 11.8
Ryan Crowdis........ 27 151 5.6 Ryan Crowdis........ 27 151 5.6
Ross Herman......... 27 137 5.1 Ross Herman......... 27 137 5.1
Chris Gowers........ 26 102 3.9 Chris Gowers........ 26 102 3.9
Rob Matthews........ 26 70 2.7 Kris Bentley........ 20 63 3.2
Kris Bentley........ 20 63 3.2 Rob Matthews........ 26 70 2.7
Beau Braden......... 24 42 1.8 Larry Reynolds...... 5 11 2.2
Kameron McRay....... 14 18 1.3 Alex Lloyd.......... 8 15 1.9
Alex Lloyd.......... 8 15 1.9 Beau Braden......... 24 42 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
T.C. Thomason....... 27 147 5.4 Matt Nestheide...... 27 112 4.1
Danny Noll.......... 27 137 5.1 Ryan Crowdis........ 27 57 2.1
Matt Nestheide...... 27 109 4.0 Thomas Britt........ 27 53 2.0
Ross Herman......... 27 93 3.4 Danny Noll.......... 27 31 1.1
Thomas Britt........ 27 81 3.0 T.C. Thomason....... 27 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
T.C. Thomason....... 27 147 5.4 Thomas Britt........ 27 41 1.5
Danny Noll.......... 27 137 5.1 T.C. Thomason....... 27 38 1.4
Matt Nestheide...... 27 109 4.0 Matt Nestheide...... 27 34 1.3
Ross Herman......... 27 93 3.4 Danny Noll.......... 27 29 1.1
Alex Lloyd.......... 8 27 3.4 Ryan Crowdis........ 27 29 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
T.C. Thomason....... 27 47 1.7 T.C. Thomason....... 27 18 0.7
Danny Noll.......... 27 31 1.1 Danny Noll.......... 27 9 0.3
Ryan Crowdis........ 27 27 1.0 Chris Gowers........ 26 9 0.3
Ross Herman......... 27 21 0.8 Rob Matthews........ 26 6 0.2
Matt Nestheide...... 27 19 0.7 Thomas Britt........ 27 5 0.2
Thomas Britt........ 27 19 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Matt Nestheide...... 27 912 33.8
Danny Noll.......... 27 106 3.9 Danny Noll.......... 27 766 28.4
T.C. Thomason....... 27 100 3.7 Thomas Britt........ 27 761 28.2
Matt Nestheide...... 27 90 3.3 T.C. Thomason....... 27 662 24.5
Ross Herman......... 27 72 2.7 Ryan Crowdis........ 27 528 19.6
Thomas Britt........ 27 62 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
T.C. Thomason....... 27 73 2.7 T.C. Thomason....... 27 52 1.9
Ross Herman......... 27 67 2.5 Matt Nestheide...... 27 51 1.9
Danny Noll.......... 27 58 2.1 Thomas Britt........ 27 46 1.7
Ryan Crowdis........ 27 58 2.1 Ryan Crowdis........ 27 45 1.7
Thomas Britt........ 27 54 2.0 Danny Noll.......... 27 40 1.5
FOULOUTS G No.
----------------------------
Ryan Crowdis........ 27 2
T.C. Thomason....... 27 2
Rob Matthews........ 26 1
Ross Herman......... 27 1
Kris Bentley........ 20 1
Thomas Britt........ 27 1
Overall/Conference Statistics
2007-08 SCAC Men's Basketball
Centre Overall/Conference Statistics (March 8, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thomas Britt........ 27-27 28.2 .502 .449 .861 3.0 2.0 41 5 14.4 14-14 28.9 .529 .481 .944 2.9 1.8 19 2 16.6
