2007-08 SCAC Men's Basketball
Standings/Schedules
SCAC Standings
2007-08 Southern Collegiate Athletic Conference
SCAC Standings
March 15, 2008 (All games)
Eastern Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Centre.............. 14-0 1.000 75.9 63.5 26-3 .897 73.9 62.7
DePauw.............. 10-4 .714 76.4 64.2 19-7 .731 74.6 66.4
Oglethorpe.......... 10-4 .714 73.6 71.0 16-10 .615 76.1 75.1
Rhodes.............. 5-9 .357 71.2 78.9 11-15 .423 73.5 77.6
Sewanee............. 1-13 .071 62.2 73.6 7-18 .280 66.2 72.2
Birmingham-Southern. 0-0 .000 0.0 0.0 13-12 .520 70.2 68.2
Western Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Millsaps............ 13-2 .867 83.3 69.9 28-4 .875 77.5 67.3
Trinity (Tex.)...... 9-6 .600 68.3 62.0 18-9 .667 67.1 61.9
Hendrix............. 6-9 .400 68.7 72.3 14-12 .538 71.4 71.7
Southwestern (Tex.). 6-9 .400 62.9 65.1 11-14 .440 62.7 65.6
Austin College...... 6-9 .400 62.1 69.1 9-17 .346 62.0 68.3
Colorado College.... 0-15 .000 62.7 77.1 0-24 .000 62.9 78.6
SCAC Schedule and Results
2007-08 Southern Collegiate Athletic Conference
SCAC Schedule and Results
March 15, 2008 (All games)
Austin College (9-17,6-9)
--------------------------------------------------
11/16/07 vs Nebraska Wesleyan.. 60-83 L
11/17/07 vs Huntingdon......... 69-64 W
11/20/07 at Texas-Dallas....... 55-71 L 300
11/26/07 DALLAS CHRISTIAN...... 85-72 W 200
11/30/07 *at Trinity (Tex.)..... 60-87 L 250
12/01/07 *at Southwestern (Tex.) 66-71 L 125
12/06/07 TEXAS-DALLAS.......... 72-82 L 150
12/20/07 at Univ. of Dallas.... 50-56 L 372
12/31/07 LETOURNEAU............ 55-57 L 50
01/03/08 UNIV. OF DALLAS....... 63-48 W 100
01/05/08 *at Colorado College... 63-56 W 117
01/11/08 *HENDRIX............... 57-60 L 200
01/13/08 *MILLSAPS.............. 54-85 L 100
01/15/08 at LeTourneau......... 53-58 L 225
01/18/08 *CENTRE................ 62-68 L 150
01/20/08 *DEPAUW................ 70-86 L 150
01/25/08 *at Rhodes............. 70-61 W 347
01/26/08 at Birmingham-Southern 66-83 L 460
02/01/08 *OGLETHORPE............ 69-71 L 150
02/03/08 *SEWANEE............... 54-53 W 150
02/08/08 *at Hendrix............ 63-59 W 573
02/10/08 *at Millsaps........... 67-103 L 238
02/16/08 *COLORADO COLLEGE...... 58-47 W 150
02/22/08 *TRINITY (TEX.)........ 49-65 L 250
02/24/08 *SOUTHWESTERN (TEX.)... 69-64 W 250
02/29/08 vs Centre............. 53-67 L 83
Birmingham-Southern (13-12,0-0)
--------------------------------------------------
11/17/07 at Webber Internationa 57-69 L
11/19/07 ATLANTA CHRISTIAN..... 93-63 W 551
11/24/07 UNIV. OF DALLAS....... 66-61 W 298
11/25/07 PIEDMONT COLLEGE...... 91-93 L 287
11/30/07 at Oglethorpe......... 70-75 L 656
12/02/07 at Sewanee............ 60-54 W 240
12/15/07 SOUTHEASTERN BIBLE.... 93-76 W 545
12/18/07 at Huntingdon......... 83-77 WOT 115
12/29/07 HUNTINGDON............ 71-67 W 336
01/02/08 at Emory University... 77-82 L 161
01/05/08 at Rhodes............. 70-58 W 203
01/11/08 CENTRE................ 53-77 L 572
01/13/08 DEPAUW................ 78-63 W 563
01/18/08 at Southwestern (Tex.) 53-55 L 315
01/20/08 at Trinity (Tex.)..... 58-54 W 350
01/25/08 COLORADO COLLEGE...... 73-71 W 462
01/26/08 AUSTIN COLLEGE........ 83-66 W 460
01/29/08 LAGRANGE.............. 70-52 W 674
02/01/08 at Hendrix............ 67-75 L 370
02/03/08 at Millsaps........... 69-75 LOT 240
02/08/08 at Centre............. 46-63 L 1517
02/10/08 at DePauw............. 67-68 L 400
02/15/08 vs Oglethorpe......... 87-80 W 578
02/17/08 SEWANEE............... 58-66 L 375
02/23/08 RHODES................ 63-65 LOT 547
Centre (26-3,14-0)
--------------------------------------------------
11/16/07 vs Rust College....... 67-68 L 134
11/17/07 at LaGrange........... 76-59 W 283
11/27/07 at Berea College...... 80-67 W
12/01/07 *DEPAUW................ 78-64 W 539
12/12/07 CINCINNATI-CLERMONT... 86-69 W 217
12/18/07 THOMAS MORE........... 71-56 W 643
12/20/07 at Transylvania....... 66-56 W 754
12/28/07 ADRIAN................ 79-62 W 251
12/29/07 BEREA COLLEGE......... 79-71 WOT 207
01/04/08 *OGLETHORPE............ 80-68 W 328
01/06/08 *SEWANEE............... 85-68 W 277
01/11/08 at Birmingham-Southern 77-53 W 572
01/13/08 *at Rhodes............. 84-77 W 215
01/18/08 *at Austin College..... 68-62 W 150
01/20/08 *at Colorado College... 70-55 W 107
01/25/08 *MILLSAPS.............. 90-80 WOT 473
01/27/08 *HENDRIX............... 69-59 W 350
02/01/08 *at Trinity (Tex.)..... 78-69 WOT 500
02/02/08 *at Southwestern (Tex.) 59-49 W 250
02/08/08 BIRMINGHAM-SOUTHERN... 63-46 W 1517
02/10/08 *RHODES................ 85-63 W 1253
02/16/08 *at DePauw............. 69-66 W 800
02/22/08 *at Oglethorpe......... 65-59 W 404
02/24/08 *at Sewanee............ 82-50 W 234
02/29/08 vs Austin College..... 67-53 W 83
03/01/08 vs Trinity (Tex.)..... 70-57 W 305
03/02/08 vs Millsaps........... 60-69 L 450
03/07/08 FRANKLIN COLLEGE...... 75-61 W 1200
03/08/08 vs Ohio Wesleyan...... 65-82 L 1200
Colorado College (0-24,0-15)
--------------------------------------------------
11/16/07 LETOURNEAU............ 67-90 L 214
11/17/07 GEORGE FOX............ 58-62 L 223
11/23/07 vs Adams State........ 61-87 L 162
11/24/07 at CU-Colorado Springs 68-78 L 258
11/27/07 at Regis University... 56-84 L 225
11/30/07 *at Southwestern (Tex.) 44-65 L 225
12/02/07 *at Trinity (Tex.)..... 40-59 L 150
12/08/07 WESTERN ST. (COLO.)... 68-77 L 113
12/21/07 COE COLLEGE........... 71-78 L 87
12/29/07 at Fort Lewis College. 48-101 L 473
01/05/08 *AUSTIN COLLEGE........ 56-63 L 117
01/11/08 *MILLSAPS.............. 83-94 L 89
01/12/08 *HENDRIX............... 97-103 LO2 87
01/18/08 *DEPAUW................ 63-97 L 87
01/20/08 *CENTRE................ 55-70 L 107
01/25/08 at Birmingham-Southern 71-73 L 462
01/27/08 *at Rhodes............. 72-88 L 205
02/01/08 *SEWANEE............... 72-79 L 113
02/03/08 *OGLETHORPE............ 62-82 L 107
02/08/08 *at Millsaps........... 60-80 L 205
02/10/08 *at Hendrix............ 56-78 L 333
02/16/08 *at Austin College..... 47-58 L 150
02/22/08 *SOUTHWESTERN (TEX.)... 71-72 L 215
02/23/08 *TRINITY (TEX.)........ 63-69 L 256
DePauw (19-7,10-4)
--------------------------------------------------
11/16/07 vs Illinois Tech...... 89-66 W 300
11/17/07 at Manchester......... 68-60 W 500
11/24/07 MARIAN COLLEGE........ 83-72 W 300
11/25/07 CHICAGO............... 81-67 W 300
12/01/07 *at Centre............. 64-78 L 539
12/06/07 at Wabash College..... 60-71 L 984
12/17/07 at Rose-Hulman........ 54-53 W 675
12/19/07 KENYON................ 77-66 W 150
12/29/07 vs Case Western Reserv 74-73 W 150
12/30/07 vs Mount St. Joseph... 76-72 W 100
01/04/08 *SEWANEE............... 80-63 W 250
01/06/08 *OGLETHORPE............ 67-69 L 300
01/11/08 *at Rhodes............. 82-56 W 268
01/13/08 at Birmingham-Southern 63-78 L 563
01/18/08 *at Colorado College... 97-63 W 87
01/20/08 *at Austin College..... 86-70 W 150
01/25/08 *HENDRIX............... 81-53 W 350
01/27/08 *MILLSAPS.............. 90-83 W 250
02/01/08 *at Southwestern (Tex.) 54-34 W 225
02/02/08 *at Trinity (Tex.)..... 70-68 W 1000
02/08/08 *RHODES................ 87-56 W 500
02/10/08 BIRMINGHAM-SOUTHERN... 68-67 W 400
02/16/08 *CENTRE................ 66-69 L 800
02/22/08 *at Sewanee............ 66-51 W 311
02/24/08 *at Oglethorpe......... 80-86 LO2 350
02/29/08 vs Trinity (Tex.)..... 77-82 LO2 233
Hendrix (14-12,6-9)
--------------------------------------------------
11/16/07 RHEMA BIBLE........... 90-77 WOT
11/17/07 WESTMINSTER (MO.)..... 69-45 W
11/20/07 UNIV. OF DALLAS....... 82-75 W 79
11/27/07 at Central Baptist.... 91-79 W 374
12/01/07 *MILLSAPS.............. 64-79 L 528
12/08/07 UNIV. OF THE OZARKS... 82-93 L 296
12/13/07 at Univ. of Dallas.... 77-67 W 346
12/28/07 vs Penn State Behrend. 40-71 L 225
12/29/07 vs Worcester State.... 86-74 W 150
01/04/08 *TRINITY (TEX.)........ 50-75 L 172
01/06/08 *SOUTHWESTERN (TEX.)... 72-60 W 116
01/11/08 *at Austin College..... 60-57 W 200
01/12/08 *at Colorado College... 103-97 WO2 87
01/18/08 *SEWANEE............... 85-71 W 714
01/20/08 *OGLETHORPE............ 70-71 L 216
01/25/08 *at DePauw............. 53-81 L 350
01/27/08 *at Centre............. 59-69 L 350
02/01/08 BIRMINGHAM-SOUTHERN... 75-67 W 370
02/03/08 *RHODES................ 73-83 L 193
02/08/08 *AUSTIN COLLEGE........ 59-63 L 573
02/10/08 *COLORADO COLLEGE...... 78-56 W 333
02/15/08 *at Trinity (Tex.)..... 70-65 W 450
02/16/08 *at Southwestern (Tex.) 79-80 L
02/23/08 *at Millsaps........... 55-78 L 564
02/29/08 vs Oglethorpe......... 67-58 W 523
03/01/08 vs Millsaps........... 68-73 L 623
Millsaps (28-4,13-2)
--------------------------------------------------
11/17/07 PENSACOLA CHRISTIAN... 75-69 W 275
11/23/07 LOUISIANA COLLEGE..... 63-61 W 225
11/24/07 RUST COLLEGE.......... 79-58 W 110
11/25/07 at Southeastern La.... 55-73 L 690
12/01/07 *at Hendrix............ 79-64 W 528
12/07/07 at Pensacola Christian 78-66 W 209
12/08/07 at Huntingdon......... 81-71 W 101
12/17/07 BELHAVEN.............. 75-70 W 215
12/30/07 LOYOLA (LA.).......... 89-69 W 157
01/04/08 *SOUTHWESTERN (TEX.)... 66-57 W 145
01/05/08 *TRINITY (TEX.)........ 73-67 W 180
01/11/08 *at Colorado College... 94-83 W 89
01/13/08 *at Austin College..... 85-54 W 100
01/14/08 at Univ. of Dallas.... 66-55 W 150
01/18/08 *OGLETHORPE............ 103-76 W 535
01/20/08 *SEWANEE............... 76-75 W 225
01/25/08 *at Centre............. 80-90 LOT 473
01/27/08 *at DePauw............. 83-90 L 250
02/01/08 *RHODES................ 93-72 W 335
02/03/08 BIRMINGHAM-SOUTHERN... 75-69 WOT 240
02/08/08 *COLORADO COLLEGE...... 80-60 W 205
02/10/08 *AUSTIN COLLEGE........ 103-67 W 238
02/15/08 *at Southwestern (Tex.) 80-71 W 250
02/17/08 *at Trinity (Tex.)..... 77-68 W 500
02/23/08 *HENDRIX............... 78-55 W 564
02/29/08 vs Rhodes............. 86-57 W 275
03/01/08 vs Hendrix............ 73-68 W 623
03/02/08 vs Centre............. 69-60 W 450
03/07/08 MARYVILLE (TENN.)..... 80-72 W 801
03/08/08 MARY HARDIN-BAYLOR.... 57-56 W 647
03/14/08 vs St. Mary's (Md.)... 82-73 W 1183
03/15/08 at Washington (Mo.)... 46-57 L 1039
Oglethorpe (16-10,10-4)
--------------------------------------------------
11/24/07 at LaGrange........... 102-66 W 283
11/25/07 at Maryville (Tenn.).. 70-101 L 401
11/30/07 BIRMINGHAM-SOUTHERN... 75-70 W 656
12/02/07 *RHODES................ 92-71 W 420
12/06/07 EMORY................. 52-89 L 154
12/08/07 LAGRANGE.............. 95-90 WOT 375
12/10/07 HUNTINGDON............ 85-71 W 147
12/15/07 at Emory.............. 89-106 L 310
12/29/07 MOUNT ST. VINCENT..... 97-65 W 278
12/30/07 TRINITY (CONN.)....... 69-86 L 191
01/04/08 *at Centre............. 68-80 L 328
01/06/08 *at DePauw............. 69-67 W 300
01/12/08 *at Sewanee............ 62-59 W 292
01/18/08 *at Millsaps........... 76-103 L 535
01/20/08 *at Hendrix............ 71-70 W 216
01/25/08 *TRINITY (TEX.)........ 70-65 W 650
01/26/08 *SOUTHWESTERN (TEX.)... 66-59 W 248
02/01/08 *at Austin College..... 71-69 W 150
02/03/08 *at Colorado College... 82-62 W 107
02/06/08 PIEDMONT COLLEGE...... 77-60 W 144
02/09/08 *SEWANEE............... 75-55 W 186
02/15/08 vs Birmingham-Southern 80-87 L 578
02/17/08 *at Rhodes............. 83-89 L 317
02/22/08 *CENTRE................ 59-65 L 404
02/24/08 *DEPAUW................ 86-80 WO2 350
02/29/08 vs Hendrix............ 58-67 L 523
Rhodes (11-15,5-9)
--------------------------------------------------
11/16/07 vs Westminster (Mo.).. 82-85 L
11/17/07 vs Rhema Bible........ 101-95 WO2
11/30/07 *at Sewanee............ 76-61 W 512
12/02/07 *at Oglethorpe......... 71-92 L 420
12/03/07 PRINCIPIA............. 83-69 W 200
12/04/07 FREE WILL BAPTIST..... 90-59 W 200
12/15/07 HUNTINGDON............ 88-75 W 200
12/17/07 LAGRANGE.............. 99-102 LO2 207
12/30/07 vs Ferrum............. 55-75 L 200
12/31/07 vs Thomas More........ 65-76 L 100
01/05/08 BIRMINGHAM-SOUTHERN... 58-70 L 203
01/08/08 UNIV. OF DALLAS....... 72-57 W 210
01/11/08 *DEPAUW................ 56-82 L 268
01/13/08 *CENTRE................ 77-84 L 215
01/18/08 *at Trinity (Tex.)..... 64-77 L 350
01/19/08 *at Southwestern (Tex.) 71-80 L 225
01/25/08 *AUSTIN COLLEGE........ 61-70 L 347
01/27/08 *COLORADO COLLEGE...... 88-72 W 205
02/01/08 *at Millsaps........... 72-93 L 335
02/03/08 *at Hendrix............ 83-73 W 193
02/08/08 *at DePauw............. 56-87 L 500
02/10/08 *at Centre............. 63-85 L 1253
02/15/08 *SEWANEE............... 70-66 W 397
02/17/08 *OGLETHORPE............ 89-83 W 317
02/23/08 at Birmingham-Southern 65-63 WOT 547
02/29/08 vs Millsaps........... 57-86 L 275
Sewanee (7-18,1-13)
--------------------------------------------------
11/16/07 TEXAS-TYLER........... 75-70 W 237
11/18/07 EMORY................. 85-66 W 207
11/20/07 LAGRANGE.............. 71-85 L 307
11/24/07 vs Piedmont College... 71-47 W 298
11/25/07 vs Univ. of Dallas.... 76-81 L 126
11/30/07 *RHODES................ 61-76 L 512
12/02/07 BIRMINGHAM-SOUTHERN... 54-60 L 240
12/05/07 at Piedmont College... 89-88 WOT 450
12/08/07 at Mercer............. 62-76 L 804
12/31/07 at Huntingdon......... 68-51 W 197
01/04/08 *at DePauw............. 63-80 L 250
01/06/08 *at Centre............. 68-85 L 277
01/12/08 *OGLETHORPE............ 59-62 L 292
01/18/08 *at Hendrix............ 71-85 L 714
01/20/08 *at Millsaps........... 75-76 L 225
01/25/08 *SOUTHWESTERN (TEX.)... 58-78 L 342
01/26/08 *TRINITY (TEX.)........ 62-70 L 260
02/01/08 *at Colorado College... 79-72 W 113
02/03/08 *at Austin College..... 53-54 L 150
02/06/08 MARYVILLE (TENN.)..... 67-93 L 217
02/09/08 *at Oglethorpe......... 55-75 L 186
02/15/08 *at Rhodes............. 66-70 L 397
02/17/08 at Birmingham-Southern 66-58 W 375
02/22/08 *DEPAUW................ 51-66 L 311
02/24/08 *CENTRE................ 50-82 L 234
Southwestern (Tex.) (11-14,6-9)
--------------------------------------------------
11/16/07 vs Haverford.......... 61-58 W 123
11/17/07 vs Swarthmore......... 73-78 L
11/20/07 at Hardin-Simmons..... 59-85 L 245
11/30/07 *COLORADO COLLEGE...... 65-44 W 225
12/01/07 *AUSTIN COLLEGE........ 71-66 W 125
12/08/07 at Univ. of Dallas.... 58-68 L 346
12/17/07 CAL STATE EAST BAY.... 72-66 W 100
12/18/07 CARTHAGE (WISC.)...... 82-72 W 100
12/29/07 vs Ohio Northern...... 44-62 L 100
12/30/07 vs Wabash College..... 64-69 L 200
01/04/08 *at Millsaps........... 57-66 L 145
01/06/08 *at Hendrix............ 60-72 L 116
01/12/08 *at Trinity (Tex.)..... 52-68 L 300
01/18/08 BIRMINGHAM-SOUTHERN... 55-53 W 315
01/19/08 *RHODES................ 80-71 W 225
01/25/08 *at Sewanee............ 78-58 W 342
01/26/08 *at Oglethorpe......... 59-66 L 248
02/01/08 *DEPAUW................ 34-54 L 225
02/02/08 *CENTRE................ 49-59 L 250
02/08/08 *TRINITY (TEX.)........ 52-53 L 500
02/10/08 UNIV. OF DALLAS....... 55-52 W 250
02/15/08 *MILLSAPS.............. 71-80 L 250
02/16/08 *HENDRIX............... 80-79 W
02/22/08 *at Colorado College... 72-71 W 215
02/24/08 *at Austin College..... 64-69 L 250
Trinity (Tex.) (18-9,9-6)
--------------------------------------------------
11/17/07 vs Ohio Wesleyan...... 64-53 W 110
11/18/07 at Chicago............ 63-58 W
11/20/07 TEXAS LUTHERAN........ 67-65 W 225
11/26/07 HARDIN-SIMMONS........ 66-64 W 150
11/30/07 *AUSTIN COLLEGE........ 87-60 W 250
12/02/07 *COLORADO COLLEGE...... 59-40 W 150
12/17/07 vs Carthage (Wisc.)... 49-56 L 80
12/18/07 vs Cal State East Bay. 59-47 W 55
12/29/07 WABASH COLLEGE........ 72-66 W 250
12/30/07 OHIO NORTHERN......... 75-58 W 150
01/04/08 *at Hendrix............ 75-50 W 172
01/05/08 *at Millsaps........... 67-73 L 180
01/12/08 *SOUTHWESTERN (TEX.)... 68-52 W 300
01/18/08 *RHODES................ 77-64 W 350
01/20/08 BIRMINGHAM-SOUTHERN... 54-58 L 350
01/25/08 *at Oglethorpe......... 65-70 L 650
01/26/08 *at Sewanee............ 70-62 W 260
02/01/08 *CENTRE................ 69-78 LOT 500
02/02/08 *DEPAUW................ 68-70 L 1000
02/08/08 *at Southwestern (Tex.) 53-52 W 500
02/09/08 UNIV. OF DALLAS....... 80-70 W 300
02/15/08 *HENDRIX............... 65-70 L 450
02/17/08 *MILLSAPS.............. 68-77 L 500
02/22/08 *at Austin College..... 65-49 W 250
02/23/08 *at Colorado College... 69-63 W 256
02/29/08 vs DePauw............. 82-77 WO2 233
03/01/08 vs Centre............. 57-70 L 305