SCAC MEN'S BASKETBALL
CAREER 1,000 POINT SCORERS


through Saturday, March 15, 2008
1. Russ Churchwell, Oglethorpe (00/01-04/05) 1,894
2. Rami Almefty, Rhodes (02/03-05/06) 1,693
3. Ryan Harrigan, Sewanee (94/95-97/98) 1,675
4. Neal Power, Rhodes (97/98-00/01) 1,647
5. Dan Waguespack, Millsaps (98/99-01/02) 1,626
6. Eric Dickinson, Oglethorpe (03/04-06/07) 1,593
7. Joe Nixon, DePauw (98/99-01/02) 1,546
8. Joe Ringger, DePauw (99/00-02/03) 1,533
9. Eric Ochel, Sewanee (91/92-94/95) 1,510
10. Jason Morris, Trinity (01/02-04/05) 1,455
11. Matt Nestheide, Centre (04/05-07/08) 1,454
T-12. Thomas Adams, Millsaps (99/00-02/03) 1,450
T-12. Turner Emery, Sewanee (94/95-97/98) 1,450
14. Quintin Mason, Trinity (97/98-00/01) 1,442
15. Stephen Schott, DePauw (04/05-07/08) 1,415
16. Thomas Johnson, Rhodes (91/92-93/94) 1,406
17. Bryan Bates, Centre (94/95-97/98) 1,400
18. Dan Brown, Oglethorpe (95/96-98/99) 1,390
19. Edrick Montgomery, Millsaps (05/06-07/08) 1,383
20. Ryan Vickers, Oglethorpe (92/93-95/96) 1,381
21. Phillip Robinson, Millsaps (91/92-92/93;94/95) 1,370
22. Aaron Bowser, Southwestern (02/03-05/06) 1,367
23. Tyler Warren, Millsaps (02/03-05/06) 1,365
24. Albert Johnson, Rhodes (92/93-95/96) 1,358
T-25. Jonathan McNulty, Trinity (92/93-95/96) 1,355
T-25. Rodney Rogan, Millsaps (04/05-07/08) 1,355
27. Ryan Hyslop, Trinity (95/96-99/00) 1,346
28. Jason Rhodes, Hendrix (92/93-95/96) 1,340
29. Josh Burr, Oglethorpe (02/03-05/06) 1,323
30. Andy Schutt, Oglethorpe (91/92-94/95) 1,318
31. *Andrew King, Hendrix (05/06-present) 1,317
32. Brad Price, Millsaps (92/93-95/96) 1,298
33. Brandon Beehan, Rhodes (94/95-97/98) 1,294
34. Hunter Connerly, Sewanee (92/93-95/96) 1,293
35. Mike Howland, DePauw (98/99-01/02) 1,276
36. John Garber, Millsaps (93/94-96/97) 1,275
37. Alex Stewart, DePauw (02/03-05/06) 1,263
38. Mike Gonda, Rhodes (91/92-93/94) 1,258
39. Matt Secrease, Hendrix (03/04-06/07) 1,250
40. Munchie Muskeyvalley, Rose-Hulman (02/03-05/06) 1,248
41. David DeMarcus, Centre (91/92-93/94) 1,236
42. Jonathan Jarrett, Sewanee (99/00-02/03) 1,223
43. Johnny Brunini, Millsaps (92/93-95/96) 1,213
44. Lorenzo Bailey, Millsaps (04/05-07/08) 1,207
45. Matthew Jakes, Rhodes (02/03-05/06) 1,198
46. Joey Garcia, Sewanee (03/04-06/07) 1,193
47. Mark Holbrook, Centre (91/92-93/94) 1,192
48. Willie Hobson, Millsaps (95/96-98/99) 1,190
49. *Cory Smith, Rhodes (05/06-present) 1,181
50. Rich Skeen, Trinity (91/92-93/94) 1,178
51. Spencer Rowland, Sewanee (02/03; 04/05-06/07) 1,164
52. Brian Davis, Oglethorpe (91/92-93/94) 1,153
53. Bryon Letourneau, Oglethorpe (93/94-96/97) 1,150
54. Andrew Tulowitsky, Oglethorpe (03/04-06/07) 1,149
55. Reggie Magnusson, Centre (03/04-05/06) 1,147
56. Stan Goldberg, Oglethorpe (99/00-02/03) 1,136
57. Zack Wallace, Millsaps (94/95-97/98) 1,120
58. Jeremy Bettis, DePauw (99/00-02/03) 1,118
59. Sean Devins, Trinity (01/02-04/05) 1,113
60. Jason Smith, Sewanee (01/02-04/05) 1,110
61. Philip Griffith, Rose-Hulman (01/02-04/05) 1,103
62. Matt Jacobson, Centre (03/04-06/07) 1,077
63. Andy Bates, Trinity (02/03-05/06) 1,073
64. Sabian Murray, Hendrix (97/98-00/01) 1,070
65. Ahmad Kareem Shaheed, Oglethorpe (04/05-present) 1,069
66. Peter Murray, Trinity (01/02-04/05) 1,059
67. Jason Ludwig, Rose-Hulman (01/02-04/05) 1,042
68. Jason Atwell, Centre (00/01-03/04) 1,036
69. Robert Cates, Southwestern (02/03-05/06) 1,033
70. Ross Burt, Trinity (02/03-05/06) 1,018
71. Matt Mooney, Centre (98/99-01/02) 1,002
*Active