SCAC MEN'S BASKETBALL
500 CAREER REBOUNDS


through Saturday, March 15, 2008
1. Coy Zerhusen, Centre (02/03-05/06) 857
2. Russ Churchwell, Oglethorpe (00/01-04/05) 849
3. Stephen Schott, DePauw (04/05-07/08) 816
T-4. Edrick Montgomery, Millsaps (05/06-07/08) 761
T-4. Joe Ringger, DePauw (99/00-02/03) 761
6. John Garber, Millsaps (93/94-96/97) 760
7. Thomas Adams, Millsaps (99/00-02/03) 741
8. Ahmad Kareem Shaheed, Oglethorpe (04/05-07/08) 697
T-9. *Andrew King, Hendrix (05/06-present) 646
T-9. Ryan Harrigan, Sewanee (94/95-97/98) 646
11. Neal Power, Rhodes (97/98-00/01) 628
12. Rob King, Centre (00/01-03/04) 612
13. Dan Waguespack, Millsaps (98/99-01/02) 609
14. Johnny Brunini, Millsaps (92/93-95/96) 600
T-15. Sean Devins, Trinity (01/02-04/05) 599
T-15. Jason Rhodes, Hendrix (92/93-95/96) 599
17. Jeremy Bettis, DePauw (99/00-02/03) 594
18. Steve Hodges, Centre (96/97-98/99) 581
19. Rodney Rogan, Millsaps (04/05-07/08) 580
20. Jonathan Jarrett, Sewanee (99/00-02/03) 579
21. Brendan Beehan, Rhodes (94/95-97/98) 575
22. Peter Murray, Trinity (01/02-04/05) 569
23. Quintin Mason, Trinity (97/98-00/01) 549
24. *Ben Pursell, Sewanee (05/06-present) 547
25. Scott Brown, Rhodes (92/93-95/96) 542
26. Eric Dickinson, Oglethorpe (03/04-06/07) 537
27. Mark Holbrook, Centre (91/92-93/94) 535
28. Cornell Longino, Oglethorpe (91/92-94/95) 534
29. Jason Smith, Sewanee (01/02-04/05) 530
30. Joey Daly, Rhodes (03/04-06/07) 523
T-31. Brian Oilar, DePauw (04/05-07/08) 520
T-31. Andy Schutt, Oglethorpe (91/92-94/95) 520
33. Philip Griffith, Rose-Hulman (01/02-04/05) 518
34. Robert Cates, Southwestern (02/03-05/06) 509
35. Michael Davis, Rhodes (97/98-00/01) 507
36. Hunter Connerly, Sewanee (92/93-95/96) 501
37. Robbie Lentz, Hendrix (94/95-97/98) 500
 
*Active