Centre College vs DePauw University (11/30/01)
Box Score
Box Score (Final)
SCAC - Men's Basketball
Centre College vs DePauw University (11/30/01)
VISITORS: Centre College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Rob King............ f 4 9 2 3 1 2 4 5 9 3 11 4 2 2 2 33
42 Doug Donaldson...... c 5 7 0 0 3 4 1 2 3 4 13 1 3 1 0 26
05 James Booker........ g 6 11 2 5 0 0 0 1 1 5 14 1 1 0 0 28
11 Matt Mooney......... g 4 10 2 5 0 0 1 3 4 2 10 0 2 0 1 33
24 Jason Atwell........ g 3 7 0 2 2 3 1 0 1 3 8 1 3 2 1 21
04 Solomon Parker...... 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 4
10 David Hewitt........ 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4
20 Frank Phillips...... 1 5 0 3 0 0 0 1 1 2 2 1 1 0 0 13
25 Kyle Roby........... 2 3 1 1 3 5 3 1 4 1 8 1 2 1 1 20
45 Devin Sona.......... 1 5 0 0 0 0 2 3 5 1 2 0 3 0 1 18
TM TEAM................ 2 1 3
Totals.............. 26 58 7 19 9 14 14 17 31 24 68 9 19 6 6 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .643 1,1
HOME TEAM: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Joe Nixon........... f 6 12 3 6 6 7 1 2 3 1 21 2 2 0 1 28
34 Jeremy Bettis....... f 4 6 1 1 2 2 2 7 9 2 11 1 2 2 0 28
22 Joe Ringger......... c 8 14 0 1 2 6 1 6 7 3 18 0 5 1 3 33
10 Mike Howland........ g 3 10 1 4 5 7 0 3 3 1 12 7 3 0 0 35
12 Jon Owens........... g 4 6 2 3 0 0 0 0 0 4 10 2 2 1 2 30
14 Wes Thornhill....... 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 4
15 Matt Kleymeyer...... 2 2 1 1 1 2 0 1 1 0 6 0 0 0 0 13
20 Joey Hanger......... 0 1 0 0 2 3 2 0 2 2 2 1 0 0 1 16
35 Todd Humerickhouse.. 1 1 0 0 1 1 0 1 1 3 3 0 0 0 0 13
TM TEAM................ 3 2 5
Totals.............. 28 52 8 16 19 28 10 22 32 17 83 13 15 4 7 200
TOTAL FG%: .538 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .679 5
Date: 11/30/01 Site: Neal Fieldhouse; Greencastle, Indiana Attendance: 400
Officials: Scott McLaughlin; Tony Rodriguez; Todd Williams;
Technical fouls: Centre College-None. DePauw University-None.
Score by Periods 1 2 Total
Centre College...... 35 33 - 68
DePauw University... 32 51 - 83
Imported from CENTREM.BXP
Game ID: CCDUM