Oglethorpe Univ. vs Univ. of the South (02/08/02)
Box Score
Box Score (Final)
SCAC - Men's Basketball
Oglethorpe Univ. vs Univ. of the South (02/08/02)
VISITORS: Oglethorpe Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Barrett Karvis...... * 2 9 2 5 6 8 1 4 5 5 12 3 7 0 4 32
33 Russ Churchwell..... * 3 9 1 3 4 6 2 6 8 3 11 1 3 0 1 36
40 Jimmy Wood.......... * 4 11 0 2 2 2 2 2 4 4 10 1 0 0 0 27
54 Wesley Wade......... * 5 9 0 2 1 3 1 0 1 3 11 3 1 1 1 33
55 Joel Garrison....... * 5 8 0 0 0 0 1 3 4 1 10 1 3 1 0 34
10 Chad Anderson....... 1 4 0 2 0 0 0 0 0 2 2 2 1 0 0 20
12 Josh McIntyre....... 0 0 0 0 0 0 0 1 1 1 0 0 3 0 0 7
23 Chad Crouse......... 0 2 0 1 0 0 0 2 2 2 0 0 1 1 1 11
TM TEAM................ 3 3 6
Totals.............. 20 52 3 15 13 19 10 21 31 21 56 11 19 3 7 200
TOTAL FG%: .385 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .684 3
HOME TEAM: Univ. of the South
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Grant Gearhart...... * 4 8 2 5 1 2 1 1 2 0 11 8 2 0 3 27
22 Will Mishler........ * 0 1 0 0 1 2 0 2 2 0 1 1 1 0 0 11
32 Jason Smith......... * 7 14 1 3 4 4 4 3 7 0 19 2 0 0 3 27
42 Mike Eddy........... * 3 7 1 3 4 4 0 5 5 3 11 1 1 0 1 29
44 Jonathan Jarrett.... * 6 10 0 0 2 4 2 4 6 2 14 1 0 2 1 24
03 Rusty Fordham....... 2 4 2 3 2 2 0 0 0 2 8 7 3 0 2 28
14 Nick Williams....... 0 4 0 3 0 0 0 1 1 1 0 2 3 0 0 15
20 Matt Austin......... 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 2
21 Trey Lefler......... 0 1 0 1 0 0 0 0 0 3 0 1 0 0 0 9
24 Jeremy Cothern...... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
33 Casey Alexander..... 2 4 0 0 2 4 3 1 4 1 6 0 1 0 0 13
35 William Hooker...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Eugene Talley....... 2 4 0 0 0 0 0 4 4 0 4 0 0 0 0 8
55 Allen Hofammann..... 0 1 0 0 2 2 1 0 1 0 2 1 1 0 0 3
TM TEAM................ 1 4 5
Totals.............. 28 60 6 18 18 24 12 26 38 13 80 24 12 2 10 200
TOTAL FG%: .467 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .750 2
Date: 02/08/02 Site: Juhan Gymnasium, Sewanee, Attendance: 0
Officials:
Technical fouls: Oglethorpe Univ.-None. Univ. of the South-, Jason
Smith.
Score by Periods 1 2 Total
Oglethorpe Univ..... 24 32 - 56
Univ. of the South.. 32 48 - 80
Imported from OGLEMBB.BXP
Game ID: OUUOSM