Trinity University vs Whitman (11/16/01)
Box Score
Box Score (Final)
SCAC - Men's Basketball
Trinity University vs Whitman (11/16/01)
VISITORS: Trinity University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
45 Murray, Peter....... f 1 3 0 0 0 0 0 3 3 0 2 1 2 1 1 23
54 Zahn, Matt.......... f 1 2 0 0 2 2 1 4 5 2 4 0 2 1 0 18
21 Coelen, Nate........ g 3 6 2 3 0 0 1 4 5 3 8 7 3 0 0 33
25 Hill, Chris......... g 5 9 5 7 0 0 1 1 2 1 15 1 3 0 0 17
32 Morris, Jason....... g 8 11 1 2 10 11 2 2 4 4 27 3 3 0 1 35
10 Olokpa, Jeta........ 2 4 2 3 0 1 1 0 1 1 6 1 3 0 2 19
24 Scarbrough, Dan..... 1 1 0 0 0 0 0 1 1 2 2 1 1 0 0 7
30 Fitts, Shane........ 0 3 0 2 0 0 0 1 1 0 0 2 3 0 0 7
33 MacGregor, Mike..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
42 Clarke, Dan......... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
50 Luton, Adam......... 4 7 0 0 2 3 2 3 5 2 10 0 0 1 0 21
51 Jessup, Charles..... 3 4 0 0 0 2 1 2 3 2 6 0 0 0 0 14
TM TEAM................ 2 1 3
Totals.............. 28 50 10 17 14 19 11 22 33 17 80 16 20 4 4 200
TOTAL FG%: .560 DEADBALL
3-Pt. FG%: .588 REBOUNDS
F Throw %: .737 2
HOME TEAM: Whitman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Bouma, Mark......... f 3 4 0 1 2 2 1 0 1 4 8 0 0 0 0 21
55 Bell, Rob........... c 3 6 0 0 1 1 1 2 3 0 7 0 2 0 0 30
10 Harris, Rich........ g 1 5 0 3 0 0 1 2 3 4 2 4 2 0 3 22
12 Erickson, Scott..... g 8 13 7 11 1 2 1 0 1 3 24 3 0 0 1 27
23 Fuller, Ben......... g 6 12 2 3 2 7 4 3 7 2 16 3 4 0 2 25
20 Erlebach, Bryan..... 2 5 2 4 2 2 1 0 1 1 8 4 2 0 1 20
22 Will, Cale.......... 1 3 1 2 0 0 1 1 2 0 3 1 0 0 1 11
32 Pounds, Jacob....... 2 4 1 2 0 0 0 3 3 1 5 0 0 0 1 11
33 Justice, Kevin...... 3 9 0 1 0 0 2 2 4 3 6 7 2 0 0 23
42 Parker, Nick........ 1 4 0 2 0 0 1 0 1 0 2 0 0 0 0 10
TM TEAM................ 2 2
Totals.............. 30 65 13 29 8 14 15 13 28 18 81 22 12 0 9 200
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .448 REBOUNDS
F Throw %: .571 4,1
Date: 11/16/01 Site: St. Louis, Mo. (WU Field House) Attendance: 189
Officials:
Technical fouls: Trinity University-None. Whitman-None.
Score by Periods 1 2 Total
Trinity University.. 45 35 - 80
Whitman............. 40 41 - 81
Imported from WC-TU.BXP
Game ID: TUNCM1