Univ. of the South vs Birmingham-Southern (12/20/01)
Box Score
Box Score (Final)
SCAC - Men's Basketball
Univ. of the South vs Birmingham-Southern (12/20/01)
VISITORS: Univ. of the South
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Rusty Fordham....... * 5 7 2 3 0 0 1 0 1 1 12 3 5 0 3 29
10 Michael Brown....... * 1 7 0 4 2 3 2 5 7 3 4 5 5 0 2 30
22 MISHLER, Will....... * 0 2 0 2 0 0 1 1 2 1 0 1 1 0 1 30
32 Jason Smith......... * 1 11 0 1 0 0 4 1 5 3 2 1 3 1 2 26
44 Jonathan Jarrett.... * 7 13 0 0 2 7 2 2 4 3 16 0 2 1 1 25
05 Grant Gearhart...... 1 3 1 3 0 0 0 0 0 1 3 0 0 0 0 19
14 Nick Williams....... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2
20 Matt Austin......... 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 2
21 Trey Lefler......... 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 3
24 Jeremy Cothern...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
33 Casey Alexander..... 1 2 0 0 1 2 0 0 0 0 3 0 1 1 0 15
35 William Hooker...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
50 Eugene Talley....... 0 4 0 0 0 0 0 2 2 0 0 0 1 0 0 9
55 HOFAMMANN, Allen.... 0 0 0 0 1 4 0 2 2 2 1 0 0 0 0 5
TM TEAM................ 3 1 4
Totals.............. 17 53 3 15 6 16 14 15 29 16 43 11 18 3 9 200
TOTAL FG%: .321 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .375 4
HOME TEAM: Birmingham-Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 SIGURDARSON, Jakob.. * 6 8 3 4 0 0 0 0 0 0 15 6 2 0 2 27
24 MONTRIMAS, Andrius.. * 5 8 3 5 0 0 0 3 3 0 13 2 1 0 3 27
32 REED, T.R........... * 5 7 1 2 4 5 3 2 5 3 15 4 1 1 3 27
33 JAMES, Josiah....... * 5 7 2 2 2 2 1 6 7 3 14 1 3 3 2 24
45 MBYIRUKIRA, Shema... * 1 3 0 0 3 4 2 3 5 1 5 2 2 5 0 25
05 BILOSTINNYI, Michael 1 5 0 0 1 2 2 5 7 4 3 4 2 2 0 17
14 MOSS, Barry......... 2 3 0 1 3 3 0 3 3 0 7 1 0 0 1 12
15 HUBBARD, Michael.... 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 6
34 AMERSON, Jimmy...... 1 6 0 2 1 3 1 4 5 2 3 0 1 0 1 21
42 BURKE, Matt......... 1 1 0 0 0 0 1 1 2 1 2 1 3 0 0 14
TM TEAM................
Totals.............. 27 49 9 17 14 19 10 28 38 14 77 21 16 11 12 200
TOTAL FG%: .551 DEADBALL
3-Pt. FG%: .529 REBOUNDS
F Throw %: .737 2
Date: 12/20/01 Site: Bill Battle Coliseum (Birmingham, Ala.) Attendance: 403
Officials: Tony Brown; Brian Forte'; Lee Cassell;
Technical fouls: Univ. of the South-None. Birmingham-Southern-None.
Score by Periods 1 2 Total
Univ. of the South.. 29 14 - 43
Birmingham-Southern. 41 36 - 77
Imported from BSC10.BXP
Game ID: UOSNCM5