Centre College vs Asbury College (11/18/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Centre College vs Asbury College (11/18/05)
VISITORS: Centre College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Matt Jacobson....... f 4 9 1 3 0 1 2 9 11 3 9 1 1 0 0 28
34 Coy Zerhusen........ f 6 16 0 2 1 3 4 6 10 2 13 0 1 0 1 29
45 Reggie Magnusson.... c 3 13 0 1 4 4 3 7 10 2 10 0 1 0 0 26
20 Thomas Britt........ g 8 11 6 6 3 3 2 3 5 1 25 0 1 0 3 32
22 Matt Nestheide...... g 1 7 0 5 6 6 0 1 1 2 8 0 0 0 4 32
04 Stuart Rutledge..... 1 3 0 0 5 5 1 1 2 1 7 1 1 0 0 9
14 Kyle Christopher.... 1 3 1 3 0 0 0 0 0 0 3 1 1 0 0 14
23 Adam Patterson...... 0 2 0 1 0 0 0 0 0 1 0 0 2 0 0 8
24 Beau Braden......... 0 2 0 0 2 2 0 2 2 1 2 0 1 0 0 9
55 John Patterson...... 1 4 0 0 0 0 1 0 1 2 2 0 1 3 0 13
TM TEAM................ 2 2
Totals.............. 25 70 8 21 21 24 15 29 44 15 79 3 10 3 8 200
TOTAL FG%: .357 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .875 1
HOME TEAM: Asbury College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 Dusty Reidesel...... f 3 4 2 3 2 2 0 6 6 1 10 1 1 0 1 18
52 Mark George......... f 4 12 0 0 1 1 2 4 6 4 9 0 2 2 1 37
10 Matt Pittman........ g 5 6 0 0 4 6 0 2 2 2 14 1 2 0 1 20
22 Johnny Leep......... g 4 10 1 3 0 2 0 4 4 3 9 3 2 0 1 37
32 Travis Spann........ g 5 13 1 5 0 0 1 8 9 2 11 2 1 0 0 37
02 Ben Spann........... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
05 Michael Spann....... 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 3
14 Derek Bland......... 2 10 1 7 0 0 0 3 3 2 5 0 1 0 1 22
20 Zach Mefford........ 1 1 1 1 2 2 0 0 0 1 5 0 0 0 1 5
42 Brett Johnson....... 2 5 0 0 0 0 4 5 9 3 4 2 1 2 0 20
TM TEAM................ 1 1 1
Totals.............. 26 61 6 19 9 13 7 33 40 20 67 9 15 4 6 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .692 2
Date: 11/18/05 Site: Wilmore, KY Attendance: 357
Officials:
Technical fouls: Centre College-None. Asbury College-None.
Score by Periods 1 2 Total
Centre College...... 37 42 - 79
Asbury College...... 34 33 - 67
Imported from CMB-AC.BXP
Game ID: CC01