2005-06 SCAC Men's Basketball
DePauw University
Season Schedule/Results & Leaders
2005-06 SCAC Men's Basketball
DePauw University Season Schedule/Results & Leaders (March 3, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (8-2) (4-8) (3-3)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (7-7) (3-0) (1-4) (3-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 vs Ohio Northern 66-74 L 156 (32)Alex Stewart (9)Stephen Schott
11/19/05 at Albion College 70-78 L 163 (15)Alex Stewart (9)Stephen Schott
11/26/05 D'YOUVILLE COLLEGE W 111-66 225 (18)Alex Stewart (8)Stephen Schott
11/27/05 MANCHESTER COLLEGE WOT 88-83 150 (23)Stephen Schott (13)Stephen Schott
11/30/05 at Wabash College 57-68 L 732 (11)Reid Sakel (6)Austin Brown
12/02/05 * at Hendrix College 85-92 LOT 300 (27)Stephen Schott (11)Brian Oilar
12/04/05 * at Rhodes College W 63-60 200 (18)Stephen Schott (12)Stephen Schott
(18)Mike Moore
12/08/05 ILLINOIS TECH W 104-79 150 (25)Alex Stewart (7)Stephen Schott
(7)Austin Brown
(7)Brian Oilar
12/21/05 vs Earlham 87-90 LOT (33)Stephen Schott (11)Stephen Schott
12/23/05 at Northwestern 36-69 L 3644 (9)Brian Oilar (7)TEAM
12/29/05 vs Kalamazoo W 88-65 150 (19)Todd Capes (8)Brian Oilar
12/30/05 vs Transylvania 72-76 L 75 (17)Mike Moore (7)Austin Brown
01/07/06 * at Rose-Hulman 52-69 L 1450 (12)Stephen Schott (7)Alex Stewart
01/13/06 * CENTRE COLLEGE 88-90 LOT 300 (23)Reid Sakel (7)Stephen Schott
01/15/06 * SEWANEE W 100-81 150 (22)Austin Brown (8)Matt McDonald
01/20/06 * at Millsaps College 83-89 L 264 (20)Mike Moore (8)Austin Brown
01/22/06 * at Oglethorpe Univ. W 92-77 265 (20)Austin Brown (8)Stephen Schott
(8)Matt McDonald
01/27/06 * SOUTHWESTERN (TEX.) 70-73 L 150 (21)Alex Stewart (9)Austin Brown
01/29/06 * TRINITY (TEX.) W 70-64 200 (19)Matt McDonald (11)Stephen Schott
02/03/06 * HENDRIX COLLEGE W 87-79 200 (17)Stephen Schott (7)Austin Brown
02/05/06 * RHODES COLLEGE W 110-88 150 (21)Alex Stewart (7)Matt McDonald
(7)Stephen Schott
02/10/06 * at Centre College 69-76 LOT 708 (20)Alex Stewart (6)Matt McDonald
02/12/06 * at Sewanee W 95-86 265 (32)Alex Stewart (12)Alex Stewart
02/18/06 * ROSE-HULMAN W 78-65 800 (16)Alex Stewart (10)Stephen Schott
02/24/06 vs Rose-Hulman W 76-54 220 (13)Alex Stewart (8)Todd Capes
02/25/06 at Rhodes College W 74-54 575 (21)Reid Sakel (6)Stephen Schott
(6)Reid Sakel
02/26/06 vs Centre College W 64-61 300 (17)Austin Brown (14)Stephen Schott
03/03/06 at UW-Whitewater 68-76 L 2519 (19)Alex Stewart (8)Austin Brown
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 2475 248
AWAY.................... 12 11085 924
NEUTRAL................. 6 901 150
TOTAL................... 28 14461 516
Overall Team Statistics
2005-06 SCAC Men's Basketball
DePauw University Overall Team Statistics (March 3, 2006)
All games
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2203 2082
Points per game............. 78.7 74.4
Scoring margin.............. +4.3 -
FIELD GOALS-ATT............... 788-1599 745-1703
Field goal pct.............. .493 .437
3 POINT FG-ATT................ 249-600 224-605
3-point FG pct.............. .415 .370
3-pt FG made per game....... 8.9 8.0
FREE THROWS-ATT............... 378-528 368-510
Free throw pct.............. .716 .722
REBOUNDS...................... 1018 881
Rebounds per game........... 36.4 31.5
Rebounding margin........... +4.9 -
ASSISTS....................... 408 393
Assists per game............ 14.6 14.0
TURNOVERS..................... 409 335
Turnovers per game.......... 14.6 12.0
Turnover margin............. -2.6 -
Assist/turnover ratio....... 1.0 1.2
STEALS........................ 163 172
Steals per game............. 5.8 6.1
BLOCKS........................ 66 61
Blocks per game............. 2.4 2.2
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 2475 11986
Home games-Avg/Game......... 10-248 12-924
Neutral site-Avg/Game....... - 6-150
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1057 1077 63 6 - 2203
Opponents... 948 1051 75 8 - 2082
Season Box Score
2005-06 SCAC Men's Basketball
DePauw University Season Box Score (March 3, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (8-2) (4-8) (3-3)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (7-7) (3-0) (1-4) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Alex Stewart....... 28-22 854 30.5 142-279 .509 81-166 .488 47-59 .797 24 95 119 4.3 42 0 50 37 7 42 412 14.7
Conference-Only.. 14-8 440 31.4 74-151 .490 43-90 .478 32-40 .800 13 55 68 4.9 27 0 23 18 5 11 223 15.9
30 Stephen Schott..... 28-28 744 26.6 151-270 .559 6-19 .316 98-133 .737 54 157 211 7.5 75 5 28 67 6 14 406 14.5
Conference-Only.. 14-14 385 27.5 75-142 .528 3-9 .333 54-68 .794 25 78 103 7.4 33 1 14 34 4 2 207 14.8
15 Austin Brown....... 28-22 700 25.0 103-180 .572 8-23 .348 40-69 .580 47 88 135 4.8 63 3 39 41 1 24 254 9.1
Conference-Only.. 14-13 395 28.2 59-98 .602 4-10 .400 22-36 .611 28 43 71 5.1 35 2 24 19 1 11 144 10.3
22 Mike Moore......... 25-24 683 27.3 71-188 .378 41-114 .360 43-59 .729 4 45 49 2.0 36 2 139 79 0 14 226 9.0
Conference-Only.. 11-10 296 26.9 32-81 .395 16-46 .348 27-38 .711 0 23 23 2.1 23 2 67 25 0 6 107 9.7
35 Reid Sakel......... 28-14 695 24.8 79-160 .494 57-122 .467 26-32 .813 11 48 59 2.1 63 2 51 32 0 22 241 8.6
Conference-Only.. 14-9 377 26.9 37-72 .514 26-55 .473 16-18 .889 3 24 27 1.9 34 2 29 19 0 16 116 8.3
45 Matt McDonald...... 28-2 445 15.9 82-144 .569 1-6 .167 47-62 .758 29 76 105 3.8 61 2 13 35 25 5 212 7.6
Conference-Only.. 14-2 230 16.4 51-81 .630 0-3 .000 18-24 .750 18 41 59 4.2 32 1 8 21 18 2 120 8.6
14 Todd Capes......... 27-2 476 17.6 59-119 .496 19-41 .463 26-41 .634 32 55 87 3.2 54 2 25 39 9 13 163 6.0
Conference-Only.. 14-2 244 17.4 30-63 .476 10-22 .455 14-23 .609 14 28 42 3.0 32 2 12 16 6 9 84 6.0
24 Brian Oilar........ 28-15 564 20.1 48-113 .425 15-46 .326 14-20 .700 30 66 96 3.4 48 0 21 22 7 10 125 4.5
Conference-Only.. 14-5 269 19.2 22-45 .489 5-17 .294 6-10 .600 13 30 43 3.1 14 0 6 10 2 1 55 3.9
21 Derek King......... 11-0 105 9.5 15-42 .357 2-6 .333 12-18 .667 5 8 13 1.2 8 0 12 19 0 5 44 4.0
Conference-Only.. 2-0 20 10.0 3-11 .273 1-1 1.000 0-0 .000 2 2 4 2.0 0 0 1 4 0 1 7 3.5
13 Ryan Werntz........ 23-11 259 11.3 23-68 .338 17-50 .340 13-16 .813 6 18 24 1.0 16 0 9 8 3 5 76 3.3
Conference-Only.. 14-7 158 11.3 20-48 .417 14-35 .400 10-11 .909 3 9 12 0.9 12 0 5 4 1 3 64 4.6
33 Trevor Stone....... 4-0 44 11.0 2-7 .286 1-4 .250 2-2 1.000 1 5 6 1.5 4 0 7 4 2 2 7 1.8
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
43 Adam Dunn.......... 14-0 70 5.0 9-17 .529 1-2 .500 4-6 .667 6 7 13 0.9 13 0 4 10 2 4 23 1.6
Conference-Only.. 7-0 29 4.1 4-7 .571 0-0 .000 1-2 .500 3 4 7 1.0 6 0 1 4 2 0 9 1.3
32 Dan Gifford........ 13-0 81 6.2 2-7 .286 0-1 .000 6-11 .545 7 9 16 1.2 11 0 5 3 4 3 10 0.8
Conference-Only.. 9-0 53 5.9 2-7 .286 0-1 .000 2-7 .286 4 6 10 1.1 5 0 3 1 2 3 6 0.7
42 Tim Crouch......... 11-0 31 2.8 2-5 .400 0-0 .000 0-0 .000 3 1 4 0.4 3 0 5 5 0 0 4 0.4
Conference-Only.. 5-0 9 1.8 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.4 1 0 1 2 0 0 0 0.0
34 Dre Smith.......... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 34 47 81 2.9 0 8
Conference-Only.. 16 23 39 2.8 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5755 788-1599 .493 249-600 .415 378-528 .716 293 725 1018 36.4 499 16 408 409 66 163 2203 78.7
Conference-Only.. 14 2905 409-806 .507 122-289 .422 202-277 .729 143 367 510 36.4 254 10 194 183 41 65 1142 81.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5755 745-1703 .437 224-605 .370 368-510 .722 292 589 881 31.5 526 - 393 335 61 172 2082 74.4
Conference-Only.. 14 2905 392-882 .444 126-317 .397 179-257 .696 152 287 439 31.4 262 6 210 143 24 78 1089 77.8
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1057 1077 63 6 - 2203
Opponents... 948 1051 75 8 - 2082
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
DePauw University............. 66 16 82
Opponents..................... 67 14 81
Combined Team Statistics
2005-06 SCAC Men's Basketball
DePauw University Combined Team Statistics (March 3, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Ohio Northern L 66-74 156
11/19/05 at Albion College L 70-78 163
11/26/05 D'YOUVILLE COLLEGE W 111-66 225
11/27/05 MANCHESTER COLLEGE W OT 88-83 150
11/30/05 at Wabash College L 57-68 732
*12/02/05 at Hendrix College LOT 85-92 300
*12/04/05 at Rhodes College W 63-60 200
12/08/05 ILLINOIS TECH W 104-79 150
12/21/05 vs Earlham LOT 87-90 -
12/23/05 at Northwestern L 36-69 3644
12/29/05 vs Kalamazoo W 88-65 150
12/30/05 vs Transylvania L 72-76 75
*01/07/06 at Rose-Hulman L 52-69 1450
*01/13/06 CENTRE COLLEGE LO2 88-90 300
*01/15/06 SEWANEE W 100-81 150
*01/20/06 at Millsaps College L 83-89 264
*01/22/06 at Oglethorpe Univ. W 92-77 265
*01/27/06 SOUTHWESTERN (TEX.) L 70-73 150
*01/29/06 TRINITY (TEX.) W 70-64 200
*02/03/06 HENDRIX COLLEGE W 87-79 200
*02/05/06 RHODES COLLEGE W 110-88 150
*02/10/06 at Centre College LOT 69-76 708
*02/12/06 at Sewanee W 95-86 265
*02/18/06 ROSE-HULMAN W 78-65 800
02/24/06 vs Rose-Hulman W 76-54 220
02/25/06 at Rhodes College W 74-54 575
02/26/06 vs Centre College W 64-61 300
03/03/06 at UW-Whitewater L 68-76 2519
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (8-2) (4-8) (3-3)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (7-7) (3-0) (1-4) (3-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Alex Stewart........ 28-22 30.5 .509 .488 .797 4.3 1.8 42 7 14.7
30 Stephen Schott...... 28-28 26.6 .559 .316 .737 7.5 1.0 14 6 14.5
15 Austin Brown........ 28-22 25.0 .572 .348 .580 4.8 1.4 24 1 9.1
22 Mike Moore.......... 25-24 27.3 .378 .360 .729 2.0 5.6 14 0 9.0
35 Reid Sakel.......... 28-14 24.8 .494 .467 .813 2.1 1.8 22 0 8.6
45 Matt McDonald....... 28-2 15.9 .569 .167 .758 3.8 0.5 5 25 7.6
14 Todd Capes.......... 27-2 17.6 .496 .463 .634 3.2 0.9 13 9 6.0
24 Brian Oilar......... 28-15 20.1 .425 .326 .700 3.4 0.8 10 7 4.5
21 Derek King.......... 11-0 9.5 .357 .333 .667 1.2 1.1 5 0 4.0
13 Ryan Werntz......... 23-11 11.3 .338 .340 .813 1.0 0.4 5 3 3.3
33 Trevor Stone........ 4-0 11.0 .286 .250 1.000 1.5 1.8 2 2 1.8
43 Adam Dunn........... 14-0 5.0 .529 .500 .667 0.9 0.3 4 2 1.6
32 Dan Gifford......... 13-0 6.2 .286 .000 .545 1.2 0.4 3 4 0.8
42 Tim Crouch.......... 11-0 2.8 .400 .000 .000 0.4 0.5 0 0 0.4
34 Dre Smith........... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .493 .415 .716 36.4 14.6 163 66 78.7
Opponents........... 28 .437 .370 .722 31.5 14.0 172 61 74.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alex Stewart........ 28 142-279 .509 81-166 .488 47-59 .797 412 14.7
Stephen Schott...... 28 151-270 .559 6-19 .316 98-133 .737 406 14.5
Austin Brown........ 28 103-180 .572 8-23 .348 40-69 .580 254 9.1
Mike Moore.......... 25 71-188 .378 41-114 .360 43-59 .729 226 9.0
Reid Sakel.......... 28 79-160 .494 57-122 .467 26-32 .813 241 8.6
Matt McDonald....... 28 82-144 .569 1-6 .167 47-62 .758 212 7.6
Todd Capes.......... 27 59-119 .496 19-41 .463 26-41 .634 163 6.0
Brian Oilar......... 28 48-113 .425 15-46 .326 14-20 .700 125 4.5
Derek King.......... 11 15-42 .357 2-6 .333 12-18 .667 44 4.0
Ryan Werntz......... 23 23-68 .338 17-50 .340 13-16 .813 76 3.3
Trevor Stone........ 4 2-7 .286 1-4 .250 2-2 1.000 7 1.8
Adam Dunn........... 14 9-17 .529 1-2 .500 4-6 .667 23 1.6
Dan Gifford......... 13 2-7 .286 0-1 .000 6-11 .545 10 0.8
Tim Crouch.......... 11 2-5 .400 0-0 .000 0-0 .000 4 0.4
Dre Smith........... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 788-1599 .493 249-600 .415 378-528 .716 2203 78.7
Opponents........... 28 745-1703 .437 224-605 .370 368-510 .722 2082 74.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alex Stewart........ 28 854 24 95 119 42 0 50 37 1.4 32
Stephen Schott...... 28 744 54 157 211 75 5 28 67 0.4 33
Austin Brown........ 28 700 47 88 135 63 3 39 41 1.0 22
Mike Moore.......... 25 683 4 45 49 36 2 139 79 1.8 22
Reid Sakel.......... 28 695 11 48 59 63 2 51 32 1.6 23
Matt McDonald....... 28 445 29 76 105 61 2 13 35 0.4 19
Todd Capes.......... 27 476 32 55 87 54 2 25 39 0.6 19
Brian Oilar......... 28 564 30 66 96 48 0 21 22 1.0 11
Derek King.......... 11 105 5 8 13 8 0 12 19 0.6 12
Ryan Werntz......... 23 259 6 18 24 16 0 9 8 1.1 17
Trevor Stone........ 4 44 1 5 6 4 0 7 4 1.8 5
Adam Dunn........... 14 70 6 7 13 13 0 4 10 0.4 5
Dan Gifford......... 13 81 7 9 16 11 0 5 3 1.7 3
Tim Crouch.......... 11 31 3 1 4 3 0 5 5 1.0 2
Dre Smith........... 2 4 0 0 0 2 0 0 0 0.0 0
Total............... 28 5755 293 725 1018 499 16 408 409 1.0 111
Opponents........... 28 5755 292 589 881 526 - 393 335 1.2 92
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2203 2082
Points per game............. 78.7 74.4
Scoring margin.............. +4.3 -
FIELD GOALS-ATT............... 788-1599 745-1703
Field goal pct.............. .493 .437
3 POINT FG-ATT................ 249-600 224-605
3-point FG pct.............. .415 .370
3-pt FG made per game....... 8.9 8.0
FREE THROWS-ATT............... 378-528 368-510
Free throw pct.............. .716 .722
REBOUNDS...................... 1018 881
Rebounds per game........... 36.4 31.5
Rebounding margin........... +4.9 -
ASSISTS....................... 408 393
Assists per game............ 14.6 14.0
TURNOVERS..................... 409 335
Turnovers per game.......... 14.6 12.0
Turnover margin............. -2.6 -
Assist/turnover ratio....... 1.0 1.2
STEALS........................ 163 172
Steals per game............. 5.8 6.1
BLOCKS........................ 66 61
Blocks per game............. 2.4 2.2
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 2475 11986
Home games-Avg/Game......... 10-248 12-924
Neutral site-Avg/Game....... - 6-150
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1057 1077 63 6 - 2203
Opponents... 948 1051 75 8 - 2082
Category Leaders
2005-06 SCAC Men's Basketball
DePauw University Category Leaders (March 3, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Austin Brown........ 103 180 .572 Alex Stewart........ 28 279 10.0
Matt McDonald....... 82 144 .569 Stephen Schott...... 28 270 9.6
Stephen Schott...... 151 270 .559 Mike Moore.......... 25 188 7.5
Adam Dunn........... 9 17 .529 Austin Brown........ 28 180 6.4
Alex Stewart........ 142 279 .509 Reid Sakel.......... 28 160 5.7
Todd Capes.......... 59 119 .496
Reid Sakel.......... 79 160 .494 FIELD GOALS MADE G Made Made/G
Brian Oilar......... 48 113 .425 -----------------------------------
Tim Crouch.......... 2 5 .400 Stephen Schott...... 28 151 5.4
Mike Moore.......... 71 188 .378 Alex Stewart........ 28 142 5.1
Derek King.......... 15 42 .357 Austin Brown........ 28 103 3.7
Ryan Werntz......... 23 68 .338 Matt McDonald....... 28 82 2.9
Reid Sakel.......... 28 79 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adam Dunn........... 1 2 .500 Alex Stewart........ 28 166 5.9
Alex Stewart........ 81 166 .488 Reid Sakel.......... 28 122 4.4
Reid Sakel.......... 57 122 .467 Mike Moore.......... 25 114 4.6
Todd Capes.......... 19 41 .463 Ryan Werntz......... 23 50 2.2
Mike Moore.......... 41 114 .360 Brian Oilar......... 28 46 1.6
Austin Brown........ 8 23 .348
Ryan Werntz......... 17 50 .340 3-POINT FGS MADE G Made Made/G
Derek King.......... 2 6 .333 -----------------------------------
Brian Oilar......... 15 46 .326 Alex Stewart........ 28 81 2.9
Stephen Schott...... 6 19 .316 Reid Sakel.......... 28 57 2.0
Trevor Stone........ 1 4 .250 Mike Moore.......... 25 41 1.6
Matt McDonald....... 1 6 .167 Todd Capes.......... 27 19 0.7
Ryan Werntz......... 23 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Trevor Stone........ 2 2 1.000 Stephen Schott...... 28 133 4.8
Ryan Werntz......... 13 16 .813 Austin Brown........ 28 69 2.5
Reid Sakel.......... 26 32 .813 Matt McDonald....... 28 62 2.2
Alex Stewart........ 47 59 .797 Alex Stewart........ 28 59 2.1
Matt McDonald....... 47 62 .758 Mike Moore.......... 25 59 2.4
Stephen Schott...... 98 133 .737
Mike Moore.......... 43 59 .729 FREE THROWS MADE G Made Made/G
Brian Oilar......... 14 20 .700 -----------------------------------
Adam Dunn........... 4 6 .667 Stephen Schott...... 28 98 3.5
Derek King.......... 12 18 .667 Alex Stewart........ 28 47 1.7
Todd Capes.......... 26 41 .634 Austin Brown........ 28 40 1.4
Austin Brown........ 40 69 .580 Matt McDonald....... 28 47 1.7
Reid Sakel.......... 28 26 0.9
Mike Moore.......... 25 43 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Alex Stewart........ 28 412 14.7 Alex Stewart........ 28 412 14.7
Stephen Schott...... 28 406 14.5 Stephen Schott...... 28 406 14.5
Austin Brown........ 28 254 9.1 Austin Brown........ 28 254 9.1
Reid Sakel.......... 28 241 8.6 Mike Moore.......... 25 226 9.0
Mike Moore.......... 25 226 9.0 Reid Sakel.......... 28 241 8.6
Matt McDonald....... 28 212 7.6 Matt McDonald....... 28 212 7.6
Todd Capes.......... 27 163 6.0 Todd Capes.......... 27 163 6.0
Brian Oilar......... 28 125 4.5 Brian Oilar......... 28 125 4.5
Ryan Werntz......... 23 76 3.3 Derek King.......... 11 44 4.0
Derek King.......... 11 44 4.0 Ryan Werntz......... 23 76 3.3
Adam Dunn........... 14 23 1.6 Trevor Stone........ 4 7 1.8
Dan Gifford......... 13 10 0.8 Adam Dunn........... 14 23 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Stephen Schott...... 28 211 7.5 Mike Moore.......... 25 139 5.6
Austin Brown........ 28 135 4.8 Reid Sakel.......... 28 51 1.8
Alex Stewart........ 28 119 4.3 Alex Stewart........ 28 50 1.8
Matt McDonald....... 28 105 3.8 Austin Brown........ 28 39 1.4
Brian Oilar......... 28 96 3.4 Stephen Schott...... 28 28 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Stephen Schott...... 28 211 7.5 Alex Stewart........ 28 42 1.5
Austin Brown........ 28 135 4.8 Austin Brown........ 28 24 0.9
Alex Stewart........ 28 119 4.3 Reid Sakel.......... 28 22 0.8
Matt McDonald....... 28 105 3.8 Mike Moore.......... 25 14 0.6
Brian Oilar......... 28 96 3.4 Stephen Schott...... 28 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Stephen Schott...... 28 54 1.9 Matt McDonald....... 28 25 0.9
Austin Brown........ 28 47 1.7 Todd Capes.......... 27 9 0.3
Todd Capes.......... 27 32 1.2 Alex Stewart........ 28 7 0.3
Brian Oilar......... 28 30 1.1 Brian Oilar......... 28 7 0.3
Matt McDonald....... 28 29 1.0 Stephen Schott...... 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Stephen Schott...... 28 157 5.6 Alex Stewart........ 28 854 30.5
Alex Stewart........ 28 95 3.4 Stephen Schott...... 28 744 26.6
Austin Brown........ 28 88 3.1 Austin Brown........ 28 700 25.0
Matt McDonald....... 28 76 2.7 Reid Sakel.......... 28 695 24.8
Brian Oilar......... 28 66 2.4 Mike Moore.......... 25 683 27.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Stephen Schott...... 28 75 2.7 Mike Moore.......... 25 79 3.2
Austin Brown........ 28 63 2.3 Stephen Schott...... 28 67 2.4
Reid Sakel.......... 28 63 2.3 Austin Brown........ 28 41 1.5
Matt McDonald....... 28 61 2.2 Todd Capes.......... 27 39 1.4
Todd Capes.......... 27 54 2.0 Alex Stewart........ 28 37 1.3
FOULOUTS G No.
----------------------------
Stephen Schott...... 28 5
Austin Brown........ 28 3
Reid Sakel.......... 28 2
Todd Capes.......... 27 2
Mike Moore.......... 25 2
Matt McDonald....... 28 2
Overall/Conference Statistics
2005-06 SCAC Men's Basketball
DePauw University Overall/Conference Statistics (March 3, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alex Stewart........ 28-22 30.5 .509 .488 .797 4.3 1.8 42 7 14.7 14-8 31.4 .490 .478 .800 4.9 1.6 11 5 15.9
Stephen Schott...... 28-28 26.6 .559 .316 .737 7.5 1.0 14 6 14.5 14-14 27.5 .528 .333 .794 7.4 1.0 2 4 14.8
Austin Brown........ 28-22 25.0 .572 .348 .580 4.8 1.4 24 1 9.1 14-13 28.2 .602 .400 .611 5.1 1.7 11 1 10.3
Mike Moore.......... 25-24 27.3 .378 .360 .729 2.0 5.6 14 0 9.0 11-10 26.9 .395 .348 .711 2.1 6.1 6 0 9.7
Reid Sakel.......... 28-14 24.8 .494 .467 .813 2.1 1.8 22 0 8.6 14-9 26.9 .514 .473 .889 1.9 2.1 16 0 8.3
Matt McDonald....... 28-2 15.9 .569 .167 .758 3.8 0.5 5 25 7.6 14-2 16.4 .630 .000 .750 4.2 0.6 2 18 8.6
Todd Capes.......... 27-2 17.6 .496 .463 .634 3.2 0.9 13 9 6.0 14-2 17.4 .476 .455 .609 3.0 0.9 9 6 6.0
Brian Oilar......... 28-15 20.1 .425 .326 .700 3.4 0.8 10 7 4.5 14-5 19.2 .489 .294 .600 3.1 0.4 1 2 3.9
Derek King.......... 11-0 9.5 .357 .333 .667 1.2 1.1 5 0 4.0 2-0 10.0 .273 1.000 .000 2.0 0.5 1 0 3.5
Ryan Werntz......... 23-11 11.3 .338 .340 .813 1.0 0.4 5 3 3.3 14-7 11.3 .417 .400 .909 0.9 0.4 3 1 4.6
Trevor Stone........ 4-0 11.0 .286 .250 1.000 1.5 1.8 2 2 1.8
Adam Dunn........... 14-0 5.0 .529 .500 .667 0.9 0.3 4 2 1.6 7-0 4.1 .571 .000 .500 1.0 0.1 0 2 1.3
Dan Gifford......... 13-0 6.2 .286 .000 .545 1.2 0.4 3 4 0.8 9-0 5.9 .286 .000 .286 1.1 0.3 3 2 0.7
Tim Crouch.......... 11-0 2.8 .400 .000 .000 0.4 0.5 0 0 0.4 5-0 1.8 .000 .000 .000 0.4 0.2 0 0 0.0
Dre Smith........... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .493 .415 .716 36.4 14.6 163 66 78.7 14 .507 .422 .729 36.4 13.9 65 41 81.6
Opponents........... 28 .437 .370 .722 31.5 14.0 172 61 74.4 14 .444 .397 .696 31.4 15.0 78 24 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
