DePauw University vs Ohio Northern (11/18/05)
Box Score
Box Score (Final)
The Automated ScoreBook
DePauw University vs Ohio Northern (11/18/05)
VISITORS: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Alex Stewart........ * 11 19 6 7 4 4 0 6 6 0 32 1 0 0 3 36
22 Michael Moore....... * 1 7 0 2 0 0 0 0 0 3 2 1 4 0 0 24
24 Brian Oilar......... * 0 1 0 0 2 2 2 2 4 3 2 3 1 0 0 25
30 Stephen Schott...... * 6 9 0 0 4 7 1 8 9 4 16 0 3 1 1 30
35 Reid Sakel.......... * 2 5 2 2 0 1 1 1 2 4 6 2 0 0 0 27
13 Ryan Werntz......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Todd Capes.......... 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 8
15 Austin Brown........ 2 3 0 0 3 6 1 4 5 3 7 0 1 0 0 23
21 Derek King.......... 0 1 0 0 1 2 0 0 0 3 1 5 3 0 0 9
33 Trevor Stone........ 0 3 0 1 0 0 0 0 0 1 0 3 2 0 0 9
34 Dre Smith........... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
42 Tim Crouch.......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
45 Matt McDonald....... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 8
TM TEAM................ 1 1 2
Totals.............. 22 49 8 12 14 22 6 23 29 24 66 16 17 1 4 200
TOTAL FG%: .449 DEADBALL
3-Pt. FG%: .667 REBOUNDS
F Throw %: .636 5,2
HOME TEAM: Ohio Northern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Jared Bostelman..... * 2 5 2 4 2 2 1 1 2 2 8 5 0 0 2 24
24 Greg Badenhop....... * 8 12 2 4 8 9 2 4 6 2 26 0 6 0 0 36
32 Ryan Lee............ * 2 4 0 0 4 6 0 4 4 3 8 0 3 0 1 19
34 Nate Lieb........... * 4 9 2 6 4 6 0 5 5 2 14 0 0 0 0 36
42 Mike Hunter......... * 1 5 0 0 0 0 0 1 1 2 2 0 2 1 0 9
12 Kurtis Brown........ 1 2 1 2 2 2 0 0 0 2 5 2 1 1 2 17
22 Kyle Gehle.......... 3 7 1 4 2 2 1 1 2 0 9 0 1 0 0 15
44 Bart Hostetler...... 0 4 0 1 0 0 2 5 7 3 0 6 1 0 1 23
50 Jake Cannan......... 1 3 0 0 0 0 0 2 2 4 2 1 2 0 0 21
TM TEAM................ 1 1 2
Totals.............. 22 51 8 21 22 27 7 24 31 20 74 14 16 2 6 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .815 2
Date: 11/18/05 Site: Kresge Gymnasium; Albion, Mich. Attendance: 156
Officials: Travis Plain; Kevin Kooiker; Ryan Huber;
Technical fouls: DePauw University-None. Ohio Northern-None.
Score by Periods 1 2 Total
DePauw University... 36 30 - 66
Ohio Northern....... 35 39 - 74
Imported from 111805.BXP
Game ID: DU01