Earlham vs DePauw University (12/21/05)
Box Score
Box Score (Final)
2005-06 SCAC Men's Basketball
Earlham vs DePauw University (12/21/05)
VISITORS: Earlham
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Neil Collins........ * 5 9 2 6 0 0 0 0 0 3 12 1 0 0 0 33
23 LaRon Henry......... * 5 13 1 2 7 10 0 1 1 1 18 0 1 0 0 34
24 Tyler Stewart....... * 1 3 0 0 0 0 0 1 1 0 2 0 0 0 1 24
34 Brandon Miller...... * 4 10 2 4 8 8 0 5 5 4 18 4 2 0 0 37
40 Markous Jewett...... * 7 11 2 3 6 9 2 7 9 1 22 2 0 1 0 35
22 Terrel Brown........ 1 1 1 1 0 0 0 1 1 3 3 0 1 0 0 10
32 Tristian Gregory.... 4 9 1 5 2 2 0 0 0 2 11 0 1 0 1 19
54 Joe Rihm............ 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
55 Nick Welsh.......... 2 6 0 0 0 1 3 4 7 5 4 1 0 1 0 31
TM TEAM................ 3 7 10
Totals.............. 29 62 9 21 23 30 8 27 35 20 90 8 5 2 2 225
TOTAL FG%: .468 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .767 2
HOME TEAM: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Austin Brown........ * 6 9 0 0 0 1 2 2 4 5 12 0 0 0 0 31
20 Alex Stewart........ * 2 5 0 2 0 0 0 1 1 3 4 0 1 0 0 32
22 Mike Moore.......... * 2 11 1 5 1 1 0 3 3 1 6 5 3 0 0 40
24 Brian Oilar......... * 2 7 2 5 0 1 0 6 6 4 6 0 0 0 0 26
30 Stephen Schott...... * 12 20 1 3 8 11 4 7 11 5 33 0 7 0 0 39
14 Todd Capes.......... 2 3 0 0 4 6 2 2 4 3 8 0 3 0 0 20
21 Derek King.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
35 Reid Sakel.......... 6 8 4 6 2 2 0 2 2 3 18 0 0 0 0 24
45 Matt McDonald....... 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 10
TM TEAM................ 3 6 9
Totals.............. 32 64 8 21 15 22 11 30 41 25 87 6 14 0 0 225
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .682 1
Date: 12/21/05 Site: Indianapolis, Indiana Attendance: 0
Officials: Scott McLaughlin; Frank Vitt; Mike DeGeorge;
Technical fouls: Earlham-None. DePauw University-None.
Score by Periods 1 2 OT Total
Earlham............. 29 41 20 - 90
DePauw University... 34 36 17 - 87
Imported from 122105.BXP
Game ID: DU09