DePauw University vs Centre College (02/10/06)
Box Score
Box Score (Final)
2005-06 SCAC Men's Basketball
DePauw University vs Centre College (02/10/06)
VISITORS: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Austin Brown........ f 4 7 0 0 0 0 3 2 5 3 8 0 0 0 0 28
30 Stephen Schott...... f 4 10 1 1 4 4 2 2 4 4 13 0 3 1 0 21
10 Ryan Werntz......... g 1 4 1 4 0 0 0 2 2 0 3 0 0 0 0 15
22 Mike Moore.......... g 1 6 0 2 0 0 0 4 4 0 2 2 2 0 0 34
35 Reid Sakel.......... g 3 5 2 4 0 0 0 3 3 3 8 2 0 0 2 34
12 Todd Capes.......... 0 2 0 2 0 0 0 0 0 5 0 3 1 0 0 16
20 Alex Stewart........ 7 14 2 7 4 5 1 2 3 2 20 2 2 0 1 31
24 Brian Oilar......... 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 11
32 Dan Gifford......... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 5
45 Matt McDonald....... 7 12 0 1 1 2 2 4 6 4 15 0 0 5 0 30
TM TEAM................ 2 2 4 2
Totals.............. 27 61 6 21 9 11 11 21 32 23 69 9 10 7 4 225
TOTAL FG%: .443 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .818 1
HOME TEAM: Centre College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Matt Jacobson....... f 4 10 1 4 6 11 1 5 6 4 15 1 1 0 1 38
34 Coy Zerhusen........ f 2 5 0 0 1 2 2 8 10 2 5 4 0 0 0 41
45 Reggie Magnusson.... c 10 24 1 3 10 12 2 4 6 3 31 1 2 2 1 36
20 Thomas Britt........ g 2 3 2 2 0 0 1 3 4 1 6 4 2 0 0 36
22 Matt Nestheide...... g 4 9 2 6 2 3 1 1 2 2 12 1 2 0 1 41
10 Rob Matthews........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 T.C. Thomason....... 0 2 0 1 0 0 1 2 3 0 0 1 0 0 1 12
23 Adam Patterson...... 1 3 1 3 0 0 2 0 2 1 3 0 0 0 0 9
55 John Patterson...... 2 2 0 0 0 0 2 0 2 1 4 1 1 0 0 10
TM TEAM................ 4 1 5 1
Totals.............. 25 58 7 19 19 28 16 24 40 14 76 13 9 2 4 225
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .679 5
Date: 02/10/06 Site: Danville, KY Attendance: 708
Officials: Antonio Pettite; Stephen Divine; Jason Baker;
Technical fouls: DePauw University-None. Centre College-None.
Score by Periods 1 2 OT Total
DePauw University... 24 33 12 - 69
Centre College...... 27 30 19 - 76
Imported from CMB-DU26.BXP
Game ID: DUCC