2006-07 SCAC Men's Basketball
Standings/Schedules
SCAC Standings
2006-07 Southern Collegiate Athletic Conference
SCAC Standings
March 3, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Centre College...... 12-2 .857 72.3 56.3 24-5 .828 70.7 57.9
DePauw University... 12-2 .857 72.0 66.0 22-6 .786 74.6 68.2
Millsaps College.... 11-3 .786 74.9 69.4 18-9 .667 73.5 70.4
Trinity (Tex.)...... 8-6 .571 63.2 62.9 16-12 .571 63.3 63.2
Hendrix College..... 7-7 .500 67.2 67.1 15-10 .600 70.9 66.4
Oglethorpe Univ..... 7-7 .500 78.9 78.7 14-12 .538 80.9 78.3
Southwestern (Tex.). 5-9 .357 59.9 60.6 11-15 .423 61.7 62.2
Sewanee............. 5-9 .357 71.2 75.5 6-19 .240 69.9 76.7
Rhodes College...... 3-11 .214 66.4 75.4 8-15 .348 66.2 70.5
Austin College...... 0-14 .000 56.5 70.6 5-18 .217 61.6 69.7
SCAC Schedule and Results
2006-07 Southern Collegiate Athletic Conference
SCAC Schedule and Results
March 3, 2007 (All games)
Austin College (5-18,0-14)
--------------------------------------------------
11/17/06 UNIV. OF THE OZARKS... 74-69 W
11/18/06 TEXAS-DALLAS.......... 64-83 L 200
11/21/06 at LeTourneau......... 64-78 L 400
11/25/06 vs Rhema Bible College 78-80 L 45
11/26/06 vs Principia.......... 89-50 W
12/02/06 *at Hendrix College.... 55-72 L
12/13/06 at Texas-Dallas....... 52-61 L 225
12/18/06 at Univ. of Dallas.... 70-68 W 270
12/29/06 LETOURNEAU............ 65-56 W 200
01/05/07 *SOUTHWESTERN (TEX.)... 33-52 L 200
01/07/07 *TRINITY (TEX.)........ 45-64 L 120
01/12/07 *at Centre College..... 60-84 L 628
01/14/07 *at DePauw University.. 51-70 L 350
01/19/07 *MILLSAPS COLLEGE...... 63-72 L 125
01/21/07 *RHODES COLLEGE........ 67-71 L 75
01/23/07 UNIV. OF DALLAS....... 70-68 W 125
01/27/07 *HENDRIX COLLEGE....... 72-91 L 150
02/02/07 *at Oglethorpe Univ.... 80-92 L 290
02/04/07 *at Sewanee............ 58-70 L 162
02/09/07 *CENTRE COLLEGE........ 37-56 L 200
02/11/07 *DEPAUW UNIVERSITY..... 58-63 L 250
02/16/07 *at Southwestern (Tex.) 64-68 L 250
02/18/07 *at Trinity (Tex.)..... 48-64 L 200
Centre College (24-5,12-2)
--------------------------------------------------
11/17/06 vs Virginia-Wise...... 84-60 W
11/18/06 at Berea (Ky.)........ 82-66 W
11/21/06 at Maryville (Tenn.).. 63-71 L 1812
11/25/06 vs Albion............. 69-71 L
11/26/06 vs Cincinnati-Clermont 83-69 W
11/28/06 BEREA (KY.)........... 72-55 W 187
12/02/06 *at DePauw University.. 67-73 L 200
12/18/06 at Thomas More........ 76-56 W 107
12/20/06 TRANSYLVANIA.......... 56-54 W 859
12/29/06 ST. NORBERT COLLEGE... 59-47 W 187
12/30/06 MESSIAH COLLEGE....... 60-56 W 145
01/05/07 *at Oglethorpe Univ.... 76-57 W 189
01/07/07 *at Sewanee............ 80-68 W 141
01/12/07 *AUSTIN COLLEGE........ 84-60 W 628
01/14/07 *HENDRIX COLLEGE....... 75-38 W
01/19/07 *SOUTHWESTERN (TEX.)... 55-38 W 156
01/20/07 *TRINITY (TEX.)........ 61-52 W 235
01/26/07 *at Millsaps College... 67-79 L 637
01/28/07 *at Rhodes College..... 77-52 W
02/03/07 *DEPAUW UNIVERSITY..... 73-41 W 673
02/09/07 *at Austin College..... 56-37 W 200
02/11/07 *at Hendrix College.... 72-71 W
02/16/07 *OGLETHORPE UNIV....... 96-68 W 864
02/18/07 *SEWANEE............... 73-54 W 745
02/23/07 vs Southwestern (Tex.) 63-43 W 325
02/24/07 vs Millsaps College... 75-59 W 200
02/25/07 vs Trinity (Tex.)..... 72-57 W 450
03/02/07 vs Capital University. 69-55 W 1598
03/03/07 at College of Wooster. 56-73 L 3097
DePauw University (22-6,12-2)
--------------------------------------------------
11/18/06 vs Earlham College.... 85-80 W 435
11/19/06 at Univ. of Chicago... 71-79 L 515
11/24/06 JUDSON (ILL.)......... 88-84 W 250
11/25/06 OHIO WESLEYAN......... 85-79 W 175
11/28/06 WABASH COLLEGE........ 92-82 W 500
12/02/06 *CENTRE COLLEGE........ 73-67 W 200
12/08/06 at Maryville (Mo.).... 68-50 W 183
12/17/06 ILLINOIS TECH......... 84-63 W 150
12/20/06 at Kenyon College..... 53-52 W
12/29/06 vs Univ. of Dallas.... 104-78 W 75
12/30/06 vs Hamilton College... 77-85 LOT 125
01/05/07 *at Sewanee............ 70-77 L 211
01/07/07 *at Oglethorpe Univ.... 76-70 W 269
01/12/07 *HENDRIX COLLEGE....... 75-62 W 250
01/14/07 *AUSTIN COLLEGE........ 70-51 W 350
01/16/07 ROSE-HULMAN........... 58-43 W 300
01/19/07 *TRINITY (TEX.)........ 66-51 W 350
01/20/07 *SOUTHWESTERN (TEX.)... 59-51 W 300
01/26/07 *at Rhodes College..... 78-65 W 350
01/28/07 *at Millsaps College... 76-74 W 375
02/03/07 *at Centre College..... 41-73 L 673
02/09/07 *at Hendrix College.... 77-72 WOT
02/11/07 *at Austin College..... 63-58 W 250
02/16/07 *SEWANEE............... 94-82 W 350
02/18/07 *OGLETHORPE UNIV....... 90-71 W 400
02/23/07 vs Sewanee............ 84-72 W 125
02/24/07 vs Trinity (Tex.)..... 72-77 L 250
03/02/07 vs Whitworth College.. 59-62 LOT 287
Hendrix College (15-10,7-7)
--------------------------------------------------
11/17/06 vs Rhema Bible College 84-77 WOT 200
11/18/06 vs Westminster (Mo.).. 59-60 L 200
11/20/06 at Rust College....... 61-64 L
11/25/06 PRINCIPIA............. 97-50 W
11/26/06 RHEMA BIBLE COLLEGE... 88-71 W
11/29/06 RUST COLLEGE.......... 76-71 W 275
12/02/06 *AUSTIN COLLEGE........ 72-55 W
12/08/06 CENTRAL BAPTIST....... 80-67 W
12/15/06 vs Dallas Christian... 79-48 W
12/16/06 at Univ. of Dallas.... 71-68 W 278
01/02/07 at Univ. of the Ozarks 73-67 W 325
01/05/07 *TRINITY (TEX.)........ 63-45 W 224
01/07/07 *SOUTHWESTERN (TEX.)... 43-57 L 153
01/12/07 *at DePauw University.. 62-75 L 250
01/14/07 *at Centre College..... 38-75 L
01/19/07 *RHODES COLLEGE........ 70-68 WOT 417
01/21/07 *MILLSAPS COLLEGE...... 73-78 L
01/27/07 *at Austin College..... 91-72 W 150
02/02/07 *at Sewanee............ 81-66 W 311
02/04/07 *at Oglethorpe Univ.... 67-81 L 165
02/09/07 *DEPAUW UNIVERSITY..... 72-77 LOT
02/11/07 *CENTRE COLLEGE........ 71-72 L
02/16/07 *at Trinity (Tex.)..... 70-54 W 500
02/17/07 *at Southwestern (Tex.) 68-64 W 225
02/23/07 vs Millsaps College... 64-77 L 300
Millsaps College (18-9,11-3)
--------------------------------------------------
11/17/06 PENSACOLA CHRISTIAN... 93-62 W 125
11/18/06 RUST COLLEGE.......... 79-69 W 127
11/21/06 at Belhaven College... 60-69 L 500
11/24/06 vs Wesley (Miss.)..... 70-57 W
11/25/06 vs Univ. of Dallas.... 64-73 L 100
12/01/06 *at Southwestern (Tex.) 70-68 W 350
12/03/06 *at Trinity (Tex.)..... 53-57 L 150
12/08/06 at Pensacola Christian 63-72 L
12/20/06 at Southeastern La.... 67-90 L 823
12/29/06 at LaGrange College... 81-75 W
12/30/06 vs Huntingdon College. 68-60 W 35
01/06/07 *at Rhodes College..... 84-67 W
01/08/07 at Rust College....... 70-92 L 450
01/12/07 *OGLETHORPE UNIV....... 78-76 W 340
01/14/07 *SEWANEE............... 77-69 W 715
01/19/07 *at Austin College..... 72-63 W 125
01/21/07 *at Hendrix College.... 78-73 W
01/26/07 *CENTRE COLLEGE........ 79-67 W 637
01/28/07 *DEPAUW UNIVERSITY..... 74-76 L 375
02/02/07 *SOUTHWESTERN (TEX.)... 71-65 W 258
02/03/07 *TRINITY (TEX.)........ 53-54 L 228
02/09/07 *at Oglethorpe Univ.... 78-74 W 669
02/11/07 *at Sewanee............ 93-80 W 331
02/14/07 at Wesley (Miss.)..... 86-71 W 156
02/17/07 *RHODES COLLEGE........ 88-82 W 193
02/23/07 vs Hendrix College.... 77-64 W 300
02/24/07 vs Centre College..... 59-75 L 200
Oglethorpe Univ. (14-12,7-7)
--------------------------------------------------
11/17/06 CARVER BIBLE.......... 98-72 W 350
11/18/06 N.C. WESLEYAN......... 99-81 W 130
11/25/06 vs Maryville (Tenn.).. 88-92 L 150
11/26/06 vs LaGrange College... 87-83 W 133
11/29/06 at Emory University... 73-77 L 405
12/02/06 *at Sewanee............ 77-82 L 250
12/06/06 PIEDMONT COLLEGE...... 95-90 W 186
12/11/06 at Huntingdon College. 63-59 W 110
01/02/07 at Piedmont College... 87-79 W 350
01/05/07 *CENTRE COLLEGE........ 57-76 L 189
01/07/07 *DEPAUW UNIVERSITY..... 70-76 L 269
01/12/07 *at Millsaps College... 76-78 L 340
01/14/07 *at Rhodes College..... 92-68 W 175
01/17/07 at LaGrange College... 90-95 LOT 203
01/20/07 *SEWANEE............... 92-75 W 475
01/22/07 MARYVILLE (TENN.)..... 80-84 L 201
01/26/07 *at Southwestern (Tex.) 80-75 WOT 315
01/27/07 *at Trinity (Tex.)..... 81-75 W 300
02/02/07 *AUSTIN COLLEGE........ 92-80 W 290
02/04/07 *HENDRIX COLLEGE....... 81-67 W 165
02/06/07 EMORY UNIVERSITY...... 90-73 W 231
02/09/07 *MILLSAPS COLLEGE...... 74-78 L 669
02/11/07 *RHODES COLLEGE........ 94-86 W 379
02/16/07 *at Centre College..... 68-96 L 864
02/18/07 *at DePauw University.. 71-90 L 400
02/23/07 vs Trinity (Tex.)..... 49-50 L 125
Rhodes College (8-15,3-11)
--------------------------------------------------
11/17/06 WESTMINSTER (MO.)..... 74-77 L 200
11/18/06 RHEMA BIBLE COLLEGE... 74-62 W 250
11/24/06 UNIV. OF DALLAS....... 57-69 L
11/25/06 WESLEY (MISS.)........ 72-65 W 150
11/27/06 RUST COLLEGE.......... 72-74 L 200
12/01/06 *at Trinity (Tex.)..... 67-65 W 300
12/02/06 *at Southwestern (Tex.) 55-68 L 300
12/06/06 at Rust College....... 55-66 L 500
12/16/06 at Huntingdon College. 50-49 W 137
01/02/07 HUNTINGDON COLLEGE.... 59-50 W
01/06/07 *MILLSAPS COLLEGE...... 67-84 L
01/08/07 at Univ. of Dallas.... 81-53 W 200
01/12/07 *SEWANEE............... 56-77 L 350
01/14/07 *OGLETHORPE UNIV....... 68-92 L 175
01/19/07 *at Hendrix College.... 68-70 LOT 417
01/21/07 *at Austin College..... 71-67 W 75
01/26/07 *DEPAUW UNIVERSITY..... 65-78 L 350
01/28/07 *CENTRE COLLEGE........ 52-77 L
02/02/07 *TRINITY (TEX.)........ 79-83 LOT 350
02/03/07 *SOUTHWESTERN (TEX.)... 61-54 W 350
02/09/07 *at Sewanee............ 52-59 L 531
02/11/07 *at Oglethorpe Univ.... 86-94 L 379
02/17/07 *at Millsaps College... 82-88 L 193
Sewanee (6-19,5-9)
--------------------------------------------------
11/18/06 at Roanoke............ 81-83 L 326
11/19/06 vs Guilford........... 78-91 L 218
11/21/06 at LaGrange College... 69-73 L 175
11/30/06 EMORY UNIVERSITY...... 61-78 L 160
12/02/06 *OGLETHORPE UNIV....... 82-77 W 250
12/06/06 at Emory University... 62-91 L 262
12/16/06 at Maryville (Tenn.).. 47-64 L 591
12/29/06 vs Keene State........ 54-67 L
12/30/06 vs Babson............. 61-73 L
01/05/07 *DEPAUW UNIVERSITY..... 77-70 W 211
01/07/07 *CENTRE COLLEGE........ 68-80 L 141
01/12/07 *at Rhodes College..... 77-56 W 350
01/14/07 *at Millsaps College... 69-77 L 715
01/17/07 HUNTINGDON COLLEGE.... 74-61 W 194
01/20/07 *at Oglethorpe Univ.... 75-92 L 475
01/22/07 PIEDMONT COLLEGE...... 92-95 LOT 194
01/26/07 *at Trinity (Tex.)..... 78-92 L 300
01/28/07 *at Southwestern (Tex.) 60-62 L 125
02/02/07 *HENDRIX COLLEGE....... 66-81 L 311
02/04/07 *AUSTIN COLLEGE........ 70-58 W 162
02/09/07 *RHODES COLLEGE........ 59-52 W 531
02/11/07 *MILLSAPS COLLEGE...... 80-93 L 331
02/16/07 *at DePauw University.. 82-94 L 350
02/18/07 *at Centre College..... 54-73 L 745
02/23/07 vs DePauw University.. 72-84 L 125
Southwestern (Tex.) (11-15,5-9)
--------------------------------------------------
11/17/06 at Schreiner.......... 76-75 WOT
11/18/06 TEXAS LUTHERAN........ 75-72 WO3 300
11/21/06 HARDIN-SIMMONS........ 58-56 W 175
11/24/06 vs FDU-Florham........ 75-84 L 100
11/25/06 vs Univ. of Chicago... 74-62 W 100
11/28/06 at Univ. of Dallas.... 46-58 L
12/01/06 *MILLSAPS COLLEGE...... 68-70 L 350
12/02/06 *RHODES COLLEGE........ 68-55 W 300
12/09/06 TX-A&M INTERNATIONAL.. 48-63 L 150
12/29/06 SWARTHMORE............ 53-55 L 150
12/30/06 PITT-GREENSBURG....... 76-34 W 125
01/02/07 at Mary Hardin-Baylor. 66-72 L 425
01/05/07 *at Austin College..... 52-33 W 200
01/07/07 *at Hendrix College.... 57-43 W 153
01/13/07 *at Trinity (Tex.)..... 53-62 L 1500
01/19/07 *at Centre College..... 38-55 L 156
01/20/07 *at DePauw University.. 51-59 L 300
01/26/07 *OGLETHORPE UNIV....... 75-80 LOT 315
01/28/07 *SEWANEE............... 62-60 W 125
02/02/07 *at Millsaps College... 65-71 L 258
02/03/07 *at Rhodes College..... 54-61 L 350
02/09/07 *TRINITY (TEX.)........ 63-67 L 700
02/12/07 UNIV. OF DALLAS....... 77-75 WOT 105
02/16/07 *AUSTIN COLLEGE........ 68-64 W 250
02/17/07 *HENDRIX COLLEGE....... 64-68 L 225
02/23/07 vs Centre College..... 43-63 L 325
Trinity (Tex.) (16-12,8-6)
--------------------------------------------------
11/17/06 at Texas Lutheran..... 65-57 W 422
11/18/06 SCHREINER............. 77-68 W 400
11/21/06 at Mary Hardin-Baylor. 49-63 L 550
11/24/06 UNIV. OF CHICAGO...... 57-60 L 100
11/25/06 FDU-FLORHAM........... 66-71 L 100
12/01/06 *RHODES COLLEGE........ 65-67 L 300
12/03/06 *MILLSAPS COLLEGE...... 57-53 W 150
12/05/06 at McMurry University. 62-75 L 150
12/16/06 at Hardin-Simmons..... 67-60 W 117
12/29/06 vs Pitt-Greensburg.... 82-71 W 75
12/30/06 vs Swarthmore......... 57-41 W 75
12/31/06 AMHERST COLLEGE....... 54-66 L 100
01/05/07 *at Hendrix College.... 45-63 L 224
01/07/07 *at Austin College..... 64-45 W 120
01/13/07 *SOUTHWESTERN (TEX.)... 62-53 W 1500
01/19/07 *at DePauw University.. 51-66 L 350
01/20/07 *at Centre College..... 52-61 L 235
01/26/07 *SEWANEE............... 92-78 W 300
01/27/07 *OGLETHORPE UNIV....... 75-81 L 300
02/02/07 *at Rhodes College..... 83-79 WOT 350
02/03/07 *at Millsaps College... 54-53 W 228
02/09/07 *at Southwestern (Tex.) 67-63 W 700
02/10/07 at Univ. of Dallas.... 68-65 W
02/16/07 *HENDRIX COLLEGE....... 54-70 L 500
02/18/07 *AUSTIN COLLEGE........ 64-48 W 200
02/23/07 vs Oglethorpe Univ.... 50-49 W 125
02/24/07 vs DePauw University.. 77-72 W 250
02/25/07 vs Centre College..... 57-72 L 450