2007-08 SCAC Women's Basketball
Standings/Schedules
SCAC Standings
2007-08 Southern Collegiate Athletic Conference
SCAC Standings
March 22, 2008 (All games)
Eastern Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
DePauw.............. 14-0 1.000 74.4 55.7 28-4 .875 73.2 58.7
Oglethorpe.......... 11-3 .786 79.0 66.9 27-7 .794 78.4 67.5
Rhodes.............. 4-10 .286 58.2 68.4 12-13 .480 62.2 62.6
Sewanee............. 4-10 .286 55.8 65.3 9-17 .346 58.5 63.8
Centre.............. 4-10 .286 58.3 69.4 7-16 .304 59.1 67.2
Birmingham-Southern. 0-0 .000 0.0 0.0 18-7 .720 71.6 62.8
Western Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Trinity (Tex.)...... 13-2 .867 75.1 58.5 20-7 .741 73.7 60.0
Colorado College.... 8-7 .533 64.1 65.2 13-13 .500 62.7 64.5
Hendrix............. 6-9 .400 65.1 69.2 13-13 .500 69.6 66.7
Southwestern (Tex.). 6-9 .400 57.9 59.8 12-14 .462 59.2 60.7
Austin College...... 6-9 .400 61.5 60.9 7-18 .280 60.4 61.7
Millsaps............ 4-11 .267 59.3 69.3 7-18 .280 58.9 65.2
SCAC Schedule and Results
2007-08 Southern Collegiate Athletic Conference
SCAC Schedule and Results
March 22, 2008 (All games)
Austin College (7-18,6-9)
--------------------------------------------------
11/16/07 CURRY COLLEGE......... 79-50 W 100
11/17/07 MACALESTER............ 74-79 L 100
11/20/07 at Texas-Dallas....... 52-68 L 200
11/23/07 vs Texas-Tyler........ 55-59 L 100
11/24/07 vs LaGrange........... 51-55 L 75
11/30/07 *at Trinity (Tex.)..... 50-64 L 200
12/01/07 *at Southwestern (Tex.) 47-50 L 100
12/06/07 TEXAS-DALLAS.......... 43-50 L 125
12/20/07 at Univ. of Dallas.... 60-66 L 279
12/31/07 at Mary Hardin-Baylor. 52-63 L 375
01/03/08 UNIV. OF DALLAS....... 46-56 L
01/05/08 *at Colorado College... 67-60 W 75
01/11/08 *HENDRIX............... 55-58 L 150
01/13/08 *MILLSAPS.............. 69-46 W 100
01/18/08 *CENTRE................ 66-58 W 120
01/20/08 *DEPAUW................ 64-69 L 150
01/25/08 *at Rhodes............. 64-69 L 210
01/26/08 at Birmingham-Southern 74-82 L 256
02/01/08 *OGLETHORPE............ 54-72 L 150
02/03/08 *SEWANEE............... 70-67 W 150
02/08/08 *at Hendrix............ 61-66 L 427
02/10/08 *at Millsaps........... 73-76 L 140
02/16/08 *COLORADO COLLEGE...... 69-48 W 150
02/22/08 *TRINITY (TEX.)........ 56-66 L 150
02/24/08 *SOUTHWESTERN (TEX.)... 58-45 W 200
Birmingham-Southern (18-7,0-0)
--------------------------------------------------
11/17/07 at Centenary.......... 60-63 L 221
11/19/07 at Louisiana College.. 69-54 W 675
11/23/07 vs McMurry (Texas).... 63-57 W 87
11/24/07 at Maryville (Tenn.).. 73-57 W 204
11/28/07 JUDSON COLLEGE........ 100-33 W 247
11/30/07 at Oglethorpe......... 72-75 L 575
12/02/07 at Sewanee............ 69-55 W 122
12/09/07 SPRING HILL........... 76-56 W 285
12/15/07 at Southern Miss...... 50-78 L 1393
12/17/07 at Spring Hill........ 65-60 W 57
12/31/07 at Emory University... 80-68 W 123
01/05/08 at Rhodes............. 67-58 W 100
01/11/08 CENTRE................ 86-63 W 315
01/13/08 DEPAUW................ 71-58 W 463
01/18/08 at Southwestern (Tex.) 76-56 W 115
01/20/08 at Trinity (Tex.)..... 81-64 W 250
01/25/08 COLORADO COLLEGE...... 75-53 W 283
01/26/08 AUSTIN COLLEGE........ 82-74 W 256
02/01/08 at Hendrix............ 80-86 L 235
02/03/08 at Millsaps........... 73-54 W 118
02/08/08 at Centre............. 61-51 W
02/10/08 at DePauw............. 56-81 L 500
02/15/08 OGLETHORPE............ 72-80 L 382
02/17/08 SEWANEE............... 70-61 W 235
02/23/08 RHODES................ 64-74 L 423
Centre (7-16,4-10)
--------------------------------------------------
11/16/07 SPALDING.............. 66-53 W 243
11/17/07 GREENVILLE COLLEGE.... 67-54 W 75
11/24/07 at Thomas More........ 52-61 L 256
11/25/07 vs Case Western Reserv 53-67 L
12/01/07 *DEPAUW................ 55-80 L 109
12/12/07 at Spalding........... 57-67 L
12/17/07 TRANSYLVANIA.......... 73-59 W 359
01/04/08 *OGLETHORPE............ 55-71 L 150
01/06/08 *SEWANEE............... 66-61 W 137
01/11/08 at Birmingham-Southern 63-86 L 315
01/13/08 *at Rhodes............. 67-56 W 100
01/18/08 *at Austin College..... 58-66 L 120
01/20/08 *at Colorado College... 56-73 L 61
01/25/08 *MILLSAPS.............. 56-61 L 117
01/27/08 *HENDRIX............... 77-64 W
02/01/08 *at Trinity (Tex.)..... 44-78 L 150
02/02/08 *at Southwestern (Tex.) 56-70 L 150
02/08/08 BIRMINGHAM-SOUTHERN... 51-61 L
02/10/08 *RHODES................ 67-64 WO2
02/16/08 *at DePauw............. 51-85 L 500
02/22/08 *at Oglethorpe......... 66-87 L 276
02/24/08 *at Sewanee............ 42-56 L 288
02/29/08 vs Colorado College... 62-66 LOT 115
Colorado College (13-13,8-7)
--------------------------------------------------
11/16/07 ST. OLAF.............. 53-47 W
11/17/07 ST. THOMAS............ 57-64 L 127
11/23/07 AURORA UNIVERSITY..... 75-64 W 146
11/24/07 LEWIS & CLARK......... 46-66 L 122
11/30/07 *at Southwestern (Tex.) 64-59 W 105
12/02/07 *at Trinity (Tex.)..... 52-80 L 100
12/04/07 COLORADO CHRISTIAN.... 64-65 L 73
12/14/07 AUGUSTANA (ILL.)...... 71-61 W 97
12/15/07 AUGUSTANA (ILL.)...... 63-44 W
01/05/08 *AUSTIN COLLEGE........ 60-67 L 75
01/07/08 UC-COLO. SPRINGS...... 52-66 L
01/11/08 *MILLSAPS.............. 65-48 W 65
01/12/08 *HENDRIX............... 70-59 W 91
01/18/08 *DEPAUW................ 63-70 L 122
01/20/08 *CENTRE................ 73-56 W 61
01/25/08 at Birmingham-Southern 53-75 L 283
01/27/08 *at Rhodes............. 77-72 W 205
02/01/08 *SEWANEE............... 44-65 L 93
02/03/08 *OGLETHORPE............ 85-80 WOT 159
02/08/08 *at Millsaps........... 51-43 W 135
02/10/08 *at Hendrix............ 76-83 L 393
02/16/08 *at Austin College..... 48-69 L 150
02/22/08 *SOUTHWESTERN (TEX.)... 68-57 W 174
02/23/08 *TRINITY (TEX.)........ 66-70 L 217
02/29/08 vs Centre............. 66-62 WOT 115
03/01/08 vs DePauw............. 69-85 L 212
DePauw (28-4,14-0)
--------------------------------------------------
11/16/07 OLIVET COLLEGE........ 96-63 W 300
11/17/07 ILLINOIS WESLEYAN..... 77-66 W 300
11/24/07 vs Case Western Reserv 70-63 W 109
11/25/07 at Thomas More........ 59-65 L 301
12/01/07 *at Centre............. 80-55 W 109
12/05/07 AUGUSTANA (ILL.)...... 58-41 W 200
12/17/07 WITTENBERG............ 92-69 W 100
12/20/07 vs King's (Pa.)....... 74-44 W
12/21/07 vs Messiah............ 47-61 L 150
12/29/07 OHIO NORTHERN......... 60-45 W 150
01/04/08 *SEWANEE............... 77-35 W 250
01/06/08 *OGLETHORPE............ 75-63 W 300
01/11/08 *at Rhodes............. 76-39 W 212
01/13/08 at Birmingham-Southern 58-71 L 463
01/18/08 *at Colorado College... 70-63 W 122
01/20/08 *at Austin College..... 69-64 W 150
01/25/08 *HENDRIX............... 78-70 W 350
01/27/08 *MILLSAPS.............. 78-60 W 200
02/01/08 *at Southwestern (Tex.) 55-45 W 175
02/02/08 *at Trinity (Tex.)..... 68-51 W 600
02/08/08 *RHODES................ 78-50 W 500
02/10/08 BIRMINGHAM-SOUTHERN... 81-56 W 500
02/16/08 *CENTRE................ 85-51 W 500
02/22/08 *at Sewanee............ 76-61 W 182
02/24/08 *at Oglethorpe......... 76-73 W 322
02/29/08 vs Southwestern (Tex.) 80-50 W 135
03/01/08 vs Colorado College... 85-69 W 212
03/02/08 vs Oglethorpe......... 72-69 W 300
03/07/08 DENISON UNIVERSITY.... 70-53 W 800
03/08/08 WASHINGTON (MO.)...... 73-66 W 700
03/14/08 vs Amherst College.... 68-63 W 400
03/15/08 at UW-Whitewater...... 80-83 L 452
Hendrix (13-13,6-9)
--------------------------------------------------
11/16/07 RHEMA BIBLE........... 86-26 W
11/17/07 WESTMINSTER (MO.)..... 90-68 W 237
11/20/07 UNIV. OF DALLAS....... 72-52 W 53
11/27/07 at Rhodes............. 63-72 L 200
12/01/07 *MILLSAPS.............. 88-79 W 131
12/08/07 UNIV. OF THE OZARKS... 84-67 W 173
12/13/07 at Univ. of Dallas.... 72-76 LOT 267
12/15/07 vs LaGrange........... 70-61 W 173
12/29/07 MISSISSIPPI COLLEGE... 64-69 L
12/31/07 at Univ. of the Ozarks 76-53 W 175
01/04/08 *TRINITY (TEX.)........ 61-80 L 187
01/06/08 *SOUTHWESTERN (TEX.)... 72-58 W 135
01/11/08 *at Austin College..... 58-55 W 150
01/12/08 *at Colorado College... 59-70 L 91
01/18/08 *SEWANEE............... 55-40 W 335
01/20/08 *OGLETHORPE............ 82-93 L 259
01/25/08 *at DePauw............. 70-78 L 350
01/27/08 *at Centre............. 64-77 L
02/01/08 BIRMINGHAM-SOUTHERN... 86-80 W 235
02/03/08 *RHODES................ 58-62 L 211
02/08/08 *AUSTIN COLLEGE........ 66-61 W 427
02/10/08 *COLORADO COLLEGE...... 83-76 W 393
02/15/08 *at Trinity (Tex.)..... 52-76 L 200
02/16/08 *at Southwestern (Tex.) 50-60 L 230
02/23/08 *at Millsaps........... 59-73 L 257
02/29/08 vs Oglethorpe......... 70-73 LOT 325
Millsaps (7-18,4-11)
--------------------------------------------------
11/17/07 MISSISSIPPI COLLEGE... 57-55 W 322
11/24/07 at Louisiana College.. 54-58 L 321
11/26/07 at Mississippi College 55-60 L 515
12/01/07 *at Hendrix............ 79-88 L 131
12/02/07 UNIV. OF DALLAS....... 57-41 W 185
12/07/07 PIEDMONT COLLEGE...... 54-62 L 102
12/08/07 LOUISIANA COLLEGE..... 51-55 L 140
12/29/07 at Belhaven College... 69-82 L 99
01/04/08 *SOUTHWESTERN (TEX.)... 42-64 L 80
01/05/08 *TRINITY (TEX.)........ 71-85 L 110
01/11/08 *at Colorado College... 48-65 L 65
01/13/08 *at Austin College..... 46-69 L 100
01/14/08 at Univ. of Dallas.... 58-61 L 110
01/18/08 *OGLETHORPE............ 67-74 L 525
01/20/08 *SEWANEE............... 60-55 W 115
01/25/08 *at Centre............. 61-56 W 117
01/27/08 *at DePauw............. 60-78 L 200
01/30/08 RUST COLLEGE.......... 74-43 W 103
02/01/08 *RHODES................ 48-62 L 92
02/03/08 BIRMINGHAM-SOUTHERN... 54-73 L 118
02/08/08 *COLORADO COLLEGE...... 43-51 L 135
02/10/08 *AUSTIN COLLEGE........ 76-73 W 140
02/15/08 *at Southwestern (Tex.) 55-71 L 175
02/17/08 *at Trinity (Tex.)..... 60-90 L 150
02/23/08 *HENDRIX............... 73-59 W 257
Oglethorpe (27-7,11-3)
--------------------------------------------------
11/16/07 vs Methodist.......... 81-45 W 110
11/17/07 vs Meredith........... 96-54 W 165
11/27/07 at Piedmont College... 86-67 W 350
11/30/07 BIRMINGHAM-SOUTHERN... 75-72 W 575
12/02/07 *RHODES................ 96-59 W 310
12/06/07 EMORY UNIVERSITY...... 87-78 W 337
12/08/07 LAGRANGE.............. 68-48 W 168
12/15/07 METHODIST............. 92-70 W 220
12/29/07 ROANOKE COLLEGE....... 78-58 W 278
12/30/07 WILMINGTON (OHIO)..... 70-80 L 321
01/04/08 *at Centre............. 71-55 W 150
01/06/08 *at DePauw............. 63-75 L 300
01/12/08 *at Sewanee............ 86-63 W
01/15/08 MARYVILLE (TENN.)..... 82-60 W 181
01/18/08 *at Millsaps........... 74-67 W 525
01/20/08 *at Hendrix............ 93-82 W 259
01/25/08 *TRINITY (TEX.)........ 84-73 W
01/26/08 *SOUTHWESTERN (TEX.)... 67-50 W 243
02/01/08 *at Austin College..... 72-54 W 150
02/03/08 *at Colorado College... 80-85 LOT 159
02/09/08 *SEWANEE............... 77-61 W 227
02/15/08 at Birmingham-Southern 80-72 W 382
02/17/08 *at Rhodes............. 83-71 W 205
02/22/08 *CENTRE................ 87-66 W 276
02/24/08 *DEPAUW................ 73-76 L 322
02/29/08 vs Hendrix............ 73-70 WOT 325
03/01/08 vs Trinity (Tex.)..... 73-70 W 250
03/02/08 vs DePauw............. 69-72 L 300
03/07/08 vs Piedmont College... 91-78 W 179
03/08/08 at Thomas More........ 65-55 W 1207
03/14/08 vs William Smith...... 69-63 W 640
03/15/08 at Kean University.... 98-86 W 380
03/21/08 MESSIAH............... 60-80 L 2367
03/22/08 at UW-Whitewater...... 67-80 L 2454
Rhodes (12-13,4-10)
--------------------------------------------------
11/16/07 vs Westminster (Mo.).. 68-55 W 125
11/17/07 vs Rhema Bible........ 76-21 W 100
11/20/07 MISSISSIPPI COLLEGE... 56-60 L 200
11/27/07 HENDRIX............... 72-63 W 200
11/30/07 *at Sewanee............ 51-59 L 347
12/02/07 *at Oglethorpe......... 59-96 L 310
12/15/07 HUNTINGDON............ 66-62 W
12/16/07 LAGRANGE.............. 61-49 W 187
12/18/07 at Chicago............ 55-67 L 115
01/05/08 BIRMINGHAM-SOUTHERN... 58-67 L 100
01/08/08 UNIV. OF DALLAS....... 71-67 W 100
01/11/08 *DEPAUW................ 39-76 L 212
01/13/08 *CENTRE................ 56-67 L 100
01/14/08 at Fisk University.... 82-34 W 200
01/18/08 *at Trinity (Tex.)..... 43-69 L 200
01/19/08 *at Southwestern (Tex.) 59-73 L 175
01/25/08 *AUSTIN COLLEGE........ 69-64 W 210
01/27/08 *COLORADO COLLEGE...... 72-77 L 205
02/01/08 *at Millsaps........... 62-48 W 92
02/03/08 *at Hendrix............ 62-58 W 211
02/08/08 *at DePauw............. 50-78 L 500
02/10/08 *at Centre............. 64-67 LO2
02/15/08 *SEWANEE............... 58-42 W 319
02/17/08 *OGLETHORPE............ 71-83 L 205
02/23/08 at Birmingham-Southern 74-64 W 423
Sewanee (9-17,4-10)
--------------------------------------------------
11/16/07 vs Montclair State.... 67-72 L 138
11/17/07 at Spelman............ 70-47 W 125
11/20/07 LAGRANGE.............. 63-47 W 283
11/27/07 at Tennessee Temple... 79-63 W
11/30/07 *RHODES................ 59-51 W 347
12/02/07 BIRMINGHAM-SOUTHERN... 55-69 L 122
12/05/07 at Piedmont College... 56-65 L 400
12/08/07 at Agnes Scott........ 32-43 L
12/11/07 EMORY UNIVERSITY...... 67-79 L 103
12/31/07 vs Univ. of Dallas.... 68-55 W 128
01/04/08 *at DePauw............. 35-77 L 250
01/06/08 *at Centre............. 61-66 L 137
01/12/08 *OGLETHORPE............ 63-86 L
01/18/08 *at Hendrix............ 40-55 L 335
01/20/08 *at Millsaps........... 55-60 L 115
01/25/08 *SOUTHWESTERN (TEX.)... 57-54 W
01/26/08 *TRINITY (TEX.)........ 59-98 L 245
02/01/08 *at Colorado College... 65-44 W 93
02/03/08 *at Austin College..... 67-70 L 150
02/06/08 MARYVILLE (TENN.)..... 61-56 W 246
02/09/08 *at Oglethorpe......... 61-77 L 227
02/15/08 *at Rhodes............. 42-58 L 319
02/17/08 at Birmingham-Southern 61-70 L 235
02/22/08 *DEPAUW................ 61-76 L 182
02/24/08 *CENTRE................ 56-42 W 288
02/29/08 vs Trinity (Tex.)..... 61-80 L 125
Southwestern (Tex.) (12-14,6-9)
--------------------------------------------------
11/16/07 vs UW-La Crosse....... 26-42 L 112
11/17/07 vs Eureka College..... 64-39 W 112
11/23/07 LAGRANGE.............. 76-49 W 150
11/24/07 TEXAS-TYLER........... 68-67 W 125
11/30/07 *COLORADO COLLEGE...... 59-64 L 105
12/01/07 *AUSTIN COLLEGE........ 50-47 W 100
12/08/07 at Univ. of Dallas.... 79-65 W 274
12/17/07 SCHREINER............. 75-65 W 50
12/28/07 NORTH CENTRAL......... 55-54 WOT 100
12/29/07 HARDIN-SIMMONS........ 63-77 L 150
01/04/08 *at Millsaps........... 64-42 W 80
01/06/08 *at Hendrix............ 58-72 L 135
01/12/08 *at Trinity (Tex.)..... 52-80 L 200
01/18/08 BIRMINGHAM-SOUTHERN... 56-76 L 115
01/19/08 *RHODES................ 73-59 W 175
01/25/08 *at Sewanee............ 54-57 L
01/26/08 *at Oglethorpe......... 50-67 L 243
02/01/08 *DEPAUW................ 45-55 L 175
02/02/08 *CENTRE................ 70-56 W 150
02/08/08 *TRINITY (TEX.)........ 60-67 L 300
02/10/08 UNIV. OF DALLAS....... 59-68 L 200
02/15/08 *MILLSAPS.............. 71-55 W 175
02/16/08 *HENDRIX............... 60-50 W 230
02/22/08 *at Colorado College... 57-68 L 174
02/24/08 *at Austin College..... 45-58 L 200
02/29/08 vs DePauw............. 50-80 L 135
Trinity (Tex.) (20-7,13-2)
--------------------------------------------------
11/17/07 UT-DALLAS............. 63-59 W 173
11/18/07 HARDIN-SIMMONS........ 70-51 W 150
11/20/07 MARY HARDIN-BAYLOR.... 72-58 W 125
11/24/07 GEORGE FOX............ 53-55 L 125
11/25/07 COLLEGE NOTRE DAME.... 98-51 W 125
11/30/07 *AUSTIN COLLEGE........ 64-50 W 200
12/02/07 *COLORADO COLLEGE...... 80-52 W 100
12/28/07 ELMHURST.............. 80-65 W 150
12/29/07 CARTHAGE COLLEGE...... 61-70 L 100
01/04/08 *at Hendrix............ 80-61 W 187
01/05/08 *at Millsaps........... 85-71 W 110
01/12/08 *SOUTHWESTERN (TEX.)... 80-52 W 200
01/18/08 *RHODES................ 69-43 W 200
01/20/08 BIRMINGHAM-SOUTHERN... 64-81 L 250
01/25/08 *at Oglethorpe......... 73-84 L
01/26/08 *at Sewanee............ 98-59 W 245
02/01/08 *CENTRE................ 78-44 W 150
02/02/08 *DEPAUW................ 51-68 L 600
02/08/08 *at Southwestern (Tex.) 67-60 W 300
02/09/08 UNIV. OF DALLAS....... 85-48 W 150
02/15/08 *HENDRIX............... 76-52 W 200
02/17/08 *MILLSAPS.............. 90-60 W 150
02/22/08 *at Austin College..... 66-56 W 150
02/23/08 *at Colorado College... 70-66 W 217
02/29/08 vs Sewanee............ 80-61 W 125
03/01/08 vs Oglethorpe......... 70-73 L 250
03/05/08 at McMurry (Texas).... 67-71 L 1550