SCAC - Women's Basketball
Centre College
Season Schedule/Results & Leaders
SCAC - Women's Basketball
Centre College Season Schedule/Results & Leaders (February 24, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (10-2) (6-6) (1-0)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (3-4) (2-1) (0-3) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 EMORY UNIVERSITY W 71-58 100 (18)Sarah Green (13)Sarah Green
11/17/01 MUSKINGUM COLLEGE 60-62 L 113 (15)Amy Barlow (8)Virginia Lowery
11/24/01 at Thomas More College 88-89 LOT 125 (25)Sarah Green (15)Sarah Green
11/25/01 vs Averett College W 67-57 50 (17)Misti Carpenter (13)Sarah Green
11/21/01 MARYVILLE (TENN.) W 74-66 59 (22)Amy Barlow (10)Sarah Green
11/30/01 * at DePauw University 48-58 L 150 (16)Sarah Green (8)Sarah Green
12/02/01 * at Rose-Hulman W 69-61 275 (18)Jennifer Patterson (10)Jeannette Franken
(10)Jennifer Patterson
12/06/01 * UNIV. OF THE SOUTH W 56-42 65 (14)Jennifer Patterson (8)Sarah Green
12/28/01 at McMurry University 80-86 LOT (21)Sarah Fouts (10)TEAM
12/29/01 at Hardin-Simmons 81-86 L 675 (17)Sarah Green (10)Sarah Green
01/04/02 * RHODES COLLEGE W 76-71 65 (31)Jennifer Patterson (10)Jennifer Patterson
01/06/02 * HENDRIX COLLEGE W 62-41 115 (21)Jennifer Patterson (12)Jennifer Patterson
01/11/02 * at Millsaps College 80-83 L 310 (26)Amy Barlow (9)Sarah Green
01/13/02 * at Oglethorpe Univ. W 77-71 (19)Sarah Green (12)Sarah Green
01/18/02 * TRINITY UNIVERSITY 71-93 L 115 (18)Beth Johnson (5)Nessa Timoney
01/20/02 * SOUTHWESTERN UNIV. W 77-66 105 (26)Jennifer Patterson (9)Jeannette Franken
01/26/02 * at Univ. of the South W 75-58 225 (24)Sarah Green (11)Sarah Green
02/01/02 * at Rhodes College 64-69 L (10)Jennifer Patterson (6)Virginia Lowery
(10)Misti Carpenter (6)Misti Carpenter
(6)Sarah Green
02/03/02 * at Hendrix College W 81-52 (18)Sarah Green (9)Sarah Green
02/08/02 * MILLSAPS COLLEGE W 91-66 105 (21)Sarah Green (6)Virginia Lowery
(6)Sarah Green
02/10/02 * OGLETHORPE UNIV. WOT 67-64 132 (20)Amy Barlow (7)Misti Carpenter
(7)Sarah Green
02/15/02 * at Trinity University W 64-48 400 (17)Sarah Green (9)Beth Johnson
(9)Sarah Green
02/17/02 * at Southwestern Univ. W 65-58 (16)Jeannette Franken (12)TEAM
02/22/02 * DEPAUW UNIVERSITY W 74-73 170 (21)Sarah Green (10)Sarah Green
02/23/02 * ROSE-HULMAN W 71-40 200 (23)Sarah Green (20)Sarah Green
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1344 112
AWAY.................... 12 2160 180
NEUTRAL................. 1 50 50
TOTAL................... 25 3554 142
Overall Team Statistics
SCAC - Women's Basketball
Centre College Overall Team Statistics (February 24, 2002)
All games
TEAM STATISTICS CC OPP
--------------------------------------------------------
SCORING....................... 1789 1618
Points per game............. 71.6 64.7
Scoring margin.............. +6.8 -
FIELD GOALS-ATT............... 650-1499 582-1519
Field goal pct.............. .434 .383
3 POINT FG-ATT................ 113-314 148-461
3-point FG pct.............. .360 .321
3-pt FG made per game....... 4.5 5.9
FREE THROWS-ATT............... 376-507 306-440
Free throw pct.............. .742 .695
REBOUNDS...................... 977 844
Rebounds per game........... 39.1 33.8
Rebounding margin........... +5.3 -
ASSISTS....................... 391 328
Assists per game............ 15.6 13.1
TURNOVERS..................... 469 465
Turnovers per game.......... 18.8 18.6
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 199 237
Steals per game............. 8.0 9.5
BLOCKS........................ 65 89
Blocks per game............. 2.6 3.6
WINNING STREAK................ 7 -
Home win streak............. 5 -
ATTENDANCE.................... 1344 2210
Home games-Avg/Game......... 12-112 12-180
Neutral site-Avg/Game....... - 1-50
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 832 911 29 17 - 1789
Opponents... 757 811 26 24 - 1618
Season Box Score
SCAC - Women's Basketball
Centre College Season Box Score (February 24, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (10-2) (6-6) (1-0)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (3-4) (2-1) (0-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Sarah Green......... 25-25 713 28.5 161-313 .514 0-1 .000 41-54 .759 70 150 220 8.8 33 0 26 39 2 26 363 14.5
25 Amy Barlow.......... 24-16 756 31.5 86-197 .437 28-75 .373 97-112 .866 6 64 70 2.9 37 0 130 114 3 22 297 12.4
50 Jennifer Patterson.. 22-12 479 21.8 99-164 .604 0-0 .000 66-92 .717 47 62 109 5.0 48 1 16 36 5 8 264 12.0
14 Beth Johnson........ 22-20 653 29.7 68-184 .370 32-78 .410 48-60 .800 21 68 89 4.0 46 1 75 65 19 46 216 9.8
3 Jeannette Franken... 25-13 498 19.9 65-141 .461 0-1 .000 35-54 .648 49 63 112 4.5 49 1 32 32 3 17 165 6.6
12 Sarah Fouts......... 24-23 526 21.9 50-142 .352 24-66 .364 21-37 .568 24 32 56 2.3 86 6 37 44 4 36 145 6.0
22 Misti Carpenter..... 25-5 431 17.2 38-119 .319 7-29 .241 26-35 .743 20 60 80 3.2 27 0 24 43 18 21 109 4.4
15 Virginia Lowery..... 25-1 313 12.5 35-84 .417 0-0 .000 19-25 .760 28 52 80 3.2 37 0 11 34 7 5 89 3.6
34 Nessa Timoney....... 25-1 379 15.2 29-76 .382 20-50 .400 9-15 .600 13 23 36 1.4 25 0 17 22 1 4 87 3.5
40 Liz Braun........... 13-0 70 5.4 4-13 .308 0-0 .000 6-8 .750 6 9 15 1.2 7 0 8 5 2 2 14 1.1
33 Stacey Hopwood...... 7-1 28 4.0 5-10 .500 1-1 1.000 2-4 .500 3 0 3 0.4 2 0 1 2 0 0 13 1.9
23 Stacey Woodrum...... 9-0 37 4.1 4-6 .667 1-1 1.000 3-3 1.000 4 3 7 0.8 0 0 3 5 0 2 12 1.3
11 Noelle Groves....... 24-8 231 9.6 4-46 .087 0-12 .000 2-6 .333 10 10 20 0.8 20 0 10 18 0 10 10 0.4
44 Anne Kiernan........ 5-0 16 3.2 2-4 .500 0-0 .000 1-2 .500 2 4 6 1.2 2 0 1 2 1 0 5 1.0
TEAM................ 38 36 74 4.1 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total............... 25 5130 650-1499 .434 113-314 .360 376-507 .742 341 636 977 39.1 419 9 391 469 65 199 1789 71.6
Opponents........... 25 5140 582-1519 .383 148-461 .321 306-440 .695 305 539 844 33.8 461 - 328 465 89 237 1618 64.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 832 911 29 17 - 1789
Opponents... 757 811 26 24 - 1618
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Centre College................ 93 23 116
Opponents..................... 102 19 121
Combined Team Statistics
SCAC - Women's Basketball
Centre College Combined Team Statistics (February 24, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 EMORY UNIVERSITY W 71-58 100
11/17/01 MUSKINGUM COLLEGE L 60-62 113
11/24/01 at Thomas More College LO2 88-89 125
11/25/01 vs Averett College W 67-57 50
11/21/01 MARYVILLE (TENN.) W 74-66 59
*11/30/01 at DePauw University L 48-58 150
*12/02/01 at Rose-Hulman W 69-61 275
*12/06/01 UNIV. OF THE SOUTH W 56-42 65
12/28/01 at McMurry University LO2 80-86 -
12/29/01 at Hardin-Simmons L 81-86 675
*01/04/02 RHODES COLLEGE W 76-71 65
*01/06/02 HENDRIX COLLEGE W 62-41 115
*01/11/02 at Millsaps College L 80-83 310
*01/13/02 at Oglethorpe Univ. W 77-71 -
*01/18/02 TRINITY UNIVERSITY L 71-93 115
*01/20/02 SOUTHWESTERN UNIV. W 77-66 105
*01/26/02 at Univ. of the South W 75-58 225
*02/01/02 at Rhodes College L 64-69 -
*02/03/02 at Hendrix College W 81-52 -
*02/08/02 MILLSAPS COLLEGE W 91-66 105
*02/10/02 OGLETHORPE UNIV. W OT 67-64 132
*02/15/02 at Trinity University W 64-48 400
*02/17/02 at Southwestern Univ. W 65-58 -
*02/22/02 DEPAUW UNIVERSITY W 74-73 170
*02/23/02 ROSE-HULMAN W 71-40 200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (10-2) (6-6) (1-0)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (3-4) (2-1) (0-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Sarah Green......... 25-25 28.5 .514 .000 .759 8.8 1.0 26 2 14.5
25 Amy Barlow.......... 24-16 31.5 .437 .373 .866 2.9 5.4 22 3 12.4
50 Jennifer Patterson.. 22-12 21.8 .604 .000 .717 5.0 0.7 8 5 12.0
14 Beth Johnson........ 22-20 29.7 .370 .410 .800 4.0 3.4 46 19 9.8
3 Jeannette Franken... 25-13 19.9 .461 .000 .648 4.5 1.3 17 3 6.6
12 Sarah Fouts......... 24-23 21.9 .352 .364 .568 2.3 1.5 36 4 6.0
22 Misti Carpenter..... 25-5 17.2 .319 .241 .743 3.2 1.0 21 18 4.4
15 Virginia Lowery..... 25-1 12.5 .417 .000 .760 3.2 0.4 5 7 3.6
34 Nessa Timoney....... 25-1 15.2 .382 .400 .600 1.4 0.7 4 1 3.5
40 Liz Braun........... 13-0 5.4 .308 .000 .750 1.2 0.6 2 2 1.1
33 Stacey Hopwood...... 7-1 4.0 .500 1.000 .500 0.4 0.1 0 0 1.9
23 Stacey Woodrum...... 9-0 4.1 .667 1.000 1.000 0.8 0.3 2 0 1.3
11 Noelle Groves....... 24-8 9.6 .087 .000 .333 0.8 0.4 10 0 0.4
44 Anne Kiernan........ 5-0 3.2 .500 .000 .500 1.2 0.2 0 1 1.0
Total............... 25 .434 .360 .742 39.1 15.6 199 65 71.6
Opponents........... 25 .383 .321 .695 33.8 13.1 237 89 64.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sarah Green......... 25 161-313 .514 0-1 .000 41-54 .759 363 14.5
Amy Barlow.......... 24 86-197 .437 28-75 .373 97-112 .866 297 12.4
Jennifer Patterson.. 22 99-164 .604 0-0 .000 66-92 .717 264 12.0
Beth Johnson........ 22 68-184 .370 32-78 .410 48-60 .800 216 9.8
Jeannette Franken... 25 65-141 .461 0-1 .000 35-54 .648 165 6.6
Sarah Fouts......... 24 50-142 .352 24-66 .364 21-37 .568 145 6.0
Misti Carpenter..... 25 38-119 .319 7-29 .241 26-35 .743 109 4.4
Virginia Lowery..... 25 35-84 .417 0-0 .000 19-25 .760 89 3.6
Nessa Timoney....... 25 29-76 .382 20-50 .400 9-15 .600 87 3.5
Liz Braun........... 13 4-13 .308 0-0 .000 6-8 .750 14 1.1
Stacey Hopwood...... 7 5-10 .500 1-1 1.000 2-4 .500 13 1.9
Stacey Woodrum...... 9 4-6 .667 1-1 1.000 3-3 1.000 12 1.3
Noelle Groves....... 24 4-46 .087 0-12 .000 2-6 .333 10 0.4
Anne Kiernan........ 5 2-4 .500 0-0 .000 1-2 .500 5 1.0
Total............... 25 650-1499 .434 113-314 .360 376-507 .742 1789 71.6
Opponents........... 25 582-1519 .383 148-461 .321 306-440 .695 1618 64.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sarah Green......... 25 713 70 150 220 33 0 26 39 0.7 25
Amy Barlow.......... 24 756 6 64 70 37 0 130 114 1.1 26
Jennifer Patterson.. 22 479 47 62 109 48 1 16 36 0.4 31
Beth Johnson........ 22 653 21 68 89 46 1 75 65 1.2 18
Jeannette Franken... 25 498 49 63 112 49 1 32 32 1.0 16
Sarah Fouts......... 24 526 24 32 56 86 6 37 44 0.8 21
Misti Carpenter..... 25 431 20 60 80 27 0 24 43 0.6 17
Virginia Lowery..... 25 313 28 52 80 37 0 11 34 0.3 17
Nessa Timoney....... 25 379 13 23 36 25 0 17 22 0.8 17
Liz Braun........... 13 70 6 9 15 7 0 8 5 1.6 4
Stacey Hopwood...... 7 28 3 0 3 2 0 1 2 0.5 5
Stacey Woodrum...... 9 37 4 3 7 0 0 3 5 0.6 7
Noelle Groves....... 24 231 10 10 20 20 0 10 18 0.6 2
Anne Kiernan........ 5 16 2 4 6 2 0 1 2 0.5 2
Total............... 25 5130 341 636 977 419 9 391 469 0.8 91
Opponents........... 25 5140 305 539 844 461 - 328 465 0.7 93
TEAM STATISTICS CC OPP
--------------------------------------------------------
SCORING....................... 1789 1618
Points per game............. 71.6 64.7
Scoring margin.............. +6.8 -
FIELD GOALS-ATT............... 650-1499 582-1519
Field goal pct.............. .434 .383
3 POINT FG-ATT................ 113-314 148-461
3-point FG pct.............. .360 .321
3-pt FG made per game....... 4.5 5.9
FREE THROWS-ATT............... 376-507 306-440
Free throw pct.............. .742 .695
REBOUNDS...................... 977 844
Rebounds per game........... 39.1 33.8
Rebounding margin........... +5.3 -
ASSISTS....................... 391 328
Assists per game............ 15.6 13.1
TURNOVERS..................... 469 465
Turnovers per game.......... 18.8 18.6
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 199 237
Steals per game............. 8.0 9.5
BLOCKS........................ 65 89
Blocks per game............. 2.6 3.6
WINNING STREAK................ 7 -
Home win streak............. 5 -
ATTENDANCE.................... 1344 2210
Home games-Avg/Game......... 12-112 12-180
Neutral site-Avg/Game....... - 1-50
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 832 911 29 17 - 1789
Opponents... 757 811 26 24 - 1618
Category Leaders
SCAC - Women's Basketball
Centre College Category Leaders (February 24, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stacey Woodrum...... 4 6 .667 Sarah Green......... 25 313 12.5
Jennifer Patterson.. 99 164 .604 Amy Barlow.......... 24 197 8.2
Sarah Green......... 161 313 .514 Beth Johnson........ 22 184 8.4
Stacey Hopwood...... 5 10 .500 Jennifer Patterson.. 22 164 7.5
Anne Kiernan........ 2 4 .500 Sarah Fouts......... 24 142 5.9
Jeannette Franken... 65 141 .461
Amy Barlow.......... 86 197 .437 FIELD GOALS MADE G Made Made/G
Virginia Lowery..... 35 84 .417 -----------------------------------
Nessa Timoney....... 29 76 .382 Sarah Green......... 25 161 6.4
Beth Johnson........ 68 184 .370 Jennifer Patterson.. 22 99 4.5
Sarah Fouts......... 50 142 .352 Amy Barlow.......... 24 86 3.6
Misti Carpenter..... 38 119 .319 Beth Johnson........ 22 68 3.1
Jeannette Franken... 25 65 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stacey Hopwood...... 1 1 1.000 Beth Johnson........ 22 78 3.5
Stacey Woodrum...... 1 1 1.000 Amy Barlow.......... 24 75 3.1
Beth Johnson........ 32 78 .410 Sarah Fouts......... 24 66 2.8
Nessa Timoney....... 20 50 .400 Nessa Timoney....... 25 50 2.0
Amy Barlow.......... 28 75 .373 Misti Carpenter..... 25 29 1.2
Sarah Fouts......... 24 66 .364
Misti Carpenter..... 7 29 .241 3-POINT FGS MADE G Made Made/G
-----------------------------------
Beth Johnson........ 22 32 1.5
Amy Barlow.......... 24 28 1.2
Sarah Fouts......... 24 24 1.0
Nessa Timoney....... 25 20 0.8
Misti Carpenter..... 25 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stacey Woodrum...... 3 3 1.000 Amy Barlow.......... 24 112 4.7
Amy Barlow.......... 97 112 .866 Jennifer Patterson.. 22 92 4.2
Beth Johnson........ 48 60 .800 Beth Johnson........ 22 60 2.7
Virginia Lowery..... 19 25 .760 Sarah Green......... 25 54 2.2
Sarah Green......... 41 54 .759 Jeannette Franken... 25 54 2.2
Liz Braun........... 6 8 .750
Misti Carpenter..... 26 35 .743 FREE THROWS MADE G Made Made/G
Jennifer Patterson.. 66 92 .717 -----------------------------------
Jeannette Franken... 35 54 .648 Sarah Green......... 25 41 1.6
Nessa Timoney....... 9 15 .600 Jennifer Patterson.. 22 66 3.0
Sarah Fouts......... 21 37 .568 Amy Barlow.......... 24 97 4.0
Anne Kiernan........ 1 2 .500 Beth Johnson........ 22 48 2.2
Stacey Hopwood...... 2 4 .500 Jeannette Franken... 25 35 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sarah Green......... 25 363 14.5 Sarah Green......... 25 363 14.5
Amy Barlow.......... 24 297 12.4 Amy Barlow.......... 24 297 12.4
Jennifer Patterson.. 22 264 12.0 Jennifer Patterson.. 22 264 12.0
Beth Johnson........ 22 216 9.8 Beth Johnson........ 22 216 9.8
Jeannette Franken... 25 165 6.6 Jeannette Franken... 25 165 6.6
Sarah Fouts......... 24 145 6.0 Sarah Fouts......... 24 145 6.0
Misti Carpenter..... 25 109 4.4 Misti Carpenter..... 25 109 4.4
Virginia Lowery..... 25 89 3.6 Virginia Lowery..... 25 89 3.6
Nessa Timoney....... 25 87 3.5 Nessa Timoney....... 25 87 3.5
Liz Braun........... 13 14 1.1 Stacey Hopwood...... 7 13 1.9
Stacey Hopwood...... 7 13 1.9 Stacey Woodrum...... 9 12 1.3
Stacey Woodrum...... 9 12 1.3 Liz Braun........... 13 14 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sarah Green......... 25 220 8.8 Amy Barlow.......... 24 130 5.4
Jeannette Franken... 25 112 4.5 Beth Johnson........ 22 75 3.4
Jennifer Patterson.. 22 109 5.0 Sarah Fouts......... 24 37 1.5
Beth Johnson........ 22 89 4.0 Jeannette Franken... 25 32 1.3
Misti Carpenter..... 25 80 3.2 Sarah Green......... 25 26 1.0
Virginia Lowery..... 25 80 3.2
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Beth Johnson........ 22 46 2.1
Sarah Green......... 25 220 8.8 Sarah Fouts......... 24 36 1.5
Jennifer Patterson.. 22 109 5.0 Sarah Green......... 25 26 1.0
Jeannette Franken... 25 112 4.5 Amy Barlow.......... 24 22 0.9
Beth Johnson........ 22 89 4.0 Misti Carpenter..... 25 21 0.8
Virginia Lowery..... 25 80 3.2
Misti Carpenter..... 25 80 3.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sarah Green......... 25 70 2.8 Beth Johnson........ 22 19 0.9
Jeannette Franken... 25 49 2.0 Misti Carpenter..... 25 18 0.7
Jennifer Patterson.. 22 47 2.1 Virginia Lowery..... 25 7 0.3
Virginia Lowery..... 25 28 1.1 Jennifer Patterson.. 22 5 0.2
Sarah Fouts......... 24 24 1.0 Sarah Fouts......... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Sarah Green......... 25 150 6.0 Amy Barlow.......... 24 756 31.5
Beth Johnson........ 22 68 3.1 Sarah Green......... 25 713 28.5
Amy Barlow.......... 24 64 2.7 Beth Johnson........ 22 653 29.7
Jeannette Franken... 25 63 2.5 Sarah Fouts......... 24 526 21.9
Jennifer Patterson.. 22 62 2.8 Jeannette Franken... 25 498 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sarah Fouts......... 24 86 3.6 Amy Barlow.......... 24 114 4.8
Jeannette Franken... 25 49 2.0 Beth Johnson........ 22 65 3.0
Jennifer Patterson.. 22 48 2.2 Sarah Fouts......... 24 44 1.8
Beth Johnson........ 22 46 2.1 Misti Carpenter..... 25 43 1.7
Amy Barlow.......... 24 37 1.5 Sarah Green......... 25 39 1.6
Virginia Lowery..... 25 37 1.5
FOULOUTS G No.
----------------------------
Sarah Fouts......... 24 6
Jennifer Patterson.. 22 1
Jeannette Franken... 25 1
Beth Johnson........ 22 1
Overall/Conference Statistics
SCAC - Women's Basketball
Centre College Overall/Conference Statistics (February 24, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sarah Green......... 25-25 28.5 .514 .000 .759 8.8 1.0 26 2 14.5 18-18 27.3 .505 .000 .795 8.0 1.1 16 1 13.9
Amy Barlow.......... 24-16 31.5 .437 .373 .866 2.9 5.4 22 3 12.4 18-16 32.6 .420 .361 .845 2.8 5.2 16 2 11.6
Jennifer Patterson.. 22-12 21.8 .604 .000 .717 5.0 0.7 8 5 12.0 18-12 22.2 .600 .000 .714 5.4 0.6 6 4 13.0
Beth Johnson........ 22-20 29.7 .370 .410 .800 4.0 3.4 46 19 9.8 18-18 29.8 .354 .387 .865 4.0 3.2 39 16 9.6
Jeannette Franken... 25-13 19.9 .461 .000 .648 4.5 1.3 17 3 6.6 18-6 18.1 .475 .000 .611 4.2 1.2 13 0 6.4
Sarah Fouts......... 24-23 21.9 .352 .364 .568 2.3 1.5 36 4 6.0 17-16 20.9 .333 .350 .636 2.1 1.4 27 4 5.3
Misti Carpenter..... 25-5 17.2 .319 .241 .743 3.2 1.0 21 18 4.4 18-0 16.1 .310 .350 .720 2.7 0.9 16 8 3.8
Virginia Lowery..... 25-1 12.5 .417 .000 .760 3.2 0.4 5 7 3.6 18-0 11.2 .333 .000 .692 2.6 0.4 5 5 2.4
Nessa Timoney....... 25-1 15.2 .382 .400 .600 1.4 0.7 4 1 3.5 18-1 12.7 .354 .364 .250 1.4 0.6 2 0 2.6
Liz Braun........... 13-0 5.4 .308 .000 .750 1.2 0.6 2 2 1.1 8-0 3.9 .333 .000 1.000 0.8 0.4 2 1 0.5
Stacey Hopwood...... 7-1 4.0 .500 1.000 .500 0.4 0.1 0 0 1.9 6-1 4.0 .556 1.000 .500 0.3 0.2 0 0 2.2
Stacey Woodrum...... 9-0 4.1 .667 1.000 1.000 0.8 0.3 2 0 1.3 9-0 4.1 .667 1.000 1.000 0.8 0.3 2 0 1.3
Noelle Groves....... 24-8 9.6 .087 .000 .333 0.8 0.4 10 0 0.4 17-2 6.2 .045 .000 .000 0.7 0.4 5 0 0.1
Anne Kiernan........ 5-0 3.2 .500 .000 .500 1.2 0.2 0 1 1.0 5-0 3.2 .500 .000 .500 1.2 0.2 0 1 1.0
Total............... 25 .434 .360 .742 39.1 15.6 199 65 71.6 18 .431 .354 .754 37.9 15.3 149 42 70.4
Opponents........... 25 .383 .321 .695 33.8 13.1 237 89 64.7 18 .379 .329 .722 32.8 12.8 166 59 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sarah Green......... 161-313 .514 0-1 .000 41-54 .759 363 14.5 110-218 .505 0-1 .000 31-39 .795 251 13.9
Amy Barlow.......... 86-197 .437 28-75 .373 97-112 .866 297 12.4 58-138 .420 22-61 .361 71-84 .845 209 11.6
Jennifer Patterson.. 99-164 .604 0-0 .000 66-92 .717 264 12.0 87-145 .600 0-0 .000 60-84 .714 234 13.0
Beth Johnson........ 68-184 .370 32-78 .410 48-60 .800 216 9.8 52-147 .354 24-62 .387 45-52 .865 173 9.6
Jeannette Franken... 65-141 .461 0-1 .000 35-54 .648 165 6.6 47-99 .475 0-1 .000 22-36 .611 116 6.4
Sarah Fouts......... 50-142 .352 24-66 .364 21-37 .568 145 6.0 31-93 .333 14-40 .350 14-22 .636 90 5.3
Misti Carpenter..... 38-119 .319 7-29 .241 26-35 .743 109 4.4 22-71 .310 7-20 .350 18-25 .720 69 3.8
Virginia Lowery..... 35-84 .417 0-0 .000 19-25 .760 89 3.6 17-51 .333 0-0 .000 9-13 .692 43 2.4
Nessa Timoney....... 29-76 .382 20-50 .400 9-15 .600 87 3.5 17-48 .354 12-33 .364 1-4 .250 47 2.6
Liz Braun........... 4-13 .308 0-0 .000 6-8 .750 14 1.1 1-3 .333 0-0 .000 2-2 1.000 4 0.5
Stacey Hopwood...... 5-10 .500 1-1 1.000 2-4 .500 13 1.9 5-9 .556 1-1 1.000 2-4 .500 13 2.2
Stacey Woodrum...... 4-6 .667 1-1 1.000 3-3 1.000 12 1.3 4-6 .667 1-1 1.000 3-3 1.000 12 1.3
Noelle Groves....... 4-46 .087 0-12 .000 2-6 .333 10 0.4 1-22 .045 0-9 .000 0-0 .000 2 0.1
Anne Kiernan........ 2-4 .500 0-0 .000 1-2 .500 5 1.0 2-4 .500 0-0 .000 1-2 .500 5 1.0
Total............... 650-1499 .434 113-314 .360 376-507 .742 1789 71.6 454-1054 .431 81-229 .354 279-370 .754 1268 70.4
Opponents........... 582-1519 .383 148-461 .321 306-440 .695 1618 64.7 402-1060 .379 107-325 .329 203-281 .722 1114 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sarah Green......... 70 150 220 33 0 26 39 0.7 25 43 101 144 24 0 20 31 0.6 24
Amy Barlow.......... 6 64 70 37 0 130 114 1.1 26 4 47 51 26 0 93 82 1.1 26
Jennifer Patterson.. 47 62 109 48 1 16 36 0.4 31 41 56 97 35 1 11 29 0.4 31
Beth Johnson........ 21 68 89 46 1 75 65 1.2 18 17 55 72 36 0 57 46 1.2 18
Jeannette Franken... 49 63 112 49 1 32 32 1.0 16 34 42 76 31 0 21 24 0.9 16
