Centre College vs DePauw University (11/30/01)
Box Score
Box Score (Final)
SCAC - Women's Basketball
Centre College vs DePauw University (11/30/01)
VISITORS: Centre College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Jeannette Franken... f 2 4 0 0 0 0 0 1 1 0 4 0 0 0 0 17
14 Beth Johnson........ f 1 5 1 1 0 0 0 0 0 4 3 1 3 0 1 19
42 Sarah Green......... f 8 17 0 0 0 0 1 7 8 2 16 0 3 0 1 30
12 Sarah Fouts......... g 1 5 0 1 2 2 1 2 3 5 4 2 3 1 1 23
25 Amy Barlow.......... g 2 5 0 2 4 5 0 1 1 0 8 5 5 0 1 35
11 Noelle Groves....... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
15 Virginia Lowery..... 0 3 0 0 0 0 0 2 2 3 0 1 1 1 0 14
22 Misti Carpenter..... 0 3 0 0 2 2 1 1 2 1 2 3 3 1 1 16
34 Nessa Timoney....... 1 3 1 1 0 0 0 2 2 1 3 0 0 0 0 22
50 Jennifer Patterson.. 3 5 0 0 2 3 0 5 5 2 8 1 4 0 0 19
TM TEAM................ 3 2 5 1
Totals.............. 18 51 2 6 10 12 6 23 29 18 48 13 23 3 5 200
TOTAL FG%: .353 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .833 3
HOME TEAM: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Jill Schneider...... f 3 6 0 0 0 0 0 2 2 2 6 0 1 0 1 15
32 Amy Argetsinger..... f 4 7 0 1 0 0 1 0 1 3 8 0 2 0 0 17
14 Katie Imborek....... g 3 8 0 0 1 2 0 0 0 3 7 1 3 0 0 26
22 Sarah MacKay........ g 3 9 1 3 4 4 2 3 5 1 11 7 3 0 2 36
23 Kim Weigle.......... g 6 14 1 4 2 2 2 2 4 1 15 0 4 0 1 30
13 Tria Yoder.......... 0 4 0 2 0 1 0 0 0 2 0 5 0 0 1 17
20 Heather Wiles....... 1 4 0 0 0 0 0 1 1 1 2 0 0 0 0 11
31 Lindsey Blackman.... 0 1 0 0 2 2 0 3 3 0 2 0 0 0 0 14
33 Dana Ferguson....... 0 2 0 0 3 4 3 8 11 2 3 2 3 1 0 18
34 Colleen Powers...... 2 2 0 0 0 1 5 5 10 1 4 0 2 0 0 16
TM TEAM................ 1 1
Totals.............. 22 57 2 10 12 16 14 24 38 16 58 15 18 1 5 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .750 3,1
Date: 11/30/01 Site: Neal Fieldhouse; Greencastle, Ind. Attendance: 150
Officials: Jeff Hagen; Mark Gines; Rod Creech;
Technical fouls: Centre College-None. DePauw University-None.
Score by Periods 1 2 Total
Centre College...... 22 26 - 48
DePauw University... 23 35 - 58
Imported from CENTREW.BXP
Game ID: CCDUW