Centre College vs Hardin-Simmons (12/29/01)
Box Score
Box Score (Final)
SCAC - Women's Basketball
Centre College vs Hardin-Simmons (12/29/01)
VISITORS: Centre College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Jeannette Franken... f 2 4 0 0 1 1 3 0 3 3 5 0 1 0 0 14
14 Beth Johnson........ f 4 8 2 3 2 6 2 3 5 2 12 3 8 1 1 31
42 Sarah Green......... f 6 10 0 0 5 6 2 8 10 1 17 0 4 1 2 35
11 Noelle Groves....... g 0 2 0 0 0 0 0 0 0 3 0 0 3 0 1 14
12 Sarah Fouts......... g 2 3 1 2 1 2 0 1 1 4 6 1 4 0 2 16
15 Virginia Lowery..... 1 3 0 0 0 0 1 1 2 1 2 0 0 0 0 7
22 Misti Carpenter..... 3 3 0 0 1 2 0 2 2 3 7 1 3 0 1 11
25 Amy Barlow.......... 3 4 0 1 5 5 0 3 3 3 11 5 8 0 1 23
34 Nessa Timoney....... 1 2 0 1 3 4 0 0 0 3 5 3 3 0 0 25
50 Jennifer Patterson.. 6 6 0 0 4 5 1 4 5 4 16 1 2 0 0 24
TM TEAM................ 1 4 5
Totals.............. 28 45 3 7 22 31 10 26 36 27 81 14 36 2 8 200
TOTAL FG%: .622 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .710 3
HOME TEAM: Hardin-Simmons
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Lauren Harris....... f 2 15 0 7 3 3 3 2 5 2 7 0 1 0 1 22
44 Kendra Anderson..... f 4 10 0 0 9 9 4 1 5 3 17 1 2 1 1 28
42 Laura Ricci......... c 3 5 0 0 1 2 1 2 3 4 7 1 3 0 0 27
14 Terri Robinson...... g 1 2 0 1 3 4 0 1 1 3 5 2 3 0 1 20
21 Andrea Burrows...... g 6 14 2 6 1 2 3 2 5 3 15 6 2 0 7 34
20 Veronica Jones...... 3 5 0 0 3 3 0 1 1 1 9 1 1 0 1 11
22 Diana Martinez...... 3 3 1 1 2 2 1 0 1 1 9 1 2 0 2 14
24 KraTaura Buckner.... 1 4 0 1 2 2 0 2 2 2 4 1 1 0 1 13
33 Brittany Densman.... 3 4 2 2 2 4 0 2 2 2 10 1 1 0 3 16
35 Tiffany Turney Potts 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 7
5 Sarah Allen......... 0 2 0 0 3 6 1 0 1 1 3 1 2 0 2 6
52 Amanda Sharman...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
TM TEAM................ 1 1
Totals.............. 26 64 5 18 29 37 14 13 27 23 86 15 19 1 21 200
TOTAL FG%: .406 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .784 6
Date: 12/29/01 Site: Abilene, Texas - Mabee Complex Attendance: 675
Officials:
Technical fouls: Centre College-None. Hardin-Simmons-None.
Score by Periods 1 2 Total
Centre College...... 40 41 - 81
Hardin-Simmons...... 39 47 - 86
Imported from HSUW8.BXP
Game ID: CCNCW7