Hardin-Simmons vs DePauw University (03/08/02)
Box Score
Box Score (Final)
SCAC - Women's Basketball
Hardin-Simmons vs DePauw University (03/08/02)
VISITORS: Hardin-Simmons
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Lauren Harris....... * 2 11 1 6 1 2 1 1 2 3 6 0 1 0 1 29
14 Terri Robinson...... * 0 0 0 0 0 0 0 0 0 3 0 1 3 0 1 12
21 Andrea Burrows...... * 1 5 1 4 1 2 0 1 1 1 4 0 1 0 0 27
42 Laura Ricci......... * 1 6 0 0 2 2 2 0 2 3 4 0 2 0 1 20
44 Kendra Anderson..... * 8 17 0 0 3 4 6 1 7 3 19 2 1 0 1 30
05 Sarah Allen......... 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 7
11 Ashley Brown........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
20 Veronica Jones...... 1 2 0 1 0 0 0 1 1 1 2 1 0 0 1 19
22 Diana Martinez...... 3 8 0 3 0 0 0 0 0 2 6 0 1 0 1 10
24 KraTaura Buckner.... 2 2 0 0 0 0 2 2 4 0 4 0 0 0 1 13
32 Ausha Jackson....... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 1 3
33 Brittany Densman.... 0 1 0 1 2 2 0 1 1 0 2 1 0 0 0 4
35 Tiffany Turney Potts 2 5 1 3 0 0 1 1 2 1 5 0 0 0 0 14
40 Keila Remmele....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
52 Amanda Sharman...... 2 5 0 0 1 1 0 1 1 2 5 0 0 0 0 8
TM TEAM................ 1 1 2
Totals.............. 23 64 4 19 10 13 13 10 23 21 60 7 9 0 8 200
TOTAL FG%: .359 DEADBALL
3-Pt. FG%: .211 REBOUNDS
F Throw %: .769 1
HOME TEAM: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Katie Imborek....... * 3 3 0 0 2 2 0 1 1 1 8 4 1 0 0 22
21 Jill Schneider...... * 4 4 0 0 1 2 2 3 5 3 9 0 2 0 1 17
22 Sarah MacKay........ * 4 7 2 3 3 4 0 3 3 1 13 3 2 0 2 32
23 Kim Weigle.......... * 0 1 0 0 0 0 1 1 2 0 0 1 1 0 0 21
32 Amy Argetsinger..... * 4 6 1 1 2 2 1 1 2 4 11 0 2 0 0 19
10 Erin Miller......... 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 7
13 Tria Yoder.......... 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 11
20 Heather Wiles....... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4
25 Sarah Zondor........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
30 Lindsey Rush........ 8 14 3 5 3 3 1 1 2 1 22 0 2 0 0 21
31 Lindsey Blackman.... 0 0 0 0 1 2 0 2 2 2 1 0 0 0 0 8
33 Dana Ferguson....... 2 2 0 0 2 4 0 8 8 1 6 1 1 0 0 17
34 Colleen Powers...... 3 6 0 0 6 6 3 8 11 2 12 0 2 0 1 18
TM TEAM................ 2 2
Totals.............. 29 45 6 9 20 25 8 30 38 16 84 13 17 0 4 200
TOTAL FG%: .644 DEADBALL
3-Pt. FG%: .667 REBOUNDS
F Throw %: .800 3
Date: 03/08/02 Site: Fred Raizk Arena - Wilmington, Ohio Attendance: 1325
Officials: Brian Staats (Ref.); Carol Smith; Bob Esterline;
Technical fouls: Hardin-Simmons-None. DePauw University-None.
Score by Periods 1 2 Total
Hardin-Simmons...... 28 32 - 60
DePauw University... 49 35 - 84
Imported from NCAAWOM2.BXP
Game ID: DUNCAAW2