Wilmington College vs DePauw University (11/24/01)
Box Score
Box Score (Final)
SCAC - Women's Basketball
Wilmington College vs DePauw University (11/24/01)
VISITORS: Wilmington College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Megan Woodruff...... * 5 9 2 5 3 5 0 0 0 3 15 5 1 2 1 39
20 Sara Stark.......... * 1 5 1 4 0 0 0 3 3 2 3 0 0 0 0 19
33 Shari Stauffer...... * 3 6 0 0 0 0 2 4 6 5 6 0 2 0 3 22
40 MacKenzie Hammond... * 4 5 0 1 0 1 0 3 3 3 8 1 1 0 1 28
44 Tara Rausch......... * 1 9 0 0 2 4 5 4 9 3 4 0 1 0 0 16
10 Emily Cummins....... 1 6 1 4 0 0 0 0 0 1 3 1 0 0 2 12
22 Siobhan Zerilla..... 4 6 0 0 1 2 5 3 8 2 9 0 1 0 1 23
24 Sara Clark.......... 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 9
25 Katie Wolfe......... 1 2 0 1 0 0 0 0 0 0 2 0 1 0 0 1
42 Brittney Morris..... 2 6 0 2 0 0 0 0 0 3 4 2 2 0 1 21
50 Jamie Kautz......... 1 3 0 0 6 6 3 0 3 2 8 0 1 1 0 10
TM TEAM................ 1 2 3
Totals.............. 23 58 4 17 12 18 16 21 37 25 62 9 10 3 9 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .667 3
HOME TEAM: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Katie Imborek....... * 1 5 0 0 2 2 1 1 2 1 4 1 2 0 0 23
21 Jill Schneider...... * 2 5 0 0 0 0 2 3 5 4 4 1 1 0 2 26
22 Sarah MacKay........ * 3 8 2 4 4 4 0 2 2 2 12 0 2 0 1 35
23 Kim Weigle.......... * 3 11 0 6 6 6 3 1 4 2 12 1 3 0 0 30
31 Lindsey Blackman.... * 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 15
11 Kapica Davis........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
13 Tria Yoder.......... 0 3 0 3 3 4 1 2 3 3 3 1 2 0 1 20
20 Heather Wiles....... 0 1 0 0 0 0 1 0 1 2 0 0 1 0 0 10
32 Amy Argetsinger..... 3 8 1 2 9 10 2 3 5 2 16 1 1 0 1 25
33 Dana Ferguson....... 4 8 0 0 2 2 2 4 6 4 10 1 1 1 0 14
TM TEAM................ 1 5 6
Totals.............. 16 50 3 15 26 28 13 22 35 20 61 6 14 1 5 200
TOTAL FG%: .320 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .929 2
Date: 11/24/01 Site: Maryville,TN Attendance: 75
Officials:
Technical fouls: Wilmington College-None. DePauw University-None.
Score by Periods 1 2 Total
Wilmington College.. 31 31 - 62
DePauw University... 34 27 - 61
Imported from WILMING.BXP
Game ID: DUNCW3