SCAC - Women's Basketball
Hendrix College
Season Schedule/Results & Leaders
SCAC - Women's Basketball
Hendrix College Season Schedule/Results & Leaders (February 24, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-7) (3-9) (1-1)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (4-3) (1-1) (2-1) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 RUST COLLEGE W 76-56 (13)Mollie Scarbrough (8)Hannah Ketter
(13)Hannah Ketter
11/17/01 COLLEGE OF OZARKS 59-77 L (15)LaVena Womack (4)Jamie Ball
(4)LaVena Womack
11/24/01 vs Hanover College W 65-64 (25)Mollie Scarbrough (13)Carlie Bentley
11/25/01 at Gallaudet UniversityW 69-64 (13)Mollie Scarbrough (11)Carlie Bentley
(13)Deidre Wyrick
11/30/01 * at Trinity University 68-81 L 100 (15)Mollie Scarbrough (10)Mollie Scarbrough
12/02/01 * at Southwestern Univ. W 65-57 (15)LaVena Womack (6)TEAM
12/09/01 at Fisk University W 71-55 50 (18)Mollie Scarbrough (13)TEAM
12/15/01 at Nebraska Wesleyan 68-89 L 195 (12)Abby Mowrey (6)Mollie Scarbrough
(12)Deidre Wyrick
12/16/01 vs Buena Vista Univ. 65-89 L 105 (20)Hannah Ketter (8)TEAM
(8)Deidre Wyrick
12/29/01 * DEPAUW UNIVERSITY 54-68 L 200 (17)Abby Mowrey (6)Deidre Wyrick
12/31/01 * ROSE-HULMAN 67-72 L 75 (17)Jamie Ball (9)Hannah Ketter
(9)Jamie Ball
01/04/02 * at Univ. of the South 48-77 L 180 (9)Kim Davis (9)Jamie Ball
01/06/02 * at Centre College 41-62 L 115 (13)Abby Mowrey (7)Katie Fonseca
01/12/02 * at Rhodes College 45-47 L (17)Hannah Ketter (8)TEAM
(8)Hannah Ketter
01/18/02 * OGLETHORPE UNIV. W 65-46 200 (20)Abby Mowrey (6)Jamie Ball
(6)Deidre Wyrick
01/20/02 * MILLSAPS COLLEGE W 68-55 (22)Hannah Ketter (8)Hannah Ketter
01/25/02 * at DePauw University 38-52 L 125 (13)Hannah Ketter (7)Deidre Wyrick
01/27/02 * at Rose-Hulman 48-51 L 225 (15)Hannah Ketter (8)Hannah Ketter
(8)LaVena Womack
(8)Mollie Scarbrough
02/01/02 * UNIV. OF THE SOUTH W 53-31 (15)Abby Mowrey (7)Abby Mowrey
02/03/02 * CENTRE COLLEGE 52-81 L (11)Jamie Ball (5)TEAM
02/09/02 * RHODES COLLEGE 51-56 L 250 (13)Maggie Harrington (11)Hannah Ketter
(13)Abby Mowrey
02/15/02 * at Oglethorpe Univ. 83-94 LOT 250 (17)Hannah Ketter (7)Abby Mowrey
02/17/02 * at Millsaps College 60-66 L 315 (14)Jamie Ball (7)Hannah Ketter
02/22/02 * TRINITY UNIVERSITY 48-57 L (15)Hannah Ketter (8)Hannah Ketter
02/23/02 * SOUTHWESTERN UNIV. 53-63 L 220 (11)Maggie Harrington (15)Jamie Ball
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 945 86
AWAY.................... 12 1555 130
NEUTRAL................. 2 105 53
TOTAL................... 25 2605 104
Overall Team Statistics
SCAC - Women's Basketball
Hendrix College Overall Team Statistics (February 24, 2002)
All games
TEAM STATISTICS HC OPP
--------------------------------------------------------
SCORING....................... 1480 1610
Points per game............. 59.2 64.4
Scoring margin.............. -5.2 -
FIELD GOALS-ATT............... 521-1493 631-1490
Field goal pct.............. .349 .423
3 POINT FG-ATT................ 125-446 106-346
3-point FG pct.............. .280 .306
3-pt FG made per game....... 5.0 4.2
FREE THROWS-ATT............... 313-436 242-381
Free throw pct.............. .718 .635
REBOUNDS...................... 867 997
Rebounds per game........... 34.7 39.9
Rebounding margin........... -5.2 -
ASSISTS....................... 283 330
Assists per game............ 11.3 13.2
TURNOVERS..................... 443 496
Turnovers per game.......... 17.7 19.8
Turnover margin............. +2.1 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 228 171
Steals per game............. 9.1 6.8
BLOCKS........................ 29 101
Blocks per game............. 1.2 4.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 945 1660
Home games-Avg/Game......... 11-86 12-130
Neutral site-Avg/Game....... - 2-52
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 652 814 10 4 - 1480
Opponents... 697 888 10 15 - 1610
Season Box Score
SCAC - Women's Basketball
Hendrix College Season Box Score (February 24, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-7) (3-9) (1-1)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (4-3) (1-1) (2-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Hannah Ketter....... 25-19 690 27.6 94-270 .348 26-84 .310 44-59 .746 40 85 125 5.0 79 3 28 56 4 36 258 10.3
14 Abby Mowrey......... 25-20 668 26.7 79-213 .371 30-94 .319 38-50 .760 9 43 52 2.1 59 2 28 60 1 29 226 9.0
35 Mollie Scarbrough... 20-18 631 31.5 69-160 .431 2-13 .154 66-90 .733 54 60 114 5.7 41 2 22 41 13 18 206 10.3
21 Maggie Harrington... 25-9 577 23.1 58-192 .302 45-151 .298 13-20 .650 26 40 66 2.6 28 1 17 25 0 23 174 7.0
12 Kim Davis........... 25-15 624 25.0 49-140 .350 7-32 .219 44-64 .688 12 44 56 2.2 54 0 80 56 2 22 149 6.0
23 LaVena Womack....... 24-8 442 18.4 58-181 .320 4-17 .235 9-20 .450 30 42 72 3.0 39 1 29 54 7 23 129 5.4
20 Deidre Wyrick....... 25-23 741 29.6 38-135 .281 7-35 .200 39-48 .812 22 78 100 4.0 28 0 48 54 1 52 122 4.9
34 Jamie Ball.......... 24-4 289 12.0 37-92 .402 0-0 .000 41-60 .683 45 55 100 4.2 32 1 8 23 0 16 115 4.8
32 Katie Fonseca....... 21-2 237 11.3 24-56 .429 2-7 .286 16-21 .762 17 26 43 2.0 29 0 16 39 0 4 66 3.1
11 Carlie Bentley...... 5-2 113 22.6 12-43 .279 2-12 .167 2-2 1.000 12 17 29 5.8 7 1 5 10 0 2 28 5.6
42 Kate Riemer......... 4-0 14 3.5 2-6 .333 0-0 .000 1-2 .500 1 2 3 0.8 0 0 0 1 1 0 5 1.2
10 Shelley Ledford..... 6-0 19 3.2 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.3 3 0 1 4 0 3 2 0.3
11 Martinequa Wilks.... 3-0 3 1.0 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.0 0 0 1 1 0 0 0 0.0
32 FONSECA, Katie...... 1-0 3 3.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM................ 56 46 102 4.6 0 19
------------------------------------------------------------------------------------------------------------------------------------
Total............... 25 5051 521-1493 .349 125-446 .280 313-436 .718 324 543 867 34.7 399 11 283 443 29 228 1480 59.2
Opponents........... 25 5256 631-1490 .423 106-346 .306 242-381 .635 336 661 997 39.9 403 - 330 496 101 171 1610 64.4
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 652 814 10 4 - 1480
Opponents... 697 888 10 15 - 1610
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hendrix College............... 61 41 102
Opponents..................... 68 47 115
Combined Team Statistics
SCAC - Women's Basketball
Hendrix College Combined Team Statistics (February 24, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 RUST COLLEGE W 76-56 -
11/17/01 COLLEGE OF OZARKS L 59-77 -
11/24/01 vs Hanover College W 65-64 -
11/25/01 at Gallaudet University W 69-64 -
*11/30/01 at Trinity University L 68-81 100
*12/02/01 at Southwestern Univ. W 65-57 -
12/09/01 at Fisk University W 71-55 50
12/15/01 at Nebraska Wesleyan L 68-89 195
12/16/01 vs Buena Vista Univ. L 65-89 105
*12/29/01 DEPAUW UNIVERSITY L 54-68 200
*12/31/01 ROSE-HULMAN L 67-72 75
*01/04/02 at Univ. of the South L 48-77 180
*01/06/02 at Centre College L 41-62 115
*01/12/02 at Rhodes College L 45-47 -
*01/18/02 OGLETHORPE UNIV. W 65-46 200
*01/20/02 MILLSAPS COLLEGE W 68-55 -
*01/25/02 at DePauw University L 38-52 125
*01/27/02 at Rose-Hulman L 48-51 225
*02/01/02 UNIV. OF THE SOUTH W 53-31 -
*02/03/02 CENTRE COLLEGE L 52-81 -
*02/09/02 RHODES COLLEGE L 51-56 250
*02/15/02 at Oglethorpe Univ. LO2 83-94 250
*02/17/02 at Millsaps College L 60-66 315
*02/22/02 TRINITY UNIVERSITY L 48-57 -
*02/23/02 SOUTHWESTERN UNIV. L 53-63 220
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-7) (3-9) (1-1)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (4-3) (1-1) (2-1) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Hannah Ketter....... 25-19 27.6 .348 .310 .746 5.0 1.1 36 4 10.3
14 Abby Mowrey......... 25-20 26.7 .371 .319 .760 2.1 1.1 29 1 9.0
35 Mollie Scarbrough... 20-18 31.5 .431 .154 .733 5.7 1.1 18 13 10.3
21 Maggie Harrington... 25-9 23.1 .302 .298 .650 2.6 0.7 23 0 7.0
12 Kim Davis........... 25-15 25.0 .350 .219 .688 2.2 3.2 22 2 6.0
23 LaVena Womack....... 24-8 18.4 .320 .235 .450 3.0 1.2 23 7 5.4
20 Deidre Wyrick....... 25-23 29.6 .281 .200 .812 4.0 1.9 52 1 4.9
34 Jamie Ball.......... 24-4 12.0 .402 .000 .683 4.2 0.3 16 0 4.8
32 Katie Fonseca....... 21-2 11.3 .429 .286 .762 2.0 0.8 4 0 3.1
11 Carlie Bentley...... 5-2 22.6 .279 .167 1.000 5.8 1.0 2 0 5.6
42 Kate Riemer......... 4-0 3.5 .333 .000 .500 0.8 0.0 0 1 1.2
10 Shelley Ledford..... 6-0 3.2 .500 .000 .000 0.3 0.2 3 0 0.3
32 FONSECA, Katie...... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
11 Martinequa Wilks.... 3-0 1.0 .000 .000 .000 1.0 0.3 0 0 0.0
Total............... 25 .349 .280 .718 34.7 11.3 228 29 59.2
Opponents........... 25 .423 .306 .635 39.9 13.2 171 101 64.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hannah Ketter....... 25 94-270 .348 26-84 .310 44-59 .746 258 10.3
Abby Mowrey......... 25 79-213 .371 30-94 .319 38-50 .760 226 9.0
Mollie Scarbrough... 20 69-160 .431 2-13 .154 66-90 .733 206 10.3
Maggie Harrington... 25 58-192 .302 45-151 .298 13-20 .650 174 7.0
Kim Davis........... 25 49-140 .350 7-32 .219 44-64 .688 149 6.0
LaVena Womack....... 24 58-181 .320 4-17 .235 9-20 .450 129 5.4
Deidre Wyrick....... 25 38-135 .281 7-35 .200 39-48 .812 122 4.9
Jamie Ball.......... 24 37-92 .402 0-0 .000 41-60 .683 115 4.8
Katie Fonseca....... 21 24-56 .429 2-7 .286 16-21 .762 66 3.1
Carlie Bentley...... 5 12-43 .279 2-12 .167 2-2 1.000 28 5.6
Kate Riemer......... 4 2-6 .333 0-0 .000 1-2 .500 5 1.2
Shelley Ledford..... 6 1-2 .500 0-1 .000 0-0 .000 2 0.3
FONSECA, Katie...... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Martinequa Wilks.... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 521-1493 .349 125-446 .280 313-436 .718 1480 59.2
Opponents........... 25 631-1490 .423 106-346 .306 242-381 .635 1610 64.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hannah Ketter....... 25 690 40 85 125 79 3 28 56 0.5 22
Abby Mowrey......... 25 668 9 43 52 59 2 28 60 0.5 20
Mollie Scarbrough... 20 631 54 60 114 41 2 22 41 0.5 25
Maggie Harrington... 25 577 26 40 66 28 1 17 25 0.7 13
Kim Davis........... 25 624 12 44 56 54 0 80 56 1.4 12
LaVena Womack....... 24 442 30 42 72 39 1 29 54 0.5 15
Deidre Wyrick....... 25 741 22 78 100 28 0 48 54 0.9 16
Jamie Ball.......... 24 289 45 55 100 32 1 8 23 0.3 17
Katie Fonseca....... 21 237 17 26 43 29 0 16 39 0.4 14
Carlie Bentley...... 5 113 12 17 29 7 1 5 10 0.5 12
Kate Riemer......... 4 14 1 2 3 0 0 0 1 0.0 3
Shelley Ledford..... 6 19 0 2 2 3 0 1 4 0.2 2
FONSECA, Katie...... 1 3 0 0 0 0 0 0 0 0.0 0
Martinequa Wilks.... 3 3 0 3 3 0 0 1 1 1.0 0
Total............... 25 5051 324 543 867 399 11 283 443 0.6 83
Opponents........... 25 5256 336 661 997 403 - 330 496 0.7 94
TEAM STATISTICS HC OPP
--------------------------------------------------------
SCORING....................... 1480 1610
Points per game............. 59.2 64.4
Scoring margin.............. -5.2 -
FIELD GOALS-ATT............... 521-1493 631-1490
Field goal pct.............. .349 .423
3 POINT FG-ATT................ 125-446 106-346
3-point FG pct.............. .280 .306
3-pt FG made per game....... 5.0 4.2
FREE THROWS-ATT............... 313-436 242-381
Free throw pct.............. .718 .635
REBOUNDS...................... 867 997
Rebounds per game........... 34.7 39.9
Rebounding margin........... -5.2 -
ASSISTS....................... 283 330
Assists per game............ 11.3 13.2
TURNOVERS..................... 443 496
Turnovers per game.......... 17.7 19.8
Turnover margin............. +2.1 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 228 171
Steals per game............. 9.1 6.8
BLOCKS........................ 29 101
Blocks per game............. 1.2 4.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 945 1660
Home games-Avg/Game......... 11-86 12-130
Neutral site-Avg/Game....... - 2-52
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 652 814 10 4 - 1480
Opponents... 697 888 10 15 - 1610
Category Leaders
SCAC - Women's Basketball
Hendrix College Category Leaders (February 24, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shelley Ledford..... 1 2 .500 Hannah Ketter....... 25 270 10.8
Mollie Scarbrough... 69 160 .431 Abby Mowrey......... 25 213 8.5
Katie Fonseca....... 24 56 .429 Maggie Harrington... 25 192 7.7
Jamie Ball.......... 37 92 .402 LaVena Womack....... 24 181 7.5
Abby Mowrey......... 79 213 .371 Mollie Scarbrough... 20 160 8.0
Kim Davis........... 49 140 .350
Hannah Ketter....... 94 270 .348 FIELD GOALS MADE G Made Made/G
Kate Riemer......... 2 6 .333 -----------------------------------
LaVena Womack....... 58 181 .320 Hannah Ketter....... 25 94 3.8
Maggie Harrington... 58 192 .302 Abby Mowrey......... 25 79 3.2
Deidre Wyrick....... 38 135 .281 Mollie Scarbrough... 20 69 3.5
Carlie Bentley...... 12 43 .279 Maggie Harrington... 25 58 2.3
LaVena Womack....... 24 58 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Abby Mowrey......... 30 94 .319 Maggie Harrington... 25 151 6.0
Hannah Ketter....... 26 84 .310 Abby Mowrey......... 25 94 3.8
Maggie Harrington... 45 151 .298 Hannah Ketter....... 25 84 3.4
Katie Fonseca....... 2 7 .286 Deidre Wyrick....... 25 35 1.4
LaVena Womack....... 4 17 .235 Kim Davis........... 25 32 1.3
Kim Davis........... 7 32 .219
Deidre Wyrick....... 7 35 .200 3-POINT FGS MADE G Made Made/G
Carlie Bentley...... 2 12 .167 -----------------------------------
Mollie Scarbrough... 2 13 .154 Maggie Harrington... 25 45 1.8
Abby Mowrey......... 25 30 1.2
Hannah Ketter....... 25 26 1.0
Kim Davis........... 25 7 0.3
Deidre Wyrick....... 25 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carlie Bentley...... 2 2 1.000 Mollie Scarbrough... 20 90 4.5
Deidre Wyrick....... 39 48 .812 Kim Davis........... 25 64 2.6
Katie Fonseca....... 16 21 .762 Jamie Ball.......... 24 60 2.5
Abby Mowrey......... 38 50 .760 Hannah Ketter....... 25 59 2.4
Hannah Ketter....... 44 59 .746 Abby Mowrey......... 25 50 2.0
Mollie Scarbrough... 66 90 .733
Kim Davis........... 44 64 .688 FREE THROWS MADE G Made Made/G
Jamie Ball.......... 41 60 .683 -----------------------------------
Maggie Harrington... 13 20 .650 Hannah Ketter....... 25 44 1.8
Kate Riemer......... 1 2 .500 Abby Mowrey......... 25 38 1.5
LaVena Womack....... 9 20 .450 Mollie Scarbrough... 20 66 3.3
LaVena Womack....... 24 9 0.4
Maggie Harrington... 25 13 0.5
Kim Davis........... 25 44 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hannah Ketter....... 25 258 10.3 Hannah Ketter....... 25 258 10.3
Abby Mowrey......... 25 226 9.0 Mollie Scarbrough... 20 206 10.3
Mollie Scarbrough... 20 206 10.3 Abby Mowrey......... 25 226 9.0
Maggie Harrington... 25 174 7.0 Maggie Harrington... 25 174 7.0
Kim Davis........... 25 149 6.0 Kim Davis........... 25 149 6.0
LaVena Womack....... 24 129 5.4 Carlie Bentley...... 5 28 5.6
Deidre Wyrick....... 25 122 4.9 LaVena Womack....... 24 129 5.4
Jamie Ball.......... 24 115 4.8 Deidre Wyrick....... 25 122 4.9
Katie Fonseca....... 21 66 3.1 Jamie Ball.......... 24 115 4.8
Carlie Bentley...... 5 28 5.6 Katie Fonseca....... 21 66 3.1
Kate Riemer......... 4 5 1.2 Kate Riemer......... 4 5 1.2
Shelley Ledford..... 6 2 0.3 Shelley Ledford..... 6 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hannah Ketter....... 25 125 5.0 Kim Davis........... 25 80 3.2
Mollie Scarbrough... 20 114 5.7 Deidre Wyrick....... 25 48 1.9
Jamie Ball.......... 24 100 4.2 LaVena Womack....... 24 29 1.2
Deidre Wyrick....... 25 100 4.0 Hannah Ketter....... 25 28 1.1
LaVena Womack....... 24 72 3.0 Abby Mowrey......... 25 28 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Carlie Bentley...... 5 29 5.8 Deidre Wyrick....... 25 52 2.1
Mollie Scarbrough... 20 114 5.7 Hannah Ketter....... 25 36 1.4
Hannah Ketter....... 25 125 5.0 Abby Mowrey......... 25 29 1.2
Jamie Ball.......... 24 100 4.2 LaVena Womack....... 24 23 1.0
Deidre Wyrick....... 25 100 4.0 Maggie Harrington... 25 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mollie Scarbrough... 20 54 2.7 Mollie Scarbrough... 20 13 0.6
Jamie Ball.......... 24 45 1.9 LaVena Womack....... 24 7 0.3
Hannah Ketter....... 25 40 1.6 Hannah Ketter....... 25 4 0.2
LaVena Womack....... 24 30 1.2 Kim Davis........... 25 2 0.1
Maggie Harrington... 25 26 1.0 Kate Riemer......... 4 1 0.2
Abby Mowrey......... 25 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G Deidre Wyrick....... 25 1 0.0
-----------------------------------
Hannah Ketter....... 25 85 3.4 MINUTES G No. Min/G
Deidre Wyrick....... 25 78 3.1 -----------------------------------
Mollie Scarbrough... 20 60 3.0 Deidre Wyrick....... 25 741 29.6
Jamie Ball.......... 24 55 2.3 Hannah Ketter....... 25 690 27.6
Kim Davis........... 25 44 1.8 Abby Mowrey......... 25 668 26.7
Mollie Scarbrough... 20 631 31.5
Kim Davis........... 25 624 25.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hannah Ketter....... 25 79 3.2 Abby Mowrey......... 25 60 2.4
Abby Mowrey......... 25 59 2.4 Kim Davis........... 25 56 2.2
Kim Davis........... 25 54 2.2 Hannah Ketter....... 25 56 2.2
Mollie Scarbrough... 20 41 2.0 LaVena Womack....... 24 54 2.2
LaVena Womack....... 24 39 1.6 Deidre Wyrick....... 25 54 2.2
FOULOUTS G No.
----------------------------
Hannah Ketter....... 25 3
Mollie Scarbrough... 20 2
Abby Mowrey......... 25 2
Jamie Ball.......... 24 1
LaVena Womack....... 24 1
Carlie Bentley...... 5 1
Maggie Harrington... 25 1
Overall/Conference Statistics
SCAC - Women's Basketball
Hendrix College Overall/Conference Statistics (February 24, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hannah Ketter....... 25-19 27.6 .348 .310 .746 5.0 1.1 36 4 10.3 18-16 30.0 .338 .273 .738 5.6 1.0 28 2 10.7
Abby Mowrey......... 25-20 26.7 .371 .319 .760 2.1 1.1 29 1 9.0 18-16 29.0 .353 .297 .762 2.4 1.2 19 0 8.9
Mollie Scarbrough... 20-18 31.5 .431 .154 .733 5.7 1.1 18 13 10.3 13-12 34.6 .359 .200 .800 5.5 1.2 11 10 9.2
Maggie Harrington... 25-9 23.1 .302 .298 .650 2.6 0.7 23 0 7.0 18-6 22.9 .357 .354 .636 2.9 0.4 16 0 7.4
Kim Davis........... 25-15 25.0 .350 .219 .688 2.2 3.2 22 2 6.0 18-13 26.9 .351 .238 .714 2.3 3.3 17 1 6.6
LaVena Womack....... 24-8 18.4 .320 .235 .450 3.0 1.2 23 7 5.4 17-5 17.4 .350 .667 .417 2.5 0.7 16 5 4.5
Deidre Wyrick....... 25-23 29.6 .281 .200 .812 4.0 1.9 52 1 4.9 18-17 31.0 .291 .238 .795 3.8 1.9 34 1 4.8
Jamie Ball.......... 24-4 12.0 .402 .000 .683 4.2 0.3 16 0 4.8 17-4 12.4 .381 .000 .673 4.3 0.4 14 0 4.9
Katie Fonseca....... 21-2 11.3 .429 .286 .762 2.0 0.8 4 0 3.1 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Carlie Bentley...... 5-2 22.6 .279 .167 1.000 5.8 1.0 2 0 5.6 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kate Riemer......... 4-0 3.5 .333 .000 .500 0.8 0.0 0 1 1.2 3-0 3.0 .250 .000 .000 0.3 0.0 0 1 0.7
Shelley Ledford..... 6-0 3.2 .500 .000 .000 0.3 0.2 3 0 0.3 4-0 3.8 .000 .000 .000 0.5 0.0 2 0 0.0
Martinequa Wilks.... 3-0 1.0 .000 .000 .000 1.0 0.3 0 0 0.0 3-0 1.0 .000 .000 .000 1.0 0.3 0 0 0.0
FONSECA, Katie...... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .349 .280 .718 34.7 11.3 228 29 59.2 18 .345 .303 .727 33.3 10.0 161 20 55.9
Opponents........... 25 .423 .306 .635 39.9 13.2 171 101 64.4 18 .421 .304 .674 38.4 12.6 108 65 62.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hannah Ketter....... 94-270 .348 26-84 .310 44-59 .746 258 10.3 72-213 .338 18-66 .273 31-42 .738 193 10.7
Abby Mowrey......... 79-213 .371 30-94 .319 38-50 .760 226 9.0 55-156 .353 19-64 .297 32-42 .762 161 8.9
Mollie Scarbrough... 69-160 .431 2-13 .154 66-90 .733 206 10.3 37-103 .359 2-10 .200 44-55 .800 120 9.2
Maggie Harrington... 58-192 .302 45-151 .298 13-20 .650 174 7.0 46-129 .357 35-99 .354 7-11 .636 134 7.4
Kim Davis........... 49-140 .350 7-32 .219 44-64 .688 149 6.0 39-111 .351 5-21 .238 35-49 .714 118 6.6
LaVena Womack....... 58-181 .320 4-17 .235 9-20 .450 129 5.4 35-100 .350 2-3 .667 5-12 .417 77 4.5
Deidre Wyrick....... 38-135 .281 7-35 .200 39-48 .812 122 4.9 25-86 .291 5-21 .238 31-39 .795 86 4.8
Jamie Ball.......... 37-92 .402 0-0 .000 41-60 .683 115 4.8 24-63 .381 0-0 .000 35-52 .673 83 4.9
Katie Fonseca....... 24-56 .429 2-7 .286 16-21 .762 66 3.1 13-35 .371 1-2 .500 6-9 .667 33 2.4
Carlie Bentley...... 12-43 .279 2-12 .167 2-2 1.000 28 5.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Kate Riemer......... 2-6 .333 0-0 .000 1-2 .500 5 1.2 1-4 .250 0-0 .000 0-0 .000 2 0.7
Shelley Ledford..... 1-2 .500 0-1 .000 0-0 .000 2 0.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Martinequa Wilks.... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
FONSECA, Katie...... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 521-1493 .349 125-446 .280 313-436 .718 1480 59.2 347-1005 .345 87-287 .303 226-311 .727 1007 55.9
Opponents........... 631-1490 .423 106-346 .306 242-381 .635 1610 64.4 440-1046 .421 79-260 .304 157-233 .674 1116 62.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hannah Ketter....... 40 85 125 79 3 28 56 0.5 22 31 69 100 57 1 18 47 0.4 22
