Southwestern Univ. vs Pomona-Pitzer (11/24/01)
Box Score
Box Score (Final)
SCAC - Women's Basketball
Southwestern Univ. vs Pomona-Pitzer (11/24/01)
VISITORS: Southwestern Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Samantha Peden...... * 1 6 1 2 1 2 0 3 3 2 4 1 0 0 1 21
11 Angela Stroud....... * 6 8 4 4 3 4 2 3 5 0 19 3 4 0 1 21
23 Kathryn Iribarren... * 1 2 0 0 2 4 2 3 5 3 4 2 3 0 4 18
31 Sarah Christofferson * 2 4 1 1 0 1 0 4 4 2 5 1 5 0 2 23
44 Kari Crandall....... * 0 2 0 0 2 2 1 3 4 1 2 1 1 0 1 18
13 Erika Dunkman....... 2 3 1 1 2 3 0 0 0 3 7 1 2 0 0 20
15 Hillary Mueller..... 2 6 0 0 1 2 1 4 5 2 5 0 0 1 2 24
21 Christy Torres...... 1 2 0 0 1 2 0 1 1 1 3 0 1 0 0 10
24 Heather Johnson..... 3 6 0 2 8 8 0 0 0 0 14 1 4 0 1 21
30 LeighAnn Wolfe...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Leslie Reinecker.... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 7
50 Misty Reichenau..... 2 4 0 0 0 0 0 3 3 3 4 0 2 1 0 14
55 Kathleen Cogan...... 0 1 0 0 0 0 1 1 2 2 0 0 0 0 0 1
TM TEAM................ 2 4 6
Totals.............. 20 44 7 10 20 28 9 29 38 21 67 10 22 2 12 199
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .700 REBOUNDS
F Throw %: .714 4
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Betty Chernack...... * 2 7 0 0 3 4 3 1 4 2 7 1 5 0 1 28
23 Monica Archuleta.... * 0 4 0 3 5 6 0 1 1 2 5 1 5 0 1 30
25 Lindsay Hill........ * 5 7 0 0 1 2 1 5 6 5 11 0 1 1 1 23
33 Leigh Ferrin........ * 1 4 1 1 2 4 2 0 2 1 5 1 1 0 0 15
34 Tamara Zakim........ * 4 13 0 0 1 3 0 0 0 2 9 0 4 1 2 34
13 Debbie Birnbaum..... 0 2 0 1 0 0 1 2 3 1 0 1 1 0 0 12
21 Autumn Niibu........ 1 6 0 3 2 2 1 2 3 4 4 2 1 0 2 26
30 Andrea Lievana...... 3 9 0 3 0 1 3 5 8 4 6 1 2 1 1 23
42 Tamara Kislak....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 9
TM TEAM................ 2 2 2
Totals.............. 16 52 1 11 14 22 11 19 30 21 47 7 22 3 9 200
TOTAL FG%: .308 DEADBALL
3-Pt. FG%: .091 REBOUNDS
F Throw %: .636 2
Date: 11/24/01 Site: Claremont, Ca Attendance: 0
Officials:
Technical fouls: Southwestern Univ.-None. Pomona-Pitzer-None.
Score by Periods 1 2 Total
Southwestern Univ... 26 41 - 67
Pomona-Pitzer....... 20 27 - 47
Imported from PP-SOUTH.BXP
Game ID: SUNCW5