DePauw University vs Washington (Mo.) (12/07/02)
Box Score
Box Score (Final)
The Automated ScoreBook
DePauw University vs Washington (Mo.) (12/07/02)
VISITORS: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Jill Schneider...... f 4 6 0 0 0 0 2 2 4 4 8 1 0 0 2 25
23 Kim Weigle.......... f 1 7 0 3 0 0 1 2 3 1 2 2 1 0 0 24
33 Dana Ferguson....... c 5 12 0 0 4 6 3 2 5 5 14 2 3 0 3 26
13 Tria Yoder.......... g 2 3 2 3 3 4 0 1 1 1 9 2 3 0 0 31
20 Heather Wiles....... g 3 8 1 2 1 2 1 1 2 0 8 0 1 0 1 20
10 Erin Miller......... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 2 9
24 Jamie Grogg......... 1 3 1 3 0 0 0 0 0 0 3 0 1 0 1 9
25 Sarah Zondor........ 2 8 1 3 0 0 0 0 0 0 5 2 0 0 0 18
32 Amy Argetsinger..... 0 0 0 0 0 0 0 4 4 1 0 1 1 0 1 18
34 Colleen Powers...... 1 1 0 0 1 2 0 1 1 2 3 1 3 0 1 11
35 Lindsay Houin....... 1 5 0 2 0 0 0 2 2 0 2 1 3 0 0 9
TM TEAM................ 3 1 4
Totals.............. 21 55 5 16 9 14 10 16 26 14 56 12 16 0 11 200
TOTAL FG%: .382 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .643 0,1
HOME TEAM: Washington (Mo.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Rudis, Jennifer..... f 3 4 0 0 0 0 3 3 6 3 6 4 3 0 0 31
50 Hutchens, Hallie.... f 4 9 0 0 1 2 1 5 6 4 9 1 2 1 1 20
42 Digby, Suzy......... c 4 8 0 0 2 2 1 4 5 3 10 0 2 2 0 19
14 Crowley, Laura...... g 4 8 4 7 0 0 0 1 1 1 12 1 3 0 1 28
22 Berger, Leslie...... g 1 2 1 1 0 0 0 4 4 1 3 4 1 0 0 12
11 Hay, Susan.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Mullen, Sarah....... 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 6
21 Randle, Allison..... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
23 Hawley, Lesley...... 4 7 1 1 1 1 2 1 3 0 10 3 1 1 2 15
32 Manning, Kelly...... 3 8 0 3 2 2 1 4 5 0 8 1 3 3 2 25
33 Lakowski, Terri..... 2 7 0 0 2 2 4 1 5 3 6 0 2 0 0 12
34 Hill, Diana......... 1 1 1 1 1 2 0 3 3 1 4 6 2 0 2 23
40 Sullivan, Meg....... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2
45 Battle, Danielle.... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
TM TEAM................ 1 1 2
Totals.............. 28 58 8 15 9 11 13 27 40 16 73 22 19 7 8 200
TOTAL FG%: .483 DEADBALL
3-Pt. FG%: .533 REBOUNDS
F Throw %: .818 2,2
Date: 12/07/02 Site: St. Louis, Mo. (WU Field House) Attendance: 285
Officials: John Murray; Jim Shockley; Rick Glidewell;
Technical fouls: DePauw University-None. Washington (Mo.)-None.
Score by Periods 1 2 Total
DePauw University... 26 30 - 56
Washington (Mo.).... 37 36 - 73
Imported from WASHU.BXP
Game ID: DU06