Defiance College vs Centre College (11/18/05)
Box Score
Box Score (Final)
VISITORS: Defiance College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Myers, Megan........ f 0 0 0 0 2 2 1 2 3 2 2 0 3 0 0 15
42 Savard, Meghann..... f 4 6 0 0 7 8 3 7 10 3 15 0 2 0 0 36
13 Mengerink, Kayla.... g 3 8 0 1 2 5 0 3 3 2 8 4 5 0 3 33
22 Bird, Sarah......... g 8 13 2 5 1 4 1 2 3 3 19 0 6 0 2 31
23 Jones, Kara......... g 3 12 2 9 1 2 0 3 3 3 9 1 2 0 1 30
03 Ramsay, Allison..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
12 Headley, Melissa.... 1 1 1 1 0 0 1 0 1 0 3 0 0 0 0 3
14 Franks, Erica....... 0 2 0 2 0 0 0 1 1 1 0 1 1 0 0 22
24 Lieto, Stephanie.... 0 0 0 0 0 0 0 2 2 1 0 0 4 0 0 8
32 Grime, Sarah........ 1 1 0 0 0 0 0 3 3 2 2 1 2 0 0 19
TM TEAM................ 3 3
Totals.............. 20 43 5 18 13 21 6 26 32 17 58 7 25 0 6 200
TOTAL FG%: .465 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .619 4
HOME TEAM: Centre College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Shelly Johnson...... f 1 6 0 1 0 2 0 1 1 4 2 2 1 0 1 20
22 Lauren Clontz....... f 5 6 0 0 2 6 0 4 4 4 12 1 3 0 0 28
33 Mary Klee........... c 4 7 0 0 0 2 3 4 7 4 8 3 0 0 2 28
14 Jennifer Marees..... g 1 3 0 0 0 0 0 1 1 2 2 1 2 0 2 21
23 Monica Vonderbrink.. g 4 10 0 5 7 8 1 3 4 1 15 5 4 0 4 33
03 Alison Denbow....... 2 4 1 2 0 0 0 1 1 1 5 0 0 0 1 19
10 Rebecca Rhule....... 1 6 0 4 0 0 2 1 3 1 2 2 2 0 2 15
12 Dana Smith.......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
42 Chelsea Wessel...... 7 8 2 2 0 0 0 3 3 1 16 3 5 0 2 24
44 Ande Loveless....... 1 5 0 0 0 0 0 1 1 2 2 0 0 0 0 10
TM TEAM................ 3 2 5
Totals.............. 26 55 3 14 9 18 9 21 30 20 64 17 18 0 14 200
TOTAL FG%: .473 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .500 3
Date: 11/18/05 Site: Danville, KY Attendance: 273
Officials: Jon Peters; Ron Woods; Brent Warner;
Technical fouls: Defiance College-None. Centre College-None.
Score by Periods 1 2 Total
Defiance College.... 30 28 - 58
Centre College...... 29 35 - 64
Imported from CWB-DC05.BXP
Game ID: CC01