2005-06 SCAC Women's Basketball
Standings/Schedules
SCAC Standings
2005-06 Southern Collegiate Athletic Conference
SCAC Standings
March 12, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
DePauw University... 14-0 1.000 81.1 58.3 29-2 .935 79.6 59.3
Oglethorpe Univ..... 10-4 .714 83.0 74.4 21-7 .750 80.4 72.0
Trinity (Tex.)...... 10-4 .714 72.9 61.5 20-8 .714 73.8 64.7
Rhodes College...... 9-5 .643 75.7 72.1 18-8 .692 76.2 67.5
Southwestern (Tex.). 7-7 .500 61.0 60.9 12-14 .462 62.3 62.9
Hendrix College..... 6-8 .429 78.6 79.1 16-10 .615 80.7 74.5
Rose-Hulman......... 6-8 .429 64.9 67.1 13-12 .520 68.6 66.6
Sewanee............. 3-11 .214 60.1 72.4 11-14 .440 62.4 66.6
Millsaps College.... 3-11 .214 59.9 71.5 8-17 .320 60.0 68.3
Centre College...... 2-12 .143 50.4 70.3 4-19 .174 51.3 70.4
SCAC Schedule and Results
2005-06 Southern Collegiate Athletic Conference
SCAC Schedule and Results
March 12, 2006 (All games)
Centre College (4-19,2-12)
--------------------------------------------------
11/18/05 DEFIANCE COLLEGE...... 64-58 W 273
11/19/05 KENYON COLLEGE........ 51-65 L
11/22/05 MARYVILLE (TENN.)..... 55-90 L 95
11/26/05 at Thomas More........ 41-75 L
11/27/05 vs Ohio Dominican..... 65-77 L
12/03/05 *at Sewanee............ 62-69 L 186
12/06/05 at Transylvania....... 62-60 WOT 458
12/10/05 FRANKLIN COLLEGE...... 45-70 L 57
12/18/05 at Denison............ 42-70 L 235
01/02/06 TRANSYLVANIA.......... 50-70 L 53
01/06/06 *SOUTHWESTERN (TEX.)... 31-56 L 255
01/08/06 *TRINITY (TEX.)........ 45-75 L 200
01/13/06 *at DePauw University.. 39-85 L 250
01/15/06 *at Rose-Hulman........ 68-62 W 200
01/21/06 *SEWANEE............... 54-58 L
01/27/06 *at Hendrix College.... 61-74 L 200
01/29/06 *at Rhodes College..... 65-80 L
02/03/06 *MILLSAPS COLLEGE...... 47-44 W 112
02/05/06 *OGLETHORPE UNIV....... 56-75 L 75
02/10/06 *DEPAUW UNIVERSITY..... 31-83 L
02/12/06 *ROSE-HULMAN........... 53-67 L
02/17/06 *at Southwestern (Tex.) 41-76 L
02/19/06 *at Trinity (Tex.)..... 52-80 L 400
DePauw University (29-2,14-0)
--------------------------------------------------
11/18/05 vs Illinois Wesleyan.. 72-60 W 250
11/19/05 at Washington (Mo.)... 61-72 L 289
11/23/05 at Fontbonne.......... 72-53 W
11/26/05 vs Hanover Collge..... 78-47 W 100
11/27/05 at Wilmington (Ohio).. 88-75 W 120
12/02/05 *at Hendrix College.... 76-66 W 200
12/04/05 *at Rhodes College..... 65-64 W 201
12/10/05 WILLIAM WOODS......... 94-56 W 150
12/17/05 WITTENBERG............ 85-70 W 150
12/21/05 WEBSTER (MO.)......... 84-44 W 100
12/28/05 vs Lewis & Clark...... 76-63 W 57
12/29/05 vs Viterbo University. 84-33 W 71
12/31/05 vs William Paterson... 87-56 W 43
01/07/06 *at Rose-Hulman........ 87-64 W 1125
01/13/06 *CENTRE COLLEGE........ 85-39 W 250
01/15/06 *SEWANEE............... 106-66 W 150
01/20/06 *at Millsaps College... 76-47 W 324
01/22/06 *at Oglethorpe Univ.... 88-60 W 269
01/27/06 *SOUTHWESTERN (TEX.)... 87-61 W 250
01/29/06 *TRINITY (TEX.)........ 60-57 W 300
02/03/06 *HENDRIX COLLEGE....... 103-85 W 300
02/05/06 *RHODES COLLEGE........ 69-64 W 325
02/10/06 *at Centre College..... 83-31 W
02/12/06 *at Sewanee............ 79-51 W 185
02/18/06 *ROSE-HULMAN........... 72-61 W 825
02/24/06 vs Millsaps College... 80-61 W 150
02/25/06 at Rhodes College..... 89-73 W 550
02/26/06 vs Trinity (Tex.)..... 67-65 W 225
03/04/06 MARYVILLE (TENN.)..... 86-58 W 800
03/10/06 WHEATON (ILL.)........ 69-60 W 1200
03/11/06 HOPE COLLEGE.......... 60-76 L 2000
Hendrix College (16-10,6-8)
--------------------------------------------------
11/18/05 vs Bacone College..... 77-75 W 100
11/19/05 vs Rhema Bible College 83-60 W 100
11/22/05 JOHN BROWN............ 73-70 W
11/26/05 UNIV. OF DALLAS....... 90-66 W
11/30/05 at Rust College....... 72-46 W
12/02/05 *DEPAUW UNIVERSITY..... 66-76 L 200
12/04/05 *ROSE-HULMAN........... 87-78 W 150
12/09/05 RUST COLLEGE.......... 87-67 W 150
12/10/05 at Univ. of the Ozarks 108-95 W 250
12/30/05 at Mary Hardin-Baylor. 89-82 W 450
12/31/05 at University of Dalla 82-89 LO2
01/06/06 *at Millsaps College... 69-70 L 210
01/08/06 *at Oglethorpe Univ.... 61-79 L 190
01/10/06 at Rhema Bible College 90-42 W 100
01/14/06 *at Rhodes College..... 82-78 W 200
01/17/06 CENTRAL BAPTIST....... 82-62 W 200
01/20/06 *at Southwestern (Tex.) 82-75 W
01/22/06 *at Trinity (Tex.)..... 76-82 L 250
01/27/06 *CENTRE COLLEGE........ 74-61 W 200
01/29/06 *SEWANEE............... 90-74 W 150
02/03/06 *at DePauw University.. 85-103 L 300
02/05/06 *at Rose-Hulman........ 68-78 L 250
02/11/06 *RHODES COLLEGE........ 70-83 L 250
02/17/06 *MILLSAPS COLLEGE...... 102-80 W 200
02/19/06 *OGLETHORPE UNIV....... 88-91 L 150
02/24/06 vs Trinity (Tex.)..... 66-75 L 125
Millsaps College (8-17,3-11)
--------------------------------------------------
11/18/05 vs Rust College....... 46-55 L 100
11/19/05 at Huntingdon College. 67-51 W 136
11/22/05 RUST COLLEGE.......... 62-56 W 155
12/06/05 at Rust College....... 70-65 W
12/11/05 at Birmingham-Southern 40-74 L 267
12/16/05 at Univ. of Dallas.... 65-78 L
12/17/05 vs LaGrange College... 67-56 W
12/21/20 vs Univ. Texas-Dallas. 64-54 W
12/22/05 vs Aurora (Ill.)...... 60-72 L
01/03/06 *at Oglethorpe Univ.... 56-66 L 202
01/06/06 *HENDRIX COLLEGE....... 70-69 W 210
01/08/06 *RHODES COLLEGE........ 63-78 L 100
01/10/06 UNIV. OF DALLAS....... 60-65 L 54
01/13/06 *at Southwestern (Tex.) 55-57 L
01/15/06 *at Trinity (Tex.)..... 63-76 L 250
01/20/06 *DEPAUW UNIVERSITY..... 47-76 L 324
01/22/06 *ROSE-HULMAN........... 57-69 L 175
01/28/06 *OGLETHORPE UNIV....... 51-97 L 175
02/03/06 *at Centre College..... 44-47 L 112
02/05/06 *at Sewanee............ 63-48 W 131
02/10/06 *SOUTHWESTERN (TEX.)... 57-50 W 189
02/12/06 *TRINITY (TEX.)........ 60-77 L 200
02/17/06 *at Hendrix College.... 80-102 L 200
02/19/06 *at Rhodes College..... 73-89 L 275
02/24/06 vs DePauw University.. 61-80 L 150
Oglethorpe Univ. (21-7,10-4)
--------------------------------------------------
11/19/05 BRIDGEWATER COLLEGE... 68-57 W 108
11/21/05 EMORY UNIVERSITY...... 76-74 W 425
11/27/05 MARYVILLE (TENN.)..... 89-78 W 202
11/29/05 at Davidson College... 39-95 L 282
12/04/05 HUNTINGDON COLLEGE.... 81-54 W 161
12/10/05 LAGRANGE COLLEGE...... 84-57 W 190
12/17/05 FERRUM................ 107-79 W
12/21/05 at Agnes Scott........ 82-66 W
12/28/05 vs Chapman University. 70-59 W 65
12/29/05 at Occidental College. 81-60 W 100
01/03/06 *MILLSAPS COLLEGE...... 66-56 W 202
01/06/06 *RHODES COLLEGE........ 84-78 WOT 223
01/08/06 *HENDRIX COLLEGE....... 79-61 W 190
01/13/06 *at Trinity (Tex.)..... 92-103 L 300
01/15/06 *at Southwestern (Tex.) 80-74 W
01/20/06 *ROSE-HULMAN........... 90-58 W 181
01/22/06 *DEPAUW UNIVERSITY..... 60-88 L 269
01/25/06 SPELMAN COLLEGE....... 102-64 W 57
01/28/06 *at Millsaps College... 97-51 W 175
02/03/06 *at Sewanee............ 91-66 W 228
02/05/06 *at Centre College..... 75-56 W 75
02/10/06 *TRINITY (TEX.)........ 82-77 W 388
02/12/06 *SOUTHWESTERN (TEX.)... 79-83 L 247
02/17/06 *at Rhodes College..... 96-103 L
02/19/06 *at Hendrix College.... 91-88 W 150
02/24/06 vs Rose-Hulman........ 84-64 W 100
02/25/06 vs Trinity (Tex.)..... 65-73 L 250
03/01/06 at Maryville (Tenn.).. 61-93 L 853
Rhodes College (18-8,9-5)
--------------------------------------------------
11/19/05 vs York College....... 69-54 W
11/20/05 at Johns Hopkins...... 67-72 LOT 300
11/22/05 MISSISSIPPI COLLEGE... 69-74 L 80
11/28/05 at Rust College....... 76-51 W 250
12/02/05 *ROSE-HULMAN........... 79-78 W 150
12/04/05 *DEPAUW UNIVERSITY..... 64-65 L 201
12/08/05 FISK UNIVERSITY....... 113-44 W
12/11/05 HUNTINGDON COLLEGE.... 82-70 W
12/20/05 vs Benedictine........ 76-73 WOT 100
12/22/05 vs Gettysburg......... 78-59 W 75
01/04/06 at Huntingdon College. 69-52 W 165
01/06/06 *at Oglethorpe Univ.... 78-84 LOT 223
01/08/06 *at Millsaps College... 78-63 W 100
01/14/06 *HENDRIX COLLEGE....... 78-82 L 200
01/16/06 RUST COLLEGE.......... 83-53 W 250
01/20/06 *at Trinity (Tex.)..... 62-78 L 400
01/22/06 *at Southwestern (Tex.) 71-62 W
01/27/06 *SEWANEE............... 73-68 WOT 275
01/29/06 *CENTRE COLLEGE........ 80-65 W
02/03/06 *at Rose-Hulman........ 58-56 W 500
02/05/06 *at DePauw University.. 64-69 L 325
02/11/06 *at Hendrix College.... 83-70 W 250
02/17/06 *OGLETHORPE UNIV....... 103-96 W
02/19/06 *MILLSAPS COLLEGE...... 89-73 W 275
02/24/06 SOUTHWESTERN (TEX.)... 65-55 W 300
02/25/06 DEPAUW UNIVERSITY..... 73-89 L 550
Rose-Hulman (13-12,6-8)
--------------------------------------------------
11/18/05 vs Franklin College... 75-87 L 200
11/19/05 at Hanover Collge..... 69-71 L 150
11/22/05 at Anderson (Ind.).... 58-65 L 200
11/25/05 vs Worcester Tech..... 82-72 WOT 100
11/26/05 vs Cal Maritime....... 69-37 W 110
12/02/05 *at Rhodes College..... 78-79 L 150
12/04/05 *at Hendrix College.... 78-87 L 150
12/07/05 ST. MARY-OF-THE-WOOD.. 78-48 W 1100
12/13/05 at Mount St. Joseph... 85-66 W 125
12/16/05 EARLHAM............... 68-56 W 450
12/17/05 MARIAN (IND.)......... 68-67 W 300
12/30/05 WEBSTER (MO.)......... 89-72 W 100
01/07/06 *DEPAUW UNIVERSITY..... 64-87 L 1125
01/13/06 *SEWANEE............... 60-56 W 475
01/15/06 *CENTRE COLLEGE........ 62-68 L 200
01/20/06 *at Oglethorpe Univ.... 58-90 L 181
01/22/06 *at Millsaps College... 69-57 W 175
01/27/06 *TRINITY (TEX.)........ 53-51 W 600
01/29/06 *SOUTHWESTERN (TEX.)... 53-36 W 180
02/03/06 *RHODES COLLEGE........ 56-58 L 500
02/05/06 *HENDRIX COLLEGE....... 78-68 W 250
02/10/06 *at Sewanee............ 72-78 LOT 221
02/12/06 *at Centre College..... 67-53 W
02/18/06 *at DePauw University.. 61-72 L 825
02/24/06 vs Oglethorpe Univ.... 64-84 L 100
Sewanee (11-14,3-11)
--------------------------------------------------
11/18/05 vs Maryville (Tenn.).. 74-65 W
11/19/05 vs Indiana Southeast.. 77-49 W 58
11/22/05 LAGRANGE COLLEGE...... 67-48 W
11/28/05 SOUTHERN TECH......... 66-41 W 98
12/03/05 *CENTRE COLLEGE........ 69-62 W 186
12/06/05 EMORY UNIVERSITY...... 71-76 L 98
12/15/05 at Maryville (Tenn.).. 69-67 W 111
12/17/05 at UNC Asheville...... 35-79 L 159
12/31/05 WORCESTER STATE....... 58-50 W 176
01/02/06 at Huntingdon College. 70-62 W 152
01/06/06 *TRINITY (TEX.)........ 55-81 L 287
01/08/06 *SOUTHWESTERN (TEX.)... 56-59 L 108
01/10/06 at Spelman College.... 77-58 W
01/13/06 *at Rose-Hulman........ 56-60 L 475
01/15/06 *at DePauw University.. 66-106 L 150
01/18/06 MARYVILLE (TENN.)..... 56-58 L 185
01/21/06 *at Centre College..... 58-54 W
01/27/06 *at Rhodes College..... 68-73 LOT 275
01/29/06 *at Hendrix College.... 74-90 L 150
02/03/06 *OGLETHORPE UNIV....... 66-91 L 228
02/05/06 *MILLSAPS COLLEGE...... 48-63 L 131
02/10/06 *ROSE-HULMAN........... 78-72 WOT 221
02/12/06 *DEPAUW UNIVERSITY..... 51-79 L 185
02/17/06 *at Trinity (Tex.)..... 51-68 L 450
02/19/06 *at Southwestern (Tex.) 45-55 L
Southwestern (Tex.) (12-14,7-7)
--------------------------------------------------
11/18/05 at McMurry University. 50-84 L 248
11/19/05 at Hardin-Simmons..... 69-74 L 647
11/25/05 at Colorado College... 55-67 L 136
11/26/05 at Colorado College... 69-59 W 87
11/29/05 UNIV. OF DALLAS....... 72-38 W
12/01/05 *at Trinity (Tex.)..... 47-56 L 200
12/10/05 at Austin College..... 67-68 LO2
12/19/05 at Howard Payne....... 34-74 L 348
12/28/05 SUL ROSS STATE........ 81-57 W
12/29/05 BETHANY LUTHERAN...... 68-72 L
12/31/05 at Mary Hardin-Baylor. 63-61 W 325
01/03/06 at University of Dalla 83-63 W
01/06/06 *at Centre College..... 56-31 W 255
01/08/06 *at Sewanee............ 59-56 W 108
01/13/06 *MILLSAPS COLLEGE...... 57-55 W
01/15/06 *OGLETHORPE UNIV....... 74-80 L
01/20/06 *HENDRIX COLLEGE....... 75-82 L
01/22/06 *RHODES COLLEGE........ 62-71 L
01/27/06 *at DePauw University.. 61-87 L 250
01/29/06 *at Rose-Hulman........ 36-53 L 180
02/03/06 *TRINITY (TEX.)........ 63-60 W
02/10/06 *at Millsaps College... 50-57 L 189
02/12/06 *at Oglethorpe Univ.... 83-79 W 247
02/17/06 *CENTRE COLLEGE........ 76-41 W
02/19/06 *SEWANEE............... 55-45 W
02/24/06 at Rhodes College..... 55-65 L 300
Trinity (Tex.) (20-8,10-4)
--------------------------------------------------
11/18/05 vs Gwynedd Mercy...... 61-66 L 185
11/19/05 vs Elizabethtown...... 96-77 W 210
11/20/05 vs Wesleyan (Conn.)... 82-70 W 150
11/23/05 MARY HARDIN-BAYLOR.... 74-67 W 100
12/01/05 *SOUTHWESTERN (TEX.)... 56-47 W 200
12/05/05 at Texas Lutheran..... 97-71 W 150
12/28/05 ILLINOIS WESLEYAN..... 69-61 W 150
12/29/05 JOHNS HOPKINS......... 64-59 W
01/01/06 vs St. Lawrence....... 78-61 W 203
01/02/06 vs Bates College...... 71-76 LOT 420
01/06/06 *at Sewanee............ 81-55 W 287
01/08/06 *at Centre College..... 75-45 W 200
01/13/06 *OGLETHORPE UNIV....... 103-92 W 300
01/15/06 *MILLSAPS COLLEGE...... 76-63 W 250
01/20/06 *RHODES COLLEGE........ 78-62 W 400
01/22/06 *HENDRIX COLLEGE....... 82-76 W 250
01/27/06 *at Rose-Hulman........ 51-53 L 600
01/29/06 *at DePauw University.. 57-60 L 300
02/03/06 *at Southwestern (Tex.) 60-63 L
02/04/06 UNIV. OF DALLAS....... 86-73 W 400
02/10/06 *at Oglethorpe Univ.... 77-82 L 388
02/12/06 *at Millsaps College... 77-60 W 200
02/17/06 *SEWANEE............... 68-51 W 450
02/19/06 *CENTRE COLLEGE........ 80-52 W 400
02/24/06 vs Hendrix College.... 75-66 W 125
02/25/06 vs Oglethorpe Univ.... 73-65 W 250
02/26/06 vs DePauw University.. 65-67 L 225
03/03/06 vs Howard Payne....... 53-71 L 400