Illinois Wesleyan vs DePauw University (11/18/05)
Box Score
Box Score (Final)
VISITORS: Illinois Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 Harnisch, Heidi..... f 4 11 2 5 0 0 1 3 4 4 10 2 3 0 4 34
53 Fleishcmanm, Val.... f 3 10 0 0 1 3 3 3 6 2 7 2 3 0 1 28
11 Heydorn, Mallory.... g 4 10 3 7 0 0 1 0 1 5 11 1 2 0 0 19
12 Glerum, Amanda...... g 6 14 2 6 2 2 1 4 5 0 16 4 6 0 2 33
14 Dye, Crystal........ g 2 3 0 0 0 0 2 4 6 3 4 3 2 2 3 25
10 Sheehan, Claire..... 1 2 1 2 0 0 0 2 2 2 3 2 1 0 0 15
21 Gaston Bell, Tasha.. 1 2 1 2 0 0 0 1 1 0 3 0 2 0 0 4
33 Baker-Carvell, B.... 2 2 0 0 0 0 2 1 3 0 4 1 2 0 2 14
50 Rogers, Thea........ 0 3 0 1 0 0 0 2 2 1 0 0 3 0 0 13
54 Blonn, Katie........ 1 5 0 0 0 0 2 2 4 4 2 1 1 1 0 15
TM TEAM................ 3 1 4
Totals.............. 24 62 9 23 3 5 15 23 38 21 60 16 25 3 12 200
TOTAL FG%: .387 DEADBALL
3-Pt. FG%: .391 REBOUNDS
F Throw %: .600 0
HOME TEAM: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Lindsay Houin....... f 4 6 0 0 1 1 7 5 12 0 9 1 3 0 3 30
23 Liz Bondi........... f 9 15 0 0 3 9 2 5 7 0 21 0 1 0 1 31
11 Suzy Doughty........ g 2 7 0 1 0 3 1 1 2 3 4 7 2 1 0 24
14 Kalei Lowes......... g 2 8 0 1 1 1 1 0 1 1 5 2 1 0 2 25
21 Caitlin McGonigal... g 4 6 1 2 1 1 0 1 1 3 10 1 2 0 2 19
13 Cassie Pruzin....... 4 10 2 6 3 4 1 2 3 0 13 1 3 1 2 22
24 Gretchen Haehl...... 3 10 0 1 0 2 1 4 5 1 6 3 2 0 3 18
25 Gwen Haehl.......... 0 1 0 0 0 0 1 2 3 1 0 1 1 0 0 12
31 Maisha Cadet-Duval.. 0 0 0 0 0 0 2 1 3 1 0 0 2 0 1 11
33 Bridget Bailey...... 1 3 0 0 2 2 3 3 6 3 4 0 1 2 0 8
TM TEAM................ 2 1 3 2
Totals.............. 29 66 3 11 11 23 21 25 46 13 72 16 20 4 14 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .478 5
Date: 11/18/05 Site: St. Louis, Mo. (WU Field House) Attendance: 250
Officials: Jim Shockley; Ray Taylor; Tom Sullivan;
Technical fouls: Illinois Wesleyan-None. DePauw University-None.
Score by Periods 1 2 Total
Illinois Wesleyan... 35 25 - 60
DePauw University... 38 34 - 72
Imported from 111805.BXP
Game ID: DU01