DePauw University vs Wilmington (Ohio) (11/27/05)
Box Score
Box Score (Final)
2005-06 SCAC Women's Basketball
DePauw University vs Wilmington (Ohio) (11/27/05)
VISITORS: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Suzy Doughty........ * 1 7 0 1 6 10 0 0 0 5 8 1 2 1 0 24
14 Kalei Lowes......... * 3 8 1 3 3 4 0 2 2 1 10 2 1 1 1 23
20 Lindsay Houin....... * 5 7 0 1 2 3 1 1 2 2 12 2 0 0 4 28
21 Caitlin McGonigal... * 0 4 0 2 0 0 2 2 4 2 0 4 2 0 2 15
23 Liz Bondi........... * 10 15 0 0 4 8 5 6 11 5 24 1 2 0 0 32
13 Cassie Pruzin....... 2 6 2 4 1 2 1 1 2 2 7 3 1 0 2 24
24 Gretchen Haehl...... 8 11 3 5 6 6 1 0 1 2 25 0 0 0 2 25
25 Gwen Haehl.......... 0 1 0 0 0 1 1 1 2 0 0 2 0 0 0 8
31 Maisha Cadet-Duval.. 0 0 0 0 0 0 2 0 2 3 0 0 0 0 0 7
33 Bridget Bailey...... 1 4 0 0 0 0 0 5 5 4 2 0 0 1 0 14
TM TEAM................ 4 2 6
Totals.............. 30 63 6 16 22 34 17 20 37 26 88 15 8 3 11 200
TOTAL FG%: .476 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .647 6
HOME TEAM: Wilmington (Ohio)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Samantha Hood....... * 2 5 1 2 2 7 1 1 2 4 7 5 6 0 1 28
12 Jackie Hauke........ * 2 6 0 2 0 0 1 1 2 4 4 3 2 0 1 26
15 Kelly Peters........ * 12 18 0 0 9 11 7 7 14 3 33 1 6 0 1 35
30 Erica Smith......... * 4 9 1 2 2 2 3 3 6 0 11 0 0 0 0 25
40 Katie Streck........ * 5 13 1 2 1 3 3 3 6 3 12 2 2 2 1 30
05 Gina Hyle........... 0 1 0 0 0 2 0 1 1 1 0 0 0 0 0 8
11 Natasha Huckleby.... 0 0 0 0 0 0 1 2 3 1 0 0 1 0 0 4
14 Shawna Thomas....... 1 4 0 0 0 0 0 1 1 3 2 2 0 0 2 21
34 Anne Haky........... 0 3 0 1 0 0 0 1 1 2 0 4 2 0 0 11
54 Kara Robinson....... 2 4 0 0 2 2 4 2 6 2 6 0 1 0 0 12
TM TEAM................ 3 3
Totals.............. 28 63 3 9 16 27 23 22 45 23 75 17 20 2 6 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .593 3
Date: 11/27/05 Site: Wilmington College Attendance: 120
Officials: David Torres; Mike Clydd; Andy Godswin;
Technical fouls: DePauw University-None. Wilmington (Ohio)-None.
Score by Periods 1 2 Total
DePauw University... 42 46 - 88
Wilmington (Ohio)... 36 39 - 75
Imported from 112705.BXP
Game ID: DU05