DePauw University vs William Paterson (12/31/05)
Box Score
Box Score (Final)
2005-06 SCAC Women's Basketball
DePauw University vs William Paterson (12/31/05)
VISITORS: DePauw University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Suzy Doughty........ * 1 3 0 0 2 2 0 2 2 3 4 2 2 0 2 18
13 Cassie Pruzin....... * 3 7 2 4 0 0 4 1 5 1 8 0 2 0 2 30
14 Kalei Lowes......... * 2 7 0 2 1 1 1 2 3 1 5 3 0 0 0 26
20 Lindsay Houin....... * 2 6 0 0 6 8 2 8 10 3 10 1 0 0 0 29
23 Liz Bondi........... * 11 17 0 0 9 9 1 7 8 2 31 1 3 0 1 28
10 Kristy Mahon........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4
22 Adedrea Chaney...... 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 3
24 Gretchen Haehl...... 3 5 0 1 2 2 0 1 1 1 8 2 2 0 2 20
25 Gwen Haehl.......... 4 7 1 2 2 3 0 3 3 1 11 1 3 0 1 16
31 Maisha Cadet-Duval.. 0 2 0 0 1 2 1 0 1 3 1 0 0 0 0 4
33 Bridget Bailey...... 3 7 0 0 0 0 3 6 9 0 6 1 2 0 1 19
34 Andrea Travelstead.. 0 1 0 0 3 4 0 0 0 0 3 0 0 0 1 3
TM TEAM................ 1 3 4 1
Totals.............. 29 62 3 9 26 31 14 35 49 15 87 11 15 0 10 200
TOTAL FG%: .468 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .839 3
HOME TEAM: William Paterson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Custis, Luci........ * 3 9 0 1 5 6 2 3 5 2 11 0 1 0 1 25
12 Pellichero, Michelle * 3 12 1 7 0 0 0 0 0 4 7 0 3 1 0 28
20 Custis, Lori........ * 1 2 0 0 0 0 2 1 3 5 2 0 2 0 1 21
24 Williams, Alima..... * 2 6 0 4 0 0 0 1 1 1 4 1 2 1 2 20
32 Ludgate, Meghan..... * 0 1 0 0 0 1 0 2 2 2 0 0 2 0 0 14
05 Stevens, Joi........ 0 3 0 0 0 0 0 2 2 2 0 0 2 0 2 18
15 Johnson, Asia....... 3 6 0 0 0 0 4 1 5 0 6 0 0 1 0 14
21 Fabor, Janelle...... 8 19 0 2 3 5 1 2 3 1 19 0 5 0 2 30
23 Lavin, Kimberly..... 3 6 0 0 1 1 2 2 4 3 7 0 0 2 1 21
31 Zaro, Alicia........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3
40 Miller, Lauren...... 0 4 0 0 0 0 0 1 1 2 0 0 0 1 0 6
TM TEAM................ 3 6 9
Totals.............. 23 68 1 14 9 13 14 21 35 23 56 1 17 6 10 200
TOTAL FG%: .338 DEADBALL
3-Pt. FG%: .071 REBOUNDS
F Throw %: .692 0
Date: 12/31/05 Site: Grand Canynon University Attendance: 43
Officials: Mark Munoz; Zina Wood; Fidel Davila;
Technical fouls: DePauw University-None. William Paterson-None.
Score by Periods 1 2 Total
DePauw University... 39 48 - 87
William Paterson.... 24 32 - 56
Imported from 123105.BXP
Game ID: DU13