2006-07 SCAC Women's Basketball
Standings/Schedules
SCAC Standings
2006-07 Southern Collegiate Athletic Conference
SCAC Standings
March 17, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
DePauw University... 12-2 .857 79.0 53.6 31-3 .912 77.5 54.9
Oglethorpe Univ..... 11-3 .786 75.1 67.5 21-8 .724 75.9 68.9
Trinity (Tex.)...... 10-4 .714 73.4 61.8 17-8 .680 72.9 66.0
Hendrix College..... 9-5 .643 69.6 66.9 19-7 .731 74.3 64.5
Austin College...... 8-6 .571 62.1 63.6 15-10 .600 62.9 61.2
Rhodes College...... 7-7 .500 63.1 68.3 16-10 .615 67.1 63.0
Southwestern (Tex.). 6-8 .429 65.4 65.9 13-13 .500 65.9 63.5
Sewanee............. 3-11 .214 61.5 69.7 9-16 .360 62.9 67.8
Centre College...... 3-11 .214 55.7 68.9 6-16 .273 56.8 68.2
Millsaps College.... 1-13 .071 56.1 74.9 3-20 .130 55.9 71.0
SCAC Schedule and Results
2006-07 Southern Collegiate Athletic Conference
SCAC Schedule and Results
March 17, 2007 (All games)
Austin College (15-10,8-6)
--------------------------------------------------
11/17/06 vs Louisiana College.. 69-45 W
11/18/06 vs Huntingdon College. 62-34 W
11/21/06 at UT-Dallas.......... 58-71 L 150
11/24/06 at Colorado College... 68-74 L 147
11/25/06 vs Marian College..... 79-62 W 68
12/02/06 *at Hendrix College.... 54-80 L 160
12/14/06 at Univ. of Dallas.... 75-65 W
12/29/06 UT-DALLAS............. 64-57 W
01/02/07 MARY HARDIN-BAYLOR.... 53-59 L 50
01/05/07 *SOUTHWESTERN (TEX.)... 48-61 L 150
01/07/07 *TRINITY (TEX.)........ 88-80 W 125
01/12/07 *at Centre College..... 58-39 W 121
01/14/07 *at DePauw University.. 45-78 L 350
01/19/07 *MILLSAPS COLLEGE...... 85-59 W 125
01/21/07 *RHODES COLLEGE........ 57-52 W 75
01/23/07 UNIV. OF DALLAS....... 55-35 W 100
01/27/07 *HENDRIX COLLEGE....... 58-64 L 130
02/02/07 *at Oglethorpe Univ.... 69-85 L 269
02/04/07 *at Sewanee............ 63-54 W 103
02/09/07 *CENTRE COLLEGE........ 63-51 W 200
02/11/07 *DEPAUW UNIVERSITY..... 61-57 W 200
02/16/07 *at Southwestern (Tex.) 62-56 W 175
02/18/07 *at Trinity (Tex.)..... 59-75 L 400
02/23/07 vs Hendrix College.... 82-69 W 150
02/24/07 vs DePauw University.. 38-67 L 200
Centre College (6-16,3-11)
--------------------------------------------------
11/17/06 SPALDING.............. 66-61 W 139
11/18/06 THOMAS MORE........... 45-58 L
11/21/06 at Maryville (Tenn.).. 54-91 L 427
11/25/06 at Thomas More........ 47-64 L 315
11/26/06 vs Cincinnati Christia 95-52 W 78
12/02/06 *at DePauw University.. 48-101 L 200
12/13/06 at Spalding........... 65-55 W
12/16/06 at Transylvania....... 56-73 L 215
12/29/06 vs Baldwin-Wallace.... 41-82 L 110
01/05/07 *at Oglethorpe Univ.... 50-71 L 169
01/07/07 *at Sewanee............ 53-68 L 111
01/12/07 *AUSTIN COLLEGE........ 39-58 L 121
01/14/07 *HENDRIX COLLEGE....... 58-79 L 95
01/19/07 *SOUTHWESTERN (TEX.)... 71-57 W 113
01/20/07 *TRINITY (TEX.)........ 60-65 L 103
01/26/07 *at Millsaps College... 61-59 W 257
01/28/07 *at Rhodes College..... 57-68 L 350
02/03/07 *DEPAUW UNIVERSITY..... 46-77 L 256
02/09/07 *at Austin College..... 51-63 L 200
02/11/07 *at Hendrix College.... 58-76 L
02/16/07 *OGLETHORPE UNIV....... 65-66 L 278
02/18/07 *SEWANEE............... 63-56 W
DePauw University (31-3,12-2)
--------------------------------------------------
11/17/06 vs Washington (Mo.)... 75-68 W 120
11/18/06 at Illinois Wesleyan.. 68-77 L 175
11/21/06 FONTBONNE UNIVERSITY.. 113-48 W 125
11/25/06 ST. ELIZABETH......... 89-33 W 150
11/26/06 DENISON UNIVERSITY.... 73-64 W 150
12/02/06 *CENTRE COLLEGE........ 101-48 W 200
12/09/06 at Monmouth College... 90-60 W 350
12/16/06 at Wittenberg......... 82-60 W 175
12/20/06 at Webster (Mo.)...... 94-51 W 350
12/28/06 vs Kenyon College..... 68-40 W
12/29/06 vs Medaille College... 69-59 W
12/30/06 vs Point Loma Nazarene 67-57 W 234
01/05/07 *at Sewanee............ 82-51 W 141
01/07/07 *at Oglethorpe Univ.... 61-63 L 222
01/12/07 *HENDRIX COLLEGE....... 87-65 W 250
01/14/07 *AUSTIN COLLEGE........ 78-45 W 350
01/19/07 *TRINITY (TEX.)........ 76-54 W 350
01/20/07 *SOUTHWESTERN (TEX.)... 69-48 W 300
01/26/07 *at Rhodes College..... 82-54 W 250
01/28/07 *at Millsaps College... 88-57 W 166
02/03/07 *at Centre College..... 77-46 W 256
02/09/07 *at Hendrix College.... 73-54 W
02/11/07 *at Austin College..... 57-61 L 200
02/16/07 *SEWANEE............... 80-47 W 350
02/18/07 *OGLETHORPE UNIV....... 95-58 W 500
02/23/07 vs Sewanee............ 82-58 W 150
02/24/07 vs Austin College..... 67-38 W 200
02/25/07 vs Oglethorpe Univ.... 73-60 W 300
03/02/07 TRANSYLVANIA.......... 74-54 W 1000
03/03/07 DENISON UNIVERSITY.... 74-66 W 750
03/09/07 at Emmanuel College... 74-50 W 1100
03/10/07 vs Calvin College..... 74-61 W 600
03/16/07 vs Mary Washington.... 67-61 W 1040
03/17/07 vs Washington (Mo.)... 55-52 W 1147
Hendrix College (19-7,9-5)
--------------------------------------------------
11/17/06 vs Rhema Bible College 77-52 W
11/18/06 at Westminster (Mo.).. 96-59 W 200
11/20/06 at Rust College....... 89-40 W
11/28/06 at John Brown......... 63-77 L 125
11/29/06 RUST COLLEGE.......... 78-45 W
12/02/06 *AUSTIN COLLEGE........ 80-54 W 160
12/09/06 UNIV. OF THE OZARKS... 88-73 W 133
12/16/06 RUST COLLEGE.......... 77-45 W 100
12/17/06 UNIV. OF DALLAS....... 81-59 W
12/29/06 at USMMA-Kings Point.. 75-71 W
12/30/06 at Univ. of Dallas.... 82-64 W 107
01/02/07 at Univ. of the Ozarks 81-74 W 155
01/05/07 *TRINITY (TEX.)........ 67-64 W 153
01/07/07 *SOUTHWESTERN (TEX.)... 65-62 W 179
01/12/07 *at DePauw University.. 65-87 L 250
01/14/07 *at Centre College..... 79-58 W 95
01/19/07 *RHODES COLLEGE........ 74-66 W 198
01/21/07 *MILLSAPS COLLEGE...... 74-45 W 141
01/27/07 *at Austin College..... 64-58 W 130
02/02/07 *at Sewanee............ 79-74 W 204
02/04/07 *at Oglethorpe Univ.... 69-87 L 187
02/09/07 *DEPAUW UNIVERSITY..... 54-73 L
02/11/07 *CENTRE COLLEGE........ 76-58 W
02/16/07 *at Trinity (Tex.)..... 69-80 LOT 500
02/17/07 *at Southwestern (Tex.) 60-71 L 200
02/23/07 vs Austin College..... 69-82 L 150
Millsaps College (3-20,1-13)
--------------------------------------------------
11/17/06 LAGRANGE COLLEGE...... 40-42 L 100
11/18/06 RUST COLLEGE.......... 78-55 W 125
11/21/06 at Univ. of Dallas.... 56-62 L
12/01/06 *at Southwestern (Tex.) 45-73 L 175
12/03/06 *at Trinity (Tex.)..... 51-90 L 150
12/05/06 LOUISIANA COLLEGE..... 55-84 L 110
12/09/06 at Mississippi College 54-77 L 496
12/29/06 vs Howard Payne....... 42-76 L
12/30/06 vs Ramapo............. 50-54 L
01/06/07 *at Rhodes College..... 61-68 L 250
01/08/07 at Rust College....... 70-67 W 250
01/10/07 UNIV. OF DALLAS....... 56-66 L 77
01/12/07 *OGLETHORPE UNIV....... 53-71 L 145
01/14/07 *SEWANEE............... 58-55 W 175
01/19/07 *at Austin College..... 59-85 L 125
01/21/07 *at Hendrix College.... 45-74 L 141
01/26/07 *CENTRE COLLEGE........ 59-61 L 257
01/28/07 *DEPAUW UNIVERSITY..... 57-88 L 166
02/02/07 *SOUTHWESTERN (TEX.)... 58-69 L 107
02/03/07 *TRINITY (TEX.)........ 56-84 L 109
02/09/07 *at Oglethorpe Univ.... 67-87 L 378
02/11/07 *at Sewanee............ 72-83 L 187
02/17/07 *RHODES COLLEGE........ 44-61 L 229
Oglethorpe Univ. (21-8,11-3)
--------------------------------------------------
11/17/06 at Puget Sound........ 46-88 L 426
11/18/06 vs Pacific Lutheran... 70-73 L 101
11/21/06 at Spelman College.... 85-58 W
11/26/06 at Maryville (Tenn.).. 81-84 L 387
11/29/06 at Emory University... 77-68 W 287
12/02/06 *at Sewanee............ 65-71 L 200
12/06/06 at LaGrange College... 88-79 W 305
12/08/06 PIEDMONT COLLEGE...... 96-78 W 169
12/19/06 AGNES SCOTT........... 74-43 W 269
12/29/06 AVERETT UNIVERSITY.... 92-38 W 67
12/30/06 ILLINOIS WESLEYAN..... 81-75 W 155
01/02/07 FERRUM COLLEGE........ 92-84 W 123
01/05/07 *CENTRE COLLEGE........ 71-50 W 169
01/07/07 *DEPAUW UNIVERSITY..... 63-61 W 222
01/12/07 *at Millsaps College... 71-53 W 145
01/14/07 *at Rhodes College..... 90-72 W 300
01/20/07 *SEWANEE............... 85-71 W 455
01/26/07 *at Southwestern (Tex.) 83-68 W 175
01/27/07 *at Trinity (Tex.)..... 62-67 L 200
02/02/07 *AUSTIN COLLEGE........ 85-69 W 269
02/04/07 *HENDRIX COLLEGE....... 87-69 W 187
02/09/07 *MILLSAPS COLLEGE...... 87-67 W 378
02/11/07 *RHODES COLLEGE........ 79-67 W 269
02/16/07 *at Centre College..... 66-65 W 278
02/18/07 *at DePauw University.. 58-95 L 500
02/23/07 vs Southwestern (Tex.) 80-67 W
02/24/07 vs Rhodes College..... 73-68 W 800
02/25/07 vs DePauw University.. 60-73 L 300
03/02/07 at Wilmington......... 54-76 L 1724
Rhodes College (16-10,7-7)
--------------------------------------------------
11/17/06 WESTMINSTER (MO.)..... 69-50 W 200
11/18/06 RHEMA BIBLE COLLEGE... 64-25 W 200
11/21/06 at Mississippi College 72-81 L 388
11/27/06 RUST COLLEGE.......... 95-46 W
11/29/06 at Christian Brothers. 49-61 L 205
12/01/06 *at Trinity (Tex.)..... 44-76 L 250
12/02/06 *at Southwestern (Tex.) 77-74 W 200
12/06/06 at Rust College....... 74-39 W 300
12/15/06 at LaGrange College... 75-61 W
12/16/06 at Huntingdon College. 61-51 W 137
01/02/07 HUNTINGDON COLLEGE.... 76-63 W 105
01/06/07 *MILLSAPS COLLEGE...... 68-61 W 250
01/08/07 at Univ. of Dallas.... 71-60 W 200
01/12/07 *SEWANEE............... 70-60 W 200
01/14/07 *OGLETHORPE UNIV....... 72-90 L 300
01/19/07 *at Hendrix College.... 66-74 L 198
01/21/07 *at Austin College..... 52-57 L 75
01/26/07 *DEPAUW UNIVERSITY..... 54-82 L 250
01/28/07 *CENTRE COLLEGE........ 68-57 W 350
02/02/07 *TRINITY (TEX.)........ 50-77 L 200
02/03/07 *SOUTHWESTERN (TEX.)... 82-74 W 200
02/09/07 *at Sewanee............ 53-51 W 144
02/11/07 *at Oglethorpe Univ.... 67-79 L 269
02/17/07 *at Millsaps College... 61-44 W 229
02/23/07 at Trinity (Tex.)..... 86-73 W
02/24/07 vs Oglethorpe Univ.... 68-73 L 800
Sewanee (9-16,3-11)
--------------------------------------------------
11/17/06 vs Thomas More........ 59-54 W 63
11/18/06 vs Spalding........... 64-56 W
11/21/06 at LaGrange College... 79-87 L
11/27/06 at Alabama-Huntsville. 61-80 L 743
12/02/06 *OGLETHORPE UNIV....... 71-65 W 200
12/06/06 at Emory University... 60-63 L 188
12/16/06 at Maryville (Tenn.).. 44-66 L 362
01/02/07 at Southern Poly...... 61-59 W
01/05/07 *DEPAUW UNIVERSITY..... 51-82 L 141
01/07/07 *CENTRE COLLEGE........ 68-53 W 111
01/09/07 at Fisk University.... 72-46 W
01/12/07 *at Rhodes College..... 60-70 L 200
01/14/07 *at Millsaps College... 55-58 L 175
01/17/07 HUNTINGDON COLLEGE.... 80-63 W 116
01/20/07 *at Oglethorpe Univ.... 71-85 L 455
01/22/07 PIEDMONT COLLEGE...... 74-63 W 104
01/26/07 *at Trinity (Tex.)..... 55-78 L 200
01/28/07 *at Southwestern (Tex.) 65-75 L 100
02/02/07 *HENDRIX COLLEGE....... 74-79 L 204
02/04/07 *AUSTIN COLLEGE........ 54-63 L 103
02/09/07 *RHODES COLLEGE........ 51-53 L 144
02/11/07 *MILLSAPS COLLEGE...... 83-72 W 187
02/16/07 *at DePauw University.. 47-80 L 350
02/18/07 *at Centre College..... 56-63 L
02/23/07 vs DePauw University.. 58-82 L 150
Southwestern (Tex.) (13-13,6-8)
--------------------------------------------------
11/17/06 at Emory University... 62-72 L 285
11/18/06 vs Meredith College... 87-45 W 103
11/21/06 HARDIN-SIMMONS........ 66-64 WOT 175
11/28/06 at Univ. of Dallas.... 74-62 W 206
12/01/06 *MILLSAPS COLLEGE...... 73-45 W 175
12/02/06 *RHODES COLLEGE........ 74-77 L 200
12/09/06 at Schreiner Universit 74-56 W 100
12/17/06 HANOVER COLLEGE....... 66-55 W 75
12/19/06 MARY HARDIN-BAYLOR.... 56-60 L 105
12/28/06 CONCORDIA (ILL.)...... 73-62 W 100
12/29/06 WISCONSIN-STOUT....... 45-73 L 100
01/05/07 *at Austin College..... 61-48 W 150
01/07/07 *at Hendrix College.... 62-65 L 179
01/13/07 *at Trinity (Tex.)..... 59-74 L 500
01/14/07 COLORADO COLLEGE...... 69-40 W 75
01/19/07 *at Centre College..... 57-71 L 113
01/20/07 *at DePauw University.. 48-69 L 300
01/26/07 *OGLETHORPE UNIV....... 68-83 L 175
01/28/07 *SEWANEE............... 75-65 W 100
02/02/07 *at Millsaps College... 69-58 W 107
02/03/07 *at Rhodes College..... 74-82 L 200
02/09/07 *TRINITY (TEX.)........ 69-63 W 400
02/12/07 UNIV. OF DALLAS....... 58-59 L 75
02/16/07 *AUSTIN COLLEGE........ 56-62 L 175
02/17/07 *HENDRIX COLLEGE....... 71-60 W 200
02/23/07 vs Oglethorpe Univ.... 67-80 L
Trinity (Tex.) (17-8,10-4)
--------------------------------------------------
11/17/06 at Howard Payne....... 45-76 L 375
11/18/06 at Hardin-Simmons..... 67-84 L 677
11/21/06 at Mary Hardin-Baylor. 84-81 W 500
12/01/06 *RHODES COLLEGE........ 76-44 W 250
12/03/06 *MILLSAPS COLLEGE...... 90-51 W 150
12/05/06 TEXAS LUTHERAN........ 89-50 W 150
12/16/06 vs Univ. of Dubuque... 75-68 W 71
12/17/06 at Colorado College... 84-71 W 117
12/28/06 MANCHESTER COLLEGE.... 77-63 W 150
12/29/06 WISCONSIN-EAU CLAIRE.. 56-69 L 150
01/02/07 GEORGETOWN COLLEGE.... 73-70 W 150
01/05/07 *at Hendrix College.... 64-67 L 153
01/07/07 *at Austin College..... 80-88 L 125
01/13/07 *SOUTHWESTERN (TEX.)... 74-59 W 500
01/19/07 *at DePauw University.. 54-76 L 350
01/20/07 *at Centre College..... 65-60 W 103
01/26/07 *SEWANEE............... 78-55 W 200
01/27/07 *OGLETHORPE UNIV....... 67-62 W 200
02/02/07 *at Rhodes College..... 77-50 W 200
02/03/07 *at Millsaps College... 84-56 W 109
02/09/07 *at Southwestern (Tex.) 63-69 L 400
02/10/07 at Univ. of Dallas.... 72-66 W 299
02/16/07 *HENDRIX COLLEGE....... 80-69 WOT 500
02/18/07 *AUSTIN COLLEGE........ 75-59 W 400
02/23/07 RHODES COLLEGE........ 73-86 L