About the SCACSports CalendarAll Sports TrophySCAC InteractiveSCAC ArchivesContact SCAC


Standings Through Games of January 9, 2003

Conference Overall
Team W L Pct. Home Away W L Pct. Home Away Neut.
Millsaps College 14 4 0.778 8 - 1 6 - 3 20 6 0.769 13 - 2 7 - 4 0 - 0
Rose-Hulman Inst. of Technology 14 4 0.778 9 - 0 5 - 4 17 8 0.680 10 - 1 6 - 5 1 - 2
DePauw University 13 5 0.722 8 - 1 5 - 4 19 6 0.760 9 - 1 8 - 5 2 - 0
Centre College 12 6 0.667 8 - 1 4 - 5 14 11 0.560 10 - 3 4 - 8 0 - 0
Trinity University 10 8 0.556 6 - 3 4 - 5 14 10 0.583 9 - 3 4 - 7 1 - 0
Rhodes College 7 11 0.389 5 - 4 2 - 7 11 14 0.440 7 - 5 3 - 8 1 - 1
Univ. of the South-Sewanee 6 12 0.333 6 - 3 0 - 9 9 16 0.360 8 - 3 0 - 13 1 - 0
Southwestern University 6 12 0.333 4 - 5 2 - 7 11 14 0.440 6 - 6 5 - 7 0 - 1
Oglethorpe University 5 13 0.278 3 - 6 2 - 7 10 15 0.400 7 - 6 3 - 9 0 - 0
Hendrix College 3 15 0.167 2 - 7 1 - 8 5 19 0.208 3 - 9 1 - 9 1 - 1


Team Statistics | Individual Statistics | Box Scores


Standings Through Games of January 9, 2003

TEAM STATISTICS
Scoring Scoring Defense Margin
Team Games Pts. Avg. Team Games Opp.
Pts.
Opp.
Avg.
Team +/- Diff.
Millsaps College 26 2001 77.0 DePauw University 25 1560 62.4 DePauw University 11.0
DePauw University 25 1836 73.4 Trinity University 24 1517 63.2 Millsaps College 7.1
Oglethorpe University 25 1833 73.3 Univ. of the South-Sewanee 25 1652 66.1 Centre College 4.1
Rose-Hulman Inst. of Technology 25 1808 72.3 Southwestern University 25 1659 66.4 Rose-Hulman Inst. of Technology 4.0
Centre College 25 1764 70.6 Centre College 25 1663 66.5 Trinity University 2.6
Rhodes College 25 1699 68.0 Rose-Hulman Inst. of Technology 25 1708 68.3 Rhodes College -0.4
Trinity University 24 1578 65.8 Rhodes College 25 1710 68.4 Southwestern University -1.8
Southwestern University 25 1614 64.6 Hendrix College 24 1670 69.6 Oglethorpe University -3.9
Univ. of the South-Sewanee 25 1525 61.0 Millsaps College 26 1818 69.9 Univ. of the South-Sewanee -5.1
Hendrix College 24 1394 58.1 Oglethorpe University 25 1931 77.2 Hendrix College -11.5


Steals
Team Avg. Opp. Avg. +/- Diff
Centre College 9.0 5.2 3.8
Millsaps College 8.6 6.5 2.1
Southwestern University 8.3 6.7 1.6
Rose-Hulman Inst. of Technology 7.8 7.3 0.5
Hendrix College 6.7 6.3 0.4
DePauw University 6.9 6.8 0.1
Trinity University 6.3 6.4 -0.1
Oglethorpe University 6.3 7.9 -1.6
Univ. of the South-Sewanee 7.7 9.9 -2.2
Rhodes College 5.9 8.9 -3.0


Rebounding/Margin
Teams Games Off. Def. Total Avg. Opp. Off. Opp. Def. Opp. Total Avg. +/- Diff.
DePauw University 25 323 577 900 36.0 235 469 704 28.2 7.8
Trinity University 24 247 603 850 35.4 252 495 747 31.1 4.3
Rhodes College 25 245 672 917 36.7 264 597 861 34.4 2.3
Univ. of the South-Sewanee 25 253 588 841 33.6 263 535 798 31.9 1.7
Rose-Hulman Inst. of Technology 25 300 612 912 36.5 291 588 879 35.2 1.3
Southwestern University 25 269 547 816 32.6 230 566 796 31.8 0.8
Oglethorpe University 25 311 561 872 34.9 291 578 869 34.8 0.1
Millsaps College 26 305 630 935 36.0 289 658 947 36.4 -0.4
Centre College 25 307 560 867 34.7 265 710 975 39.0 -4.3
Hendrix College 24 229 469 698 29.1 241 634 875 36.5 -7.4


Field Goal Percentage
Team FG FGA Pct.
DePauw University 630 1364 46.2
Trinity University 558 1238 45.1
Millsaps College 688 1539 44.7
Rhodes College 582 1314 44.3
Rose-Hulman Inst. of Technology 615 1401 43.9
Univ. of the South-Sewanee 530 1247 42.5
Oglethorpe University 599 1423 42.1
Southwestern University 558 1355 41.2
Centre College 611 1557 39.2
Hendrix College 494 1335 37.0
Opponents Field Goal Percentage
Team FG FGA Pct.
Trinity University 491 1290 38.1
Rhodes College 589 1444 40.8
Millsaps College 615 1469 41.9
DePauw University 561 1328 42.2
Southwestern University 540 1267 42.6
Rose-Hulman Inst. of Technology 609 1424 42.8
Univ. of the South-Sewanee 575 1319 43.6
Centre College 588 1322 44.5
Hendrix College 605 1294 46.8
Oglethorpe University 701 1473 47.6


3-Pt. Field Goal Percentage
Team 3FG 3FGA Pct.
DePauw University 166 430 38.6
Oglethorpe University 174 451 38.6
Rhodes College 167 450 37.1
Trinity University 117 335 34.9
Rose-Hulman Inst. of Technology 144 429 33.6
Millsaps College 171 517 33.1
Southwestern University 145 446 32.5
Univ. of the South-Sewanee 149 466 32.0
Hendrix College 114 358 31.8
Centre College 197 622 31.7
Opponents 3-Pt. Field Goal Percentage
Team 3FG 3FGA Pct.
DePauw University 122 405 30.1
Centre College 116 363 32.0
Trinity University 159 494 32.2
Rose-Hulman Inst. of Technology 122 369 33.1
Rhodes College 165 489 33.7
Univ. of the South-Sewanee 134 397 33.8
Southwestern University 147 431 34.1
Millsaps College 160 450 35.6
Oglethorpe University 168 467 36.0
Hendrix College 141 375 37.6


Field Goals Made Per Game
Team Games FG Avg.
Millsaps College 26 688 26.5
DePauw University 25 630 25.2
Rose-Hulman Inst. of Technology 25 615 24.6
Centre College 25 611 24.4
Oglethorpe University 25 599 24.0
Rhodes College 25 582 23.3
Trinity University 24 558 23.3
Southwestern University 25 558 22.3
Univ. of the South-Sewanee 25 530 21.2
Hendrix College 24 494 20.6
Opponents Field Goals Made Per Game
Team Games FG Avg.
Trinity University 24 491 20.5
Southwestern University 25 540 21.6
DePauw University 25 561 22.4
Univ. of the South-Sewanee 25 575 23.0
Centre College 25 588 23.5
Rhodes College 25 589 23.6
Millsaps College 26 615 23.7
Rose-Hulman Inst. of Technology 25 609 24.4
Hendrix College 24 605 25.2
Oglethorpe University 25 701 28.0


3-Pt. Field Goals Made Per Game
Team Games 3FG Pct.
Centre College 25 197 7.9
Oglethorpe University 25 174 7.0
Rhodes College 25 167 6.7
DePauw University 25 166 6.6
Millsaps College 26 171 6.6
Univ. of the South-Sewanee 25 149 6.0
Rose-Hulman Inst. of Technology 25 144 5.8
Southwestern University 25 145 5.8
Trinity University 24 117 4.9
Hendrix College 24 114 4.8
Opponents 3-Pt. Field Goals Made Per Game
Team Games 3FG Pct.
Centre College 25 116 4.6
Rose-Hulman Inst. of Technology 25 122 4.9
DePauw University 25 122 4.9
Univ. of the South-Sewanee 25 134 5.4
Southwestern University 25 147 5.9
Hendrix College 24 141 5.9
Millsaps College 26 160 6.2
Trinity University 24 159 6.6
Rhodes College 25 165 6.6
Oglethorpe University 25 168 6.7


Free Throw Percentage
Team FT FTA Pct.
Oglethorpe University 462 621 74.4
DePauw University 410 576 71.2
Hendrix College 295 416 70.9
Trinity University 308 439 70.2
Rose-Hulman Inst. of Technology 434 627 69.2
Univ. of the South-Sewanee 316 458 69.0
Centre College 345 505 68.3
Millsaps College 454 707 64.2
Rhodes College 368 580 63.4
Southwestern University 337 532 63.3
Opponents Free Throw Percentage
Team FT FTA Pct.
Univ. of the South-Sewanee 368 579 63.6
Rose-Hulman Inst. of Technology 368 548 67.2
Hendrix College 323 481 67.2
Rhodes College 367 545 67.3
Centre College 371 551 67.3
Oglethorpe University 361 522 69.2
Southwestern University 423 609 69.5
Millsaps College 424 608 69.7
DePauw University 316 442 71.5
Trinity University 330 455 72.5


Turnover Margin
Team Avg Opp. Avg. +/- Diff.
Centre College 11.0 17.7 6.7
Millsaps College 14.7 18.0 3.3
Hendrix College 14.3 15.3 1.0
DePauw University 15.2 15.8 0.6
Rose-Hulman Inst. of Technology 16.0 16.0 0.0
Southwestern University 16.4 16.4 0.0
Oglethorpe University 16.6 15.2 -1.4
Trinity University 16.3 13.9 -2.4
Rhodes College 17.3 14.0 -3.3
Univ. of the South-Sewanee 20.1 16.2 -3.9
Fouls Differential
Team Avg. Opp. Avg. +/- Diff.
Oglethorpe University 19.4 22.0 2.6
DePauw University 17.8 20.2 2.4
Millsaps College 19.8 22.1 2.3
Rose-Hulman Inst. of Technology 20.1 20.9 0.8
Rhodes College 19.5 19.6 0.1
Trinity University 17.8 16.9 -0.9
Southwestern University 21.6 20.0 -1.6
Univ. of the South-Sewanee 20.4 18.7 -1.7
Hendrix College 18.3 16.6 -1.7
Centre College 20.2 18.1 -2.1

Assists
Team Avg. Opp. Avg. +/- Diff.
DePauw University 14.3 11.7 2.6
Millsaps College 14.0 11.7 2.3
Southwestern University 12.6 10.5 2.1
Trinity University 12.1 10.2 1.9
Rhodes College 11.5 10.3 1.2
Rose-Hulman Inst. of Technology 13.6 13.5 0.1
Oglethorpe University 15.1 15.1 0.0
Univ. of the South-Sewanee 13.1 13.2 -0.1
Centre College 10.5 10.9 -0.4
Hendrix College 9.3 13.1 -3.8