About the SCACSports CalendarAll Sports TrophySCAC InteractiveSCAC ArchivesContact SCAC


Standings Through Games of January 9, 2003

Conference Overall
Team W L Pct. Home Away W L Pct. Home Away Neut.
Centre College 14 4 0.778 8 - 1 6 - 3 22 6 0.786 13 - 1 7 - 4 2 - 1
DePauw University 14 4 0.778 7 - 2 7 - 2 19 6 0.760 10 - 2 8 - 2 1 - 2
Univ. of the South-Sewanee 14 4 0.778 8 - 1 6 - 3 18 7 0.720 11 - 2 7 - 5 0 - 0
Hendrix College 13 5 0.722 7 - 2 6 - 3 18 7 0.720 11 - 3 6 - 3 1 - 1
Rhodes College 12 6 0.667 7 - 2 5 - 4 17 8 0.680 9 - 2 7 - 6 1 - 0
Trinity University 9 9 0.500 5 - 4 4 - 5 15 10 0.600 8 - 5 6 - 5 1 - 0
Southwestern University 5 13 0.278 3 - 6 2 - 7 7 18 0.280 4 - 8 3 - 8 0 - 2
Oglethorpe University 4 14 0.222 4 - 5 0 - 9 8 17 0.320 6 - 6 2 - 11 0 - 0
Millsaps College 3 15 0.167 3 - 6 0 - 9 5 20 0.200 4 - 8 0 - 12 1 - 0
Rose-Hulman Inst. of Technology 2 16 0.111 2 - 7 0 - 9 5 20 0.200 3 - 9 1 - 11 1 - 0


Team Statistics | Individual Statistics | Box Scores


Standings Through Games of January 9, 2003

TEAM STATISTICS
Scoring Scoring Defense Margin
Team Games Pts. Avg. Team Games Opp.
Pts.
Opp.
Avg.
Team +/- Diff.
Univ. of the South-Sewanee 25 1930 77.2 DePauw University 25 1394 55.8 DePauw University 11.6
Centre College 28 2063 73.7 Hendrix College 25 1492 59.7 Hendrix College 10.5
Oglethorpe University 25 1783 71.3 Rhodes College 25 1549 62.0 Univ. of the South-Sewanee 10.0
Trinity University 25 1770 70.8 Trinity University 25 1610 64.4 Centre College 8.9
Hendrix College 25 1754 70.2 Centre College 28 1813 64.8 Trinity University 6.4
DePauw University 25 1685 67.4 Univ. of the South-Sewanee 25 1680 67.2 Rhodes College 5.0
Rhodes College 25 1676 67.0 Southwestern University 25 1690 67.6 Oglethorpe University -4.1
Millsaps College 25 1516 60.6 Rose-Hulman Inst. of Technology 25 1810 72.4 Southwestern University -9.2
Rose-Hulman Inst. of Technology 25 1507 60.3 Millsaps College 25 1836 73.4 Rose-Hulman Inst. of Technology -12.1
Southwestern University 25 1461 58.4 Oglethorpe University 25 1884 75.4 Millsaps College -12.8


Steals
Team Avg. Opp. Avg. +/- Diff
Trinity University 12.4 7.8 4.6
Univ. of the South-Sewanee 11.9 8.1 3.8
Rhodes College 10.2 6.9 3.3
Hendrix College 8.3 5.7 2.6
DePauw University 7.3 6.4 0.9
Southwestern University 9.7 9.8 -0.1
Centre College 8.0 10.8 -2.8
Oglethorpe University 7.3 10.4 -3.1
Millsaps College 8.7 12.2 -3.5
Rose-Hulman Inst. of Technology 9.2 13.5 -4.3


Rebounding/Margin
Teams Games Off. Def. Total Avg. Opp. Off. Opp. Def. Opp. Total Avg. +/- Diff.
Centre College 28 353 734 1087 38.8 355 563 918 32.8 6.0
DePauw University 25 328 621 949 38.0 266 562 828 33.1 4.9
Hendrix College 25 307 567 874 35.0 304 504 808 32.3 2.7
Trinity University 25 310 650 960 38.4 262 638 900 36.0 2.4
Oglethorpe University 25 364 648 1012 40.5 328 627 955 38.2 2.3
Millsaps College 25 389 585 974 39.0 382 561 943 37.7 1.3
Rhodes College 25 300 600 900 36.0 291 586 877 35.1 0.9
Univ. of the South-Sewanee 25 373 643 1016 40.6 307 694 1001 40.0 0.6
Southwestern University 25 321 582 903 36.1 304 696 1000 40.0 -3.9
Rose-Hulman Inst. of Technology 25 300 584 884 35.4 413 685 1098 43.9 -8.5


Field Goal Percentage
Team FG FGA Pct.
Centre College 740 1608 46.0
Trinity University 683 1560 43.8
Hendrix College 625 1429 43.7
Rhodes College 606 1431 42.3
DePauw University 602 1437 41.9
Oglethorpe University 640 1554 41.2
Univ. of the South-Sewanee 657 1642 40.0
Millsaps College 556 1455 38.2
Rose-Hulman Inst. of Technology 542 1452 37.3
Southwestern University 552 1569 35.2
Opponents Field Goal Percentage
Team FG FGA Pct.
DePauw University 519 1391 37.3
Hendrix College 552 1425 38.7
Rhodes College 527 1333 39.5
Centre College 675 1690 39.9
Southwestern University 594 1482 40.1
Trinity University 570 1403 40.6
Univ. of the South-Sewanee 606 1465 41.4
Millsaps College 661 1585 41.7
Rose-Hulman Inst. of Technology 680 1587 42.8
Oglethorpe University 734 1649 44.5


3-Pt. Field Goal Percentage
Team 3FG 3FGA Pct.
Centre College 150 367 40.9
Hendrix College 137 360 38.1
DePauw University 96 255 37.6
Oglethorpe University 142 400 35.5
Univ. of the South-Sewanee 207 585 35.4
Rhodes College 102 331 30.8
Trinity University 99 326 30.4
Rose-Hulman Inst. of Technology 87 301 28.9
Southwestern University 104 361 28.8
Millsaps College 43 197 21.8
Opponents 3-Pt. Field Goal Percentage
Team 3FG 3FGA Pct.
DePauw University 94 343 27.4
Centre College 127 414 30.7
Trinity University 105 323 32.5
Rhodes College 91 280 32.5
Oglethorpe University 123 373 33.0
Univ. of the South-Sewanee 100 295 33.9
Millsaps College 129 380 33.9
Hendrix College 128 378 33.9
Southwestern University 113 320 35.3
Rose-Hulman Inst. of Technology 115 321 35.8


Field Goals Made Per Game
Team Games FG Avg.
Trinity University 25 683 27.3
Centre College 28 740 26.4
Univ. of the South-Sewanee 25 657 26.3
Oglethorpe University 25 640 25.6
Hendrix College 25 625 25.0
Rhodes College 25 606 24.2
DePauw University 25 602 24.1
Millsaps College 25 556 22.2
Southwestern University 25 552 22.1
Rose-Hulman Inst. of Technology 25 542 21.7
Opponents Field Goals Made Per Game
Team Games FG Avg.
DePauw University 25 519 20.8
Rhodes College 25 527 21.1
Hendrix College 25 552 22.1
Trinity University 25 570 22.8
Southwestern University 25 594 23.8
Centre College 28 675 24.1
Univ. of the South-Sewanee 25 606 24.2
Millsaps College 25 661 26.4
Rose-Hulman Inst. of Technology 25 680 27.2
Oglethorpe University 25 734 29.4


3-Pt. Field Goals Made Per Game
Team Games 3FG Pct.
Univ. of the South-Sewanee 25 207 8.3
Oglethorpe University 25 142 5.7
Hendrix College 25 137 5.5
Centre College 28 150 5.4
Southwestern University 25 104 4.2
Rhodes College 25 102 4.1
Trinity University 25 99 4.0
DePauw University 25 96 3.8
Rose-Hulman Inst. of Technology 25 87 3.5
Millsaps College 25 43 1.7
Opponents 3-Pt. Field Goals Made Per Game
Team Games 3FG Pct.
Rhodes College 25 91 3.6
DePauw University 25 94 3.8
Univ. of the South-Sewanee 25 100 4.0
Trinity University 25 105 4.2
Southwestern University 25 113 4.5
Centre College 28 127 4.5
Rose-Hulman Inst. of Technology 25 115 4.6
Oglethorpe University 25 123 4.9
Hendrix College 25 128 5.1
Millsaps College 25 129 5.2


Free Throw Percentage
Team FT FTA Pct.
Centre College 433 575 75.3
Hendrix College 367 493 74.4
DePauw University 385 545 70.6
Oglethorpe University 361 513 70.4
Univ. of the South-Sewanee 409 585 69.9
Rose-Hulman Inst. of Technology 336 483 69.6
Rhodes College 313 454 68.9
Trinity University 305 443 68.8
Millsaps College 342 517 66.2
Southwestern University 253 393 64.4
Opponents Free Throw Percentage
Team FT FTA Pct.
Rose-Hulman Inst. of Technology 335 519 64.5
Centre College 336 511 65.8
Rhodes College 362 534 67.8
Oglethorpe University 293 429 68.3
Univ. of the South-Sewanee 368 534 68.9
Southwestern University 389 554 70.2
Trinity University 361 511 70.6
Millsaps College 365 507 72.0
DePauw University 262 356 73.6
Hendrix College 260 353 73.7


Turnover Margin
Team Avg Opp. Avg. +/- Diff.
DePauw University 15.3 18.6 3.3
Univ. of the South-Sewanee 17.9 21.1 3.2
Rhodes College 17.5 20.2 2.7
Hendrix College 14.8 17.4 2.6
Trinity University 21.0 23.0 2.0
Southwestern University 19.4 19.8 0.4
Centre College 19.5 17.5 -2.0
Rose-Hulman Inst. of Technology 22.7 20.3 -2.4
Oglethorpe University 19.9 16.0 -3.9
Millsaps College 23.0 17.7 -5.3
Fouls Differential
Team Avg. Opp. Avg. +/- Diff.
DePauw University 16.6 19.8 3.2
Hendrix College 14.1 17.0 2.9
Oglethorpe University 16.7 18.0 1.3
Rose-Hulman Inst. of Technology 17.0 18.0 1.0
Centre College 17.6 18.2 0.6
Millsaps College 17.8 18.0 0.2
Univ. of the South-Sewanee 19.5 19.2 -0.3
Rhodes College 18.5 17.0 -1.5
Trinity University 18.8 16.7 -2.1
Southwestern University 19.3 15.9 -3.4

Assists
Team Avg. Opp. Avg. +/- Diff.
Trinity University 14.9 10.3 4.6
Centre College 15.5 12.6 2.9
Rhodes College 11.8 9.7 2.1
DePauw University 13.8 12.0 1.8
Hendrix College 14.1 12.5 1.6
Univ. of the South-Sewanee 14.6 13.4 1.2
Southwestern University 11.0 11.8 -0.8
Oglethorpe University 14.3 15.9 -1.6
Millsaps College 11.5 14.6 -3.1
Rose-Hulman Inst. of Technology 12.7 17.2 -4.5