2008 SCAC Football
Leaders
Team Statistics
2008 Southern Collegiate Athletic Conference Team Statistics October 4, 2008
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Millsaps............ 5 31 29 0 0 2 0 221 44.2
2. Trinity (Tex.)...... 4 22 20 0 0 1 0 155 38.8
3. DePauw.............. 4 16 14 0 0 3 0 119 29.8
4. Centre.............. 5 17 14 0 0 3 1 127 25.4
5. Austin.............. 5 13 10 0 0 1 1 93 18.6
Sewanee............. 5 11 6 0 0 7 0 93 18.6
7. Birmingham-Southern. 4 10 7 0 0 1 0 70 17.5
8. Rhodes.............. 4 8 7 0 0 3 2 68 17.0
9. Colorado College.... 4 3 3 0 0 2 0 27 6.8
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Millsaps............ 5 5 4 0 0 2 1 42 8.4
2. Trinity (Tex.)...... 4 6 4 1 0 2 0 48 12.0
3. Sewanee............. 5 12 10 1 0 3 0 93 18.6
4. Rhodes.............. 4 11 11 0 0 1 0 80 20.0
5. Centre.............. 5 13 8 2 0 4 0 102 20.4
6. Austin.............. 5 14 11 0 0 5 0 110 22.0
7. DePauw.............. 4 15 13 0 0 1 0 106 26.5
8. Birmingham-Southern. 4 16 11 1 0 4 1 123 30.8
9. Colorado College.... 4 18 15 0 0 2 1 131 32.8
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Millsaps............ 5 205 131 2 63.9 1524 7.4 18 304.8
2. DePauw.............. 4 118 68 5 57.6 962 8.2 10 240.5
3. Centre.............. 5 177 106 4 59.9 1156 6.5 9 231.2
4. Trinity (Tex.)...... 4 109 65 3 59.6 809 7.4 13 202.2
5. Birmingham-Southern. 4 66 36 3 54.5 543 8.2 5 135.8
6. Sewanee............. 5 132 65 5 49.2 621 4.7 4 124.2
7. Rhodes.............. 4 93 32 9 34.4 460 4.9 4 115.0
8. Austin.............. 5 80 39 4 48.8 520 6.5 3 104.0
9. Colorado College.... 4 64 25 8 39.1 320 5.0 2 80.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Trinity (Tex.)...... 4 80 36 7 45.0 477 6.0 5 119.2
2. Colorado College.... 4 72 44 1 61.1 522 7.2 5 130.5
3. Millsaps............ 5 160 68 10 42.5 764 4.8 2 152.8
4. Sewanee............. 5 124 68 12 54.8 876 7.1 6 175.2
5. Rhodes.............. 4 137 73 6 53.3 720 5.3 7 180.0
6. Birmingham-Southern. 4 118 64 2 54.2 732 6.2 7 183.0
7. Centre.............. 5 146 75 9 51.4 916 6.3 7 183.2
8. Austin.............. 5 146 83 2 56.8 1032 7.1 5 206.4
9. DePauw.............. 4 169 101 5 59.8 951 5.6 10 237.8
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Trinity (Tex.)...... 4 8 235 1 29.4
2. Centre.............. 5 22 536 1 24.4
3. Rhodes.............. 4 16 349 0 21.8
4. DePauw.............. 4 16 314 0 19.6
5. Millsaps............ 5 10 194 0 19.4
6. Colorado College.... 4 20 378 0 18.9
7. Birmingham-Southern. 4 20 353 0 17.6
8. Austin.............. 5 22 387 0 17.6
9. Sewanee............. 5 15 243 0 16.2
PUNTING G No. Yards Avg Ret Yds Avg Net/P
----------------------------------------------------------------
1. Millsaps............ 5 24 976 40.7 8 28 1.2 39.5
2. Colorado College.... 4 23 924 40.2 10 76 3.3 36.9
3. Sewanee............. 5 31 1195 38.5 14 61 2.0 36.6
4. Trinity (Tex.)...... 4 14 545 38.9 7 66 4.7 34.2
5. Austin.............. 5 19 718 37.8 6 72 3.8 34.0
6. Rhodes.............. 4 28 922 32.9 11 20 0.7 32.2
7. DePauw.............. 4 23 771 33.5 8 41 1.8 31.7
8. Centre.............. 5 28 1015 36.2 9 132 4.7 31.5
9. Birmingham-Southern. 4 15 497 33.1 5 103 6.9 26.3
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Trinity (Tex.)...... 4 5 7 12 1 3 4 +8 2.00
2. Sewanee............. 5 6 12 18 4 5 9 +9 1.80
3. Millsaps............ 5 6 10 16 8 2 10 +6 1.20
4. Centre.............. 5 6 9 15 9 4 13 +2 0.40
5. DePauw.............. 4 6 5 11 7 5 12 -1 -0.25
Rhodes.............. 4 7 6 13 5 9 14 -1 -0.25
7. Birmingham-Southern. 4 2 2 4 6 3 9 -5 -1.25
8. Austin.............. 5 5 2 7 10 4 14 -7 -1.40
9. Colorado College.... 4 2 1 3 4 8 12 -9 -2.25
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Trinity (Tex.)...... 4 137 805 5.9 8 201.2
2. Austin.............. 5 248 897 3.6 9 179.4
3. Colorado College.... 4 212 656 3.1 1 164.0
4. Birmingham-Southern. 4 178 611 3.4 5 152.8
5. Millsaps............ 5 146 724 5.0 10 144.8
6. Sewanee............. 5 221 696 3.1 5 139.2
7. DePauw.............. 4 161 517 3.2 5 129.2
Rhodes.............. 4 175 517 3.0 3 129.2
9. Centre.............. 5 155 377 2.4 7 75.4
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Rhodes.............. 4 147 180 1.2 1 45.0
2. Millsaps............ 5 182 494 2.7 3 98.8
3. DePauw.............. 4 134 404 3.0 3 101.0
4. Centre.............. 5 207 569 2.7 5 113.8
5. Sewanee............. 5 196 636 3.2 5 127.2
6. Austin.............. 5 191 724 3.8 8 144.8
7. Trinity (Tex.)...... 4 173 637 3.7 1 159.2
8. Birmingham-Southern. 4 169 739 4.4 8 184.8
9. Colorado College.... 4 164 740 4.5 11 185.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Millsaps............ 5 724 1524 351 2248 6.4 28 449.6
2. Trinity (Tex.)...... 4 805 809 246 1614 6.6 21 403.5
3. DePauw.............. 4 517 962 279 1479 5.3 15 369.8
4. Centre.............. 5 377 1156 332 1533 4.6 16 306.6
5. Birmingham-Southern. 4 611 543 244 1154 4.7 10 288.5
6. Austin.............. 5 897 520 328 1417 4.3 12 283.4
7. Sewanee............. 5 696 621 353 1317 3.7 9 263.4
8. Rhodes.............. 4 517 460 268 977 3.6 7 244.2
9. Colorado College.... 4 656 320 276 976 3.5 3 244.0
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Rhodes.............. 4 180 720 284 900 3.2 8 225.0
2. Millsaps............ 5 494 764 342 1258 3.7 5 251.6
3. Trinity (Tex.)...... 4 637 477 253 1114 4.4 6 278.5
4. Centre.............. 5 569 916 353 1485 4.2 12 297.0
5. Sewanee............. 5 636 876 320 1512 4.7 11 302.4
6. Colorado College.... 4 740 522 236 1262 5.3 16 315.5
7. DePauw.............. 4 404 951 303 1355 4.5 13 338.8
8. Austin.............. 5 724 1032 337 1756 5.2 13 351.2
9. Birmingham-Southern. 4 739 732 287 1471 5.1 15 367.8
PUNT RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Centre.............. 5 8 106 0 13.2
Sewanee............. 5 8 97 1 12.1
3. Rhodes.............. 4 11 111 0 10.1
Trinity (Tex.)...... 4 11 98 0 8.9
5. Colorado College.... 4 8 61 0 7.6
6. Millsaps............ 5 19 117 0 6.2
7. Austin.............. 5 6 35 0 5.8
8. Birmingham-Southern. 4 5 29 0 5.8
9. DePauw.............. 4 7 39 1 5.6
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Trinity (Tex.)...... 4 109 65 .596 3 809 13 155.8
2. Millsaps............ 5 205 131 .639 2 1524 18 153.4
3. DePauw.............. 4 118 68 .576 5 962 10 145.6
4. Birmingham-Southern. 4 66 36 .545 3 543 5 139.6
5. Centre.............. 5 177 106 .599 4 1156 9 127.0
6. Austin.............. 5 80 39 .488 4 520 3 105.7
7. Sewanee............. 5 132 65 .492 5 621 4 91.2
8. Rhodes.............. 4 93 32 .344 9 460 4 70.8
9. Colorado College.... 4 64 25 .391 8 320 2 66.4
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Millsaps............ 5 160 68 10 42.5 764 2 74.2
2. Trinity (Tex.)...... 4 80 36 7 45.0 477 5 98.2
3. Rhodes.............. 4 137 73 6 53.3 720 7 105.5
4. Centre.............. 5 146 75 9 51.4 916 7 107.6
5. Sewanee............. 5 124 68 12 54.8 876 6 110.8
6. DePauw.............. 4 169 101 5 59.8 951 10 120.6
7. Birmingham-Southern. 4 118 64 2 54.2 732 7 122.5
8. Austin.............. 5 146 83 2 56.8 1032 5 124.8
9. Colorado College.... 4 72 44 1 61.1 522 5 142.1
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Millsaps............ 5 34 63 9 106
2. Trinity (Tex.)...... 4 47 42 5 94
3. Austin.............. 5 55 27 7 89
4. Centre.............. 5 30 46 9 85
5. Sewanee............. 5 39 29 10 78
6. DePauw.............. 4 28 35 8 71
7. Birmingham-Southern. 4 36 20 7 63
8. Colorado College.... 4 44 10 6 60
9. Rhodes.............. 4 31 18 4 53
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Rhodes.............. 4 13 35 5 53
2. Trinity (Tex.)...... 4 37 19 3 59
3. Millsaps............ 5 27 30 9 66
4. Colorado College.... 4 42 22 3 67
5. Sewanee............. 5 40 31 7 78
6. DePauw.............. 4 25 44 13 82
7. Centre.............. 5 38 41 6 85
8. Austin.............. 5 40 42 8 90
9. Birmingham-Southern. 4 47 45 1 93
SACKS BY G Sacks Yards
---------------------------------------
1. Rhodes.............. 4 20 150
2. Centre.............. 5 12 105
3. DePauw.............. 4 10 71
Millsaps............ 5 10 66
5. Sewanee............. 5 9 50
6. Birmingham-Southern. 4 8 53
7. Austin.............. 5 7 46
8. Colorado College.... 4 5 32
9. Trinity (Tex.)...... 4 4 24
PENALTIES G No Yds Avg/G
------------------------------------------
1. Birmingham-Southern. 4 14 118 29.5
2. Trinity (Tex.)...... 4 18 153 38.2
3. Colorado College.... 4 16 155 38.8
4. Austin.............. 5 22 196 39.2
5. Rhodes.............. 4 28 229 57.2
6. Sewanee............. 5 33 295 59.0
7. DePauw.............. 4 27 258 64.5
8. Millsaps............ 5 40 344 68.8
9. Centre.............. 5 31 350 70.0
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Austin.............. 5 34 380 76.0
2. DePauw.............. 4 31 293 73.2
3. Centre.............. 5 33 310 62.0
4. Birmingham-Southern. 4 27 242 60.5
5. Sewanee............. 5 29 292 58.4
6. Colorado College.... 4 22 183 45.8
7. Rhodes.............. 4 19 182 45.5
8. Millsaps............ 5 25 220 44.0
9. Trinity (Tex.)...... 4 19 157 39.2
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Trinity (Tex.)...... 4 1 1 100.0
2. Colorado College.... 4 11 19 57.9
3. Austin.............. 5 8 14 57.1
4. Sewanee............. 5 4 9 44.4
5. Centre.............. 5 4 12 33.3
6. DePauw.............. 4 1 4 25.0
7. Rhodes.............. 4 2 9 22.2
8. Millsaps............ 5 1 5 20.0
9. Birmingham-Southern. 4 1 10 10.0
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Rhodes.............. 4 3 14 21.4
2. Millsaps............ 5 3 13 23.1
3. Austin.............. 5 4 12 33.3
4. DePauw.............. 4 5 13 38.5
5. Sewanee............. 5 4 10 40.0
6. Trinity (Tex.)...... 4 5 11 45.5
7. Centre.............. 5 3 6 50.0
Birmingham-Southern. 4 2 4 50.0
9. Colorado College.... 4 2 2 100.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Centre.............. 5 12-13 92.3 11 7/4 1-1 0/ 0/ 1/ 0
2. Trinity (Tex.)...... 4 21-26 80.8 20 8/12 1-1 1/ 1/ 1/ 2
3. Millsaps............ 5 23-30 76.7 21 7/14 2-3 2/ 1/ 3/ 0
4. DePauw.............. 4 13-17 76.5 10 5/5 3-3 0/ 2/ 1/ 1
5. Austin.............. 5 10-14 71.4 9 8/1 1-1 2/ 1/ 1/ 0
6. Sewanee............. 5 13-19 68.4 8 5/3 5-7 1/ 1/ 1/ 1
7. Rhodes.............. 4 8-12 66.7 5 3/2 3-3 0/ 1/ 3/ 0
8. Birmingham-Southern. 4 8-14 57.1 7 4/3 1-3 1/ 0/ 2/ 1
9. Colorado College.... 4 2-6 33.3 1 0/1 1-1 1/ 0/ 2/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. DePauw.............. 4 10-19 52.6 9 2/7 1-2 2/ 1/ 5/ 0
2. Centre.............. 5 11-18 61.1 10 5/5 1-1 1/ 3/ 2/ 1
3. Rhodes.............. 4 8-13 61.5 7 1/6 1-3 0/ 1/ 1/ 1
4. Trinity (Tex.)...... 4 6-9 66.7 4 0/4 2-3 0/ 2/ 0/ 0
5. Millsaps............ 5 5-7 71.4 3 3/0 2-2 1/ 0/ 1/ 0
Austin.............. 5 10-14 71.4 8 6/2 2-3 0/ 0/ 2/ 1
7. Sewanee............. 5 10-13 76.9 7 4/3 3-3 1/ 1/ 1/ 0
8. Birmingham-Southern. 4 18-23 78.3 14 8/6 4-6 0/ 1/ 1/ 1
9. Colorado College.... 4 16-18 88.9 15 11/4 1-2 0/ 1/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Millsaps............ 5 35 71 49.3
2. Trinity (Tex.)...... 4 19 40 47.5
3. Birmingham-Southern. 4 21 51 41.2
Austin.............. 5 28 68 41.2
5. DePauw.............. 4 24 60 40.0
6. Sewanee............. 5 33 87 37.9
7. Centre.............. 5 23 69 33.3
8. Colorado College.... 4 16 65 24.6
9. Rhodes.............. 4 10 61 16.4
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Millsaps............ 5 23 82 28.0
2. Sewanee............. 5 23 71 32.4
3. Rhodes.............. 4 24 73 32.9
4. DePauw.............. 4 22 64 34.4
5. Colorado College.... 4 17 48 35.4
6. Trinity (Tex.)...... 4 21 57 36.8
7. Centre.............. 5 30 76 39.5
8. Austin.............. 5 31 73 42.5
9. Birmingham-Southern. 4 24 56 42.9
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Trinity (Tex.)...... 4 0 0
2. Austin.............. 5 5 45
3. DePauw.............. 4 7 38
4. Colorado College.... 4 8 51
5. Millsaps............ 5 9 56
Rhodes.............. 4 9 69
7. Centre.............. 5 10 65
Sewanee............. 5 10 60
9. Birmingham-Southern. 4 12 66
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Centre.............. 5 3 3 1.000
2. Sewanee............. 5 7 9 .778
3. DePauw.............. 4 3 4 .750
4. Millsaps............ 5 2 3 .667
Colorado College.... 4 2 3 .667
6. Rhodes.............. 4 3 5 .600
7. Trinity (Tex.)...... 4 1 2 .500
8. Austin.............. 5 1 3 .333
9. Birmingham-Southern. 4 1 4 .250
PAT KICKING G Made Att Pct
--------------------------------------------
1. Austin.............. 5 10 10 1.000
Colorado College.... 4 3 3 1.000
3. Trinity (Tex.)...... 4 20 21 .952
4. Millsaps............ 5 29 31 .935
5. DePauw.............. 4 14 15 .933
6. Centre.............. 5 14 16 .875
Rhodes.............. 4 7 8 .875
8. Birmingham-Southern. 4 7 10 .700
9. Sewanee............. 5 6 9 .667
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Rhodes.............. 4 135:35 33:53
2. Sewanee............. 5 160:19 32:03
3. Trinity (Tex.)...... 4 127:11 31:47
4. DePauw.............. 4 126:46 31:41
Colorado College.... 4 126:46 31:41
6. Austin.............. 5 151:22 30:16
7. Millsaps............ 5 139:52 27:58
8. Centre.............. 5 137:16 27:27
9. Birmingham-Southern. 4 103:19 25:49
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. DePauw.............. 4 22 1402 63.7 193 9 46.8
2. Millsaps............ 5 38 2348 61.8 569 5 44.2
3. Trinity (Tex.)...... 4 27 1669 61.8 469 2 43.0
4. Birmingham-Southern. 4 15 787 52.5 212 0 38.3
5. Centre.............. 5 24 1294 53.9 379 0 38.1
6. Rhodes.............. 4 15 841 56.1 284 0 37.1
7. Sewanee............. 5 21 1145 54.5 364 2 35.3
8. Colorado College.... 4 9 394 43.8 144 0 27.8
9. Austin.............. 5 15 759 50.6 346 0 27.5
Individual Statistics
2008 Southern Collegiate Athletic Conference Individual Statistics October 4, 2008
RUSHING Team Cl G Att Yds Avg TD Yds/G Long
----------------------------------------------------------------
1. Chris Baer.......... TU JR 4 63 459 7.3 4 114.8 25
2. Charles Hoggard..... RC SR 4 79 341 4.3 2 85.2 30
3. Sean Farrell........ COLO JR 4 76 297 3.9 1 74.2 23
4. Jon Ellis........... DU FR 4 71 285 4.0 2 71.2 17
5. Ross Hasten......... AC SR 5 72 342 4.8 3 68.4 25
6. Trey Reliford....... UOS JR 5 102 341 3.3 3 68.2 19
7. Joe Thigpen......... BSC SO 4 78 193 2.5 5 48.2 42
8. Jon McDonald........ COLO SR 4 67 192 2.9 0 48.0 24
9. Al Furlow........... TU JR 4 31 175 5.6 1 43.8 17
10.Walter Arrington.... BSC SO 4 34 160 4.7 0 40.0 32
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Juan Joseph......... MC SR 5 183 118 2 64.5 1322 16 264.4
2. Spud Dick........... DU JR 4 111 64 5 57.7 923 10 230.8
3. Bryant Wilson....... TU SR 4 98 62 2 63.3 779 12 194.8
4. Grant Conliffe...... CEN JR 5 143 83 4 58.0 842 7 168.4
5. Brett Stoots........ RC FR 3 53 24 5 45.3 410 4 136.7
6. Patrick Shelton..... UOS JR 5 130 65 5 50.0 621 4 124.2
7. Joe Thigpen......... BSC SO 4 52 28 3 53.8 442 4 110.5
8. Tyler Osterman...... CEN FR 4 32 21 0 65.6 317 2 79.2
9. Andy Braly.......... AC JR 5 72 33 4 45.8 358 2 71.6
10.Jon McDonald........ COLO SR 4 48 19 5 39.6 252 1 63.0
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Juan Joseph......... MC SR 5 188 1322 212 1510 302.0
2. Spud Dick........... DU JR 4 -25 923 123 898 224.5
3. Bryant Wilson....... TU SR 4 51 779 112 830 207.5
4. Grant Conliffe...... CEN JR 5 -48 842 164 794 158.8
5. Joe Thigpen......... BSC SO 4 193 442 130 635 158.8
6. Patrick Shelton..... UOS JR 5 102 621 176 723 144.6
7. Chris Baer.......... TU JR 4 459 0 63 459 114.8
8. Jon McDonald........ COLO SR 4 192 252 115 444 111.0
Brett Stoots........ RC FR 3 -77 410 75 333 111.0
10.Tyler Osterman...... CEN FR 4 115 317 57 432 108.0
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G Long
----------------------------------------------------------------
1. Eric McCarty........ MC SR 5 29 374 6 12.9 5.80 52
2. Alex Koors.......... DU SO 3 15 394 5 26.3 5.00 67
3. Raymece Savage...... MC SR 5 20 184 2 9.2 4.00 21
4. Michael Galatas..... MC SO 5 19 282 3 14.8 3.80 52
5. Riley Curry......... TU SR 4 15 190 2 12.7 3.75 38
6. Burt Pereira........ MC SR 5 18 212 2 11.8 3.60 39
Bruce Bentley....... UOS SR 5 18 206 1 11.4 3.60 27
8. Tyler Hinkel........ CEN SR 5 17 288 4 16.9 3.40 56
9. Brad Paus........... DU JR 3 10 68 1 6.8 3.33 14
10.Tay Walker.......... BSC SR 4 13 232 2 17.8 3.25 53
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G Long
----------------------------------------------------------------
1. Alex Koors.......... DU SO 3 15 394 5 26.3 131.3 67
2. Eric McCarty........ MC SR 5 29 374 6 12.9 74.8 52
3. Tay Walker.......... BSC SR 4 13 232 2 17.8 58.0 53
4. Tyler Hinkel........ CEN SR 5 17 288 4 16.9 57.6 56
5. Michael Galatas..... MC SO 5 19 282 3 14.8 56.4 52
6. Jake Jackson........ RC FR 3 5 151 1 30.2 50.3 66
7. Riley Curry......... TU SR 4 15 190 2 12.7 47.5 38
8. Burt Pereira........ MC SR 5 18 212 2 11.8 42.4 39
9. George Smith........ RC SO 3 6 127 1 21.2 42.3 68
10.Bruce Bentley....... UOS SR 5 18 206 1 11.4 41.2 27
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Chris Baer.......... TU JR 4 459 110 0 0 569 142.2
2. Alex Koors.......... DU SO 3 0 394 0 0 394 131.3
3. Ross Hasten......... AC SR 5 342 57 0 224 623 124.6
4. David Langston...... BSC SO 4 133 26 29 225 413 103.2
5. Mike Wendorf........ COLO SO 4 0 0 61 325 386 96.5
6. Charles Hoggard..... RC SR 4 341 14 0 0 355 88.8
7. Jon Ellis........... DU FR 4 285 49 0 0 334 83.5
8. Michael Galatas..... MC SO 5 0 282 24 111 417 83.4
9. Bray. Dahlstrom..... DU SO 4 0 125 13 181 319 79.8
10.B. Valentine........ RC JR 4 0 0 0 317 317 79.2
INTERCEPTIONS Team Cl G Int Yds TD Int/G Long
----------------------------------------------------------
1. Chalankis Brown..... UOS SO 5 6 183 1 1.20 97
2. Stuart Rast......... UOS JR 5 4 79 0 0.80 45
Zack Sloan.......... CEN JR 5 4 12 0 0.80 6
4. Baron Rabe.......... TU SO 4 3 39 0 0.75 36
5. Marcus Harris....... MC SR 5 3 0 0 0.60 0
6. Brad Stockdale...... BSC SO 4 2 15 0 0.50 11
Stacy Crawford...... DU JR 4 2 0 0 0.50 0
Chip Hilley......... RC SR 4 2 0 0 0.50 0
9. B. Redeagle......... UOS FR 5 2 74 0 0.40 42
Adam Hay............ CEN SR 5 2 48 0 0.40 46
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Tyler Osterman...... CEN FR 4 32 21 0 65.6 317 2 169.5
2. Bryant Wilson....... TU SR 4 98 62 2 63.3 779 12 166.4
3. Juan Joseph......... MC SR 5 183 118 2 64.5 1322 16 151.8
4. Spud Dick........... DU JR 4 111 64 5 57.7 923 10 148.2
5. Joe Thigpen......... BSC SO 4 52 28 3 53.8 442 4 139.1
6. Grant Conliffe...... CEN JR 5 143 83 4 58.0 842 7 118.1
7. Brett Stoots........ RC FR 3 53 24 5 45.3 410 4 116.3
8. Patrick Shelton..... UOS JR 5 130 65 5 50.0 621 4 92.6
9. Andy Braly.......... AC JR 5 72 33 4 45.8 358 2 85.7
10.Jon McDonald........ COLO SR 4 48 19 5 39.6 252 1 69.7
PUNT RETURN AVG Team Cl G Ret Yds TD Avg Long
---------------------------------------------------------
1. Tom Oliver.......... RC SR 4 10 100 0 10.0 17
2. Kevin Perkins....... TU SO 4 11 98 0 8.9 23
3. Mike Wendorf........ COLO SO 4 8 61 0 7.6 21
4. John Milazzo........ MC JR 5 16 84 0 5.2 16
KICK RETURN AVG Team Cl G Ret Yds TD Avg Long
---------------------------------------------------------
1. B. Valentine........ RC JR 4 15 317 0 21.1 39
2. Ross Hasten......... AC SR 5 11 224 0 20.4 46
3. Mike Wendorf........ COLO SO 4 16 325 0 20.3 35
4. Bray. Dahlstrom..... DU SO 4 9 181 0 20.1 30
5. David Langston...... BSC SO 4 14 225 0 16.1 44
PUNTING Team Cl G Punts Yds Avg Long
---------------------------------------------------------
1. Will Lawrimore...... MC JR 5 24 976 40.7 77
2. Martin Golobic...... COLO SR 4 22 891 40.5 68
3. Thomas Outzen....... TU JR 4 14 545 38.9 53
4. Geoff Marolda....... UOS SO 5 31 1195 38.5 56
5. Jeff Collett........ CEN JR 4 15 570 38.0 59
6. Josh Willis......... AC SO 5 19 718 37.8 53
7. Adam Hill........... DU SO 4 21 771 36.7 54
8. Matt Gilbert........ RC SO 4 23 801 34.8 47
9. Drew Jackson........ BSC SR 4 11 375 34.1 45
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
-------------------------------------------------------------
1. Chris Baer.......... TU JR 4 7 0 0 0 42 10.5
2. Alex Koors.......... DU SO 3 5 0 0 0 30 10.0
3. Joe Thigpen......... BSC SO 4 5 0 0 0 30 7.5
4. Eric McCarty........ MC SR 5 6 0 0 0 36 7.2
5. Taylor Russolino.... MC SO 5 0 29 2 0 35 7.0
6. Jonathan Pinque..... CEN FR 5 5 0 0 0 30 6.0
7. Jord. Havercamp..... DU JR 4 0 14 3 0 23 5.8
Peter Licalzi....... TU SR 4 0 20 1 0 23 5.8
9. Andrew Gould........ UOS SR 5 0 6 7 0 27 5.4
10.Zach Mamot.......... AC SR 5 4 0 0 0 24 4.8
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------------
1. Chris Baer.......... TU JR 4 7 4 3 0 0 42 10.5
2. Alex Koors.......... DU SO 3 5 0 5 0 0 30 10.0
3. Joe Thigpen......... BSC SO 4 5 5 0 0 0 30 7.5
4. Eric McCarty........ MC SR 5 6 0 6 0 0 36 7.2
5. Jonathan Pinque..... CEN FR 5 5 5 0 0 0 30 6.0
6. Tyler Hinkel........ CEN SR 5 4 0 4 0 0 24 4.8
Zach Mamot.......... AC SR 5 4 4 0 0 0 24 4.8
8. Al Furlow........... TU JR 4 3 1 2 0 0 18 4.5
Bryant Wilson....... TU SR 4 3 3 0 0 0 18 4.5
Caleb Urban......... TU JR 4 3 0 2 1 0 18 4.5
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
------------------------------------------------------------
1. Taylor Russolino.... MC SO 5 29-31 2-3 35 7.0
2. Peter Licalzi....... TU SR 4 20-21 1-2 23 5.8
Jord. Havercamp..... DU JR 4 14-15 3-4 23 5.8
4. Andrew Gould........ UOS SR 5 6-9 7-9 27 5.4
5. John Starks......... CEN JR 5 14-16 3-3 23 4.6
6. Justin Egger........ RC FR 4 7-8 3-5 16 4.0
7. Jonathan Hersh...... AC SR 5 10-10 1-3 13 2.6
8. Jared Spooner....... BSC FR 4 7-9 1-4 10 2.5
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------------
1. Andrew Gould........ UOS SR 5 7 9 77.8 1.40
2. Jord. Havercamp..... DU JR 4 3 4 75.0 0.75
Justin Egger........ RC FR 4 3 5 60.0 0.75
4. John Starks......... CEN JR 5 3 3 100.0 0.60
5. Taylor Russolino.... MC SO 5 2 3 66.7 0.40
6. Peter Licalzi....... TU SR 4 1 2 50.0 0.25
Jared Spooner....... BSC FR 4 1 4 25.0 0.25
8. Jonathan Hersh...... AC SR 5 1 3 33.3 0.20
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------------
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------------
1. Jonathan Hersh...... AC SR 5 10 10 100.0
2. Peter Licalzi....... TU SR 4 20 21 95.2
3. Taylor Russolino.... MC SO 5 29 31 93.5
4. Jord. Havercamp..... DU JR 4 14 15 93.3
5. John Starks......... CEN JR 5 14 16 87.5
Justin Egger........ RC FR 4 7 8 87.5
