2006 SCAC Football
Leaders
Team Statistics
2006 Southern Collegiate Athletic Conference Team Statistics November 18, 2006 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Millsaps College.... 6 25 16 2 0 2 1 178 29.7
2. Trinity University.. 6 21 16 0 0 3 0 151 25.2
3. DePauw University... 6 17 12 1 0 4 0 128 21.3
4. Austin College...... 6 16 13 1 0 2 0 117 19.5
5. Centre College...... 6 14 12 0 0 2 0 102 17.0
6. Sewanee............. 6 11 7 0 0 1 0 76 12.7
7. Rhodes College...... 6 10 8 0 0 2 0 74 12.3
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Millsaps College.... 6 10 1 1 0 1 0 66 11.0
2. Trinity University.. 6 11 8 0 0 2 0 80 13.3
3. Rhodes College...... 6 14 13 0 0 3 0 106 17.7
4. DePauw University... 6 17 15 0 0 4 0 129 21.5
5. Centre College...... 6 19 11 1 0 2 0 133 22.2
6. Austin College...... 6 21 17 1 0 2 1 153 25.5
7. Sewanee............. 6 22 19 1 0 2 0 159 26.5
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Millsaps College.... 6 249 151 4 60.6 1535 6.2 12 255.8
2. Trinity University.. 6 194 118 10 60.8 1389 7.2 12 231.5
3. DePauw University... 6 136 80 11 58.8 944 6.9 5 157.3
4. Rhodes College...... 6 138 73 6 52.9 849 6.2 4 141.5
5. Centre College...... 6 135 67 7 49.6 710 5.3 3 118.3
6. Sewanee............. 6 150 65 10 43.3 698 4.7 4 116.3
7. Austin College...... 6 59 28 5 47.5 330 5.6 1 55.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Trinity University.. 6 128 61 7 47.7 634 5.0 3 105.7
2. Rhodes College...... 6 134 70 5 52.2 769 5.7 7 128.2
3. DePauw University... 6 143 88 8 61.5 875 6.1 1 145.8
4. Centre College...... 6 132 70 8 53.0 910 6.9 6 151.7
5. Sewanee............. 6 140 86 4 61.4 939 6.7 9 156.5
6. Austin College...... 6 152 90 5 59.2 1119 7.4 9 186.5
7. Millsaps College.... 6 232 117 16 50.4 1209 5.2 6 201.5
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Austin College...... 6 24 469 0 19.5
2. Rhodes College...... 6 19 333 0 17.5
3. DePauw University... 6 18 311 0 17.3
4. Sewanee............. 6 27 454 0 16.8
5. Centre College...... 6 19 315 0 16.6
6. Trinity University.. 6 15 246 0 16.4
7. Millsaps College.... 6 12 161 0 13.4
PUNTING G No. Yards Avg Ret Yds Avg Net/P
----------------------------------------------------------------
1. Austin College...... 6 25 1004 40.2 12 137 5.5 34.7
2. Sewanee............. 6 33 1265 38.3 14 179 5.4 32.9
3. Centre College...... 6 33 1197 36.3 18 135 4.1 32.2
4. DePauw University... 6 20 697 34.8 8 65 3.2 31.6
5. Rhodes College...... 6 40 1476 36.9 27 309 7.7 29.2
6. Millsaps College.... 6 33 1007 30.5 10 79 2.4 28.1
7. Trinity University.. 6 29 1070 36.9 16 299 10.3 26.6
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Millsaps College.... 6 8 16 24 7 4 11 +13 2.17
2. Centre College...... 6 7 8 15 7 7 14 +1 0.17
3. Rhodes College...... 6 6 5 11 5 6 11 +0 0.00
4. DePauw University... 6 8 8 16 6 11 17 -1 -0.17
5. Trinity University.. 6 4 7 11 4 10 14 -3 -0.50
6. Austin College...... 6 3 5 8 8 5 13 -5 -0.83
Sewanee............. 6 6 4 10 5 10 15 -5 -0.83
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Austin College...... 6 291 1382 4.7 14 230.3
2. Centre College...... 6 244 1053 4.3 11 175.5
3. Sewanee............. 6 242 964 4.0 7 160.7
4. DePauw University... 6 198 802 4.1 9 133.7
5. Trinity University.. 6 204 702 3.4 8 117.0
6. Millsaps College.... 6 158 630 4.0 5 105.0
7. Rhodes College...... 6 208 529 2.5 5 88.2
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Rhodes College...... 6 217 531 2.4 4 88.5
2. Millsaps College.... 6 203 749 3.7 4 124.8
3. Trinity University.. 6 211 819 3.9 4 136.5
4. Sewanee............. 6 218 929 4.3 9 154.8
5. DePauw University... 6 255 969 3.8 15 161.5
6. Centre College...... 6 230 1016 4.4 11 169.3
7. Austin College...... 6 211 1049 5.0 12 174.8
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Millsaps College.... 6 630 1535 407 2165 5.3 17 360.8
2. Trinity University.. 6 702 1389 398 2091 5.3 20 348.5
3. Centre College...... 6 1053 710 379 1763 4.7 14 293.8
4. DePauw University... 6 802 944 334 1746 5.2 14 291.0
5. Austin College...... 6 1382 330 350 1712 4.9 15 285.3
6. Sewanee............. 6 964 698 392 1662 4.2 11 277.0
7. Rhodes College...... 6 529 849 346 1378 4.0 9 229.7
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Rhodes College...... 6 531 769 351 1300 3.7 11 216.7
2. Trinity University.. 6 819 634 339 1453 4.3 7 242.2
3. DePauw University... 6 969 875 398 1844 4.6 16 307.3
4. Sewanee............. 6 929 939 358 1868 5.2 18 311.3
5. Centre College...... 6 1016 910 362 1926 5.3 17 321.0
6. Millsaps College.... 6 749 1209 435 1958 4.5 10 326.3
7. Austin College...... 6 1049 1119 363 2168 6.0 21 361.3
PUNT RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Millsaps College.... 6 19 290 2 15.3
2. Trinity University.. 6 24 331 0 13.8
3. DePauw University... 6 16 206 0 12.9
4. Austin College...... 6 11 116 0 10.5
5. Centre College...... 6 12 116 0 9.7
6. Sewanee............. 6 8 53 0 6.6
7. Rhodes College...... 6 15 91 0 6.1
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Trinity University.. 6 194 118 .608 10 1389 12 131.1
2. Millsaps College.... 6 249 151 .606 4 1535 12 125.1
3. DePauw University... 6 136 80 .588 11 944 5 113.1
4. Rhodes College...... 6 138 73 .529 6 849 4 105.4
5. Centre College...... 6 135 67 .496 7 710 3 90.8
6. Austin College...... 6 59 28 .475 5 330 1 83.1
7. Sewanee............. 6 150 65 .433 10 698 4 77.9
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Trinity University.. 6 128 61 7 47.7 634 3 86.1
2. Millsaps College.... 6 232 117 16 50.4 1209 6 88.9
3. DePauw University... 6 143 88 8 61.5 875 1 104.1
4. Rhodes College...... 6 134 70 5 52.2 769 7 110.2
5. Centre College...... 6 132 70 8 53.0 910 6 113.8
6. Sewanee............. 6 140 86 4 61.4 939 9 133.3
7. Austin College...... 6 152 90 5 59.2 1119 9 134.0
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Millsaps College.... 6 34 72 10 116
2. Trinity University.. 6 44 62 9 115
3. Sewanee............. 6 54 32 6 92
4. Centre College...... 6 55 32 4 91
Austin College...... 6 71 14 6 91
6. DePauw University... 6 40 46 0 86
7. Rhodes College...... 6 31 32 5 68
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Trinity University.. 6 36 26 5 67
2. Rhodes College...... 6 42 34 6 82
3. Centre College...... 6 43 37 4 84
4. Sewanee............. 6 51 43 3 97
5. Millsaps College.... 6 45 52 4 101
6. DePauw University... 6 63 43 8 114
Austin College...... 6 49 55 10 114
SACKS BY G Sacks Yards
---------------------------------------
1. Rhodes College...... 6 19 124
2. DePauw University... 6 17 122
3. Trinity University.. 6 12 85
4. Millsaps College.... 6 11 61
Austin College...... 6 11 54
6. Sewanee............. 6 10 53
7. Centre College...... 6 9 53
PENALTIES G No Yds Avg/G
------------------------------------------
1. Centre College...... 6 21 143 23.8
2. Sewanee............. 6 19 199 33.2
3. DePauw University... 6 29 266 44.3
4. Austin College...... 6 33 277 46.2
5. Trinity University.. 6 28 289 48.2
6. Rhodes College...... 6 38 336 56.0
7. Millsaps College.... 6 48 441 73.5
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Millsaps College.... 6 38 391 65.2
2. Sewanee............. 6 38 337 56.2
3. Trinity University.. 6 32 297 49.5
4. Austin College...... 6 33 294 49.0
5. Rhodes College...... 6 27 269 44.8
6. Centre College...... 6 27 205 34.2
7. DePauw University... 6 21 158 26.3
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Austin College...... 6 5 9 55.6
2. Rhodes College...... 6 6 11 54.5
3. Trinity University.. 6 5 11 45.5
4. Millsaps College.... 6 4 9 44.4
5. DePauw University... 6 3 9 33.3
Centre College...... 6 4 12 33.3
7. Sewanee............. 6 5 18 27.8
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Austin College...... 6 3 9 33.3
2. Millsaps College.... 6 8 22 36.4
3. Rhodes College...... 6 3 8 37.5
4. Trinity University.. 6 4 10 40.0
Centre College...... 6 4 10 40.0
6. DePauw University... 6 6 12 50.0
Sewanee............. 6 4 8 50.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Centre College...... 6 12-14 85.7 10 9/1 2-4 0/ 0/ 0/ 0
2. Rhodes College...... 6 9-11 81.8 7 5/2 2-3 0/ 0/ 0/ 1
3. Trinity University.. 6 20-25 80.0 17 8/9 3-3 1/ 0/ 3/ 1
4. Millsaps College.... 6 16-21 76.2 14 5/9 2-4 1/ 1/ 1/ 0
5. Austin College...... 6 12-18 66.7 10 9/1 2-4 1/ 0/ 3/ 0
6. DePauw University... 6 13-22 59.1 10 7/3 3-6 1/ 1/ 3/ 1
7. Sewanee............. 6 11-19 57.9 10 8/2 1-2 1/ 0/ 6/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Trinity University.. 6 8-14 57.1 6 3/3 2-6 1/ 0/ 1/ 0
2. Millsaps College.... 6 9-15 60.0 8 3/5 1-2 0/ 1/ 4/ 0
3. Rhodes College...... 6 10-15 66.7 7 4/3 3-3 2/ 1/ 2/ 0
4. Austin College...... 6 18-25 72.0 16 11/5 2-4 0/ 0/ 3/ 2
5. Centre College...... 6 12-16 75.0 11 7/4 1-3 0/ 0/ 2/ 0
6. Sewanee............. 6 16-21 76.2 14 8/6 2-4 1/ 0/ 1/ 1
7. DePauw University... 6 20-24 83.3 16 15/1 4-4 1/ 0/ 3/ 0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Trinity University.. 6 33 78 42.3
2. Austin College...... 6 32 76 42.1
3. DePauw University... 6 29 69 42.0
4. Millsaps College.... 6 29 80 36.2
5. Rhodes College...... 6 26 82 31.7
6. Centre College...... 6 25 82 30.5
7. Sewanee............. 6 24 84 28.6
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Trinity University.. 6 23 82 28.0
2. Sewanee............. 6 21 69 30.4
3. Rhodes College...... 6 27 82 32.9
4. Millsaps College.... 6 32 93 34.4
5. Austin College...... 6 25 68 36.8
6. Centre College...... 6 34 81 42.0
7. DePauw University... 6 36 76 47.4
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Millsaps College.... 6 4 24
2. Rhodes College...... 6 11 62
3. Austin College...... 6 12 95
4. DePauw University... 6 14 106
Trinity University.. 6 14 89
6. Sewanee............. 6 17 77
Centre College...... 6 17 99
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Trinity University.. 6 3 4 .750
2. Rhodes College...... 6 2 3 .667
3. DePauw University... 6 4 7 .571
4. Millsaps College.... 6 2 4 .500
Centre College...... 6 2 4 .500
Sewanee............. 6 1 2 .500
7. Austin College...... 6 2 5 .400
PAT KICKING G Made Att Pct
--------------------------------------------
1. Sewanee............. 6 7 7 1.000
2. Centre College...... 6 12 13 .923
3. Austin College...... 6 13 15 .867
4. Trinity University.. 6 16 19 .842
5. Rhodes College...... 6 8 10 .800
6. DePauw University... 6 12 16 .750
7. Millsaps College.... 6 16 22 .727
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Sewanee............. 6 190:22 31:43
2. Austin College...... 6 188:21 31:23
3. Rhodes College...... 6 185:54 30:59
4. Centre College...... 6 183:46 30:37
5. Trinity University.. 6 181:51 30:18
6. DePauw University... 6 170:10 28:21
7. Millsaps College.... 6 159:36 26:36
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. DePauw University... 6 28 1636 58.4 321 6 42.7
2. Rhodes College...... 6 18 945 52.5 230 2 37.5
3. Trinity University.. 6 28 1404 50.1 336 2 36.7
4. Millsaps College.... 6 33 1642 49.8 428 1 36.2
5. Sewanee............. 6 14 703 50.2 208 1 33.9
6. Austin College...... 6 25 1170 46.8 345 0 33.0
7. Centre College...... 6 23 1166 50.7 421 0 32.4
Individual Statistics
2006 Southern Collegiate Athletic Conference Individual Statistics November 18, 2006 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Yds/G Long
----------------------------------------------------------------
1. Jeremiah Marks...... DU JR 6 116 662 5.7 8 110.3 62
2. Wes Satterfield..... UOS SR 6 147 626 4.3 6 104.3 30
3. Adam Blandford...... CEN SR 6 99 620 6.3 5 103.3 72
4. Ryan Cowley......... AC JR 6 90 553 6.1 9 92.2 67
5. Tyson Roy........... MC JR 6 65 392 6.0 2 65.3 38
6. Tyler Lake.......... RC JR 6 116 330 2.8 3 55.0 17
7. Ross Hasten......... AC SO 6 42 318 7.6 1 53.0 74
8. Kevin Phelps........ CEN SR 6 97 288 3.0 2 48.0 21
9. Blake Mears......... UOS JR 6 74 268 3.6 1 44.7 27
10.Greg Bielski........ TU JR 6 73 252 3.5 4 42.0 19
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Juan Joseph......... MC SO 6 248 150 4 60.5 1509 12 251.5
2. Mark Oliver......... RC JR 5 76 50 2 65.8 596 3 119.2
3. Spud Dick........... DU FR 6 99 57 5 57.6 708 4 118.0
4. Kevin Phelps........ CEN SR 6 120 59 7 49.2 626 3 104.3
5. Wes Satterfield..... UOS SR 6 136 58 10 42.6 621 2 103.5
6. Abe Winkle.......... DU JR 6 36 22 6 61.1 203 1 33.8
7. Justin Sealand...... RC JR 5 31 13 2 41.9 166 1 33.2
8. Kent Bell........... AC FR 6 21 10 0 47.6 136 1 22.7
9. JR Ohr.............. AC SR 6 31 15 4 48.4 134 0 22.3
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Juan Joseph......... MC SO 6 28 1509 270 1537 256.2
2. Wes Satterfield..... UOS SR 6 626 621 283 1247 207.8
3. Kevin Phelps........ CEN SR 6 288 626 217 914 152.3
4. Spud Dick........... DU FR 6 -24 708 123 684 114.0
5. Mark Oliver......... RC JR 5 -31 596 100 565 113.0
6. Jeremiah Marks...... DU JR 6 662 0 116 662 110.3
7. Adam Blandford...... CEN SR 6 620 20 100 640 106.7
8. Ryan Cowley......... AC JR 6 553 0 90 553 92.2
9. Tyson Roy........... MC JR 6 392 0 65 392 65.3
10.Tyler Lake.......... RC JR 6 330 24 118 354 59.0
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G Long
----------------------------------------------------------------
1. Chris Jackson....... MC SR 6 46 524 6 11.4 7.67 71
2. Riley Curry......... TU SO 6 30 422 6 14.1 5.00 74
3. Adam Clark.......... CEN SR 5 23 246 2 10.7 4.60 28
4. Matthew Weldon...... TU SR 6 23 219 1 9.5 3.83 26
5. Adam Blandford...... CEN SR 6 19 137 0 7.2 3.17 21
6. Burt Pereira........ MC SO 6 17 197 1 11.6 2.83 32
7. W. Kuhlmann......... TU SR 5 14 181 1 12.9 2.80 39
Justin Sealand...... RC JR 5 14 134 0 9.6 2.80 33
9. Donnie Epps......... MC SO 6 16 180 1 11.2 2.67 31
Chris Murphy........ UOS SO 6 16 172 2 10.8 2.67 44
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G Long
----------------------------------------------------------------
1. Chris Jackson....... MC SR 6 46 524 6 11.4 87.3 71
2. Riley Curry......... TU SO 6 30 422 6 14.1 70.3 74
3. Adam Clark.......... CEN SR 5 23 246 2 10.7 49.2 28
4. Matthew Weldon...... TU SR 6 23 219 1 9.5 36.5 26
5. W. Kuhlmann......... TU SR 5 14 181 1 12.9 36.2 39
6. Burt Pereira........ MC SO 6 17 197 1 11.6 32.8 32
7. Chris Gines......... DU SR 5 12 157 1 13.1 31.4 27
8. Donnie Epps......... MC SO 6 16 180 1 11.2 30.0 31
Michael Hatcher..... RC SR 5 12 150 1 12.5 30.0 42
10.David Araiza........ DU SR 6 11 178 0 16.2 29.7 37
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Chris Jackson....... MC SR 6 0 524 251 121 896 149.3
2. Ryan Cowley......... AC JR 6 553 5 0 316 874 145.7
3. Jeremiah Marks...... DU JR 6 662 159 0 0 821 136.8
4. Adam Blandford...... CEN SR 6 620 137 0 0 757 126.2
5. Wes Satterfield..... UOS SR 6 626 0 0 0 626 104.3
6. Chris Murphy........ UOS SO 6 9 172 9 334 524 87.3
7. Tyson Roy........... MC JR 6 392 111 0 0 503 83.8
8. Bryan Mulligan...... DU FR 6 0 177 184 111 472 78.7
9. Tyler Lake.......... RC JR 6 330 139 0 0 469 78.2
10.Riley Curry......... TU SO 6 0 422 0 0 422 70.3
INTERCEPTIONS Team Cl G Int Yds TD Int/G Long
----------------------------------------------------------
1. Marcus Harris....... MC SO 6 5 52 1 0.83 49
2. Tyler Moody......... CEN JR 6 4 23 0 0.67 25
3. Ronnie Wheat........ MC JR 6 3 92 2 0.50 73
B. Marynowitz....... TU JR 6 3 40 0 0.50 17
Ben Hobbs........... RC SR 6 3 19 0 0.50 19
Scooter Means....... AC SO 6 3 18 0 0.50 13
Michael Sims........ MC SO 6 3 6 0 0.50 6
8. Jevon Pruitt........ DU JR 6 2 75 1 0.33 75
Greg Sylvester...... DU SR 6 2 32 0 0.33 19
Alex Ubelhart....... CEN SO 6 2 8 0 0.33 8
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Mark Oliver......... RC JR 5 76 50 2 65.8 596 3 139.4
2. Juan Joseph......... MC SO 6 248 150 4 60.5 1509 12 124.3
3. Spud Dick........... DU FR 6 99 57 5 57.6 708 4 120.9
4. Kent Bell........... AC FR 6 21 10 0 47.6 136 1 117.7
5. Kevin Phelps........ CEN SR 6 120 59 7 49.2 626 3 89.6
6. Justin Sealand...... RC JR 5 31 13 2 41.9 166 1 84.7
7. Abe Winkle.......... DU JR 6 36 22 6 61.1 203 1 84.3
8. Wes Satterfield..... UOS SR 6 136 58 10 42.6 621 2 71.1
9. JR Ohr.............. AC SR 6 31 15 4 48.4 134 0 58.9
PUNT RETURN AVG Team Cl G Ret Yds TD Avg Long
---------------------------------------------------------
1. Chris Jackson....... MC SR 6 14 251 2 17.9 67
2. Bryan Mulligan...... DU FR 6 14 184 0 13.1 32
3. Ted Barnhart........ TU SR 6 17 187 0 11.0 47
4. Zack Sloan.......... CEN FR 6 12 116 0 9.7 23
KICK RETURN AVG Team Cl G Ret Yds TD Avg Long
---------------------------------------------------------
1. Ryan Cowley......... AC JR 6 15 316 0 21.1 55
2. Chris Murphy........ UOS SO 6 16 334 0 20.9 41
3. Chris Calamese...... RC SR 5 15 276 0 18.4 37
PUNTING Team Cl G Punts Yds Avg Long
---------------------------------------------------------
1. Wes Satterfield..... UOS SR 6 23 955 41.5 63
2. Clint Rushing....... AC SR 6 25 1004 40.2 55
3. Chris Zimmerman..... CEN SO 5 25 955 38.2 61
4. Art Quinn........... RC JR 6 40 1476 36.9 51
5. Casey O'Bryant...... TU SR 6 29 1070 36.9 51
6. Reed Scherrer....... DU JR 6 20 697 34.8 44
7. William Lawrimo..... MC FR 5 33 1007 30.5 46
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
-------------------------------------------------------------
1. Ryan Cowley......... AC JR 6 9 0 0 2 56 9.3
2. Chris Jackson....... MC SR 6 8 0 0 2 50 8.3
3. Jeremiah Marks...... DU JR 6 8 0 0 0 48 8.0
4. Wes Satterfield..... UOS SR 6 6 0 0 0 36 6.0
Riley Curry......... TU SO 6 6 0 0 0 36 6.0
6. Adam Blandford...... CEN SR 6 5 0 0 0 30 5.0
7. Peter Licalzi....... TU JR 6 0 16 3 0 25 4.2
8. Sam Herman.......... MC FR 5 1 11 1 0 20 4.0
Greg Bielski........ TU JR 6 4 0 0 0 24 4.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------------
1. Ryan Cowley......... AC JR 6 9 9 0 0 1 56 9.3
2. Chris Jackson....... MC SR 6 8 0 6 2 1 50 8.3
3. Jeremiah Marks...... DU JR 6 8 8 0 0 0 48 8.0
4. Wes Satterfield..... UOS SR 6 6 6 0 0 0 36 6.0
Riley Curry......... TU SO 6 6 0 6 0 0 36 6.0
6. Adam Blandford...... CEN SR 6 5 5 0 0 0 30 5.0
7. Greg Bielski........ TU JR 6 4 4 0 0 0 24 4.0
8. Adam Clark.......... CEN SR 5 3 1 2 0 0 18 3.6
9. Tyler Lake.......... RC JR 6 3 3 0 0 0 18 3.0
Jordan Tinnell...... CEN SR 6 3 3 0 0 0 18 3.0
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
------------------------------------------------------------
1. Peter Licalzi....... TU JR 6 16-19 3-4 25 4.2
2. Tyler Mallory....... DU SR 6 12-16 3-6 21 3.5
3. John Reisig......... AC FR 6 13-15 2-5 19 3.2
4. Taylor Rockwell..... CEN JR 6 12-13 2-4 18 3.0
5. Sam Herman.......... MC FR 5 11-15 1-2 14 2.8
6. Ch.Catalanotto...... RC 6 8-9 2-3 14 2.3
7. Andrew Gould........ UOS SO 6 7-7 1-2 10 1.7
8. William Lawrimo..... MC FR 5 5-7 1-2 8 1.6
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------------
1. Peter Licalzi....... TU JR 6 3 4 75.0 0.50
Tyler Mallory....... DU SR 6 3 6 50.0 0.50
3. Ch.Catalanotto...... RC 6 2 3 66.7 0.33
Taylor Rockwell..... CEN JR 6 2 4 50.0 0.33
John Reisig......... AC FR 6 2 5 40.0 0.33
6. William Lawrimo..... MC FR 5 1 2 50.0 0.20
Sam Herman.......... MC FR 5 1 2 50.0 0.20
8. Andrew Gould........ UOS SO 6 1 2 50.0 0.17
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------------
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------------
1. Taylor Rockwell..... CEN JR 6 12 13 92.3
2. John Reisig......... AC FR 6 13 15 86.7
3. Peter Licalzi....... TU JR 6 16 19 84.2
4. Tyler Mallory....... DU SR 6 12 16 75.0
5. Sam Herman.......... MC FR 5 11 15 73.3
2006 Southern Collegiate Athletic Conference Individual Statistics November 18, 2006 (Conference games)
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------------
1. Dustin Hertel....... DU SR 6 DL 32 27 59 9.8 10.0
2. Scooter Means....... AC SO 6 LB 11 46 57 9.5 0.0
3. Thomas Derricks..... AC SR 6 DL 16 40 56 9.3 2.5
4. Mason Mosby......... RC SO 6 LB 18 32 50 8.3 0.0
Eric Lewis.......... DU SR 6 LB 33 17 50 8.3 0.0
6. Lewis Dawson........ UOS FR 5 DB 22 19 41 8.2 1.0
7. Adam Hay............ CEN SO 6 LB 30 19 49 8.2 0.0
Greg Sylvester...... DU SR 6 DB 23 26 49 8.2 0.0
Matt Johnson........ CEN JR 6 LB 22 27 49 8.2 1.0
10.Patrick Hayes....... TU SR 6 DB 25 22 47 7.8 1.0
Shawn Gillenwat..... MC JR 6 LB 17 30 47 7.8 1.5
Jake McCart......... RC JR 6 DB 24 23 47 7.8 0.0
13.Tyler Moody......... CEN JR 6 DB 29 17 46 7.7 1.0
14.Wayne Gay........... UOS JR 6 LB 20 23 43 7.2 0.5
Mark Young.......... RC JR 6 DB 10 33 43 7.2 0.0
16.Tyler Flynn......... TU SR 6 LB 13 29 42 7.0 1.5
Rob Farrow.......... DU SR 6 LB 13 29 42 7.0 1.0
18.Jacob Cook.......... UOS JR 6 DB 19 22 41 6.8 1.0
19.Lee Klein........... MC FR 5 LB 14 20 34 6.8 0.0
20.Desmond Hendric..... RC SO 6 LB 21 19 40 6.7 5.5
Hunter Hobson....... UOS FR 6 DB 19 21 40 6.7 1.0
22.Donny Dillard....... RC JR 6 LB 22 17 39 6.5 1.0
23.Austin Coachman..... AC SR 6 DB 11 27 38 6.3 0.0
24.Dustin Logston...... AC JR 6 LB 9 28 37 6.2 1.0
25.A. Brandstatter..... DU SR 6 LB 10 26 36 6.0 0.5
Peyton Woodyard..... AC JR 6 LB 17 19 36 6.0 3.0
27.Casey Younger....... MC JR 6 DL 11 24 35 5.8 0.5
Canaan Farris....... MC JR 6 LB 11 24 35 5.8 2.0
29.Michael Tribble..... CEN SR 6 DL 14 20 34 5.7 1.0
Jeremy Ware......... CEN SR 6 DB 23 11 34 5.7 0.0
Luis Davila......... DU SR 6 DL 14 20 34 5.7 2.0
Dustin Allen........ TU SR 6 DL 8 26 34 5.7 2.5
33.Ronnie Wheat........ MC JR 6 LB 13 20 33 5.5 0.0
34.W. Bartholemew...... RC SR 6 LB 14 18 32 5.3 2.0
Jared Baker......... AC SR 6 DL 11 21 32 5.3 2.5
George Twitty....... UOS SR 6 DB 11 21 32 5.3 0.0
Jevon Pruitt........ DU JR 6 DB 23 9 32 5.3 0.0
38.Marc Mattioli....... RC SO 5 6 20 26 5.2 4.0
39.Conor Bozzi......... UOS SR 6 DL 9 22 31 5.2 0.5
Marcus Harris....... MC SO 6 DB 20 11 31 5.2 0.0
Ben Hobbs........... RC SR 6 DB 17 14 31 5.2 0.0
42.Brian Dougherty..... CEN SR 6 DL 18 12 30 5.0 3.0
43.Harlin Hickerso..... UOS SR 6 LB 9 20 29 4.8 0.0
Matt Medford........ RC SR 6 DE 6 23 29 4.8 2.0
45.Nick Youngblood..... AC FR 6 DB 11 17 28 4.7 0.0
Michael Sims........ MC SO 6 DB 18 10 28 4.7 1.0
Denarold Anders..... MC SO 6 DL 11 17 28 4.7 3.0
48.Adam Pierce......... AC SR 6 DB 11 16 27 4.5 0.0
Nick Zitaglio....... AC FR 6 LB 9 18 27 4.5 1.0
Cedric Lawrence..... MC JR 6 DL 14 13 27 4.5 3.0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------------
1. Dustin Hertel....... DU SR 6 DL 10 0 78 10.0 1.67
2. Desmond Hendric..... RC SO 6 LB 5 1 30 5.5 0.92
3. Marc Mattioli....... RC SO 5 3 2 30 4.0 0.80
4. Tobi Adeyinka....... TU JR 6 DL 2 2 24 3.0 0.50
Denarold Anders..... MC SO 6 DL 2 2 24 3.0 0.50
Peyton Woodyard..... AC JR 6 LB 3 0 18 3.0 0.50
Brian Dougherty..... CEN SR 6 DL 3 0 15 3.0 0.50
Cedric Lawrence..... MC JR 6 DL 2 2 11 3.0 0.50
9. Kendral Ellison..... RC FR 6 DE 2 1 19 2.5 0.42
